Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2022 | 82 | 17 | 15 | 32 | -8 | 107 | 45 | 108 | 153 | 160 | 45 | 112 | 10.63% | 13 | 1284 | 15.66 | 1 | 1 | 2 | 7 | 36 | 1 | 0 | 1 | 4 | 103 | 4 | 0 | 50.92% | 1365 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 2 | 1 | 6 | 1 | 3 | 1 |
Total Regular Season | 82 | 17 | 15 | 32 | -8 | 107 | 45 | 108 | 153 | 160 | 45 | 112 | 10.62% | 13 | 1284 | 15.66 | 1 | 1 | 2 | 7 | 36 | 1 | 0 | 1 | 4 | 103 | 4 | 0 | 50.92% | 1365 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 2 | 1 | 6 | 1 | 3 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2022 | 5 | 2 | 0 | 2 | -5 | 5 | 5 | 10 | 10 | 9 | 1 | 5 | 22.22% | 1 | 78 | 15.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 43.27% | 104 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Playoff | 5 | 2 | 0 | 2 | -5 | 5 | 5 | 10 | 10 | 9 | 1 | 5 | 22.22% | 1 | 78 | 15.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 43.27% | 104 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|