Conference Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 | Wolf Pack (NYR) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 115 | 97 | 18 | 0.600 | 12-6-2 | 10-8-2 | 5-5-0 | W1 | |
| 2 | Checkers (CAR) - X | 40 | 22 | 14 | 4 | 48 | 16 | 20 | 73 | 70 | 3 | 0.600 | 10-8-2 | 12-6-2 | 7-1-2 | W1 | |
| 3 | Bears (WSH) | 40 | 21 | 17 | 2 | 44 | 16 | 18 | 73 | 75 | -2 | 0.550 | 9-9-2 | 12-8-0 | 3-6-1 | L1 | |
| Nord | |||||||||||||||||
| 1 | Monsters (CBJ) - Z | 40 | 27 | 11 | 2 | 56 | 21 | 26 | 88 | 65 | 23 | 0.700 | 11-8-1 | 16-3-1 | 8-2-0 | W4 | |
| 2 | Senators (OTT) - X | 40 | 24 | 14 | 2 | 50 | 17 | 21 | 73 | 71 | 2 | 0.625 | 15-4-1 | 9-10-1 | 7-3-0 | L1 | |
| 3 | Crunch (TBL) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 82 | 68 | 14 | 0.600 | 14-6-0 | 8-8-4 | 8-1-1 | W1 | |
| Quatrième as | |||||||||||||||||
| 7 | Rocket (MTL) - X | 40 | 22 | 17 | 1 | 45 | 18 | 22 | 66 | 63 | 3 | 0.563 | 11-8-1 | 11-9-0 | 4-6-0 | W1 | |
| 8 | Comets (VAN) - X | 40 | 21 | 16 | 3 | 45 | 16 | 20 | 76 | 82 | -6 | 0.563 | 8-9-3 | 13-7-0 | 5-3-2 | OTL1 | |
| 9 | Americans (BUF) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 76 | 75 | 1 | 0.550 | 13-5-2 | 7-11-2 | 5-4-1 | L2 | |
| 10 | Penguins (PIT) - E | 40 | 19 | 16 | 5 | 43 | 15 | 19 | 71 | 75 | -4 | 0.538 | 11-7-2 | 8-9-3 | 5-4-1 | W2 | |
| 11 | Devils (NJD) - E | 40 | 17 | 17 | 6 | 40 | 15 | 16 | 75 | 81 | -6 | 0.500 | 8-8-4 | 9-9-2 | 4-5-1 | L1 | |
| 12 | Marlies (TOR) - E | 40 | 18 | 18 | 4 | 40 | 13 | 16 | 81 | 78 | 3 | 0.500 | 9-9-2 | 9-9-2 | 3-6-1 | L2 | |
| 13 | Phantoms (PHI) - E | 40 | 16 | 18 | 6 | 38 | 10 | 15 | 77 | 89 | -12 | 0.475 | 8-10-2 | 8-8-4 | 4-5-1 | L1 | |
| 14 | Bruins (BOS) - E | 40 | 16 | 19 | 5 | 37 | 14 | 16 | 60 | 79 | -19 | 0.463 | 9-10-1 | 7-9-4 | 6-2-2 | W1 | |
| 15 | Sound Tigers (NYI) - E | 40 | 15 | 21 | 4 | 34 | 14 | 15 | 63 | 74 | -11 | 0.425 | 6-11-3 | 9-10-1 | 6-2-2 | L1 | |
| 16 | Thunderbirds (FLA) - E | 40 | 13 | 19 | 8 | 34 | 12 | 12 | 61 | 83 | -22 | 0.425 | 7-10-3 | 6-9-5 | 2-5-3 | L1 | |
Conference Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Heat (CGY) - X | 40 | 24 | 10 | 6 | 54 | 18 | 23 | 85 | 74 | 11 | 0.675 | 13-4-3 | 11-6-3 | 5-3-2 | W2 | |
| 2 | Condors (EDM) - X | 40 | 24 | 10 | 6 | 54 | 17 | 19 | 76 | 75 | 1 | 0.675 | 14-3-3 | 10-7-3 | 4-4-2 | W2 | |
| 3 | Barracuda (SJS) - X | 40 | 21 | 12 | 7 | 49 | 20 | 21 | 90 | 86 | 4 | 0.613 | 10-5-5 | 11-7-2 | 2-6-2 | L2 | |
| Centrale | |||||||||||||||||
| 1 | Rampage (STL) - Z | 40 | 32 | 4 | 4 | 68 | 29 | 32 | 153 | 77 | 76 | 0.850 | 15-2-3 | 17-2-1 | 9-0-1 | OTL1 | |
| 2 | Moose (WPG) - X | 40 | 24 | 12 | 4 | 52 | 17 | 23 | 69 | 64 | 5 | 0.650 | 13-5-2 | 11-7-2 | 5-4-1 | W1 | |
| 3 | Wild (MIN) - X | 40 | 23 | 16 | 1 | 47 | 13 | 21 | 79 | 69 | 10 | 0.588 | 12-8-0 | 11-8-1 | 6-4-0 | W2 | |
| Quatrième as | |||||||||||||||||
| 7 | Griffins (DET) - X | 40 | 22 | 15 | 3 | 47 | 13 | 21 | 70 | 67 | 3 | 0.588 | 11-8-1 | 11-7-2 | 6-3-1 | L1 | |
| 8 | Eagles (COL) - X | 40 | 20 | 14 | 6 | 46 | 14 | 17 | 71 | 70 | 1 | 0.575 | 8-8-4 | 12-6-2 | 5-5-0 | L3 | |
| 9 | Wolves (VGK) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 75 | 74 | 1 | 0.550 | 13-6-1 | 7-10-3 | 5-4-1 | W1 | |
| 10 | IceHogs (CHI) - E | 40 | 18 | 15 | 7 | 43 | 13 | 16 | 70 | 85 | -15 | 0.538 | 9-8-3 | 9-7-4 | 4-3-3 | SOL1 | |
| 11 | Admirals (NSH) - E | 40 | 20 | 19 | 1 | 41 | 16 | 19 | 79 | 74 | 5 | 0.513 | 10-10-0 | 10-9-1 | 6-4-0 | L1 | |
| 12 | Gulls (ANA) - E | 40 | 17 | 17 | 6 | 40 | 14 | 16 | 69 | 80 | -11 | 0.500 | 10-6-4 | 7-11-2 | 6-1-3 | W1 | |
| 13 | Hockey Club (ARI) - E | 40 | 17 | 18 | 5 | 39 | 12 | 16 | 68 | 70 | -2 | 0.488 | 9-10-1 | 8-8-4 | 3-5-2 | L2 | |
| 14 | Sagnéens (SEA) - E | 40 | 17 | 21 | 2 | 36 | 11 | 15 | 55 | 79 | -24 | 0.450 | 12-8-0 | 5-13-2 | 5-5-0 | W1 | |
| 15 | Stars (DAL) - E | 40 | 14 | 19 | 7 | 35 | 11 | 12 | 64 | 88 | -24 | 0.438 | 7-8-5 | 7-11-2 | 3-5-2 | L1 | |
| 16 | Reign (LAK) - E | 40 | 12 | 20 | 8 | 32 | 8 | 9 | 69 | 95 | -26 | 0.400 | 9-9-2 | 3-11-6 | 4-4-2 | W1 | |
Conference Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CBJ) - Z | 40 | 27 | 11 | 2 | 56 | 21 | 26 | 88 | 65 | 23 | 0.700 | 11-8-1 | 16-3-1 | 8-2-0 | W4 | |
| 2 | Senators (OTT) - X | 40 | 24 | 14 | 2 | 50 | 17 | 21 | 73 | 71 | 2 | 0.625 | 15-4-1 | 9-10-1 | 7-3-0 | L1 | |
| 3 | Wolf Pack (NYR) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 115 | 97 | 18 | 0.600 | 12-6-2 | 10-8-2 | 5-5-0 | W1 | |
| 4 | Crunch (TBL) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 82 | 68 | 14 | 0.600 | 14-6-0 | 8-8-4 | 8-1-1 | W1 | |
| 5 | Checkers (CAR) - X | 40 | 22 | 14 | 4 | 48 | 16 | 20 | 73 | 70 | 3 | 0.600 | 10-8-2 | 12-6-2 | 7-1-2 | W1 | |
| 6 | Bears (WSH) | 40 | 21 | 17 | 2 | 44 | 16 | 18 | 73 | 75 | -2 | 0.550 | 9-9-2 | 12-8-0 | 3-6-1 | L1 | |
| 7 | Rocket (MTL) - X | 40 | 22 | 17 | 1 | 45 | 18 | 22 | 66 | 63 | 3 | 0.563 | 11-8-1 | 11-9-0 | 4-6-0 | W1 | |
| 8 | Comets (VAN) - X | 40 | 21 | 16 | 3 | 45 | 16 | 20 | 76 | 82 | -6 | 0.563 | 8-9-3 | 13-7-0 | 5-3-2 | OTL1 | |
| 9 | Americans (BUF) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 76 | 75 | 1 | 0.550 | 13-5-2 | 7-11-2 | 5-4-1 | L2 | |
| 10 | Penguins (PIT) - E | 40 | 19 | 16 | 5 | 43 | 15 | 19 | 71 | 75 | -4 | 0.538 | 11-7-2 | 8-9-3 | 5-4-1 | W2 | |
| 11 | Devils (NJD) - E | 40 | 17 | 17 | 6 | 40 | 15 | 16 | 75 | 81 | -6 | 0.500 | 8-8-4 | 9-9-2 | 4-5-1 | L1 | |
| 12 | Marlies (TOR) - E | 40 | 18 | 18 | 4 | 40 | 13 | 16 | 81 | 78 | 3 | 0.500 | 9-9-2 | 9-9-2 | 3-6-1 | L2 | |
| 13 | Phantoms (PHI) - E | 40 | 16 | 18 | 6 | 38 | 10 | 15 | 77 | 89 | -12 | 0.475 | 8-10-2 | 8-8-4 | 4-5-1 | L1 | |
| 14 | Bruins (BOS) - E | 40 | 16 | 19 | 5 | 37 | 14 | 16 | 60 | 79 | -19 | 0.463 | 9-10-1 | 7-9-4 | 6-2-2 | W1 | |
| 15 | Sound Tigers (NYI) - E | 40 | 15 | 21 | 4 | 34 | 14 | 15 | 63 | 74 | -11 | 0.425 | 6-11-3 | 9-10-1 | 6-2-2 | L1 | |
| 16 | Thunderbirds (FLA) - E | 40 | 13 | 19 | 8 | 34 | 12 | 12 | 61 | 83 | -22 | 0.425 | 7-10-3 | 6-9-5 | 2-5-3 | L1 | |
Conference Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rampage (STL) - Z | 40 | 32 | 4 | 4 | 68 | 29 | 32 | 153 | 77 | 76 | 0.850 | 15-2-3 | 17-2-1 | 9-0-1 | OTL1 | |
| 2 | Heat (CGY) - X | 40 | 24 | 10 | 6 | 54 | 18 | 23 | 85 | 74 | 11 | 0.675 | 13-4-3 | 11-6-3 | 5-3-2 | W2 | |
| 3 | Condors (EDM) - X | 40 | 24 | 10 | 6 | 54 | 17 | 19 | 76 | 75 | 1 | 0.675 | 14-3-3 | 10-7-3 | 4-4-2 | W2 | |
| 4 | Moose (WPG) - X | 40 | 24 | 12 | 4 | 52 | 17 | 23 | 69 | 64 | 5 | 0.650 | 13-5-2 | 11-7-2 | 5-4-1 | W1 | |
| 5 | Barracuda (SJS) - X | 40 | 21 | 12 | 7 | 49 | 20 | 21 | 90 | 86 | 4 | 0.613 | 10-5-5 | 11-7-2 | 2-6-2 | L2 | |
| 6 | Wild (MIN) - X | 40 | 23 | 16 | 1 | 47 | 13 | 21 | 79 | 69 | 10 | 0.588 | 12-8-0 | 11-8-1 | 6-4-0 | W2 | |
| 7 | Griffins (DET) - X | 40 | 22 | 15 | 3 | 47 | 13 | 21 | 70 | 67 | 3 | 0.588 | 11-8-1 | 11-7-2 | 6-3-1 | L1 | |
| 8 | Eagles (COL) - X | 40 | 20 | 14 | 6 | 46 | 14 | 17 | 71 | 70 | 1 | 0.575 | 8-8-4 | 12-6-2 | 5-5-0 | L3 | |
| 9 | Wolves (VGK) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 75 | 74 | 1 | 0.550 | 13-6-1 | 7-10-3 | 5-4-1 | W1 | |
| 10 | IceHogs (CHI) - E | 40 | 18 | 15 | 7 | 43 | 13 | 16 | 70 | 85 | -15 | 0.538 | 9-8-3 | 9-7-4 | 4-3-3 | SOL1 | |
| 11 | Admirals (NSH) - E | 40 | 20 | 19 | 1 | 41 | 16 | 19 | 79 | 74 | 5 | 0.513 | 10-10-0 | 10-9-1 | 6-4-0 | L1 | |
| 12 | Gulls (ANA) - E | 40 | 17 | 17 | 6 | 40 | 14 | 16 | 69 | 80 | -11 | 0.500 | 10-6-4 | 7-11-2 | 6-1-3 | W1 | |
| 13 | Hockey Club (ARI) - E | 40 | 17 | 18 | 5 | 39 | 12 | 16 | 68 | 70 | -2 | 0.488 | 9-10-1 | 8-8-4 | 3-5-2 | L2 | |
| 14 | Sagnéens (SEA) - E | 40 | 17 | 21 | 2 | 36 | 11 | 15 | 55 | 79 | -24 | 0.450 | 12-8-0 | 5-13-2 | 5-5-0 | W1 | |
| 15 | Stars (DAL) - E | 40 | 14 | 19 | 7 | 35 | 11 | 12 | 64 | 88 | -24 | 0.438 | 7-8-5 | 7-11-2 | 3-5-2 | L1 | |
| 16 | Reign (LAK) - E | 40 | 12 | 20 | 8 | 32 | 8 | 9 | 69 | 95 | -26 | 0.400 | 9-9-2 | 3-11-6 | 4-4-2 | W1 | |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolf Pack (NYR) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 115 | 97 | 18 | 0.600 | 12-6-2 | 10-8-2 | 5-5-0 | W1 | |
| 2 | Checkers (CAR) - X | 40 | 22 | 14 | 4 | 48 | 16 | 20 | 73 | 70 | 3 | 0.600 | 10-8-2 | 12-6-2 | 7-1-2 | W1 | |
| 3 | Bears (WSH) | 40 | 21 | 17 | 2 | 44 | 16 | 18 | 73 | 75 | -2 | 0.550 | 9-9-2 | 12-8-0 | 3-6-1 | L1 | |
| 4 | Penguins (PIT) - E | 40 | 19 | 16 | 5 | 43 | 15 | 19 | 71 | 75 | -4 | 0.538 | 11-7-2 | 8-9-3 | 5-4-1 | W2 | |
| 5 | Phantoms (PHI) - E | 40 | 16 | 18 | 6 | 38 | 10 | 15 | 77 | 89 | -12 | 0.475 | 8-10-2 | 8-8-4 | 4-5-1 | L1 | |
| 6 | Bruins (BOS) - E | 40 | 16 | 19 | 5 | 37 | 14 | 16 | 60 | 79 | -19 | 0.463 | 9-10-1 | 7-9-4 | 6-2-2 | W1 | |
| 7 | Sound Tigers (NYI) - E | 40 | 15 | 21 | 4 | 34 | 14 | 15 | 63 | 74 | -11 | 0.425 | 6-11-3 | 9-10-1 | 6-2-2 | L1 | |
| 8 | Thunderbirds (FLA) - E | 40 | 13 | 19 | 8 | 34 | 12 | 12 | 61 | 83 | -22 | 0.425 | 7-10-3 | 6-9-5 | 2-5-3 | L1 |
Nord
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CBJ) - Z | 40 | 27 | 11 | 2 | 56 | 21 | 26 | 88 | 65 | 23 | 0.700 | 11-8-1 | 16-3-1 | 8-2-0 | W4 | |
| 2 | Senators (OTT) - X | 40 | 24 | 14 | 2 | 50 | 17 | 21 | 73 | 71 | 2 | 0.625 | 15-4-1 | 9-10-1 | 7-3-0 | L1 | |
| 3 | Crunch (TBL) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 82 | 68 | 14 | 0.600 | 14-6-0 | 8-8-4 | 8-1-1 | W1 | |
| 4 | Rocket (MTL) - X | 40 | 22 | 17 | 1 | 45 | 18 | 22 | 66 | 63 | 3 | 0.563 | 11-8-1 | 11-9-0 | 4-6-0 | W1 | |
| 5 | Comets (VAN) - X | 40 | 21 | 16 | 3 | 45 | 16 | 20 | 76 | 82 | -6 | 0.563 | 8-9-3 | 13-7-0 | 5-3-2 | OTL1 | |
| 6 | Americans (BUF) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 76 | 75 | 1 | 0.550 | 13-5-2 | 7-11-2 | 5-4-1 | L2 | |
| 7 | Devils (NJD) - E | 40 | 17 | 17 | 6 | 40 | 15 | 16 | 75 | 81 | -6 | 0.500 | 8-8-4 | 9-9-2 | 4-5-1 | L1 | |
| 8 | Marlies (TOR) - E | 40 | 18 | 18 | 4 | 40 | 13 | 16 | 81 | 78 | 3 | 0.500 | 9-9-2 | 9-9-2 | 3-6-1 | L2 |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heat (CGY) - X | 40 | 24 | 10 | 6 | 54 | 18 | 23 | 85 | 74 | 11 | 0.675 | 13-4-3 | 11-6-3 | 5-3-2 | W2 | |
| 2 | Condors (EDM) - X | 40 | 24 | 10 | 6 | 54 | 17 | 19 | 76 | 75 | 1 | 0.675 | 14-3-3 | 10-7-3 | 4-4-2 | W2 | |
| 3 | Barracuda (SJS) - X | 40 | 21 | 12 | 7 | 49 | 20 | 21 | 90 | 86 | 4 | 0.613 | 10-5-5 | 11-7-2 | 2-6-2 | L2 | |
| 4 | Eagles (COL) - X | 40 | 20 | 14 | 6 | 46 | 14 | 17 | 71 | 70 | 1 | 0.575 | 8-8-4 | 12-6-2 | 5-5-0 | L3 | |
| 5 | Gulls (ANA) - E | 40 | 17 | 17 | 6 | 40 | 14 | 16 | 69 | 80 | -11 | 0.500 | 10-6-4 | 7-11-2 | 6-1-3 | W1 | |
| 6 | Hockey Club (ARI) - E | 40 | 17 | 18 | 5 | 39 | 12 | 16 | 68 | 70 | -2 | 0.488 | 9-10-1 | 8-8-4 | 3-5-2 | L2 | |
| 7 | Sagnéens (SEA) - E | 40 | 17 | 21 | 2 | 36 | 11 | 15 | 55 | 79 | -24 | 0.450 | 12-8-0 | 5-13-2 | 5-5-0 | W1 | |
| 8 | Reign (LAK) - E | 40 | 12 | 20 | 8 | 32 | 8 | 9 | 69 | 95 | -26 | 0.400 | 9-9-2 | 3-11-6 | 4-4-2 | W1 |
Centrale
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rampage (STL) - Z | 40 | 32 | 4 | 4 | 68 | 29 | 32 | 153 | 77 | 76 | 0.850 | 15-2-3 | 17-2-1 | 9-0-1 | OTL1 | |
| 2 | Moose (WPG) - X | 40 | 24 | 12 | 4 | 52 | 17 | 23 | 69 | 64 | 5 | 0.650 | 13-5-2 | 11-7-2 | 5-4-1 | W1 | |
| 3 | Wild (MIN) - X | 40 | 23 | 16 | 1 | 47 | 13 | 21 | 79 | 69 | 10 | 0.588 | 12-8-0 | 11-8-1 | 6-4-0 | W2 | |
| 4 | Griffins (DET) - X | 40 | 22 | 15 | 3 | 47 | 13 | 21 | 70 | 67 | 3 | 0.588 | 11-8-1 | 11-7-2 | 6-3-1 | L1 | |
| 5 | Wolves (VGK) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 75 | 74 | 1 | 0.550 | 13-6-1 | 7-10-3 | 5-4-1 | W1 | |
| 6 | IceHogs (CHI) - E | 40 | 18 | 15 | 7 | 43 | 13 | 16 | 70 | 85 | -15 | 0.538 | 9-8-3 | 9-7-4 | 4-3-3 | SOL1 | |
| 7 | Admirals (NSH) - E | 40 | 20 | 19 | 1 | 41 | 16 | 19 | 79 | 74 | 5 | 0.513 | 10-10-0 | 10-9-1 | 6-4-0 | L1 | |
| 8 | Stars (DAL) - E | 40 | 14 | 19 | 7 | 35 | 11 | 12 | 64 | 88 | -24 | 0.438 | 7-8-5 | 7-11-2 | 3-5-2 | L1 |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rampage (STL) - Z | 40 | 32 | 4 | 4 | 68 | 29 | 32 | 153 | 77 | 76 | 0.850 | 15-2-3 | 17-2-1 | 9-0-1 | OTL1 | |
| 2 | Monsters (CBJ) - Z | 40 | 27 | 11 | 2 | 56 | 21 | 26 | 88 | 65 | 23 | 0.700 | 11-8-1 | 16-3-1 | 8-2-0 | W4 | |
| 3 | Heat (CGY) - X | 40 | 24 | 10 | 6 | 54 | 18 | 23 | 85 | 74 | 11 | 0.675 | 13-4-3 | 11-6-3 | 5-3-2 | W2 | |
| 4 | Condors (EDM) - X | 40 | 24 | 10 | 6 | 54 | 17 | 19 | 76 | 75 | 1 | 0.675 | 14-3-3 | 10-7-3 | 4-4-2 | W2 | |
| 5 | Moose (WPG) - X | 40 | 24 | 12 | 4 | 52 | 17 | 23 | 69 | 64 | 5 | 0.650 | 13-5-2 | 11-7-2 | 5-4-1 | W1 | |
| 6 | Senators (OTT) - X | 40 | 24 | 14 | 2 | 50 | 17 | 21 | 73 | 71 | 2 | 0.625 | 15-4-1 | 9-10-1 | 7-3-0 | L1 | |
| 7 | Barracuda (SJS) - X | 40 | 21 | 12 | 7 | 49 | 20 | 21 | 90 | 86 | 4 | 0.613 | 10-5-5 | 11-7-2 | 2-6-2 | L2 | |
| 8 | Wolf Pack (NYR) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 115 | 97 | 18 | 0.600 | 12-6-2 | 10-8-2 | 5-5-0 | W1 | |
| 9 | Crunch (TBL) - X | 40 | 22 | 14 | 4 | 48 | 21 | 22 | 82 | 68 | 14 | 0.600 | 14-6-0 | 8-8-4 | 8-1-1 | W1 | |
| 10 | Checkers (CAR) - X | 40 | 22 | 14 | 4 | 48 | 16 | 20 | 73 | 70 | 3 | 0.600 | 10-8-2 | 12-6-2 | 7-1-2 | W1 | |
| 11 | Wild (MIN) - X | 40 | 23 | 16 | 1 | 47 | 13 | 21 | 79 | 69 | 10 | 0.588 | 12-8-0 | 11-8-1 | 6-4-0 | W2 | |
| 12 | Griffins (DET) - X | 40 | 22 | 15 | 3 | 47 | 13 | 21 | 70 | 67 | 3 | 0.588 | 11-8-1 | 11-7-2 | 6-3-1 | L1 | |
| 13 | Eagles (COL) - X | 40 | 20 | 14 | 6 | 46 | 14 | 17 | 71 | 70 | 1 | 0.575 | 8-8-4 | 12-6-2 | 5-5-0 | L3 | |
| 14 | Rocket (MTL) - X | 40 | 22 | 17 | 1 | 45 | 18 | 22 | 66 | 63 | 3 | 0.563 | 11-8-1 | 11-9-0 | 4-6-0 | W1 | |
| 15 | Comets (VAN) - X | 40 | 21 | 16 | 3 | 45 | 16 | 20 | 76 | 82 | -6 | 0.563 | 8-9-3 | 13-7-0 | 5-3-2 | OTL1 | |
| 16 | Americans (BUF) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 76 | 75 | 1 | 0.550 | 13-5-2 | 7-11-2 | 5-4-1 | L2 | |
| 17 | Wolves (VGK) - E | 40 | 20 | 16 | 4 | 44 | 17 | 19 | 75 | 74 | 1 | 0.550 | 13-6-1 | 7-10-3 | 5-4-1 | W1 | |
| 18 | Bears (WSH) | 40 | 21 | 17 | 2 | 44 | 16 | 18 | 73 | 75 | -2 | 0.550 | 9-9-2 | 12-8-0 | 3-6-1 | L1 | |
| 19 | Penguins (PIT) - E | 40 | 19 | 16 | 5 | 43 | 15 | 19 | 71 | 75 | -4 | 0.538 | 11-7-2 | 8-9-3 | 5-4-1 | W2 | |
| 20 | IceHogs (CHI) - E | 40 | 18 | 15 | 7 | 43 | 13 | 16 | 70 | 85 | -15 | 0.538 | 9-8-3 | 9-7-4 | 4-3-3 | SOL1 | |
| 21 | Admirals (NSH) - E | 40 | 20 | 19 | 1 | 41 | 16 | 19 | 79 | 74 | 5 | 0.513 | 10-10-0 | 10-9-1 | 6-4-0 | L1 | |
| 22 | Devils (NJD) - E | 40 | 17 | 17 | 6 | 40 | 15 | 16 | 75 | 81 | -6 | 0.500 | 8-8-4 | 9-9-2 | 4-5-1 | L1 | |
| 23 | Gulls (ANA) - E | 40 | 17 | 17 | 6 | 40 | 14 | 16 | 69 | 80 | -11 | 0.500 | 10-6-4 | 7-11-2 | 6-1-3 | W1 | |
| 24 | Marlies (TOR) - E | 40 | 18 | 18 | 4 | 40 | 13 | 16 | 81 | 78 | 3 | 0.500 | 9-9-2 | 9-9-2 | 3-6-1 | L2 | |
| 25 | Hockey Club (ARI) - E | 40 | 17 | 18 | 5 | 39 | 12 | 16 | 68 | 70 | -2 | 0.488 | 9-10-1 | 8-8-4 | 3-5-2 | L2 | |
| 26 | Phantoms (PHI) - E | 40 | 16 | 18 | 6 | 38 | 10 | 15 | 77 | 89 | -12 | 0.475 | 8-10-2 | 8-8-4 | 4-5-1 | L1 | |
| 27 | Bruins (BOS) - E | 40 | 16 | 19 | 5 | 37 | 14 | 16 | 60 | 79 | -19 | 0.463 | 9-10-1 | 7-9-4 | 6-2-2 | W1 | |
| 28 | Sagnéens (SEA) - E | 40 | 17 | 21 | 2 | 36 | 11 | 15 | 55 | 79 | -24 | 0.450 | 12-8-0 | 5-13-2 | 5-5-0 | W1 | |
| 29 | Stars (DAL) - E | 40 | 14 | 19 | 7 | 35 | 11 | 12 | 64 | 88 | -24 | 0.438 | 7-8-5 | 7-11-2 | 3-5-2 | L1 | |
| 30 | Sound Tigers (NYI) - E | 40 | 15 | 21 | 4 | 34 | 14 | 15 | 63 | 74 | -11 | 0.425 | 6-11-3 | 9-10-1 | 6-2-2 | L1 | |
| 31 | Thunderbirds (FLA) - E | 40 | 13 | 19 | 8 | 34 | 12 | 12 | 61 | 83 | -22 | 0.425 | 7-10-3 | 6-9-5 | 2-5-3 | L1 | |
| 32 | Reign (LAK) - E | 40 | 12 | 20 | 8 | 32 | 8 | 9 | 69 | 95 | -26 | 0.400 | 9-9-2 | 3-11-6 | 4-4-2 | W1 |

































Americans
Bears
Bruins
Checkers
Comets
Crunch
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Thunderbirds
Wolf Pack
Admirals
Barracuda
Condors
Eagles
Griffins
Gulls
Heat
Hockey Club
IceHogs
Moose
Rampage
Reign
Sagnéens
Stars
Wild
Wolves

