| 2025-déc.-8 |
|---|
 |  |  | Mattias Samuelsson (75), Samuel Honzek (66), Benjamin Kindel (P). |
 |  |  | Kirby Dach (73), Thomas Chabot (77), Michael Hage (P). |
| 2025-déc.-6 |
|---|
 |  |  | Jake Christiansen (66), Ryan McLeod (78), Y:2026-RND:1-WSH. |
 |  |  | Matt Duchene (82), Lukas Cormier (P). |
 |  |  | Jordan Staal (79), Nathan Quinn (P), Yan Kuznetsov (P). |
 |  |  | Johnathan Kovacevic (75), Kevin Stenlund (76), Brady Peddle (P), Raoul Boilard (P). |
| 2025-déc.-5 |
|---|
 |  |  | Corey Perry (69), Devon Toews (76). |
 |  |  | William Eklund (77), Andrew Mangiapane (68), Erik Johnson (68), Ivan Miroshnichenko (68). |
 |  |  | Jake DeBrusk (77), Alex Huang (P), Sean Barnill (P). |
 |  |  | Pavel Zacha (78), James van Riemsdyk (70). |
| 2025-déc.-4 |
|---|
 |  |  | Moritz Seider (83), Jake Oettinger (76), Oskar Sundqvist (72), Andrew Mangiapane (68), Y:2026-RND:2-BUF. |
 |  |  | Adam Fox (76), Frank Nazar (75), Kevin Korchinski (65), Ilya Sorokin (74). |
| 2025-déc.-2 |
|---|
 |  |  | Alex Nedeljkovic (62). |
 |  |  | Zach Nehring (P), Y:2026-RND:6-STL. |
| 2025-déc.-1 |
|---|
 |  |  | Evgeni Malkin (76). |
 |  |  | Y:2026-RND:1-LAK, Y:2027-RND:3-COL. |
| 2025-nov.-30 |
|---|
 |  |  | Ukko-Pekka Luukkonen (67), Semyon Vyazovoi (P), Lukas Dragicevic (P), Y:2026-RND:2-ARI. |
 |  |  | Logan Thompson (75). |
| 2025-nov.-29 |
|---|
 |  |  | Carter Amico (P), Conrad Fondrk (P), William Stromgren (P). |
 |  |  | Rickard Rakell (80). |
| 2025-nov.-26 |
|---|
 |  |  | Calum Ritchie (67), David Kampf (72), Nikolaj Ehlers (75), Samuel Meloche (P), Tomas Hamara (P). |
 |  |  | Claude Giroux (80), Jonathan Drouin (74), Joseph Veleno (72). |
| 2025-nov.-24 |
|---|
 |  |  | Alexandre Texier (66), Charles-Alexis Legault (P), Y:2026-RND:3-CGY. |
 |  |  | Colin Blackwell (72), Caedan Bankier (P). |
 |  |  | Brayden McNabb (74), Oliver Bonk (P). |
 |  |  | Alexander Romanov (75). |
| 2025-nov.-23 |
|---|
 |  |  | Jan Jenik (65), Tage Thompson (81). |
 |  |  | Ethen Frank (64), Reilly Smith (73), Matias Maccelli (65), James Hagens (P), Carter George (P), 1e Ballo CHI 26 (P). |
| 2025-nov.-22 |
|---|
 |  |  | Ridly Greig (78). |
 |  |  | Rutger McGroarty (70), Jeremie Poirier (P). |
| 2025-nov.-14 |
|---|
 |  |  | J.T. Miller (83), Morgan Geekie (77). |
 |  |  | Seamus Casey (66), Tom Wilson (79), Jason Zucker (75), Alfons Freij (P). |
| 2025-nov.-7 |
|---|
 |  |  | Xavier Simoneau (P). |
| 2025-oct.-31 |
|---|
 |  |  | Ryan Donato (78), Kevin Lankinen (70), AJ Greer (P). |
 |  |  | Charlie Lindgren (64), Ty Dellandrea (72), Cale Fleury (68), Jordan Charron (P), Y:2026-RND:2-WPG, Y:2027-RND:2-WSH. |
 |  |  | Marc Del Gaizo (71). |
 |  |  | Calen Addison (P). |
| 2025-oct.-29 |
|---|
 |  |  | Zach Whitecloud (71), Y:2026-RND:4-NYI. |
 |  |  | Chris Tanev (73). |
| 2025-oct.-20 |
|---|
 |  |  | Aleksei Kolosov (60), Henri Jokiharju (70), Jesper Wallstedt (P), Kasper Halttunen (P), Y:2027-RND:1-DAL, Y:2026-RND:2-CHI. |
 |  |  | Anthony Stolarz (73), Dylan Samberg (73), Y:2026-RND:3-OTT. |
| 2025-oct.-18 |
|---|
 |  |  | Rasmus Sandin (74), Y:2026-RND:4-CAR. |
 |  |  | Artem Zub (72), Ryder Ritchie (P), Ty Nelson (P). |
| 2025-oct.-11 |
|---|
 |  |  | Andrew Peeke (73). |
 |  |  | Taylor Raddysh (71), Jan Chovan (P), Y:2027-RND:3-WSH. |
 |  |  | Devon Levi (67), Josh Anderson (76), Caedan Bankier (P). |
 |  |  | Jake Evans (80), Thatcher Demko (63), Y:2026-RND:7-MTL. |
 |  |  | Cam York (72). |
 |  |  | Seamus Casey (66), Alfons Freij (P), Seamus Casey (P), Y:2027-RND:2-ARI. |
| 2025-sept.-22 |
|---|
 |  |  | Alexey Toropchenko (74), Matias Maccelli (65). |
 |  |  | Conor Garland (76), Connor Levis (P), Y:2026-RND:1-VGK. |
| 2025-sept.-21 |
|---|
 |  |  | Steven Lorentz (73), Oskar Sundqvist (72). |
 |  |  | Andrew Copp (72), Y:2026-RND:4-BUF. |
 |  |  | Cole Koepke (71). |
 |  |  | Brandon Tanev (74), Y:2026-RND:4-VAN. |
| 2025-sept.-18 |
|---|
 |  |  | Kevin Stenlund (76), Brady Peddle (P), Owen Protz (P). |
 |  |  | Zach Aston-Reese (72), Tinus-Luc Koblar (P). |
| 2025-sept.-9 |
|---|
 |  |  | Brent Burns (73). |
 |  |  | Parker Wotherspoon (70), Y:2026-RND:5-LAK. |
 |  |  | Jake O'Brien (P), Y:2026-RND:1-LAK, Y:2026-RND:3-VGK. |
 |  |  | Barrett Hayton (76). |
 |  |  | Jason Zucker (75). |
 |  |  | Artyom Gonchhar (P), Mason Moe (P), Y:2026-RND:3-COL. |
 |  |  | Jon Merrill (68), Y:2027-RND:3-VGK. |
 |  |  | Nick Blankenburg (73). |
| 2025-sept.-5 |
|---|
 |  |  | Joona Koppanen (74), Samuel Bolduc (71), Elias Pettersson2 (67), Y:2026-RND:2-WPG. |
 |  |  | Michael Bunting (73), Juuso Valimaki (65), Gabe Smith (P), Y:2027-RND:5-WSH. |
 |  |  | Darnell Nurse (77), Gustav Nyquist (72), Y:2026-RND:4-CBJ. |
 |  |  | Aaron Ekblad (76), Paul Cotter (74). |
 |  |  | Neal Pionk (77). |
 |  |  | Joshua Roy (61), Seth Jones (79). |
| 2025-sept.-3 |
|---|
 |  |  | Anthony Cirelli (79), Y:2026-RND:3-BOS, Y:2027-RND:3-CHI, Y:2027-RND:3-NYI, Y:2027-RND:5-BOS. |
 |  |  | Anton Forsberg (65), Jack Roslovic (72), Justin Kipkie (P), Justin Kipkie (P), Liam Greentree (P), Y:2026-RND:1-ARI. |
| 2025-août-25 |
|---|
 |  |  | Frederik Andersen (63). |
 |  |  | Y:2026-RND:4-ANA. |
 |  |  | Y:2026-RND:3-NJD, Y:2026-RND:5-NJD. |
 |  |  | Jonas Brodin (70). |
 |  |  | Nick Leddy (65), Roman Bausov (P), Y:2026-RND:4-NSH. |
 |  |  | Ian Cole (75). |
 |  |  | Nick Leddy (65), Y:2026-RND:2-CGY, Y:2027-RND:2-CGY. |
 |  |  | Brenden Dillon (75). |
| 2025-août-7 |
|---|
 |  |  | Rutger McGroarty (70), Carter George (P). |
 |  |  | Shane Wright (74). |
| 2025-août-6 |
|---|
 |  |  | Joseph Veleno (72), Sean Behrens (P). |
 |  |  | Corey Perry (69), 1e ballo MTL 26 (P), Y:2027-RND:2-MTL. |
 |  |  | Barrett Hayton (76), Matt Duchene (82). |
 |  |  | Raphael Lavoie (69), Sam Carrick (73), Samuel Bolduc (71), Kashawn Aitcheson (P), Theodor Stocckselius (P), Y:2026-RND:2-MTL, Y:2027-RND:3-BOS. |
 |  |  | Rutger McGroarty (70), Ryan Leonard (P). |
 |  |  | Anton Lundell (78), Y:2026-RND:6-LAK. |
 |  |  | Cam York (72). |
 |  |  | Louis Crevier (72), Owen Beck (69), Carlos Handel (P), Tinus-Luc Koblar (P). |
 |  |  | Y:2026-RND:4-COL, Y:2027-RND:3-COL. |
 |  |  | Luke Kunin (74). |
| 2025-août-4 |
|---|
 |  |  | Shane Wright (74), Conor Garland (76), Jeremie Poirier (P), Y:2026-RND:1-VGK. |
 |  |  | Marco Rossi (77), Teddy Blueger (75), Oliver Bonk (P). |
 |  |  | Sean Walker (72). |
 |  |  | Y:2026-RND:4-NJD. |
 |  |  | Y:2027-RND:4-LAK, Y:2027-RND:6-LAK. |
 |  |  | Marcus Johansson (72). |
| 2025-août-3 |
|---|
 |  |  | 1e ballo NYI 26 (P). |
 |  |  | 1e Ballo BUF 26 (P). |
 |  |  | 1e Ballo CHI 26 (P). |
 |  |  | 1e ballo MTL 26 (P). |
 |  |  | 1e Ballo VGK 26 (P). |
 |  |  | Alex Lyon (64). |
 |  |  | Y:2026-RND:4-WSH. |
 |  |  | Leevi Merilainen (66). |
 |  |  | Brandt Clarke (70), Nikke Kokko (56), Isaac Howard (P). |
 |  |  | Colin Blackwell (72). |
 |  |  | Y:2027-RND:4-MTL. |
 |  |  | Ryan Green (P), Y:2026-RND:2-MTL, Y:2026-RND:3-COL, Y:2026-RND:4-MTL. |
 |  |  | Brayden McNabb (74). |
| 2025-juil.-30 |
|---|
 |  |  | David Savard (72). |
 |  |  | Johnathan Kovacevic (75). |
| 2025-juil.-29 |
|---|
 |  |  | Brett Berard (66). |
 |  |  | 1e Ballo TOR 25 (P), 1e Ballo UTAH 25 (P). |
 |  |  | Luke Kunin (74), Isac Lundestrom (74), Y:2027-RND:3-BOS. |
 |  |  | Marcus Foligno (74), Steven Lorentz (73), Dmitri Buchelnikov (P). |
 |  |  | Y:2026-RND:5-BOS. |
 |  |  | Y:2026-RND:6-BOS. |
 |  |  | Marc-Andre Fleury (65), Mathieu Cataford (P), Y:2027-RND:1-MTL, Y:2027-RND:3-MTL. |
 |  |  | Mackenzie Blackwood (75). |
 |  |  | Y:2026-RND:6-VGK. |
| 2025-juil.-23 |
|---|
 |  |  | Joseph Woll (74). |
 |  |  | Terik Parascak (P), Y:2026-RND:2-SEA, Y:2026-RND:3-SEA. |
 |  |  | Philipp Grubauer (63). |
 |  |  | Y:2026-RND:3-MIN, Y:2026-RND:6-SEA. |
 |  |  | Arttu Karki (P). |
 |  |  | 1e Ballo TOR 25 (P), Justin Kipkie (P). |
| 2025-juil.-15 |
|---|
 |  |  | Parker Kelly (75). |
 |  |  | Nico Sturm (71), Y:2026-RND:4-CHI, Y:2027-RND:4-VGK. |
 |  |  | Y:2027-RND:5-MTL. |
 |  |  | Zach Aston-Reese (72). |
 |  |  | John Tavares (82), Noel Acciari (75). |
 |  |  | Evgeni Malkin (76), Radek Faksa (73), Mikhail Gulyayev (P), Theo Lindstein (P), Y:2027-RND:1-VGK. |
| 2025-juil.-9 |
|---|
 |  |  | Charlie Paquette (P). |
 |  |  | Matthew Lansing (P). |
 |  |  | Felix Farhammar (P). |
 |  |  | Roman Luttsev (P). |
 |  |  | Jacob Kvasnicka (P). |
 |  |  | Brady Turko (P). |
 |  |  | Jakob Leander (P). |
 |  |  | Brady Turko (P). |
 |  |  | Yvgeny Prokhorov (P). |
| 2025-juil.-7 |
|---|
 |  |  | Jackson Hallum (P). |
 |  |  | Y:2025-RND:6-CHI, Y:2025-RND:7-CHI. |
 |  |  | Y:2026-RND:6-ANA, Y:2026-RND:7-ANA. |
 |  |  | Y:2025-RND:5-MTL, Y:2025-RND:6-DAL. |
 |  |  | Ben McCartney (P). |
 |  |  | Y:2025-RND:7-DAL. |
| 2025-juil.-6 |
|---|
 |  |  | Gustav Hillstrom (P). |
 |  |  | Mads Kongsback Klyvo (P). |
| 2025-juil.-5 |
|---|
 |  |  | Steven Stamkos (81). |
 |  |  | Matvei Gridin (P), Y:2026-RND:1-CBJ, Y:2027-RND:2-VGK. |
| 2025-juil.-4 |
|---|
 |  |  | Y:2025-RND:3-CGY. |
 |  |  | Y:2025-RND:4-CBJ, Y:2025-RND:4-STL. |
 |  |  | Cooper Simpson (P). |
 |  |  | David Bedowski (P). |
 |  |  | Y:2025-RND:3-NYR. |
 |  |  | Y:2026-RND:3-MIN. |
| 2025-juil.-2 |
|---|
 |  |  | Y:2025-RND:2-WPG. |
 |  |  | Y:2025-RND:3-DAL, Y:2026-RND:3-ANA. |
| 2025-juin-30 |
|---|
 |  |  | Y:2025-RND:4-TBL. |
 |  |  | TJ Brodie (65). |
 |  |  | Keegan Kolesar (70). |
 |  |  | Y:2025-RND:3-WSH. |
 |  |  | Jesperi Kotkaniemi (73). |
 |  |  | Jacob Battaglia (P), Y:2026-RND:4-SEA. |
| 2025-juin-29 |
|---|
 |  |  | Y:2025-RND:2-NJD, Y:2027-RND:3-NYI. |
 |  |  | Y:2025-RND:1-LAK. |
 |  |  | Y:2025-RND:2-NJD, Y:2025-RND:1-CBJ, Y:2026-RND:5-PIT. |
 |  |  | Niko Mikkola (74). |
 |  |  | Matt Murray (63), Y:2025-RND:2-PIT, Y:2025-RND:3-VGK, Y:2025-RND:5-BOS. |
 |  |  | Drew Doughty (72), Brandon Saad (69). |
 |  |  | Y:2025-RND:3-WSH. |
 |  |  | Vladimir Tarasenko (72). |
 |  |  | Y:2025-RND:3-OTT. |
 |  |  | Robby Fabbri (70). |
 |  |  | Nino Niederreiter (72), Brett Berard (P), Y:2025-RND:1-WPG, Y:2026-RND:2-VGK. |
 |  |  | Tomas Hertl (80), Y:2027-RND:4-BOS. |
| 2025-juin-28 |
|---|
 |  |  | William Eklund (77), Reilly Smith (73). |
 |  |  | Anthony Mantha (69), Hendrix Lapierre (65), Lukas Reichel (69), Y:2027-RND:1-CHI, Y:2027-RND:2-CHI. |
 |  |  | Vladislav Gavrikov (76). |
 |  |  | Erik Gudbranson (70), Lucas Pettersson (P), Y:2025-RND:2-CBJ. |
 |  |  | Y:2025-RND:1-COL. |
 |  |  | Y:2025-RND:1-WPG. |
 |  |  | Tyler Seguin (77). |
 |  |  | Y:2025-RND:1-CBJ, Y:2025-RND:2-NJD. |
 |  |  | Roope Hintz (82), Y:2026-RND:2-BOS. |
 |  |  | Cam Atkinson (62), Nate Danielson (P), Y:2025-RND:1-SEA, Y:2026-RND:1-SEA. |
 |  |  | Teddy Blueger (75). |
 |  |  | Y:2027-RND:3-CHI. |
 |  |  | Dougie Hamilton (75), Y:2025-RND:2-COL, Y:2026-RND:2-COL. |
 |  |  | Filip Hronek (77), Y:2026-RND:4-BOS. |
 |  |  | Joel Hofer (71), Y:2025-RND:1-EDM, Y:2025-RND:1-MIN, Y:2026-RND:1-COL. |
 |  |  | Andrei Vasilevskiy (86). |
| 2025-juin-26 |
|---|
 |  |  | Zach Hyman (79), David Rittich (67). |
 |  |  | Zach Aston-Reese (70), Y:2026-RND:1-CBJ, Y:2025-RND:2-CBJ, Y:2025-RND:3-CBJ, Y:2025-RND:4-CBJ. |
 |  |  | Nino Niederreiter (73), Owen Beck (P), Y:2025-RND:1-COL. |
 |  |  | Chandler Stephenson (79). |
 |  |  | Samuel Ersson (65), Tom Wilson (76). |
 |  |  | Mathew Barzal (79), Eriks Mateiko (P), Y:2025-RND:2-VGK. |
 |  |  | Jordan Staal (78). |
 |  |  | Y:2025-RND:3-VGK, Y:2025-RND:3-WSH. |
| 2025-mars-7 |
|---|
 |  |  | Jason Zucker (71), Ethan Gauthier (P), Gavin Brindley (P). |
 |  |  | Charlie Coyle (84). |
 |  |  | Nicolas Deslauriers (66), Thomas Chabot (76). |
 |  |  | Seth Jones (80). |
| 2025-mars-5 |
|---|
 |  |  | Adam Sykora (62). |
 |  |  | Cody Ceci (76). |
 |  |  | Eriks Mateiko (P), Y:2025-RND:3-TOR, Y:2025-RND:6-TOR. |
| 2025-mars-3 |
|---|
 |  |  | Sam Carrick (73), Brett Berard (P), Theo Lindstein (P), Y:2025-RND:6-CAR. |
 |  |  | Mikael Backlund (82). |
 |  |  | Brandon Carlo (77), Marcus Foligno (75), Raphael Lavoie (70), Nikita Prishchepov (P), Y:2025-RND:1-DAL. |
 |  |  | Bryan Rust (80), Frederick Gaudreau (73). |
| 2025-mars-2 |
|---|
 |  |  | Marco Rossi (73), Michael Hage (P), Oliver Bonk (P), Y:2025-RND:1-TOR. |
 |  |  | Auston Matthews (87), Sonny Milano (69). |
| 2025-févr.-28 |
|---|
 |  |  | Alexandre Carrier (70). |
 |  |  | Maveric Lamoureux (P). |
 |  |  | Alexandre Carrier (70). |
 |  |  | Maveric Lamoureux (P). |
| 2025-févr.-10 |
|---|
 |  |  | Brandon Hagel (76), Leevi Merilainen (47). |
 |  |  | Igor Shesterkin (76), James van Riemsdyk (73). |
| 2025-janv.-11 |
|---|
 |  |  | Blake Wheeler (71), Gage Goncalves (67). |
 |  |  | Justin Barron (73). |
| 2025-janv.-10 |
|---|
 |  |  | Jack Johnson (72). |
 |  |  | Y:2025-RND:5-FLA. |
| 2024-déc.-30 |
|---|
 |  |  | Andrew Copp (78), Scott Mayfield (74), Harrison Brunicke (P), Noah Dower Nilsson (P), Y:2025-RND:1-MTL. |
 |  |  | Alexander Romanov (76), Bryan Rust (80). |
| 2024-déc.-18 |
|---|
 |  |  | Anthony Mantha (75), Y:2025-RND:6-CHI. |
 |  |  | Andrew Copp (78). |
| 2024-déc.-17 |
|---|
 |  |  | Nicolas Deslauriers (66), Thatcher Demko (79). |
 |  |  | Joonas Korpisalo (66), Josh Anderson (74), Liam Foudy (66), Carson Wetsch (P), Tristan Broz (P). |
| 2024-déc.-16 |
|---|
 |  |  | Mathieu Olivier (68). |
 |  |  | Patrick Maroon (69), Jeremy Langlois (P), Jonathan Morello (P). |
| 2024-déc.-3 |
|---|
 |  |  | Alex DeBrincat (80), Jake DeBrusk (76). |
 |  |  | Nazem Kadri (81), Joel Farabee (74), Adam Sykora (P), Caedan Bankier (P), Dylan James (P), Y:2025-RND:3-NJD. |
| 2024-déc.-2 |
|---|
 |  |  | Justin Faulk (77), Michael Anderson (75). |
 |  |  | Evander Kane (73), Ryan Pulock (78), Vladislav Kolyachonok (64), Tanner Molendyk (P). |
| 2024-déc.-1 |
|---|
 |  |  | Jack Johnson (72), James van Riemsdyk (73), Joey Daccord (76). |
 |  |  | Joe Pavelski (80), Y:2025-RND:1-LAK. |
| 2024-nov.-30 |
|---|
 |  |  | Bradly Nadeau (52), Jordan Kyrou (78), Carter Yakemchuk (P). |
 |  |  | Brock Boeser (81), Matthew Coronato (67), Y:2025-RND:3-BOS. |
 |  |  | Connor Zary (71), Logan Stankoven (71). |
 |  |  | Dmitri Voronkov (70), Emil Heineman (62), Fabian Lysell (65), Joakim Kemell (63), David Goyette (P), Y:2025-RND:1-DAL, Y:2025-RND:1-NJD. |
 |  |  | Dawson Mercer (75), Luke Evangelista (70). |
 |  |  | Anthony Richard (70), Zach Benson (70), Jani Nyman (P), Y:2026-RND:1-DAL, Y:2025-RND:3-DAL. |
| 2024-nov.-29 |
|---|
 |  |  | Erik Johnson (72), Sebastian Aho (84), Cam Talbot (75). |
 |  |  | Hunter Shepard (70), Max Jones (70), Kyle Okposo (73), Jake Sanderson (80), Riley Heidt (P), Sacha Boisvert (P), Y:2026-RND:5-CHI. |
 |  |  | Jackson Blake (52), Matthew Coronato (67), Ryan Carpenter (71), Y:2010-RND:0-, Y:2010-RND:0-, Y:2010-RND:0-. |
 |  |  | J.T Miller (88), Jake Middleton (76), Michael Eyssimont (69). |
| 2024-nov.-28 |
|---|
 |  |  | J.T Miller (88), Michael Eyssimont (69), Jake Middleton (76). |
 |  |  | Matthew Coronato (67), Ryan Carpenter (71), Y:2026-RND:1-NSH, Y:2025-RND:3-BOS, Y:2025-RND:5-OTT. |
| 2024-nov.-24 |
|---|
 |  |  | David Savard (76), Jayden Struble (69), Joonas Korpisalo (66), Josh Anderson (74). |
 |  |  | Jonathan Huberdeau (76), Mackenzie Blackwood (63). |
| 2024-nov.-19 |
|---|
 |  |  | Joe Pavelski (80). |
 |  |  | Ryan Carpenter (71), Adam Jecho (P), Y:2010-RND:0-. |
 |  |  | Andrew Copp (78), Jacob Fowler (P). |
 |  |  | Devon Levi (62), Jakob Pelletier (65), Michael Milne (P), Y:2025-RND:3-LAK, Y:2026-RND:1-CHI. |
 |  |  | Joe Pavelski (80). |
 |  |  | Ryan Carpenter (71), Adam Jecho (P), Y:2026-RND:2-LAK. |
| 2024-nov.-14 |
|---|
 |  |  | Semyon Varlamov (72), Pierre-edouard Bellemare (71). |
 |  |  | Jakob Silfverberg (71), Y:2025-RND:4-OTT, Y:2026-RND:3-CHI. |
 |  |  | Y:2026-RND:5-WSH. |
 |  |  | Y:2025-RND:5-WSH. |
| 2024-nov.-12 |
|---|
 |  |  | Joel Armia (73), Y:2025-RND:3-WPG. |
 |  |  | Laurent Brossoit (68), Cam Atkinson (70), Y:2025-RND:2-LAK. |
 |  |  | Scott Mayfield (74). |
 |  |  | Vincent Desharnais (71), Y:2025-RND:2-CGY. |
 |  |  | Y:2025-RND:5-WSH. |
 |  |  | Jake Christiansen (65), Tyler Motte (72). |
 |  |  | Zach Parise (70), Y:2025-RND:4-WSH. |
 |  |  | Alec Martinez (72), Alexander Barabanov (69), Ethan Bear (65), Y:2025-RND:4-TBL, Y:2026-RND:2-TBL. |
 |  |  | Mason Marchment (73), Ryan Lindgren (73). |
 |  |  | Terik Parascak (P). |
 |  |  | David Reinbacher (61). |
| 2024-nov.-10 |
|---|
 |  |  | Alexandre Carrier (70), Johnny Gaudreau (75), Denton Mateychuk (P), Nate Danielson (P), Alexander Perevalov (P), Y:2025-RND:3-NYR, Y:2026-RND:2-EDM. |
 |  |  | Mark Stone (77), Devon Toews (79). |
 |  |  | Alex Turcotte (62), Alex Vlasic (74), Semyon Varlamov (72), Y:2025-RND:2-TBL. |
 |  |  | Tom Wilson (76), Charlie Lindgren (72). |
 |  |  | Adam Boqvist (68), Y:2025-RND:2-NJD, Y:2025-RND:3-MIN. |
 |  |  | Esa Lindell (78). |
 |  |  | David Reinbacher (61), Marc-edouard Vlasic (71), Jaden Schwartz (73), Gabe Perreault (P), Y:2025-RND:1-SEA, Y:2025-RND:3-WPG. |
 |  |  | Brayden Point (85), Mikhail Sergachev (76). |
 |  |  | Thomas Harley (76), Kyle Okposo (73), Artyom Levshunov (P), Ivan Demidov (P), Riley Heidt (P), Sam Dickinson (P). |
 |  |  | Anthony Richard (70), Leon Draisaitl (87), Joakim Kemell (63), David Reinbacher (61), 1e Ballo CHI 25 (P), Joakim Kemell (P), Y:2025-RND:1-NJD. |
 |  |  | Elmer Soderblom (70), Jesse Pulkkinen (P), Y:2025-RND:3-EDM. |
 |  |  | Jack McBain (76), Y:2025-RND:5-MTL. |
| 2024-nov.-9 |
|---|
 |  |  | Jonathan Quick (71), Lars Eller (79). |
 |  |  | Dakota Joshua (76), Ryan Lomberg (68). |
| 2024-oct.-27 |
|---|
 |  |  | Ivan Miroshnichenko (64), Max Jones (70), Michael Milne (P), Y:2025-RND:3-LAK. |
 |  |  | Anthony Mantha (75), Y:2026-RND:4-CHI, Y:2025-RND:6-VGK, Y:2026-RND:6-CHI. |
| 2024-oct.-26 |
|---|
 |  |  | Hunter Shepard (70), Jakob Pelletier (65), Kirby Dach (73), Y:2026-RND:6-MTL. |
 |  |  | Alex Barre-Boulet (65), Alex Newhook (76), Liam Foudy (66), Samuel Montembeault (67). |
| 2024-oct.-25 |
|---|
 |  |  | Taylor Raddysh (73), Gabe Smith (P), Rodwin Dionicio (P), Y:2025-RND:2-TBL. |
 |  |  | Chandler Stephenson (79), Xavier Veilleux (P). |
 |  |  | Patrick Kane (78), Tristan Broz (P). |
 |  |  | Cayden Primeau (70), Michael McCarron (73), Y:2026-RND:1-MTL. |
| 2024-oct.-24 |
|---|
 |  |  | Alex Barre-Boulet (65). |
 |  |  | Patrick Thomas (P), Y:2025-RND:5-CHI. |
| 2024-oct.-23 |
|---|
 |  |  | Y:2027-RND:3-CHI. |
 |  |  | Y:2026-RND:3-CHI. |
 |  |  | Seth Jones (80), Sonny Milano (69). |
 |  |  | Ryan Graves (74), Zachary Bolduc (68), 1e Ballo VGK 25 (P), Y:2025-RND:3-NYR, Y:2027-RND:3-CHI. |
 |  |  | Michael Pezzetta (68). |
 |  |  | Amadeus Lombardi (63). |
| 2024-oct.-21 |
|---|
 |  |  | Rickard Rakell (76). |
 |  |  | Anthony Duclair (74), Y:2025-RND:4-VGK. |
| 2024-oct.-17 |
|---|
 |  |  | Lucas Pettersson (P), Y:2025-RND:3-LAK, Y:2025-RND:5-LAK. |
 |  |  | Sean Couturier (75). |
 |  |  | Lukas Reichel (70), Oliver Moore (P), Patrick Thomas (P). |
 |  |  | Jesperi Kotkaniemi (74), Kasper Halttunen (P), Y:2026-RND:2-CHI. |
| 2024-oct.-16 |
|---|
 |  |  | Maxime Comtois (68), Antoine Dorion (P). |
 |  |  | Kyle Okposo (73). |
 |  |  | Kevin Korchinski (68). |
 |  |  | Sacha Boisvert (P), Kevin Korchinski (P). |
 |  |  | K'Andre Miller (78). |
| 2024-oct.-1 |
|---|
 |  |  | Ryan McLeod (75), Jan Golicic (P). |
 |  |  | Jordan Martinook (73), Y:2025-RND:3-MTL. |
| 2024-sept.-29 |
|---|
 |  |  | Simon Nemec (71), TJ Brodie (73). |
 |  |  | Aaron Ekblad (76), Simon Benoit (74), Y:2026-RND:6-NYI, Y:2026-RND:7-NYI. |
| 2024-sept.-28 |
|---|
 |  |  | Jeff Petry (75), Jonatan Berggren (67). |
 |  |  | Daniel Sprong (74). |
| 2024-sept.-27 |
|---|
 |  |  | James Reimer (65). |
 |  |  | Y:2026-RND:3-PHI. |
| 2024-sept.-24 |
|---|
 |  |  | Michael McCarron (73). |
 |  |  | Kyle Burroughs (73). |
| 2024-sept.-23 |
|---|
 |  |  | Thomas Chabot (76), Mathieu Cataford (P). |
 |  |  | Evgeni Malkin (81), Vincent Desharnais (71), William Dufour (66). |
| 2024-sept.-20 |
|---|
 |  |  | Lucas Condotta (66), Matyas Melovsky (P), 1e ballo MTL 25 (P). |
 |  |  | Zach Bogosian (71), Kyle Okposo (73). |
 |  |  | Mavrik Bourque (73), Alex Barre-Boulet (65). |
 |  |  | Alexandre Blais (P), Zayne Parekh (P). |
| 2024-août-24 |
|---|
 |  |  | Jason Robertson (81), 1e Ballo buf 25 (P), Aron Kiviharju (P). |
 |  |  | Adam Fantilli (72), John-Jason Peterka (73). |
| 2024-août-4 |
|---|
 |  |  | Connor Hellebuyck (82), Alex Laferriere (67). |
 |  |  | Linus Ullmark (77), Y:2026-RND:1-NYI. |
| 2024-août-2 |
|---|
 |  |  | Rafael Harvey-Pinard (69), Corey Perry (70). |
 |  |  | Tomas Tatar (69), Zach Parise (70), Y:2025-RND:6-MTL. |
 |  |  | David Reinbacher (61), Dylan Guenther (74). |
 |  |  | Casey Mittelstadt (79), Olen Zellweger (69), Y:2025-RND:4-CHI. |
 |  |  | Evgeny Kuznetsov (75). |
 |  |  | Filip Hallander (69), Y:2025-RND:6-LAK. |
| 2024-juil.-31 |
|---|
 |  |  | Zachary Bolduc (68), Ryan Graves (74), 1e Ballo VGK 25 (P), Y:2025-RND:3-NYR, Y:2025-RND:1-NJD. |
 |  |  | Zach Hyman (79), Erik Cernak (77), Y:2025-RND:6-CHI. |
| 2024-juil.-26 |
|---|
 |  |  | Amadeus Lombardi (63). |
| 2024-juil.-25 |
|---|
 |  |  | Frank Nazar (54), Hendrix Lapierre (69). |
 |  |  | Sean Monahan (80), Pavel Dorofeyev (70). |
| 2024-juil.-24 |
|---|
 |  |  | Finn Harding (P). |
 |  |  | Basile Sansonnens (P). |
 |  |  | Aleksander Barkov (87), Vladimir Tarasenko (78). |
