Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 2022 | 29 | 14 | 6 | 3 | 0.863 | 3.58 | 1509 | 0 | 0 | 90 | 655 | 0 | 1 | 1 | 0.667 | 3 | 22 | 60 | 0 | 0 | 0 |
Panthers | 2023 | 28 | 12 | 9 | 2 | 0.909 | 3.43 | 1523 | 2 | 0 | 87 | 951 | 554 | 0 | 1 | 0.857 | 7 | 23 | 59 | 1 | 2 | 3 |
Total Regular Season | 57 | 26 | 15 | 5 | 0.890 | 3.50 | 3033 | 2 | 0 | 177 | 1606 | 554 | 1 | 2 | 0.800 | 10 | 45 | 119 | 1 | 2 | 3 | |
Playoff | ||||||||||||||||||||||
Canadiens | 2022 | 2 | 0 | 0 | 0 | 0.957 | 1.74 | 69 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.957 | 1.74 | 69 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0% | 0 | 0 | 23 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|