Please rotate your device to landscape mode for a better experience.
NHLS - Classement Pro
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 47 | 30 | 11 | 6 | 66 | 27 | 29 | 174 | 133 | 41 | 0.702 | 16-7-3 | 14-4-3 | 7-2-1 | OTL1 | vs WPG |
| 2 | Sabres | 46 | 27 | 12 | 7 | 61 | 23 | 27 | 177 | 138 | 39 | 0.663 | 12-7-5 | 15-5-2 | 8-1-1 | W3 | vs MIN |
| 3 | Senators | 46 | 26 | 13 | 7 | 59 | 20 | 23 | 159 | 144 | 15 | 0.641 | 12-9-2 | 14-4-5 | 6-3-1 | W2 | vs MTL |
| Metropolitan |
| 1 | Islanders | 47 | 29 | 14 | 4 | 62 | 20 | 28 | 160 | 149 | 11 | 0.660 | 16-6-2 | 13-8-2 | 4-5-1 | W1 | vs CGY |
| 2 | Penguins | 46 | 26 | 16 | 4 | 56 | 22 | 25 | 143 | 132 | 11 | 0.609 | 15-6-3 | 11-10-1 | 8-1-1 | W1 | vs CBJ |
| 3 | Capitals | 48 | 26 | 18 | 4 | 56 | 20 | 24 | 169 | 153 | 16 | 0.583 | 14-8-4 | 12-10-0 | 6-3-1 | W2 | vs FLA |
| Quatrième as |
| 7 | Blue Jackets | 47 | 25 | 18 | 4 | 54 | 20 | 21 | 177 | 182 | -5 | 0.574 | 10-11-1 | 15-7-3 | 3-7-0 | L1 | vs PIT |
| 8 | Panthers | 46 | 26 | 19 | 1 | 53 | 24 | 26 | 155 | 143 | 12 | 0.576 | 13-12-1 | 13-7-0 | 5-5-0 | W1 | vs WSH |
|
| 9 | Canadiens | 48 | 24 | 19 | 5 | 53 | 16 | 20 | 147 | 157 | -10 | 0.552 | 14-8-2 | 10-11-3 | 4-5-1 | OTL1 | vs OTT |
| 10 | Lightning | 46 | 22 | 17 | 7 | 51 | 17 | 21 | 147 | 150 | -3 | 0.554 | 9-9-3 | 13-8-4 | 7-2-1 | W4 | vs DAL |
| 11 | Rangers | 48 | 22 | 19 | 7 | 51 | 21 | 22 | 150 | 146 | 4 | 0.531 | 10-10-2 | 12-9-5 | 7-3-0 | L1 | vs PHI |
| 12 | Devils | 47 | 21 | 22 | 4 | 46 | 14 | 18 | 157 | 175 | -18 | 0.489 | 10-10-2 | 11-12-2 | 5-4-1 | W2 | vs CAR |
| 13 | Red Wings | 49 | 18 | 24 | 7 | 43 | 14 | 17 | 144 | 175 | -31 | 0.439 | 10-13-3 | 8-11-4 | 2-5-3 | OTL2 | vs OTT |
| 14 | Hurricanes | 48 | 17 | 26 | 5 | 39 | 10 | 17 | 124 | 181 | -57 | 0.406 | 9-17-0 | 8-9-5 | 1-7-2 | L1 | vs NJD |
| 15 | Flyers | 46 | 13 | 26 | 7 | 33 | 7 | 13 | 127 | 171 | -44 | 0.359 | 7-13-4 | 6-13-3 | 1-8-1 | L7 | vs NYR |
| 16 | Bruins | 48 | 15 | 30 | 3 | 33 | 8 | 14 | 112 | 169 | -57 | 0.344 | 7-16-3 | 8-14-0 | 7-2-1 | W3 | vs CHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Pacific |
| 1 | Canucks | 47 | 27 | 11 | 9 | 63 | 21 | 24 | 173 | 147 | 26 | 0.670 | 12-5-2 | 15-6-7 | 8-1-1 | W1 | vs EDM |
| 2 | Golden Knights | 46 | 24 | 18 | 4 | 52 | 19 | 21 | 151 | 136 | 15 | 0.565 | 13-6-4 | 11-12-0 | 8-2-0 | W6 | vs NSH |
| 3 | Kings | 47 | 21 | 17 | 9 | 51 | 17 | 21 | 143 | 146 | -3 | 0.543 | 9-10-5 | 12-7-4 | 3-5-2 | W1 | vs ANA |
| Central |
| 1 | Blackhawks | 47 | 35 | 11 | 1 | 71 | 27 | 32 | 176 | 127 | 49 | 0.755 | 19-5-1 | 16-6-0 | 7-2-1 | W3 | vs BOS |
| 2 | Mammoth | 48 | 27 | 14 | 7 | 61 | 21 | 24 | 161 | 149 | 12 | 0.635 | 12-6-4 | 15-8-3 | 6-2-2 | W1 | vs SEA |
| 3 | Stars | 48 | 28 | 16 | 4 | 60 | 22 | 26 | 176 | 162 | 14 | 0.625 | 12-7-2 | 16-9-2 | 4-5-1 | L2 | vs TBL |
| Quatrième as |
| 7 | Predators | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 154 | 153 | 1 | 0.628 | 14-6-5 | 12-8-2 | 7-2-1 | W3 | vs VGK |
| 8 | Wild | 48 | 26 | 15 | 7 | 59 | 15 | 22 | 165 | 152 | 13 | 0.615 | 14-5-6 | 12-10-1 | 6-2-2 | W1 | vs BUF |
|
| 9 | Blues | 48 | 24 | 14 | 10 | 58 | 17 | 22 | 160 | 152 | 8 | 0.604 | 13-6-7 | 11-8-3 | 4-5-1 | OTL1 | vs EDM |
| 10 | Avalanche | 46 | 26 | 16 | 4 | 56 | 24 | 25 | 151 | 127 | 24 | 0.609 | 14-6-3 | 12-10-1 | 4-6-0 | L3 | vs WSH |
| 11 | Sharks | 47 | 22 | 20 | 5 | 49 | 16 | 20 | 134 | 137 | -3 | 0.521 | 11-13-1 | 11-7-4 | 4-5-1 | W1 | vs FLA |
| 12 | Ducks | 47 | 21 | 20 | 6 | 48 | 19 | 21 | 158 | 166 | -8 | 0.511 | 10-11-1 | 11-9-5 | 4-6-0 | L1 | vs LAK |
| 13 | Jets | 46 | 21 | 20 | 5 | 47 | 14 | 20 | 146 | 153 | -7 | 0.511 | 11-11-1 | 10-9-4 | 5-4-1 | SOL1 | vs TOR |
| 14 | Kraken | 46 | 20 | 20 | 6 | 46 | 17 | 19 | 139 | 159 | -20 | 0.500 | 10-10-2 | 10-10-4 | 3-6-1 | L3 | vs ARI |
| 15 | Flames | 47 | 19 | 21 | 7 | 45 | 13 | 16 | 138 | 155 | -17 | 0.479 | 10-9-2 | 9-12-5 | 1-6-3 | L2 | vs NYI |
| 16 | Oilers | 48 | 19 | 26 | 3 | 41 | 13 | 16 | 147 | 175 | -28 | 0.427 | 8-13-0 | 11-13-3 | 3-7-0 | L3 | vs VAN |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Maple Leafs | 47 | 30 | 11 | 6 | 66 | 27 | 29 | 174 | 133 | 41 | 0.702 | 16-7-3 | 14-4-3 | 7-2-1 | OTL1 | vs WPG |
| 2 | Islanders | 47 | 29 | 14 | 4 | 62 | 20 | 28 | 160 | 149 | 11 | 0.660 | 16-6-2 | 13-8-2 | 4-5-1 | W1 | vs CGY |
| 3 | Sabres | 46 | 27 | 12 | 7 | 61 | 23 | 27 | 177 | 138 | 39 | 0.663 | 12-7-5 | 15-5-2 | 8-1-1 | W3 | vs MIN |
| 4 | Senators | 46 | 26 | 13 | 7 | 59 | 20 | 23 | 159 | 144 | 15 | 0.641 | 12-9-2 | 14-4-5 | 6-3-1 | W2 | vs MTL |
| 5 | Penguins | 46 | 26 | 16 | 4 | 56 | 22 | 25 | 143 | 132 | 11 | 0.609 | 15-6-3 | 11-10-1 | 8-1-1 | W1 | vs CBJ |
| 6 | Capitals | 48 | 26 | 18 | 4 | 56 | 20 | 24 | 169 | 153 | 16 | 0.583 | 14-8-4 | 12-10-0 | 6-3-1 | W2 | vs FLA |
| 7 | Blue Jackets | 47 | 25 | 18 | 4 | 54 | 20 | 21 | 177 | 182 | -5 | 0.574 | 10-11-1 | 15-7-3 | 3-7-0 | L1 | vs PIT |
| 8 | Panthers | 46 | 26 | 19 | 1 | 53 | 24 | 26 | 155 | 143 | 12 | 0.576 | 13-12-1 | 13-7-0 | 5-5-0 | W1 | vs WSH |
|
| 9 | Canadiens | 48 | 24 | 19 | 5 | 53 | 16 | 20 | 147 | 157 | -10 | 0.552 | 14-8-2 | 10-11-3 | 4-5-1 | OTL1 | vs OTT |
| 10 | Lightning | 46 | 22 | 17 | 7 | 51 | 17 | 21 | 147 | 150 | -3 | 0.554 | 9-9-3 | 13-8-4 | 7-2-1 | W4 | vs DAL |
| 11 | Rangers | 48 | 22 | 19 | 7 | 51 | 21 | 22 | 150 | 146 | 4 | 0.531 | 10-10-2 | 12-9-5 | 7-3-0 | L1 | vs PHI |
| 12 | Devils | 47 | 21 | 22 | 4 | 46 | 14 | 18 | 157 | 175 | -18 | 0.489 | 10-10-2 | 11-12-2 | 5-4-1 | W2 | vs CAR |
| 13 | Red Wings | 49 | 18 | 24 | 7 | 43 | 14 | 17 | 144 | 175 | -31 | 0.439 | 10-13-3 | 8-11-4 | 2-5-3 | OTL2 | vs OTT |
| 14 | Hurricanes | 48 | 17 | 26 | 5 | 39 | 10 | 17 | 124 | 181 | -57 | 0.406 | 9-17-0 | 8-9-5 | 1-7-2 | L1 | vs NJD |
| 15 | Flyers | 46 | 13 | 26 | 7 | 33 | 7 | 13 | 127 | 171 | -44 | 0.359 | 7-13-4 | 6-13-3 | 1-8-1 | L7 | vs NYR |
| 16 | Bruins | 48 | 15 | 30 | 3 | 33 | 8 | 14 | 112 | 169 | -57 | 0.344 | 7-16-3 | 8-14-0 | 7-2-1 | W3 | vs CHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 47 | 35 | 11 | 1 | 71 | 27 | 32 | 176 | 127 | 49 | 0.755 | 19-5-1 | 16-6-0 | 7-2-1 | W3 | vs BOS |
| 2 | Canucks | 47 | 27 | 11 | 9 | 63 | 21 | 24 | 173 | 147 | 26 | 0.670 | 12-5-2 | 15-6-7 | 8-1-1 | W1 | vs EDM |
| 3 | Mammoth | 48 | 27 | 14 | 7 | 61 | 21 | 24 | 161 | 149 | 12 | 0.635 | 12-6-4 | 15-8-3 | 6-2-2 | W1 | vs SEA |
| 4 | Stars | 48 | 28 | 16 | 4 | 60 | 22 | 26 | 176 | 162 | 14 | 0.625 | 12-7-2 | 16-9-2 | 4-5-1 | L2 | vs TBL |
| 5 | Golden Knights | 46 | 24 | 18 | 4 | 52 | 19 | 21 | 151 | 136 | 15 | 0.565 | 13-6-4 | 11-12-0 | 8-2-0 | W6 | vs NSH |
| 6 | Kings | 47 | 21 | 17 | 9 | 51 | 17 | 21 | 143 | 146 | -3 | 0.543 | 9-10-5 | 12-7-4 | 3-5-2 | W1 | vs ANA |
| 7 | Predators | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 154 | 153 | 1 | 0.628 | 14-6-5 | 12-8-2 | 7-2-1 | W3 | vs VGK |
| 8 | Wild | 48 | 26 | 15 | 7 | 59 | 15 | 22 | 165 | 152 | 13 | 0.615 | 14-5-6 | 12-10-1 | 6-2-2 | W1 | vs BUF |
|
| 9 | Blues | 48 | 24 | 14 | 10 | 58 | 17 | 22 | 160 | 152 | 8 | 0.604 | 13-6-7 | 11-8-3 | 4-5-1 | OTL1 | vs EDM |
| 10 | Avalanche | 46 | 26 | 16 | 4 | 56 | 24 | 25 | 151 | 127 | 24 | 0.609 | 14-6-3 | 12-10-1 | 4-6-0 | L3 | vs WSH |
| 11 | Sharks | 47 | 22 | 20 | 5 | 49 | 16 | 20 | 134 | 137 | -3 | 0.521 | 11-13-1 | 11-7-4 | 4-5-1 | W1 | vs FLA |
| 12 | Ducks | 47 | 21 | 20 | 6 | 48 | 19 | 21 | 158 | 166 | -8 | 0.511 | 10-11-1 | 11-9-5 | 4-6-0 | L1 | vs LAK |
| 13 | Jets | 46 | 21 | 20 | 5 | 47 | 14 | 20 | 146 | 153 | -7 | 0.511 | 11-11-1 | 10-9-4 | 5-4-1 | SOL1 | vs TOR |
| 14 | Kraken | 46 | 20 | 20 | 6 | 46 | 17 | 19 | 139 | 159 | -20 | 0.500 | 10-10-2 | 10-10-4 | 3-6-1 | L3 | vs ARI |
| 15 | Flames | 47 | 19 | 21 | 7 | 45 | 13 | 16 | 138 | 155 | -17 | 0.479 | 10-9-2 | 9-12-5 | 1-6-3 | L2 | vs NYI |
| 16 | Oilers | 48 | 19 | 26 | 3 | 41 | 13 | 16 | 147 | 175 | -28 | 0.427 | 8-13-0 | 11-13-3 | 3-7-0 | L3 | vs VAN |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Maple Leafs | 47 | 30 | 11 | 6 | 66 | 27 | 29 | 174 | 133 | 41 | 0.702 | 16-7-3 | 14-4-3 | 7-2-1 | OTL1 | vs WPG |
| 2 | Sabres | 46 | 27 | 12 | 7 | 61 | 23 | 27 | 177 | 138 | 39 | 0.663 | 12-7-5 | 15-5-2 | 8-1-1 | W3 | vs MIN |
| 3 | Senators | 46 | 26 | 13 | 7 | 59 | 20 | 23 | 159 | 144 | 15 | 0.641 | 12-9-2 | 14-4-5 | 6-3-1 | W2 | vs MTL |
| 4 | Panthers | 46 | 26 | 19 | 1 | 53 | 24 | 26 | 155 | 143 | 12 | 0.576 | 13-12-1 | 13-7-0 | 5-5-0 | W1 | vs WSH |
| 5 | Canadiens | 48 | 24 | 19 | 5 | 53 | 16 | 20 | 147 | 157 | -10 | 0.552 | 14-8-2 | 10-11-3 | 4-5-1 | OTL1 | vs OTT |
| 6 | Lightning | 46 | 22 | 17 | 7 | 51 | 17 | 21 | 147 | 150 | -3 | 0.554 | 9-9-3 | 13-8-4 | 7-2-1 | W4 | vs DAL |
| 7 | Red Wings | 49 | 18 | 24 | 7 | 43 | 14 | 17 | 144 | 175 | -31 | 0.439 | 10-13-3 | 8-11-4 | 2-5-3 | OTL2 | vs OTT |
| 8 | Bruins | 48 | 15 | 30 | 3 | 33 | 8 | 14 | 112 | 169 | -57 | 0.344 | 7-16-3 | 8-14-0 | 7-2-1 | W3 | vs CHI |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 47 | 29 | 14 | 4 | 62 | 20 | 28 | 160 | 149 | 11 | 0.660 | 16-6-2 | 13-8-2 | 4-5-1 | W1 | vs CGY |
| 2 | Penguins | 46 | 26 | 16 | 4 | 56 | 22 | 25 | 143 | 132 | 11 | 0.609 | 15-6-3 | 11-10-1 | 8-1-1 | W1 | vs CBJ |
| 3 | Capitals | 48 | 26 | 18 | 4 | 56 | 20 | 24 | 169 | 153 | 16 | 0.583 | 14-8-4 | 12-10-0 | 6-3-1 | W2 | vs FLA |
| 4 | Blue Jackets | 47 | 25 | 18 | 4 | 54 | 20 | 21 | 177 | 182 | -5 | 0.574 | 10-11-1 | 15-7-3 | 3-7-0 | L1 | vs PIT |
| 5 | Rangers | 48 | 22 | 19 | 7 | 51 | 21 | 22 | 150 | 146 | 4 | 0.531 | 10-10-2 | 12-9-5 | 7-3-0 | L1 | vs PHI |
| 6 | Devils | 47 | 21 | 22 | 4 | 46 | 14 | 18 | 157 | 175 | -18 | 0.489 | 10-10-2 | 11-12-2 | 5-4-1 | W2 | vs CAR |
| 7 | Hurricanes | 48 | 17 | 26 | 5 | 39 | 10 | 17 | 124 | 181 | -57 | 0.406 | 9-17-0 | 8-9-5 | 1-7-2 | L1 | vs NJD |
| 8 | Flyers | 46 | 13 | 26 | 7 | 33 | 7 | 13 | 127 | 171 | -44 | 0.359 | 7-13-4 | 6-13-3 | 1-8-1 | L7 | vs NYR |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Canucks | 47 | 27 | 11 | 9 | 63 | 21 | 24 | 173 | 147 | 26 | 0.670 | 12-5-2 | 15-6-7 | 8-1-1 | W1 | vs EDM |
| 2 | Golden Knights | 46 | 24 | 18 | 4 | 52 | 19 | 21 | 151 | 136 | 15 | 0.565 | 13-6-4 | 11-12-0 | 8-2-0 | W6 | vs NSH |
| 3 | Kings | 47 | 21 | 17 | 9 | 51 | 17 | 21 | 143 | 146 | -3 | 0.543 | 9-10-5 | 12-7-4 | 3-5-2 | W1 | vs ANA |
| 4 | Sharks | 47 | 22 | 20 | 5 | 49 | 16 | 20 | 134 | 137 | -3 | 0.521 | 11-13-1 | 11-7-4 | 4-5-1 | W1 | vs FLA |
| 5 | Ducks | 47 | 21 | 20 | 6 | 48 | 19 | 21 | 158 | 166 | -8 | 0.511 | 10-11-1 | 11-9-5 | 4-6-0 | L1 | vs LAK |
| 6 | Kraken | 46 | 20 | 20 | 6 | 46 | 17 | 19 | 139 | 159 | -20 | 0.500 | 10-10-2 | 10-10-4 | 3-6-1 | L3 | vs ARI |
| 7 | Flames | 47 | 19 | 21 | 7 | 45 | 13 | 16 | 138 | 155 | -17 | 0.479 | 10-9-2 | 9-12-5 | 1-6-3 | L2 | vs NYI |
| 8 | Oilers | 48 | 19 | 26 | 3 | 41 | 13 | 16 | 147 | 175 | -28 | 0.427 | 8-13-0 | 11-13-3 | 3-7-0 | L3 | vs VAN |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 47 | 35 | 11 | 1 | 71 | 27 | 32 | 176 | 127 | 49 | 0.755 | 19-5-1 | 16-6-0 | 7-2-1 | W3 | vs BOS |
| 2 | Mammoth | 48 | 27 | 14 | 7 | 61 | 21 | 24 | 161 | 149 | 12 | 0.635 | 12-6-4 | 15-8-3 | 6-2-2 | W1 | vs SEA |
| 3 | Stars | 48 | 28 | 16 | 4 | 60 | 22 | 26 | 176 | 162 | 14 | 0.625 | 12-7-2 | 16-9-2 | 4-5-1 | L2 | vs TBL |
| 4 | Predators | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 154 | 153 | 1 | 0.628 | 14-6-5 | 12-8-2 | 7-2-1 | W3 | vs VGK |
| 5 | Wild | 48 | 26 | 15 | 7 | 59 | 15 | 22 | 165 | 152 | 13 | 0.615 | 14-5-6 | 12-10-1 | 6-2-2 | W1 | vs BUF |
| 6 | Blues | 48 | 24 | 14 | 10 | 58 | 17 | 22 | 160 | 152 | 8 | 0.604 | 13-6-7 | 11-8-3 | 4-5-1 | OTL1 | vs EDM |
| 7 | Avalanche | 46 | 26 | 16 | 4 | 56 | 24 | 25 | 151 | 127 | 24 | 0.609 | 14-6-3 | 12-10-1 | 4-6-0 | L3 | vs WSH |
| 8 | Jets | 46 | 21 | 20 | 5 | 47 | 14 | 20 | 146 | 153 | -7 | 0.511 | 11-11-1 | 10-9-4 | 5-4-1 | SOL1 | vs TOR |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 47 | 35 | 11 | 1 | 71 | 27 | 32 | 176 | 127 | 49 | 0.755 | 19-5-1 | 16-6-0 | 7-2-1 | W3 | vs BOS |
| 2 | Maple Leafs | 47 | 30 | 11 | 6 | 66 | 27 | 29 | 174 | 133 | 41 | 0.702 | 16-7-3 | 14-4-3 | 7-2-1 | OTL1 | vs WPG |
| 3 | Canucks | 47 | 27 | 11 | 9 | 63 | 21 | 24 | 173 | 147 | 26 | 0.670 | 12-5-2 | 15-6-7 | 8-1-1 | W1 | vs EDM |
| 4 | Islanders | 47 | 29 | 14 | 4 | 62 | 20 | 28 | 160 | 149 | 11 | 0.660 | 16-6-2 | 13-8-2 | 4-5-1 | W1 | vs CGY |
| 5 | Sabres | 46 | 27 | 12 | 7 | 61 | 23 | 27 | 177 | 138 | 39 | 0.663 | 12-7-5 | 15-5-2 | 8-1-1 | W3 | vs MIN |
| 6 | Mammoth | 48 | 27 | 14 | 7 | 61 | 21 | 24 | 161 | 149 | 12 | 0.635 | 12-6-4 | 15-8-3 | 6-2-2 | W1 | vs SEA |
| 7 | Stars | 48 | 28 | 16 | 4 | 60 | 22 | 26 | 176 | 162 | 14 | 0.625 | 12-7-2 | 16-9-2 | 4-5-1 | L2 | vs TBL |
| 8 | Senators | 46 | 26 | 13 | 7 | 59 | 20 | 23 | 159 | 144 | 15 | 0.641 | 12-9-2 | 14-4-5 | 6-3-1 | W2 | vs MTL |
| 9 | Predators | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 154 | 153 | 1 | 0.628 | 14-6-5 | 12-8-2 | 7-2-1 | W3 | vs VGK |
| 10 | Wild | 48 | 26 | 15 | 7 | 59 | 15 | 22 | 165 | 152 | 13 | 0.615 | 14-5-6 | 12-10-1 | 6-2-2 | W1 | vs BUF |
| 11 | Blues | 48 | 24 | 14 | 10 | 58 | 17 | 22 | 160 | 152 | 8 | 0.604 | 13-6-7 | 11-8-3 | 4-5-1 | OTL1 | vs EDM |
| 12 | Avalanche | 46 | 26 | 16 | 4 | 56 | 24 | 25 | 151 | 127 | 24 | 0.609 | 14-6-3 | 12-10-1 | 4-6-0 | L3 | vs WSH |
| 13 | Penguins | 46 | 26 | 16 | 4 | 56 | 22 | 25 | 143 | 132 | 11 | 0.609 | 15-6-3 | 11-10-1 | 8-1-1 | W1 | vs CBJ |
| 14 | Capitals | 48 | 26 | 18 | 4 | 56 | 20 | 24 | 169 | 153 | 16 | 0.583 | 14-8-4 | 12-10-0 | 6-3-1 | W2 | vs FLA |
| 15 | Blue Jackets | 47 | 25 | 18 | 4 | 54 | 20 | 21 | 177 | 182 | -5 | 0.574 | 10-11-1 | 15-7-3 | 3-7-0 | L1 | vs PIT |
| 16 | Panthers | 46 | 26 | 19 | 1 | 53 | 24 | 26 | 155 | 143 | 12 | 0.576 | 13-12-1 | 13-7-0 | 5-5-0 | W1 | vs WSH |
| 17 | Canadiens | 48 | 24 | 19 | 5 | 53 | 16 | 20 | 147 | 157 | -10 | 0.552 | 14-8-2 | 10-11-3 | 4-5-1 | OTL1 | vs OTT |
| 18 | Golden Knights | 46 | 24 | 18 | 4 | 52 | 19 | 21 | 151 | 136 | 15 | 0.565 | 13-6-4 | 11-12-0 | 8-2-0 | W6 | vs NSH |
| 19 | Lightning | 46 | 22 | 17 | 7 | 51 | 17 | 21 | 147 | 150 | -3 | 0.554 | 9-9-3 | 13-8-4 | 7-2-1 | W4 | vs DAL |
| 20 | Kings | 47 | 21 | 17 | 9 | 51 | 17 | 21 | 143 | 146 | -3 | 0.543 | 9-10-5 | 12-7-4 | 3-5-2 | W1 | vs ANA |
| 21 | Rangers | 48 | 22 | 19 | 7 | 51 | 21 | 22 | 150 | 146 | 4 | 0.531 | 10-10-2 | 12-9-5 | 7-3-0 | L1 | vs PHI |
| 22 | Sharks | 47 | 22 | 20 | 5 | 49 | 16 | 20 | 134 | 137 | -3 | 0.521 | 11-13-1 | 11-7-4 | 4-5-1 | W1 | vs FLA |
| 23 | Ducks | 47 | 21 | 20 | 6 | 48 | 19 | 21 | 158 | 166 | -8 | 0.511 | 10-11-1 | 11-9-5 | 4-6-0 | L1 | vs LAK |
| 24 | Jets | 46 | 21 | 20 | 5 | 47 | 14 | 20 | 146 | 153 | -7 | 0.511 | 11-11-1 | 10-9-4 | 5-4-1 | SOL1 | vs TOR |
| 25 | Kraken | 46 | 20 | 20 | 6 | 46 | 17 | 19 | 139 | 159 | -20 | 0.500 | 10-10-2 | 10-10-4 | 3-6-1 | L3 | vs ARI |
| 26 | Devils | 47 | 21 | 22 | 4 | 46 | 14 | 18 | 157 | 175 | -18 | 0.489 | 10-10-2 | 11-12-2 | 5-4-1 | W2 | vs CAR |
| 27 | Flames | 47 | 19 | 21 | 7 | 45 | 13 | 16 | 138 | 155 | -17 | 0.479 | 10-9-2 | 9-12-5 | 1-6-3 | L2 | vs NYI |
| 28 | Red Wings | 49 | 18 | 24 | 7 | 43 | 14 | 17 | 144 | 175 | -31 | 0.439 | 10-13-3 | 8-11-4 | 2-5-3 | OTL2 | vs OTT |
| 29 | Oilers | 48 | 19 | 26 | 3 | 41 | 13 | 16 | 147 | 175 | -28 | 0.427 | 8-13-0 | 11-13-3 | 3-7-0 | L3 | vs VAN |
| 30 | Hurricanes | 48 | 17 | 26 | 5 | 39 | 10 | 17 | 124 | 181 | -57 | 0.406 | 9-17-0 | 8-9-5 | 1-7-2 | L1 | vs NJD |
| 31 | Flyers | 46 | 13 | 26 | 7 | 33 | 7 | 13 | 127 | 171 | -44 | 0.359 | 7-13-4 | 6-13-3 | 1-8-1 | L7 | vs NYR |
| 32 | Bruins | 48 | 15 | 30 | 3 | 33 | 8 | 14 | 112 | 169 | -57 | 0.344 | 7-16-3 | 8-14-0 | 7-2-1 | W3 | vs CHI |
Back to the Top