Please rotate your device to landscape mode for a better experience.
NHLS - Classement Pro
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic |
| 1 | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0.696 | 8-3-2 | 9-3-3 | 5-3-2 | L1 | vs NJD |
| 2 | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0.661 | 9-5-2 | 8-3-1 | 6-4-0 | W3 | vs TBL |
| 3 | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0.661 | 7-5-4 | 9-2-1 | 6-2-2 | W4 | vs CGY |
| Metropolitan |
| 1 | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0.776 | 13-0-2 | 8-5-1 | 7-1-2 | W5 | vs FLA |
| 2 | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0.625 | 7-5-0 | 9-4-3 | 6-4-0 | W4 | vs WSH |
| 3 | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0.603 | 8-4-3 | 8-6-0 | 4-4-2 | W3 | vs CBJ |
| Quatrième as |
| 7 | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0.567 | 7-4-2 | 7-6-4 | 3-5-2 | W1 | vs VGK |
| 8 | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0.558 | 7-3-2 | 6-7-1 | 5-3-2 | W3 | vs DAL |
|
| 9 | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0.537 | 8-5-1 | 5-6-2 | 7-2-1 | OTL1 | vs STL |
| 10 | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0.500 | 7-5-2 | 6-8-1 | 4-5-1 | W2 | vs OTT |
| 11 | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0.519 | 9-8-0 | 5-5-0 | 4-6-0 | L1 | vs NYI |
| 12 | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0.519 | 7-7-0 | 6-5-2 | 4-5-1 | L2 | vs SJS |
| 13 | Lightning | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 88 | 100 | -12 | 0.500 | 8-6-1 | 4-6-3 | 5-4-1 | L2 | vs TOR |
| 14 | Red Wings | 29 | 11 | 15 | 3 | 25 | 7 | 10 | 82 | 102 | -20 | 0.431 | 7-8-1 | 4-7-2 | 6-3-1 | L2 | vs VAN |
| 15 | Flyers | 26 | 7 | 14 | 5 | 19 | 4 | 7 | 82 | 100 | -18 | 0.365 | 3-9-3 | 4-5-2 | 2-7-1 | L2 | vs COL |
| 16 | Bruins | 30 | 7 | 22 | 1 | 15 | 4 | 7 | 64 | 108 | -44 | 0.250 | 3-12-1 | 4-10-0 | 2-8-0 | L1 | vs STL |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Pacific |
| 1 | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0.621 | 9-2-2 | 6-6-4 | 7-3-0 | W2 | vs DET |
| 2 | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0.607 | 6-4-3 | 8-4-3 | 5-4-1 | L4 | vs ARI |
| 3 | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0.569 | 9-7-1 | 6-4-2 | 5-4-1 | W1 | vs CAR |
| Central |
| 1 | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0.750 | 11-3-0 | 10-4-0 | 9-1-0 | W7 | vs ANA |
| 2 | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0.690 | 8-4-2 | 11-4-0 | 6-3-1 | L1 | vs PIT |
| 3 | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0.672 | 8-3-4 | 9-4-1 | 6-2-2 | W1 | vs MTL |
| Quatrième as |
| 7 | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0.643 | 10-2-1 | 7-7-1 | 5-5-0 | L2 | vs PHI |
| 8 | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0.607 | 9-3-4 | 6-6-0 | 6-3-1 | W1 | vs COL |
|
| 9 | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0.569 | 8-4-3 | 7-7-0 | 4-5-1 | L2 | vs SEA |
| 10 | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0.550 | 7-4-1 | 8-8-2 | 4-4-2 | L1 | vs BUF |
| 11 | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0.550 | 4-4-3 | 10-7-2 | 5-4-1 | W1 | vs LAK |
| 12 | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0.538 | 7-5-1 | 5-5-3 | 4-4-2 | W2 | vs MIN |
| 13 | Ducks | 28 | 11 | 11 | 6 | 28 | 10 | 11 | 86 | 101 | -15 | 0.500 | 7-6-1 | 4-5-5 | 5-3-2 | OTL1 | vs CHI |
| 14 | Jets | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 85 | 92 | -7 | 0.500 | 4-7-1 | 8-5-3 | 6-4-0 | W1 | vs DAL |
| 15 | Golden Knights | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 79 | 79 | 0 | 0.444 | 5-6-4 | 5-7-0 | 3-5-2 | L2 | vs NYR |
| 16 | Oilers | 29 | 10 | 17 | 2 | 22 | 5 | 8 | 88 | 106 | -18 | 0.379 | 3-9-0 | 7-8-2 | 3-7-0 | L3 | vs BUF |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0.776 | 13-0-2 | 8-5-1 | 7-1-2 | W5 | vs FLA |
| 2 | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0.696 | 8-3-2 | 9-3-3 | 5-3-2 | L1 | vs NJD |
| 3 | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0.661 | 9-5-2 | 8-3-1 | 6-4-0 | W3 | vs TBL |
| 4 | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0.661 | 7-5-4 | 9-2-1 | 6-2-2 | W4 | vs CGY |
| 5 | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0.625 | 7-5-0 | 9-4-3 | 6-4-0 | W4 | vs WSH |
| 6 | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0.603 | 8-4-3 | 8-6-0 | 4-4-2 | W3 | vs CBJ |
| 7 | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0.567 | 7-4-2 | 7-6-4 | 3-5-2 | W1 | vs VGK |
| 8 | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0.558 | 7-3-2 | 6-7-1 | 5-3-2 | W3 | vs DAL |
|
| 9 | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0.537 | 8-5-1 | 5-6-2 | 7-2-1 | OTL1 | vs STL |
| 10 | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0.500 | 7-5-2 | 6-8-1 | 4-5-1 | W2 | vs OTT |
| 11 | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0.519 | 9-8-0 | 5-5-0 | 4-6-0 | L1 | vs NYI |
| 12 | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0.519 | 7-7-0 | 6-5-2 | 4-5-1 | L2 | vs SJS |
| 13 | Lightning | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 88 | 100 | -12 | 0.500 | 8-6-1 | 4-6-3 | 5-4-1 | L2 | vs TOR |
| 14 | Red Wings | 29 | 11 | 15 | 3 | 25 | 7 | 10 | 82 | 102 | -20 | 0.431 | 7-8-1 | 4-7-2 | 6-3-1 | L2 | vs VAN |
| 15 | Flyers | 26 | 7 | 14 | 5 | 19 | 4 | 7 | 82 | 100 | -18 | 0.365 | 3-9-3 | 4-5-2 | 2-7-1 | L2 | vs COL |
| 16 | Bruins | 30 | 7 | 22 | 1 | 15 | 4 | 7 | 64 | 108 | -44 | 0.250 | 3-12-1 | 4-10-0 | 2-8-0 | L1 | vs STL |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0.750 | 11-3-0 | 10-4-0 | 9-1-0 | W7 | vs ANA |
| 2 | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0.690 | 8-4-2 | 11-4-0 | 6-3-1 | L1 | vs PIT |
| 3 | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0.672 | 8-3-4 | 9-4-1 | 6-2-2 | W1 | vs MTL |
| 4 | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0.621 | 9-2-2 | 6-6-4 | 7-3-0 | W2 | vs DET |
| 5 | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0.607 | 6-4-3 | 8-4-3 | 5-4-1 | L4 | vs ARI |
| 6 | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0.569 | 9-7-1 | 6-4-2 | 5-4-1 | W1 | vs CAR |
| 7 | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0.643 | 10-2-1 | 7-7-1 | 5-5-0 | L2 | vs PHI |
| 8 | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0.607 | 9-3-4 | 6-6-0 | 6-3-1 | W1 | vs COL |
|
| 9 | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0.569 | 8-4-3 | 7-7-0 | 4-5-1 | L2 | vs SEA |
| 10 | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0.550 | 7-4-1 | 8-8-2 | 4-4-2 | L1 | vs BUF |
| 11 | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0.550 | 4-4-3 | 10-7-2 | 5-4-1 | W1 | vs LAK |
| 12 | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0.538 | 7-5-1 | 5-5-3 | 4-4-2 | W2 | vs MIN |
| 13 | Ducks | 28 | 11 | 11 | 6 | 28 | 10 | 11 | 86 | 101 | -15 | 0.500 | 7-6-1 | 4-5-5 | 5-3-2 | OTL1 | vs CHI |
| 14 | Jets | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 85 | 92 | -7 | 0.500 | 4-7-1 | 8-5-3 | 6-4-0 | W1 | vs DAL |
| 15 | Golden Knights | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 79 | 79 | 0 | 0.444 | 5-6-4 | 5-7-0 | 3-5-2 | L2 | vs NYR |
| 16 | Oilers | 29 | 10 | 17 | 2 | 22 | 5 | 8 | 88 | 106 | -18 | 0.379 | 3-9-0 | 7-8-2 | 3-7-0 | L3 | vs BUF |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0.696 | 8-3-2 | 9-3-3 | 5-3-2 | L1 | vs NJD |
| 2 | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0.661 | 9-5-2 | 8-3-1 | 6-4-0 | W3 | vs TBL |
| 3 | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0.661 | 7-5-4 | 9-2-1 | 6-2-2 | W4 | vs CGY |
| 4 | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0.537 | 8-5-1 | 5-6-2 | 7-2-1 | OTL1 | vs STL |
| 5 | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0.519 | 9-8-0 | 5-5-0 | 4-6-0 | L1 | vs NYI |
| 6 | Lightning | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 88 | 100 | -12 | 0.500 | 8-6-1 | 4-6-3 | 5-4-1 | L2 | vs TOR |
| 7 | Red Wings | 29 | 11 | 15 | 3 | 25 | 7 | 10 | 82 | 102 | -20 | 0.431 | 7-8-1 | 4-7-2 | 6-3-1 | L2 | vs VAN |
| 8 | Bruins | 30 | 7 | 22 | 1 | 15 | 4 | 7 | 64 | 108 | -44 | 0.250 | 3-12-1 | 4-10-0 | 2-8-0 | L1 | vs STL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0.776 | 13-0-2 | 8-5-1 | 7-1-2 | W5 | vs FLA |
| 2 | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0.625 | 7-5-0 | 9-4-3 | 6-4-0 | W4 | vs WSH |
| 3 | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0.603 | 8-4-3 | 8-6-0 | 4-4-2 | W3 | vs CBJ |
| 4 | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0.567 | 7-4-2 | 7-6-4 | 3-5-2 | W1 | vs VGK |
| 5 | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0.558 | 7-3-2 | 6-7-1 | 5-3-2 | W3 | vs DAL |
| 6 | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0.500 | 7-5-2 | 6-8-1 | 4-5-1 | W2 | vs OTT |
| 7 | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0.519 | 7-7-0 | 6-5-2 | 4-5-1 | L2 | vs SJS |
| 8 | Flyers | 26 | 7 | 14 | 5 | 19 | 4 | 7 | 82 | 100 | -18 | 0.365 | 3-9-3 | 4-5-2 | 2-7-1 | L2 | vs COL |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0.621 | 9-2-2 | 6-6-4 | 7-3-0 | W2 | vs DET |
| 2 | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0.607 | 6-4-3 | 8-4-3 | 5-4-1 | L4 | vs ARI |
| 3 | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0.569 | 9-7-1 | 6-4-2 | 5-4-1 | W1 | vs CAR |
| 4 | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0.550 | 7-4-1 | 8-8-2 | 4-4-2 | L1 | vs BUF |
| 5 | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0.538 | 7-5-1 | 5-5-3 | 4-4-2 | W2 | vs MIN |
| 6 | Ducks | 28 | 11 | 11 | 6 | 28 | 10 | 11 | 86 | 101 | -15 | 0.500 | 7-6-1 | 4-5-5 | 5-3-2 | OTL1 | vs CHI |
| 7 | Golden Knights | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 79 | 79 | 0 | 0.444 | 5-6-4 | 5-7-0 | 3-5-2 | L2 | vs NYR |
| 8 | Oilers | 29 | 10 | 17 | 2 | 22 | 5 | 8 | 88 | 106 | -18 | 0.379 | 3-9-0 | 7-8-2 | 3-7-0 | L3 | vs BUF |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0.750 | 11-3-0 | 10-4-0 | 9-1-0 | W7 | vs ANA |
| 2 | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0.690 | 8-4-2 | 11-4-0 | 6-3-1 | L1 | vs PIT |
| 3 | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0.672 | 8-3-4 | 9-4-1 | 6-2-2 | W1 | vs MTL |
| 4 | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0.643 | 10-2-1 | 7-7-1 | 5-5-0 | L2 | vs PHI |
| 5 | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0.607 | 9-3-4 | 6-6-0 | 6-3-1 | W1 | vs COL |
| 6 | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0.569 | 8-4-3 | 7-7-0 | 4-5-1 | L2 | vs SEA |
| 7 | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0.550 | 4-4-3 | 10-7-2 | 5-4-1 | W1 | vs LAK |
| 8 | Jets | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 85 | 92 | -7 | 0.500 | 4-7-1 | 8-5-3 | 6-4-0 | W1 | vs DAL |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0.776 | 13-0-2 | 8-5-1 | 7-1-2 | W5 | vs FLA |
| 2 | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0.750 | 11-3-0 | 10-4-0 | 9-1-0 | W7 | vs ANA |
| 3 | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0.690 | 8-4-2 | 11-4-0 | 6-3-1 | L1 | vs PIT |
| 4 | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0.696 | 8-3-2 | 9-3-3 | 5-3-2 | L1 | vs NJD |
| 5 | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0.672 | 8-3-4 | 9-4-1 | 6-2-2 | W1 | vs MTL |
| 6 | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0.661 | 9-5-2 | 8-3-1 | 6-4-0 | W3 | vs TBL |
| 7 | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0.661 | 7-5-4 | 9-2-1 | 6-2-2 | W4 | vs CGY |
| 8 | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0.643 | 10-2-1 | 7-7-1 | 5-5-0 | L2 | vs PHI |
| 9 | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0.621 | 9-2-2 | 6-6-4 | 7-3-0 | W2 | vs DET |
| 10 | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0.625 | 7-5-0 | 9-4-3 | 6-4-0 | W4 | vs WSH |
| 11 | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0.603 | 8-4-3 | 8-6-0 | 4-4-2 | W3 | vs CBJ |
| 12 | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0.607 | 6-4-3 | 8-4-3 | 5-4-1 | L4 | vs ARI |
| 13 | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0.607 | 9-3-4 | 6-6-0 | 6-3-1 | W1 | vs COL |
| 14 | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0.567 | 7-4-2 | 7-6-4 | 3-5-2 | W1 | vs VGK |
| 15 | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0.569 | 9-7-1 | 6-4-2 | 5-4-1 | W1 | vs CAR |
| 16 | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0.569 | 8-4-3 | 7-7-0 | 4-5-1 | L2 | vs SEA |
| 17 | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0.550 | 7-4-1 | 8-8-2 | 4-4-2 | L1 | vs BUF |
| 18 | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0.550 | 4-4-3 | 10-7-2 | 5-4-1 | W1 | vs LAK |
| 19 | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0.558 | 7-3-2 | 6-7-1 | 5-3-2 | W3 | vs DAL |
| 20 | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0.537 | 8-5-1 | 5-6-2 | 7-2-1 | OTL1 | vs STL |
| 21 | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0.500 | 7-5-2 | 6-8-1 | 4-5-1 | W2 | vs OTT |
| 22 | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0.538 | 7-5-1 | 5-5-3 | 4-4-2 | W2 | vs MIN |
| 23 | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0.519 | 9-8-0 | 5-5-0 | 4-6-0 | L1 | vs NYI |
| 24 | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0.519 | 7-7-0 | 6-5-2 | 4-5-1 | L2 | vs SJS |
| 25 | Ducks | 28 | 11 | 11 | 6 | 28 | 10 | 11 | 86 | 101 | -15 | 0.500 | 7-6-1 | 4-5-5 | 5-3-2 | OTL1 | vs CHI |
| 26 | Jets | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 85 | 92 | -7 | 0.500 | 4-7-1 | 8-5-3 | 6-4-0 | W1 | vs DAL |
| 27 | Lightning | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 88 | 100 | -12 | 0.500 | 8-6-1 | 4-6-3 | 5-4-1 | L2 | vs TOR |
| 28 | Red Wings | 29 | 11 | 15 | 3 | 25 | 7 | 10 | 82 | 102 | -20 | 0.431 | 7-8-1 | 4-7-2 | 6-3-1 | L2 | vs VAN |
| 29 | Golden Knights | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 79 | 79 | 0 | 0.444 | 5-6-4 | 5-7-0 | 3-5-2 | L2 | vs NYR |
| 30 | Oilers | 29 | 10 | 17 | 2 | 22 | 5 | 8 | 88 | 106 | -18 | 0.379 | 3-9-0 | 7-8-2 | 3-7-0 | L3 | vs BUF |
| 31 | Flyers | 26 | 7 | 14 | 5 | 19 | 4 | 7 | 82 | 100 | -18 | 0.365 | 3-9-3 | 4-5-2 | 2-7-1 | L2 | vs COL |
| 32 | Bruins | 30 | 7 | 22 | 1 | 15 | 4 | 7 | 64 | 108 | -44 | 0.250 | 3-12-1 | 4-10-0 | 2-8-0 | L1 | vs STL |
Back to the Top