Please rotate your device to landscape mode for a better experience.
NHLS - Séries éliminatoires Pro
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic |
| 1 | Canadiens | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 52 | -14 | 0.500 | 4-4-0 | 3-3-0 | 5-5-0 | L1 | |
| 2 | Sabres | 21 | 13 | 8 | 0 | 26 | 13 | 13 | 89 | 70 | 19 | 0.619 | 6-4-0 | 7-4-0 | 6-4-0 | W1 | vs COL |
| 3 | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 24 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| Metropolitan |
| 1 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 2 | Penguins | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 41 | 44 | -3 | 0.500 | 5-3-0 | 2-4-0 | 6-3-1 | OTL1 | |
| 3 | Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 22 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |
| Quatrième as |
| 7 | Blue Jackets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 16 | 4 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL1 | |
| 8 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 63 | -2 | 0.526 | 5-4-0 | 5-5-0 | 5-5-0 | L4 | |
|
| 9 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Pacific |
| 1 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 2 | Golden Knights | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 56 | 51 | 5 | 0.550 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
| 3 | Kings | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| Central |
| 1 | Blackhawks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 37 | 33 | 4 | 0.462 | 4-3-0 | 2-4-0 | 3-5-2 | L1 | |
| 2 | Mammoth | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | OTL1 | |
| 3 | Avalanche | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 68 | 56 | 12 | 0.667 | 9-2-0 | 5-5-0 | 6-2-2 | L1 | vs BUF |
| Quatrième as |
| 7 | Stars | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
| 8 | Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 21 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
|
| 9 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 2 | Canadiens | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 52 | -14 | 0.500 | 4-4-0 | 3-3-0 | 5-5-0 | L1 | |
| 3 | Sabres | 21 | 13 | 8 | 0 | 26 | 13 | 13 | 89 | 70 | 19 | 0.619 | 6-4-0 | 7-4-0 | 6-4-0 | W1 | vs COL |
| 4 | Penguins | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 41 | 44 | -3 | 0.500 | 5-3-0 | 2-4-0 | 6-3-1 | OTL1 | |
| 5 | Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 22 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |
| 6 | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 24 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 7 | Blue Jackets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 16 | 4 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL1 | |
| 8 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 63 | -2 | 0.526 | 5-4-0 | 5-5-0 | 5-5-0 | L4 | |
|
| 9 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 37 | 33 | 4 | 0.462 | 4-3-0 | 2-4-0 | 3-5-2 | L1 | |
| 2 | Mammoth | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | OTL1 | |
| 3 | Avalanche | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 68 | 56 | 12 | 0.667 | 9-2-0 | 5-5-0 | 6-2-2 | L1 | vs BUF |
| 4 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 5 | Golden Knights | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 56 | 51 | 5 | 0.550 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
| 6 | Kings | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 7 | Stars | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
| 8 | Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 21 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
|
| 9 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Canadiens | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 52 | -14 | 0.500 | 4-4-0 | 3-3-0 | 5-5-0 | L1 | |
| 2 | Sabres | 21 | 13 | 8 | 0 | 26 | 13 | 13 | 89 | 70 | 19 | 0.619 | 6-4-0 | 7-4-0 | 6-4-0 | W1 | vs COL |
| 3 | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 24 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 4 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 63 | -2 | 0.526 | 5-4-0 | 5-5-0 | 5-5-0 | L4 | |
| 5 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 2 | Penguins | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 41 | 44 | -3 | 0.500 | 5-3-0 | 2-4-0 | 6-3-1 | OTL1 | |
| 3 | Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 22 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |
| 4 | Blue Jackets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 16 | 4 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL1 | |
| 5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 2 | Golden Knights | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 56 | 51 | 5 | 0.550 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
| 3 | Kings | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 4 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 37 | 33 | 4 | 0.462 | 4-3-0 | 2-4-0 | 3-5-2 | L1 | |
| 2 | Mammoth | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | OTL1 | |
| 3 | Avalanche | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 68 | 56 | 12 | 0.667 | 9-2-0 | 5-5-0 | 6-2-2 | L1 | vs BUF |
| 4 | Stars | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
| 5 | Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 21 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 6 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 37 | 33 | 4 | 0.462 | 4-3-0 | 2-4-0 | 3-5-2 | L1 | |
| 2 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 3 | Mammoth | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | OTL1 | |
| 4 | Avalanche | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 68 | 56 | 12 | 0.667 | 9-2-0 | 5-5-0 | 6-2-2 | L1 | vs BUF |
| 5 | Stars | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 30 | 24 | 6 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
| 6 | Canadiens | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 52 | -14 | 0.500 | 4-4-0 | 3-3-0 | 5-5-0 | L1 | |
| 7 | Sabres | 21 | 13 | 8 | 0 | 26 | 13 | 13 | 89 | 70 | 19 | 0.619 | 6-4-0 | 7-4-0 | 6-4-0 | W1 | vs COL |
| 8 | Penguins | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 41 | 44 | -3 | 0.500 | 5-3-0 | 2-4-0 | 6-3-1 | OTL1 | |
| 9 | Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 22 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | L1 | |
| 10 | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 24 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 11 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 12 | Blue Jackets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 16 | 4 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL1 | |
| 13 | Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 15 | 21 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 14 | Golden Knights | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 56 | 51 | 5 | 0.550 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
| 15 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 63 | -2 | 0.526 | 5-4-0 | 5-5-0 | 5-5-0 | L4 | |
| 18 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Kings | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 22 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top