Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 A | Senators | 19 | 12 | 3 | 4 | 28 | 9 | 10 | 72 | 56 | 16 | 0,737 | 7-2-2 | 5-1-2 | 4-3-3 | 6-2-2 | 5-1-2 | OTL1 | |
| 2 A | Maple Leafs | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 68 | 53 | 15 | 0,625 | 8-4-2 | 3-2-1 | 5-5-0 | 5-4-1 | 3-2-1 | L4 | |
| 3 A | Sabres | 19 | 10 | 5 | 4 | 24 | 7 | 10 | 66 | 56 | 10 | 0,632 | 4-3-4 | 6-2-0 | 3-4-3 | 3-3-4 | 6-2-0 | OTL1 | |
| Metropolitan | |||||||||||||||||||
| 1 M | Islanders | 20 | 15 | 4 | 1 | 31 | 12 | 15 | 71 | 55 | 16 | 0,775 | 8-0-0 | 7-4-1 | 8-2-0 | 8-0-0 | 7-2-1 | W1 | |
| 2 M | Rangers | 21 | 11 | 6 | 4 | 26 | 11 | 11 | 68 | 54 | 14 | 0,619 | 6-2-1 | 5-4-3 | 5-4-1 | 6-2-1 | 4-4-2 | L1 | |
| 3 M | Capitals | 19 | 12 | 6 | 1 | 25 | 9 | 11 | 72 | 58 | 14 | 0,658 | 7-2-1 | 5-4-0 | 5-4-1 | 7-2-1 | 5-4-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 M | Hurricanes | 19 | 11 | 7 | 1 | 23 | 8 | 11 | 60 | 67 | -7 | 0,605 | 5-4-0 | 6-3-1 | 7-3-0 | 5-4-0 | 6-3-1 | W3 | |
| 2 M | Blue Jackets | 20 | 10 | 7 | 3 | 23 | 7 | 8 | 74 | 78 | -4 | 0,575 | 5-4-0 | 5-3-3 | 4-4-2 | 5-4-0 | 4-3-3 | L2 | |
| 3 A | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 60 | 1 | 0,526 | 5-5-0 | 5-4-0 | 4-6-0 | 5-5-0 | 5-4-0 | L2 | 3 |
| 4 M | Devils | 19 | 9 | 8 | 2 | 20 | 5 | 8 | 59 | 63 | -4 | 0,526 | 5-2-1 | 4-6-1 | 5-4-1 | 5-2-1 | 3-6-1 | L1 | 3 |
| 5 A | Lightning | 19 | 8 | 8 | 3 | 19 | 6 | 8 | 60 | 72 | -12 | 0,500 | 6-3-1 | 2-5-2 | 5-5-0 | 6-3-1 | 2-5-2 | W3 | 4 |
| 6 M | Penguins | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 56 | 62 | -6 | 0,474 | 4-2-2 | 4-7-0 | 3-6-1 | 4-2-2 | 4-6-0 | SOL1 | 5 |
| 7 A | Canadiens | 19 | 8 | 9 | 2 | 18 | 5 | 6 | 61 | 73 | -12 | 0,474 | 5-4-1 | 3-5-1 | 5-4-1 | 5-4-1 | 3-5-1 | W4 | 5 |
| 8 M | Flyers | 18 | 5 | 9 | 4 | 14 | 2 | 5 | 62 | 74 | -12 | 0,389 | 2-6-3 | 3-3-1 | 2-6-2 | 2-5-3 | 3-3-1 | L2 | 9 |
| 9 A | Red Wings | 20 | 5 | 12 | 3 | 13 | 2 | 4 | 45 | 73 | -28 | 0,325 | 3-7-1 | 2-5-2 | 3-6-1 | 2-7-1 | 2-5-2 | OTL1 | 10 |
| 10 A | Bruins | 21 | 5 | 15 | 1 | 11 | 3 | 5 | 45 | 76 | -31 | 0,262 | 2-9-1 | 3-6-0 | 2-7-1 | 2-7-1 | 3-6-0 | L2 | 12 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||||
| 1 P | Kings | 20 | 11 | 4 | 5 | 27 | 9 | 11 | 62 | 55 | 7 | 0,675 | 4-0-3 | 7-4-2 | 7-1-2 | 4-0-3 | 6-3-1 | W3 | |
| 2 P | Canucks | 21 | 9 | 6 | 6 | 24 | 5 | 6 | 76 | 83 | -7 | 0,571 | 5-2-2 | 4-4-4 | 5-3-2 | 5-2-2 | 3-3-4 | W1 | |
| 3 P | Sharks | 20 | 10 | 7 | 3 | 23 | 7 | 9 | 60 | 55 | 5 | 0,575 | 6-4-1 | 4-3-2 | 6-2-2 | 6-3-1 | 4-3-2 | SOL1 | |
| Central | |||||||||||||||||||
| 1 C | Avalanche | 19 | 13 | 4 | 2 | 28 | 12 | 12 | 72 | 51 | 21 | 0,737 | 7-1-1 | 6-3-1 | 8-2-0 | 7-1-1 | 6-3-1 | W3 | |
| 2 C | Stars | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 71 | 62 | 9 | 0,675 | 7-3-1 | 6-3-0 | 7-3-0 | 6-3-1 | 6-3-0 | L1 | |
| 3 C | Blues | 20 | 12 | 5 | 3 | 27 | 8 | 11 | 64 | 59 | 5 | 0,675 | 7-2-3 | 5-3-0 | 8-1-1 | 7-2-1 | 5-3-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 C | Blackhawks | 19 | 13 | 6 | 0 | 26 | 9 | 11 | 66 | 53 | 13 | 0,684 | 6-3-0 | 7-3-0 | 8-2-0 | 6-3-0 | 7-3-0 | W4 | |
| 2 C | Predators | 20 | 11 | 6 | 3 | 25 | 7 | 8 | 69 | 65 | 4 | 0,625 | 6-3-3 | 5-3-0 | 5-2-3 | 5-2-3 | 5-3-0 | W3 | |
| 3 C | Wild | 20 | 11 | 6 | 3 | 25 | 4 | 9 | 66 | 64 | 2 | 0,625 | 7-2-3 | 4-4-0 | 5-3-2 | 5-2-3 | 4-4-0 | OTL1 | |
| 4 P | Flames | 21 | 11 | 9 | 1 | 23 | 7 | 9 | 67 | 73 | -6 | 0,548 | 6-3-0 | 5-6-1 | 5-5-0 | 6-3-0 | 5-5-0 | L4 | 2 |
| 5 P | Kraken | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 53 | 59 | -6 | 0,579 | 6-4-0 | 4-3-2 | 5-4-1 | 6-4-0 | 4-3-2 | W2 | 3 |
| 6 C | Mammoth | 20 | 9 | 7 | 4 | 22 | 7 | 8 | 70 | 72 | -2 | 0,550 | 1-3-3 | 8-4-1 | 6-4-0 | 1-3-3 | 7-3-0 | W1 | 3 |
| 7 P | Golden Knights | 19 | 9 | 8 | 2 | 20 | 7 | 8 | 51 | 45 | 6 | 0,526 | 5-4-2 | 4-4-0 | 6-3-1 | 4-4-2 | 4-4-0 | W3 | 5 |
| 8 P | Ducks | 19 | 7 | 8 | 4 | 18 | 7 | 7 | 60 | 67 | -7 | 0,474 | 4-3-0 | 3-5-4 | 5-3-2 | 4-3-0 | 2-5-3 | W1 | 7 |
| 9 C | Jets | 19 | 7 | 8 | 4 | 18 | 7 | 7 | 55 | 62 | -7 | 0,474 | 3-5-1 | 4-3-3 | 5-3-2 | 3-5-1 | 4-3-3 | W4 | 7 |
| 10 P | Oilers | 21 | 8 | 11 | 2 | 18 | 4 | 7 | 63 | 70 | -7 | 0,429 | 3-5-0 | 5-6-2 | 2-6-2 | 3-5-0 | 4-4-2 | W1 | 7 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 20 | 15 | 4 | 1 | 31 | 12 | 15 | 71 | 55 | 16 | 0,775 | 8-0-0 | 7-4-1 | 8-2-0 | 8-0-0 | 7-2-1 | W1 | |
| 2 | Senators | 19 | 12 | 3 | 4 | 28 | 9 | 10 | 72 | 56 | 16 | 0,737 | 7-2-2 | 5-1-2 | 4-3-3 | 6-2-2 | 5-1-2 | OTL1 | |
| 3 | Rangers | 21 | 11 | 6 | 4 | 26 | 11 | 11 | 68 | 54 | 14 | 0,619 | 6-2-1 | 5-4-3 | 5-4-1 | 6-2-1 | 4-4-2 | L1 | |
| 4 | Capitals | 19 | 12 | 6 | 1 | 25 | 9 | 11 | 72 | 58 | 14 | 0,658 | 7-2-1 | 5-4-0 | 5-4-1 | 7-2-1 | 5-4-0 | L1 | |
| 5 | Maple Leafs | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 68 | 53 | 15 | 0,625 | 8-4-2 | 3-2-1 | 5-5-0 | 5-4-1 | 3-2-1 | L4 | |
| 6 | Sabres | 19 | 10 | 5 | 4 | 24 | 7 | 10 | 66 | 56 | 10 | 0,632 | 4-3-4 | 6-2-0 | 3-4-3 | 3-3-4 | 6-2-0 | OTL1 | |
| 7 | Hurricanes | 19 | 11 | 7 | 1 | 23 | 8 | 11 | 60 | 67 | -7 | 0,605 | 5-4-0 | 6-3-1 | 7-3-0 | 5-4-0 | 6-3-1 | W3 | |
| 8 | Blue Jackets | 20 | 10 | 7 | 3 | 23 | 7 | 8 | 74 | 78 | -4 | 0,575 | 5-4-0 | 5-3-3 | 4-4-2 | 5-4-0 | 4-3-3 | L2 | |
| 9 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 60 | 1 | 0,526 | 5-5-0 | 5-4-0 | 4-6-0 | 5-5-0 | 5-4-0 | L2 | 3 |
| 10 | Devils | 19 | 9 | 8 | 2 | 20 | 5 | 8 | 59 | 63 | -4 | 0,526 | 5-2-1 | 4-6-1 | 5-4-1 | 5-2-1 | 3-6-1 | L1 | 3 |
| 11 | Lightning | 19 | 8 | 8 | 3 | 19 | 6 | 8 | 60 | 72 | -12 | 0,500 | 6-3-1 | 2-5-2 | 5-5-0 | 6-3-1 | 2-5-2 | W3 | 4 |
| 12 | Penguins | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 56 | 62 | -6 | 0,474 | 4-2-2 | 4-7-0 | 3-6-1 | 4-2-2 | 4-6-0 | SOL1 | 5 |
| 13 | Canadiens | 19 | 8 | 9 | 2 | 18 | 5 | 6 | 61 | 73 | -12 | 0,474 | 5-4-1 | 3-5-1 | 5-4-1 | 5-4-1 | 3-5-1 | W4 | 5 |
| 14 | Flyers | 18 | 5 | 9 | 4 | 14 | 2 | 5 | 62 | 74 | -12 | 0,389 | 2-6-3 | 3-3-1 | 2-6-2 | 2-5-3 | 3-3-1 | L2 | 9 |
| 15 | Red Wings | 20 | 5 | 12 | 3 | 13 | 2 | 4 | 45 | 73 | -28 | 0,325 | 3-7-1 | 2-5-2 | 3-6-1 | 2-7-1 | 2-5-2 | OTL1 | 10 |
| 16 | Bruins | 21 | 5 | 15 | 1 | 11 | 3 | 5 | 45 | 76 | -31 | 0,262 | 2-9-1 | 3-6-0 | 2-7-1 | 2-7-1 | 3-6-0 | L2 | 12 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 19 | 13 | 4 | 2 | 28 | 12 | 12 | 72 | 51 | 21 | 0,737 | 7-1-1 | 6-3-1 | 8-2-0 | 7-1-1 | 6-3-1 | W3 | |
| 2 | Stars | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 71 | 62 | 9 | 0,675 | 7-3-1 | 6-3-0 | 7-3-0 | 6-3-1 | 6-3-0 | L1 | |
| 3 | Kings | 20 | 11 | 4 | 5 | 27 | 9 | 11 | 62 | 55 | 7 | 0,675 | 4-0-3 | 7-4-2 | 7-1-2 | 4-0-3 | 6-3-1 | W3 | |
| 4 | Blues | 20 | 12 | 5 | 3 | 27 | 8 | 11 | 64 | 59 | 5 | 0,675 | 7-2-3 | 5-3-0 | 8-1-1 | 7-2-1 | 5-3-0 | W1 | |
| 5 | Canucks | 21 | 9 | 6 | 6 | 24 | 5 | 6 | 76 | 83 | -7 | 0,571 | 5-2-2 | 4-4-4 | 5-3-2 | 5-2-2 | 3-3-4 | W1 | 1 |
| 6 | Sharks | 20 | 10 | 7 | 3 | 23 | 7 | 9 | 60 | 55 | 5 | 0,575 | 6-4-1 | 4-3-2 | 6-2-2 | 6-3-1 | 4-3-2 | SOL1 | 2 |
| 7 | Blackhawks | 19 | 13 | 6 | 0 | 26 | 9 | 11 | 66 | 53 | 13 | 0,684 | 6-3-0 | 7-3-0 | 8-2-0 | 6-3-0 | 7-3-0 | W4 | |
| 8 | Predators | 20 | 11 | 6 | 3 | 25 | 7 | 8 | 69 | 65 | 4 | 0,625 | 6-3-3 | 5-3-0 | 5-2-3 | 5-2-3 | 5-3-0 | W3 | |
| 9 | Wild | 20 | 11 | 6 | 3 | 25 | 4 | 9 | 66 | 64 | 2 | 0,625 | 7-2-3 | 4-4-0 | 5-3-2 | 5-2-3 | 4-4-0 | OTL1 | |
| 10 | Flames | 21 | 11 | 9 | 1 | 23 | 7 | 9 | 67 | 73 | -6 | 0,548 | 6-3-0 | 5-6-1 | 5-5-0 | 6-3-0 | 5-5-0 | L4 | 2 |
| 11 | Kraken | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 53 | 59 | -6 | 0,579 | 6-4-0 | 4-3-2 | 5-4-1 | 6-4-0 | 4-3-2 | W2 | 3 |
| 12 | Mammoth | 20 | 9 | 7 | 4 | 22 | 7 | 8 | 70 | 72 | -2 | 0,550 | 1-3-3 | 8-4-1 | 6-4-0 | 1-3-3 | 7-3-0 | W1 | 3 |
| 13 | Golden Knights | 19 | 9 | 8 | 2 | 20 | 7 | 8 | 51 | 45 | 6 | 0,526 | 5-4-2 | 4-4-0 | 6-3-1 | 4-4-2 | 4-4-0 | W3 | 5 |
| 14 | Ducks | 19 | 7 | 8 | 4 | 18 | 7 | 7 | 60 | 67 | -7 | 0,474 | 4-3-0 | 3-5-4 | 5-3-2 | 4-3-0 | 2-5-3 | W1 | 7 |
| 15 | Jets | 19 | 7 | 8 | 4 | 18 | 7 | 7 | 55 | 62 | -7 | 0,474 | 3-5-1 | 4-3-3 | 5-3-2 | 3-5-1 | 4-3-3 | W4 | 7 |
| 16 | Oilers | 21 | 8 | 11 | 2 | 18 | 4 | 7 | 63 | 70 | -7 | 0,429 | 3-5-0 | 5-6-2 | 2-6-2 | 3-5-0 | 4-4-2 | W1 | 7 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 19 | 12 | 3 | 4 | 28 | 9 | 10 | 72 | 56 | 16 | 0,737 | 7-2-2 | 5-1-2 | 4-3-3 | 6-2-2 | 5-1-2 | OTL1 | |
| 2 | Maple Leafs | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 68 | 53 | 15 | 0,625 | 8-4-2 | 3-2-1 | 5-5-0 | 5-4-1 | 3-2-1 | L4 | |
| 3 | Sabres | 19 | 10 | 5 | 4 | 24 | 7 | 10 | 66 | 56 | 10 | 0,632 | 4-3-4 | 6-2-0 | 3-4-3 | 3-3-4 | 6-2-0 | OTL1 | |
| 4 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 60 | 1 | 0,526 | 5-5-0 | 5-4-0 | 4-6-0 | 5-5-0 | 5-4-0 | L2 | 3 |
| 5 | Lightning | 19 | 8 | 8 | 3 | 19 | 6 | 8 | 60 | 72 | -12 | 0,500 | 6-3-1 | 2-5-2 | 5-5-0 | 6-3-1 | 2-5-2 | W3 | 4 |
| 6 | Canadiens | 19 | 8 | 9 | 2 | 18 | 5 | 6 | 61 | 73 | -12 | 0,474 | 5-4-1 | 3-5-1 | 5-4-1 | 5-4-1 | 3-5-1 | W4 | 5 |
| 7 | Red Wings | 20 | 5 | 12 | 3 | 13 | 2 | 4 | 45 | 73 | -28 | 0,325 | 3-7-1 | 2-5-2 | 3-6-1 | 2-7-1 | 2-5-2 | OTL1 | 10 |
| 8 | Bruins | 21 | 5 | 15 | 1 | 11 | 3 | 5 | 45 | 76 | -31 | 0,262 | 2-9-1 | 3-6-0 | 2-7-1 | 2-7-1 | 3-6-0 | L2 | 12 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 20 | 15 | 4 | 1 | 31 | 12 | 15 | 71 | 55 | 16 | 0,775 | 8-0-0 | 7-4-1 | 8-2-0 | 8-0-0 | 7-2-1 | W1 | |
| 2 | Rangers | 21 | 11 | 6 | 4 | 26 | 11 | 11 | 68 | 54 | 14 | 0,619 | 6-2-1 | 5-4-3 | 5-4-1 | 6-2-1 | 4-4-2 | L1 | |
| 3 | Capitals | 19 | 12 | 6 | 1 | 25 | 9 | 11 | 72 | 58 | 14 | 0,658 | 7-2-1 | 5-4-0 | 5-4-1 | 7-2-1 | 5-4-0 | L1 | |
| 4 | Hurricanes | 19 | 11 | 7 | 1 | 23 | 8 | 11 | 60 | 67 | -7 | 0,605 | 5-4-0 | 6-3-1 | 7-3-0 | 5-4-0 | 6-3-1 | W3 | |
| 5 | Blue Jackets | 20 | 10 | 7 | 3 | 23 | 7 | 8 | 74 | 78 | -4 | 0,575 | 5-4-0 | 5-3-3 | 4-4-2 | 5-4-0 | 4-3-3 | L2 | |
| 6 | Devils | 19 | 9 | 8 | 2 | 20 | 5 | 8 | 59 | 63 | -4 | 0,526 | 5-2-1 | 4-6-1 | 5-4-1 | 5-2-1 | 3-6-1 | L1 | 3 |
| 7 | Penguins | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 56 | 62 | -6 | 0,474 | 4-2-2 | 4-7-0 | 3-6-1 | 4-2-2 | 4-6-0 | SOL1 | 5 |
| 8 | Flyers | 18 | 5 | 9 | 4 | 14 | 2 | 5 | 62 | 74 | -12 | 0,389 | 2-6-3 | 3-3-1 | 2-6-2 | 2-5-3 | 3-3-1 | L2 | 9 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings | 20 | 11 | 4 | 5 | 27 | 9 | 11 | 62 | 55 | 7 | 0,675 | 4-0-3 | 7-4-2 | 7-1-2 | 4-0-3 | 6-3-1 | W3 | |
| 2 | Canucks | 21 | 9 | 6 | 6 | 24 | 5 | 6 | 76 | 83 | -7 | 0,571 | 5-2-2 | 4-4-4 | 5-3-2 | 5-2-2 | 3-3-4 | W1 | 1 |
| 3 | Sharks | 20 | 10 | 7 | 3 | 23 | 7 | 9 | 60 | 55 | 5 | 0,575 | 6-4-1 | 4-3-2 | 6-2-2 | 6-3-1 | 4-3-2 | SOL1 | 2 |
| 4 | Flames | 21 | 11 | 9 | 1 | 23 | 7 | 9 | 67 | 73 | -6 | 0,548 | 6-3-0 | 5-6-1 | 5-5-0 | 6-3-0 | 5-5-0 | L4 | 2 |
| 5 | Kraken | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 53 | 59 | -6 | 0,579 | 6-4-0 | 4-3-2 | 5-4-1 | 6-4-0 | 4-3-2 | W2 | 3 |
| 6 | Golden Knights | 19 | 9 | 8 | 2 | 20 | 7 | 8 | 51 | 45 | 6 | 0,526 | 5-4-2 | 4-4-0 | 6-3-1 | 4-4-2 | 4-4-0 | W3 | 5 |
| 7 | Ducks | 19 | 7 | 8 | 4 | 18 | 7 | 7 | 60 | 67 | -7 | 0,474 | 4-3-0 | 3-5-4 | 5-3-2 | 4-3-0 | 2-5-3 | W1 | 7 |
| 8 | Oilers | 21 | 8 | 11 | 2 | 18 | 4 | 7 | 63 | 70 | -7 | 0,429 | 3-5-0 | 5-6-2 | 2-6-2 | 3-5-0 | 4-4-2 | W1 | 7 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 19 | 13 | 4 | 2 | 28 | 12 | 12 | 72 | 51 | 21 | 0,737 | 7-1-1 | 6-3-1 | 8-2-0 | 7-1-1 | 6-3-1 | W3 | |
| 2 | Stars | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 71 | 62 | 9 | 0,675 | 7-3-1 | 6-3-0 | 7-3-0 | 6-3-1 | 6-3-0 | L1 | |
| 3 | Blues | 20 | 12 | 5 | 3 | 27 | 8 | 11 | 64 | 59 | 5 | 0,675 | 7-2-3 | 5-3-0 | 8-1-1 | 7-2-1 | 5-3-0 | W1 | |
| 4 | Blackhawks | 19 | 13 | 6 | 0 | 26 | 9 | 11 | 66 | 53 | 13 | 0,684 | 6-3-0 | 7-3-0 | 8-2-0 | 6-3-0 | 7-3-0 | W4 | |
| 5 | Predators | 20 | 11 | 6 | 3 | 25 | 7 | 8 | 69 | 65 | 4 | 0,625 | 6-3-3 | 5-3-0 | 5-2-3 | 5-2-3 | 5-3-0 | W3 | |
| 6 | Wild | 20 | 11 | 6 | 3 | 25 | 4 | 9 | 66 | 64 | 2 | 0,625 | 7-2-3 | 4-4-0 | 5-3-2 | 5-2-3 | 4-4-0 | OTL1 | |
| 7 | Mammoth | 20 | 9 | 7 | 4 | 22 | 7 | 8 | 70 | 72 | -2 | 0,550 | 1-3-3 | 8-4-1 | 6-4-0 | 1-3-3 | 7-3-0 | W1 | 3 |
| 8 | Jets | 19 | 7 | 8 | 4 | 18 | 7 | 7 | 55 | 62 | -7 | 0,474 | 3-5-1 | 4-3-3 | 5-3-2 | 3-5-1 | 4-3-3 | W4 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 20 | 15 | 4 | 1 | 31 | 12 | 15 | 71 | 55 | 16 | 0,775 | 8-0-0 | 7-4-1 | 8-2-0 | 8-0-0 | 7-2-1 | W1 | |
| 2 | Avalanche | 19 | 13 | 4 | 2 | 28 | 12 | 12 | 72 | 51 | 21 | 0,737 | 7-1-1 | 6-3-1 | 8-2-0 | 7-1-1 | 6-3-1 | W3 | |
| 3 | Senators | 19 | 12 | 3 | 4 | 28 | 9 | 10 | 72 | 56 | 16 | 0,737 | 7-2-2 | 5-1-2 | 4-3-3 | 6-2-2 | 5-1-2 | OTL1 | |
| 4 | Stars | 20 | 13 | 6 | 1 | 27 | 10 | 11 | 71 | 62 | 9 | 0,675 | 7-3-1 | 6-3-0 | 7-3-0 | 6-3-1 | 6-3-0 | L1 | |
| 5 | Kings | 20 | 11 | 4 | 5 | 27 | 9 | 11 | 62 | 55 | 7 | 0,675 | 4-0-3 | 7-4-2 | 7-1-2 | 4-0-3 | 6-3-1 | W3 | |
| 6 | Blues | 20 | 12 | 5 | 3 | 27 | 8 | 11 | 64 | 59 | 5 | 0,675 | 7-2-3 | 5-3-0 | 8-1-1 | 7-2-1 | 5-3-0 | W1 | |
| 7 | Blackhawks | 19 | 13 | 6 | 0 | 26 | 9 | 11 | 66 | 53 | 13 | 0,684 | 6-3-0 | 7-3-0 | 8-2-0 | 6-3-0 | 7-3-0 | W4 | |
| 8 | Rangers | 21 | 11 | 6 | 4 | 26 | 11 | 11 | 68 | 54 | 14 | 0,619 | 6-2-1 | 5-4-3 | 5-4-1 | 6-2-1 | 4-4-2 | L1 | |
| 9 | Capitals | 19 | 12 | 6 | 1 | 25 | 9 | 11 | 72 | 58 | 14 | 0,658 | 7-2-1 | 5-4-0 | 5-4-1 | 7-2-1 | 5-4-0 | L1 | |
| 10 | Maple Leafs | 20 | 11 | 6 | 3 | 25 | 11 | 11 | 68 | 53 | 15 | 0,625 | 8-4-2 | 3-2-1 | 5-5-0 | 5-4-1 | 3-2-1 | L4 | |
| 11 | Predators | 20 | 11 | 6 | 3 | 25 | 7 | 8 | 69 | 65 | 4 | 0,625 | 6-3-3 | 5-3-0 | 5-2-3 | 5-2-3 | 5-3-0 | W3 | |
| 12 | Wild | 20 | 11 | 6 | 3 | 25 | 4 | 9 | 66 | 64 | 2 | 0,625 | 7-2-3 | 4-4-0 | 5-3-2 | 5-2-3 | 4-4-0 | OTL1 | |
| 13 | Sabres | 19 | 10 | 5 | 4 | 24 | 7 | 10 | 66 | 56 | 10 | 0,632 | 4-3-4 | 6-2-0 | 3-4-3 | 3-3-4 | 6-2-0 | OTL1 | |
| 14 | Canucks | 21 | 9 | 6 | 6 | 24 | 5 | 6 | 76 | 83 | -7 | 0,571 | 5-2-2 | 4-4-4 | 5-3-2 | 5-2-2 | 3-3-4 | W1 | 1 |
| 15 | Hurricanes | 19 | 11 | 7 | 1 | 23 | 8 | 11 | 60 | 67 | -7 | 0,605 | 5-4-0 | 6-3-1 | 7-3-0 | 5-4-0 | 6-3-1 | W3 | |
| 16 | Sharks | 20 | 10 | 7 | 3 | 23 | 7 | 9 | 60 | 55 | 5 | 0,575 | 6-4-1 | 4-3-2 | 6-2-2 | 6-3-1 | 4-3-2 | SOL1 | 2 |
| 17 | Blue Jackets | 20 | 10 | 7 | 3 | 23 | 7 | 8 | 74 | 78 | -4 | 0,575 | 5-4-0 | 5-3-3 | 4-4-2 | 5-4-0 | 4-3-3 | L2 | |
| 18 | Flames | 21 | 11 | 9 | 1 | 23 | 7 | 9 | 67 | 73 | -6 | 0,548 | 6-3-0 | 5-6-1 | 5-5-0 | 6-3-0 | 5-5-0 | L4 | 2 |
| 19 | Kraken | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 53 | 59 | -6 | 0,579 | 6-4-0 | 4-3-2 | 5-4-1 | 6-4-0 | 4-3-2 | W2 | 3 |
| 20 | Mammoth | 20 | 9 | 7 | 4 | 22 | 7 | 8 | 70 | 72 | -2 | 0,550 | 1-3-3 | 8-4-1 | 6-4-0 | 1-3-3 | 7-3-0 | W1 | 3 |
| 21 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 61 | 60 | 1 | 0,526 | 5-5-0 | 5-4-0 | 4-6-0 | 5-5-0 | 5-4-0 | L2 | 3 |
| 22 | Golden Knights | 19 | 9 | 8 | 2 | 20 | 7 | 8 | 51 | 45 | 6 | 0,526 | 5-4-2 | 4-4-0 | 6-3-1 | 4-4-2 | 4-4-0 | W3 | 5 |
| 23 | Devils | 19 | 9 | 8 | 2 | 20 | 5 | 8 | 59 | 63 | -4 | 0,526 | 5-2-1 | 4-6-1 | 5-4-1 | 5-2-1 | 3-6-1 | L1 | 3 |
| 24 | Lightning | 19 | 8 | 8 | 3 | 19 | 6 | 8 | 60 | 72 | -12 | 0,500 | 6-3-1 | 2-5-2 | 5-5-0 | 6-3-1 | 2-5-2 | W3 | 4 |
| 25 | Penguins | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 56 | 62 | -6 | 0,474 | 4-2-2 | 4-7-0 | 3-6-1 | 4-2-2 | 4-6-0 | SOL1 | 5 |
| 26 | Ducks | 19 | 7 | 8 | 4 | 18 | 7 | 7 | 60 | 67 | -7 | 0,474 | 4-3-0 | 3-5-4 | 5-3-2 | 4-3-0 | 2-5-3 | W1 | 7 |
