Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 A | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0,696 | 8-3-2 | 9-3-3 | 5-3-2 | 5-3-2 | 6-2-2 | L1 | |
| 2 A | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0,661 | 9-5-2 | 8-3-1 | 6-4-0 | 5-5-0 | 7-3-0 | W3 | |
| 3 A | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0,661 | 7-5-4 | 9-2-1 | 6-2-2 | 3-4-3 | 7-2-1 | W4 | |
| Metropolitan | |||||||||||||||||||
| 1 M | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0,776 | 13-0-2 | 8-5-1 | 7-1-2 | 8-0-2 | 6-3-1 | W5 | |
| 2 M | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0,625 | 7-5-0 | 9-4-3 | 6-4-0 | 5-5-0 | 6-3-1 | W4 | |
| 3 M | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0,603 | 8-4-3 | 8-6-0 | 4-4-2 | 3-4-3 | 6-4-0 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 M | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0,567 | 7-4-2 | 7-6-4 | 3-5-2 | 4-4-2 | 4-4-2 | W1 | |
| 2 M | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0,558 | 7-3-2 | 6-7-1 | 5-3-2 | 6-2-2 | 3-6-1 | W3 | |
| 3 A | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0,537 | 8-5-1 | 5-6-2 | 7-2-1 | 7-3-0 | 3-5-2 | OTL1 | |
| 4 M | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0,500 | 7-5-2 | 6-8-1 | 4-5-1 | 5-4-1 | 3-6-1 | W2 | |
| 5 A | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0,519 | 9-8-0 | 5-5-0 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | 1 |
| 6 M | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0,519 | 7-7-0 | 6-5-2 | 4-5-1 | 6-4-0 | 3-5-2 | L2 | 1 |
| 7 A | Lightning | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 88 | 100 | -12 | 0,500 | 8-6-1 | 4-6-3 | 5-4-1 | 5-5-0 | 4-5-1 | L2 | 1 |
| 8 A | Red Wings | 29 | 11 | 15 | 3 | 25 | 7 | 10 | 82 | 102 | -20 | 0,431 | 7-8-1 | 4-7-2 | 6-3-1 | 5-4-1 | 4-5-1 | L2 | 4 |
| 9 M | Flyers | 26 | 7 | 14 | 5 | 19 | 4 | 7 | 82 | 100 | -18 | 0,365 | 3-9-3 | 4-5-2 | 2-7-1 | 2-6-2 | 3-5-2 | L2 | 10 |
| 10 A | Bruins | 30 | 7 | 22 | 1 | 15 | 4 | 7 | 64 | 108 | -44 | 0,250 | 3-12-1 | 4-10-0 | 2-8-0 | 2-7-1 | 2-8-0 | L1 | 14 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||||
| 1 P | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0,621 | 9-2-2 | 6-6-4 | 7-3-0 | 7-2-1 | 4-4-2 | W2 | |
| 2 P | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0,607 | 6-4-3 | 8-4-3 | 5-4-1 | 5-4-1 | 6-2-2 | L4 | |
| 3 P | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0,569 | 9-7-1 | 6-4-2 | 5-4-1 | 6-3-1 | 5-3-2 | W1 | |
| Central | |||||||||||||||||||
| 1 C | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0,750 | 11-3-0 | 10-4-0 | 9-1-0 | 9-1-0 | 7-3-0 | W7 | |
| 2 C | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0,690 | 8-4-2 | 11-4-0 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
| 3 C | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0,672 | 8-3-4 | 9-4-1 | 6-2-2 | 7-1-2 | 7-2-1 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 C | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0,643 | 10-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 5-5-0 | L2 | |
| 2 C | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0,607 | 9-3-4 | 6-6-0 | 6-3-1 | 5-1-4 | 6-4-0 | W1 | |
| 3 C | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0,569 | 8-4-3 | 7-7-0 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 1 |
| 4 P | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0,550 | 7-4-1 | 8-8-2 | 4-4-2 | 5-4-1 | 5-4-1 | L1 | 1 |
| 5 C | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0,550 | 4-4-3 | 10-7-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 1 |
| 6 P | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0,538 | 7-5-1 | 5-5-3 | 4-4-2 | 5-4-1 | 4-4-2 | W2 | 6 |
| 7 P | Ducks | 28 | 11 | 11 | 6 | 28 | 10 | 11 | 86 | 101 | -15 | 0,500 | 7-6-1 | 4-5-5 | 5-3-2 | 5-4-1 | 3-3-4 | OTL1 | 6 |
| 8 C | Jets | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 85 | 92 | -7 | 0,500 | 4-7-1 | 8-5-3 | 6-4-0 | 4-6-0 | 7-3-0 | W1 | 6 |
| 9 P | Golden Knights | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 79 | 79 | 0 | 0,444 | 5-6-4 | 5-7-0 | 3-5-2 | 3-4-3 | 4-6-0 | L2 | 10 |
| 10 P | Oilers | 29 | 10 | 17 | 2 | 22 | 5 | 8 | 88 | 106 | -18 | 0,379 | 3-9-0 | 7-8-2 | 3-7-0 | 1-9-0 | 4-4-2 | L3 | 12 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0,776 | 13-0-2 | 8-5-1 | 7-1-2 | 8-0-2 | 6-3-1 | W5 | |
| 2 | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0,696 | 8-3-2 | 9-3-3 | 5-3-2 | 5-3-2 | 6-2-2 | L1 | |
| 3 | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0,661 | 9-5-2 | 8-3-1 | 6-4-0 | 5-5-0 | 7-3-0 | W3 | |
| 4 | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0,661 | 7-5-4 | 9-2-1 | 6-2-2 | 3-4-3 | 7-2-1 | W4 | |
| 5 | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0,625 | 7-5-0 | 9-4-3 | 6-4-0 | 5-5-0 | 6-3-1 | W4 | |
| 6 | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0,603 | 8-4-3 | 8-6-0 | 4-4-2 | 3-4-3 | 6-4-0 | W3 | |
| 7 | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0,567 | 7-4-2 | 7-6-4 | 3-5-2 | 4-4-2 | 4-4-2 | W1 | |
| 8 | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0,558 | 7-3-2 | 6-7-1 | 5-3-2 | 6-2-2 | 3-6-1 | W3 | |
| 9 | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0,537 | 8-5-1 | 5-6-2 | 7-2-1 | 7-3-0 | 3-5-2 | OTL1 | |
| 10 | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0,500 | 7-5-2 | 6-8-1 | 4-5-1 | 5-4-1 | 3-6-1 | W2 | |
| 11 | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0,519 | 9-8-0 | 5-5-0 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | 1 |
| 12 | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0,519 | 7-7-0 | 6-5-2 | 4-5-1 | 6-4-0 | 3-5-2 | L2 | 1 |
| 13 | Lightning | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 88 | 100 | -12 | 0,500 | 8-6-1 | 4-6-3 | 5-4-1 | 5-5-0 | 4-5-1 | L2 | 1 |
| 14 | Red Wings | 29 | 11 | 15 | 3 | 25 | 7 | 10 | 82 | 102 | -20 | 0,431 | 7-8-1 | 4-7-2 | 6-3-1 | 5-4-1 | 4-5-1 | L2 | 4 |
| 15 | Flyers | 26 | 7 | 14 | 5 | 19 | 4 | 7 | 82 | 100 | -18 | 0,365 | 3-9-3 | 4-5-2 | 2-7-1 | 2-6-2 | 3-5-2 | L2 | 10 |
| 16 | Bruins | 30 | 7 | 22 | 1 | 15 | 4 | 7 | 64 | 108 | -44 | 0,250 | 3-12-1 | 4-10-0 | 2-8-0 | 2-7-1 | 2-8-0 | L1 | 14 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0,750 | 11-3-0 | 10-4-0 | 9-1-0 | 9-1-0 | 7-3-0 | W7 | |
| 2 | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0,690 | 8-4-2 | 11-4-0 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
| 3 | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0,672 | 8-3-4 | 9-4-1 | 6-2-2 | 7-1-2 | 7-2-1 | W1 | |
| 4 | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0,621 | 9-2-2 | 6-6-4 | 7-3-0 | 7-2-1 | 4-4-2 | W2 | |
| 5 | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0,607 | 6-4-3 | 8-4-3 | 5-4-1 | 5-4-1 | 6-2-2 | L4 | |
| 6 | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0,569 | 9-7-1 | 6-4-2 | 5-4-1 | 6-3-1 | 5-3-2 | W1 | 1 |
| 7 | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0,643 | 10-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 5-5-0 | L2 | |
| 8 | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0,607 | 9-3-4 | 6-6-0 | 6-3-1 | 5-1-4 | 6-4-0 | W1 | |
| 9 | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0,569 | 8-4-3 | 7-7-0 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 1 |
| 10 | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0,550 | 7-4-1 | 8-8-2 | 4-4-2 | 5-4-1 | 5-4-1 | L1 | 1 |
| 11 | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0,550 | 4-4-3 | 10-7-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 1 |
| 12 | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0,538 | 7-5-1 | 5-5-3 | 4-4-2 | 5-4-1 | 4-4-2 | W2 | 6 |
| 13 | Ducks | 28 | 11 | 11 | 6 | 28 | 10 | 11 | 86 | 101 | -15 | 0,500 | 7-6-1 | 4-5-5 | 5-3-2 | 5-4-1 | 3-3-4 | OTL1 | 6 |
| 14 | Jets | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 85 | 92 | -7 | 0,500 | 4-7-1 | 8-5-3 | 6-4-0 | 4-6-0 | 7-3-0 | W1 | 6 |
| 15 | Golden Knights | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 79 | 79 | 0 | 0,444 | 5-6-4 | 5-7-0 | 3-5-2 | 3-4-3 | 4-6-0 | L2 | 10 |
| 16 | Oilers | 29 | 10 | 17 | 2 | 22 | 5 | 8 | 88 | 106 | -18 | 0,379 | 3-9-0 | 7-8-2 | 3-7-0 | 1-9-0 | 4-4-2 | L3 | 12 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0,696 | 8-3-2 | 9-3-3 | 5-3-2 | 5-3-2 | 6-2-2 | L1 | |
| 2 | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0,661 | 9-5-2 | 8-3-1 | 6-4-0 | 5-5-0 | 7-3-0 | W3 | |
| 3 | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0,661 | 7-5-4 | 9-2-1 | 6-2-2 | 3-4-3 | 7-2-1 | W4 | |
| 4 | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0,537 | 8-5-1 | 5-6-2 | 7-2-1 | 7-3-0 | 3-5-2 | OTL1 | |
| 5 | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0,519 | 9-8-0 | 5-5-0 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | 1 |
| 6 | Lightning | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 88 | 100 | -12 | 0,500 | 8-6-1 | 4-6-3 | 5-4-1 | 5-5-0 | 4-5-1 | L2 | 1 |
| 7 | Red Wings | 29 | 11 | 15 | 3 | 25 | 7 | 10 | 82 | 102 | -20 | 0,431 | 7-8-1 | 4-7-2 | 6-3-1 | 5-4-1 | 4-5-1 | L2 | 4 |
| 8 | Bruins | 30 | 7 | 22 | 1 | 15 | 4 | 7 | 64 | 108 | -44 | 0,250 | 3-12-1 | 4-10-0 | 2-8-0 | 2-7-1 | 2-8-0 | L1 | 14 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0,776 | 13-0-2 | 8-5-1 | 7-1-2 | 8-0-2 | 6-3-1 | W5 | |
| 2 | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0,625 | 7-5-0 | 9-4-3 | 6-4-0 | 5-5-0 | 6-3-1 | W4 | |
| 3 | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0,603 | 8-4-3 | 8-6-0 | 4-4-2 | 3-4-3 | 6-4-0 | W3 | |
| 4 | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0,567 | 7-4-2 | 7-6-4 | 3-5-2 | 4-4-2 | 4-4-2 | W1 | |
| 5 | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0,558 | 7-3-2 | 6-7-1 | 5-3-2 | 6-2-2 | 3-6-1 | W3 | |
| 6 | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0,500 | 7-5-2 | 6-8-1 | 4-5-1 | 5-4-1 | 3-6-1 | W2 | |
| 7 | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0,519 | 7-7-0 | 6-5-2 | 4-5-1 | 6-4-0 | 3-5-2 | L2 | 1 |
| 8 | Flyers | 26 | 7 | 14 | 5 | 19 | 4 | 7 | 82 | 100 | -18 | 0,365 | 3-9-3 | 4-5-2 | 2-7-1 | 2-6-2 | 3-5-2 | L2 | 10 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0,621 | 9-2-2 | 6-6-4 | 7-3-0 | 7-2-1 | 4-4-2 | W2 | |
| 2 | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0,607 | 6-4-3 | 8-4-3 | 5-4-1 | 5-4-1 | 6-2-2 | L4 | |
| 3 | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0,569 | 9-7-1 | 6-4-2 | 5-4-1 | 6-3-1 | 5-3-2 | W1 | 1 |
| 4 | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0,550 | 7-4-1 | 8-8-2 | 4-4-2 | 5-4-1 | 5-4-1 | L1 | 1 |
| 5 | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0,538 | 7-5-1 | 5-5-3 | 4-4-2 | 5-4-1 | 4-4-2 | W2 | 6 |
| 6 | Ducks | 28 | 11 | 11 | 6 | 28 | 10 | 11 | 86 | 101 | -15 | 0,500 | 7-6-1 | 4-5-5 | 5-3-2 | 5-4-1 | 3-3-4 | OTL1 | 6 |
| 7 | Golden Knights | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 79 | 79 | 0 | 0,444 | 5-6-4 | 5-7-0 | 3-5-2 | 3-4-3 | 4-6-0 | L2 | 10 |
| 8 | Oilers | 29 | 10 | 17 | 2 | 22 | 5 | 8 | 88 | 106 | -18 | 0,379 | 3-9-0 | 7-8-2 | 3-7-0 | 1-9-0 | 4-4-2 | L3 | 12 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0,750 | 11-3-0 | 10-4-0 | 9-1-0 | 9-1-0 | 7-3-0 | W7 | |
| 2 | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0,690 | 8-4-2 | 11-4-0 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
| 3 | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0,672 | 8-3-4 | 9-4-1 | 6-2-2 | 7-1-2 | 7-2-1 | W1 | |
| 4 | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0,643 | 10-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 5-5-0 | L2 | |
| 5 | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0,607 | 9-3-4 | 6-6-0 | 6-3-1 | 5-1-4 | 6-4-0 | W1 | |
| 6 | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0,569 | 8-4-3 | 7-7-0 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 1 |
| 7 | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0,550 | 4-4-3 | 10-7-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 1 |
| 8 | Jets | 28 | 12 | 12 | 4 | 28 | 9 | 11 | 85 | 92 | -7 | 0,500 | 4-7-1 | 8-5-3 | 6-4-0 | 4-6-0 | 7-3-0 | W1 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 29 | 21 | 5 | 3 | 45 | 15 | 21 | 99 | 82 | 17 | 0,776 | 13-0-2 | 8-5-1 | 7-1-2 | 8-0-2 | 6-3-1 | W5 | |
| 2 | Blackhawks | 28 | 21 | 7 | 0 | 42 | 16 | 19 | 113 | 83 | 30 | 0,750 | 11-3-0 | 10-4-0 | 9-1-0 | 9-1-0 | 7-3-0 | W7 | |
| 3 | Stars | 29 | 19 | 8 | 2 | 40 | 14 | 17 | 102 | 89 | 13 | 0,690 | 8-4-2 | 11-4-0 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
| 4 | Senators | 28 | 17 | 6 | 5 | 39 | 13 | 15 | 101 | 83 | 18 | 0,696 | 8-3-2 | 9-3-3 | 5-3-2 | 5-3-2 | 6-2-2 | L1 | |
| 5 | Blues | 29 | 17 | 7 | 5 | 39 | 12 | 16 | 102 | 91 | 11 | 0,672 | 8-3-4 | 9-4-1 | 6-2-2 | 7-1-2 | 7-2-1 | W1 | |
| 6 | Maple Leafs | 28 | 17 | 8 | 3 | 37 | 16 | 17 | 96 | 71 | 25 | 0,661 | 9-5-2 | 8-3-1 | 6-4-0 | 5-5-0 | 7-3-0 | W3 | |
| 7 | Sabres | 28 | 16 | 7 | 5 | 37 | 13 | 16 | 107 | 83 | 24 | 0,661 | 7-5-4 | 9-2-1 | 6-2-2 | 3-4-3 | 7-2-1 | W4 | |
| 8 | Avalanche | 28 | 17 | 9 | 2 | 36 | 16 | 16 | 98 | 77 | 21 | 0,643 | 10-2-1 | 7-7-1 | 5-5-0 | 8-2-0 | 5-5-0 | L2 | |
| 9 | Canucks | 29 | 15 | 8 | 6 | 36 | 10 | 12 | 102 | 99 | 3 | 0,621 | 9-2-2 | 6-6-4 | 7-3-0 | 7-2-1 | 4-4-2 | W2 | |
| 10 | Blue Jackets | 28 | 16 | 9 | 3 | 35 | 12 | 13 | 109 | 109 | 0 | 0,625 | 7-5-0 | 9-4-3 | 6-4-0 | 5-5-0 | 6-3-1 | W4 | |
| 11 | Capitals | 29 | 16 | 10 | 3 | 35 | 12 | 15 | 104 | 91 | 13 | 0,603 | 8-4-3 | 8-6-0 | 4-4-2 | 3-4-3 | 6-4-0 | W3 | |
| 12 | Kings | 28 | 14 | 8 | 6 | 34 | 11 | 14 | 83 | 79 | 4 | 0,607 | 6-4-3 | 8-4-3 | 5-4-1 | 5-4-1 | 6-2-2 | L4 | |
| 13 | Predators | 28 | 15 | 9 | 4 | 34 | 11 | 12 | 94 | 97 | -3 | 0,607 | 9-3-4 | 6-6-0 | 6-3-1 | 5-1-4 | 6-4-0 | W1 | |
| 14 | Rangers | 30 | 14 | 10 | 6 | 34 | 14 | 14 | 94 | 85 | 9 | 0,567 | 7-4-2 | 7-6-4 | 3-5-2 | 4-4-2 | 4-4-2 | W1 | |
| 15 | Sharks | 29 | 15 | 11 | 3 | 33 | 11 | 13 | 83 | 81 | 2 | 0,569 | 9-7-1 | 6-4-2 | 5-4-1 | 6-3-1 | 5-3-2 | W1 | 1 |
| 16 | Wild | 29 | 15 | 11 | 3 | 33 | 8 | 13 | 105 | 100 | 5 | 0,569 | 8-4-3 | 7-7-0 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 1 |
| 17 | Flames | 30 | 15 | 12 | 3 | 33 | 11 | 13 | 92 | 97 | -5 | 0,550 | 7-4-1 | 8-8-2 | 4-4-2 | 5-4-1 | 5-4-1 | L1 | 1 |
| 18 | Mammoth | 30 | 14 | 11 | 5 | 33 | 11 | 13 | 100 | 102 | -2 | 0,550 | 4-4-3 | 10-7-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 1 |
| 19 | Penguins | 26 | 13 | 10 | 3 | 29 | 11 | 13 | 81 | 81 | 0 | 0,558 | 7-3-2 | 6-7-1 | 5-3-2 | 6-2-2 | 3-6-1 | W3 | |
| 20 | Canadiens | 27 | 13 | 11 | 3 | 29 | 9 | 10 | 88 | 98 | -10 | 0,537 | 8-5-1 | 5-6-2 | 7-2-1 | 7-3-0 | 3-5-2 | OTL1 | |
| 21 | Devils | 29 | 13 | 13 | 3 | 29 | 8 | 11 | 91 | 104 | -13 | 0,500 | 7-5-2 | 6-8-1 | 4-5-1 | 5-4-1 | 3-6-1 | W2 | |
| 22 | Kraken | 26 | 12 | 10 | 4 | 28 | 9 | 11 | 76 | 86 | -10 | 0,538 | 7-5-1 | 5-5-3 | 4-4-2 | 5-4-1 | 4-4-2 | W2 | 6 |
| 23 | Panthers | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 86 | 84 | 2 | 0,519 | 9-8-0 | 5-5-0 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | 1 |
| 24 | Hurricanes | 27 | 13 | 12 | 2 | 28 | 8 | 13 | 76 | 96 | -20 | 0,519 | 7-7-0 | 6-5-2 | 4-5-1 | 6-4-0 | 3-5-2 | L2 | 1 |
