Please rotate your device to landscape mode for a better experience.
Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tage Thompson75 (+2)55 (+1)87 (+1)84 (+2)85 (E)80 (+1)99 (+6)93 (+11)77 (+2)83 (+5)92 (-3)68 (+6)67 (+10)72 (+2)72 (+2)85 (+2)55 (E)85 (+4)
Zach Werenski63 (+4)42 (-10)91 (+3)86 (-2)78 (E)97 (E)95 (-4)88 (+8)25 (E)81 (+2)68 (+1)82 (+1)75 (+50)76 (+3)78 (+3)78 (+1)55 (E)82 (+2)
Mikko Rantanen71 (+4)75 (+32)61 (-18)81 (-2)86 (+5)84 (-2)84 (-15)96 (+3)43 (-19)93 (+4)85 (-2)68 (+6)63 (+9)78 (+2)83 (+2)82 (E)55 (E)81 (-2)
Chandler Stephenson61 (-2)41 (-1)93 (+3)88 (+6)73 (E)81 (E)97 (+2)82 (+2)93 (+1)80 (-2)72 (+2)82 (+4)48 (-22)76 (+2)81 (+2)77 (+1)55 (E)81 (+1)
Filip Hronek81 (+1)54 (+10)87 (+6)77 (+5)70 (E)92 (+3)99 (+21)77 (+3)25 (E)72 (+2)50 (+1)89 (+6)25 (E)72 (+2)73 (+2)71 (+4)55 (E)80 (+5)
Noah Cates77 (+1)57 (+13)84 (-9)78 (E)72 (E)73 (+1)99 (+4)78 (+10)80 (-2)77 (+5)73 (+1)80 (+1)25 (E)66 (+2)66 (+2)77 (+3)55 (E)79 (+1)
Logan Cooley75 (+4)43 (E)84 (+2)99 (+12)70 (E)76 (-1)71 (-21)81 (+5)79 (+3)77 (-7)90 (+6)74 (+6)25 (E)63 (+3)63 (+3)84 (+4)55 (E)78 (E)
K'Andre Miller79 (E)45 (E)78 (-12)87 (-3)81 (E)85 (+1)89 (-2)69 (+2)25 (E)68 (+7)51 (+1)87 (-1)45 (-30)70 (+2)73 (+2)69 (E)55 (E)78 (E)
Evgeni Malkin63 (-2)54 (+11)70 (-12)72 (-3)81 (E)76 (-1)73 (-12)86 (+10)57 (-19)91 (+8)85 (+10)65 (+3)65 (+1)93 (+1)99 (E)79 (+4)55 (E)77 (+1)
Marco Rossi73 (+2)42 (E)93 (+4)73 (-9)64 (E)76 (-2)67 (-32)80 (+2)83 (+2)81 (E)75 (-5)70 (+8)75 (+50)64 (+2)65 (+3)76 (-1)55 (E)76 (-1)
Teuvo Teravainen61 (E)41 (E)97 (+3)72 (+2)69 (E)76 (+1)95 (-4)85 (+5)43 (-1)73 (-10)71 (E)82 (+7)60 (-21)81 (+2)86 (+2)75 (E)55 (E)76 (-1)
Simon Edvinsson78 (+2)55 (E)71 (-5)78 (+3)85 (+4)85 (+3)89 (-6)63 (E)25 (E)56 (-8)54 (+4)88 (+4)25 (E)61 (+5)61 (+5)68 (+1)55 (E)75 (E)
Justin Hryckowian80 (+5)66 (-4)84 (-3)76 (+5)71 (+1)65 (-18)98 (+10)67 (+3)71 (-9)65 (+1)70 (+9)79 (+14)25 (-33)55 (+11)55 (+11)73 (+6)55 (E)75 (+3)
Teddy Blueger81 (+3)84 (+30)82 (-3)77 (+2)70 (+1)74 (+7)58 (-41)63 (+2)82 (-4)68 (+1)77 (+18)81 (+1)75 (E)70 (+1)72 (+1)75 (+6)55 (E)74 (-1)
Barrett Hayton65 (+2)42 (-10)77 (-7)82 (-3)74 (E)69 (-4)84 (-15)79 (+5)90 (-4)67 (-9)68 (-7)68 (E)25 (E)67 (+2)68 (+2)70 (-5)55 (E)74 (-2)
Connor Murphy76 (-6)95 (+30)75 (-3)70 (+2)82 (+1)72 (-9)97 (+12)62 (E)25 (E)51 (-8)48 (E)93 (+1)25 (E)81 (+3)82 (+3)64 (-1)55 (E)73 (-1)
Sam Dickinson75 (+75)44 (+44)90 (+90)78 (+78)76 (+76)70 (+70)89 (+89)65 (+65)25 (+25)53 (+53)47 (+47)80 (+80)25 (+25)53 (+53)53 (+53)63 (+63)55 (+55)72 (+72)
Corey Perry63 (E)87 (+4)69 (-10)70 (+1)81 (+2)65 (+4)89 (-9)79 (+12)33 (-16)73 (+11)75 (+1)64 (+6)61 (E)99 (+2)99 (E)73 (+4)55 (E)71 (+2)
Alexander Romanov86 (-2)46 (E)87 (-3)74 (+2)80 (E)78 (-7)42 (-39)61 (+1)25 (E)46 (-13)47 (-1)88 (E)25 (E)68 (+1)69 (+1)62 (-4)55 (E)69 (-6)
Jansen Harkins91 (+4)76 (+21)81 (-8)89 (+6)74 (+1)54 (-3)62 (-28)62 (E)66 (E)60 (+4)58 (+2)69 (-12)75 (E)66 (+1)67 (+1)66 (E)55 (E)69 (-4)
David Tomasek71 (+71)43 (+43)86 (+86)76 (+76)78 (+78)57 (+57)55 (+55)76 (+76)52 (+52)59 (+59)66 (+66)68 (+68)25 (+25)46 (+46)46 (+46)66 (+66)55 (+55)67 (+67)
Ben Hutton65 (-8)54 (+10)89 (-10)75 (+8)78 (+1)65 (+4)72 (+33)61 (+2)25 (E)52 (-1)51 (+4)73 (+4)25 (E)74 (+2)75 (+2)62 (+3)55 (E)67 (+4)
Brandon Tanev93 (+7)91 (+46)75 (-18)84 (-1)71 (+3)54 (-10)73 (-23)62 (+1)31 (-2)55 (-7)55 (-9)69 (-14)25 (E)75 (+2)78 (+2)64 (-7)55 (E)67 (-7)
Colin Miller81 (+2)45 (+1)89 (+7)73 (+3)74 (E)64 (-1)45 (-32)68 (+6)25 (E)49 (-4)47 (-2)72 (+5)25 (E)74 (E)77 (E)59 (-2)55 (E)66 (-1)
Vincent Iorio67 (+67)43 (+43)86 (+86)70 (+70)83 (+83)67 (+67)55 (+55)62 (+62)25 (+25)49 (+49)47 (+47)83 (+83)25 (+25)47 (+47)48 (+48)60 (+60)55 (+55)66 (+66)
Shane Lachance80 (+80)75 (+75)90 (+90)63 (+63)75 (+75)73 (+73)78 (+78)57 (+57)50 (+50)53 (+53)56 (+56)65 (+65)53 (+53)44 (+44)44 (+44)61 (+61)55 (+55)66 (+66)
Alec Regula65 (+65)64 (+64)67 (+67)75 (+75)81 (+81)64 (+64)64 (+64)61 (+61)25 (+25)49 (+49)47 (+47)82 (+82)25 (+25)49 (+49)49 (+49)60 (+60)55 (+55)65 (+65)
Alexander Holtz75 (+6)43 (+1)88 (-5)73 (-5)71 (E)59 (E)60 (-26)63 (+1)32 (E)66 (+4)60 (+2)67 (+6)25 (E)62 (+2)62 (+2)65 (+1)55 (E)65 (-1)
Matthew Kessel71 (E)44 (+1)89 (E)74 (+2)79 (+3)60 (-1)52 (-23)59 (-2)25 (E)42 (-7)49 (+2)74 (+5)25 (E)56 (+4)56 (+4)59 (E)55 (E)64 (-2)
Scott Sabourin89 (+18)99 (+21)25 (-30)75 (+8)81 (+3)50 (-27)67 (-17)59 (+5)25 (-25)62 (+13)56 (+3)66 (+5)25 (-25)53 (+5)53 (+5)62 (+4)55 (E)62 (-2)
Drew Fortescue81 (+81)73 (+73)99 (+99)65 (+65)73 (+73)49 (+49)51 (+51)41 (+41)25 (+25)28 (+28)39 (+39)62 (+62)37 (+37)44 (+44)44 (+44)50 (+50)55 (+55)57 (+57)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Andrei Vasilevskiy85 (-5)88 (-5)86 (-4)89 (-2)73 (-18)88 (E)97 (+10)87 (-3)82 (-6)86 (-4)95 (E)74 (+1)80 (+1)86 (-3)55 (E)82 (-4)
Lukas Dostal73 (+1)88 (+4)84 (+4)75 (E)65 (-8)73 (+2)76 (+7)76 (+2)65 (-6)73 (+1)95 (E)61 (+3)61 (+3)73 (E)55 (E)72 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Cole Caufield67 (-4)41 (-1)94 (E)79 (+4)61 (E)78 (E)98 (-1)91 (+7)34 (-2)81 (+2)96 (+6)65 (+5)90 (+14)68 (+3)70 (+4)85 (+4)55 (E)82 (+3)
Moritz Seider81 (-10)55 (+9)80 (-5)75 (-10)78 (+1)93 (+1)99 (E)88 (+4)25 (E)75 (+5)53 (+3)89 (+2)25 (E)69 (+2)69 (+2)72 (E)55 (E)82 (-1)
Connor Bedard63 (-4)41 (-1)79 (+3)79 (+8)68 (+2)85 (+1)86 (-13)90 (+12)77 (+6)88 (+4)89 (+10)68 (+6)81 (+1)63 (+3)63 (+3)83 (+6)55 (E)82 (+3)
Robert Thomas59 (E)41 (E)88 (-2)83 (+9)74 (E)80 (-3)81 (-6)83 (+4)93 (-3)86 (-7)87 (+6)78 (+5)53 (-10)72 (+2)75 (+2)82 (+2)55 (E)81 (E)
Lucas Raymond65 (E)41 (E)90 (-2)82 (-1)67 (E)79 (E)98 (-1)88 (+2)25 (-3)87 (-1)82 (-2)69 (E)79 (-6)69 (+3)69 (+3)81 (-1)55 (E)80 (-1)
Elias Pettersson73 (-4)43 (E)91 (-1)81 (-16)67 (E)79 (E)94 (+11)86 (+1)84 (E)82 (E)72 (-2)78 (+6)54 (-14)73 (+2)75 (+2)78 (-1)55 (E)80 (-1)
Beckett Sennecke77 (+77)44 (+44)78 (+78)85 (+85)77 (+77)76 (+76)99 (+99)80 (+80)55 (+55)81 (+81)79 (+79)68 (+68)53 (+53)55 (+55)55 (+55)79 (+79)58 (+58)78 (+78)
Colton Parayko77 (-2)55 (+10)90 (-5)79 (-2)87 (+1)85 (-4)97 (+14)62 (-4)25 (E)53 (-11)48 (-17)93 (+3)25 (E)80 (+2)85 (+2)67 (-8)55 (E)77 (-2)
Patrick Kane61 (E)40 (E)91 (-3)80 (+2)63 (E)76 (-1)84 (-5)88 (+6)34 (-2)86 (+2)75 (-5)67 (+5)77 (+2)96 (+2)99 (E)77 (E)55 (E)77 (E)
Aliaksei Protas63 (+2)44 (+1)91 (E)88 (E)92 (+1)78 (+5)93 (E)65 (+6)41 (+8)78 (-4)84 (-3)81 (+10)25 (E)66 (+2)67 (+2)80 (E)55 (E)76 (+1)
Ivan Demidov61 (+4)41 (-10)87 (+20)79 (+13)71 (+13)70 (+5)99 (+40)86 (+15)25 (-30)83 (+15)74 (+7)66 (+4)75 (+5)55 (+4)56 (+5)76 (-9)55 (E)76 (+11)
Louis Crevier81 (-6)56 (+9)77 (-13)85 (+5)89 (+1)71 (-1)95 (+31)63 (+2)25 (E)57 (+15)50 (E)87 (+1)75 (+50)59 (+9)59 (+9)66 (+2)55 (E)76 (+4)
Thomas Harley67 (+4)43 (+1)88 (-4)77 (+1)79 (E)87 (-1)90 (-6)74 (-4)25 (E)69 (-1)50 (-11)87 (+6)25 (E)65 (+3)68 (+4)68 (-5)55 (E)76 (-1)
Artyom Levshunov79 (+3)44 (E)81 (-5)78 (+9)76 (E)78 (-2)85 (E)82 (+15)25 (E)65 (E)48 (+1)77 (+11)25 (E)55 (+10)55 (+10)66 (+3)55 (E)75 (+4)
Alex Vlasic63 (-6)53 (+9)92 (-2)80 (-5)84 (+1)82 (-6)98 (-1)63 (-6)25 (E)57 (-8)47 (-1)93 (E)25 (E)65 (+4)65 (+4)66 (-2)55 (E)75 (-4)
Jonathan Toews59 (+59)41 (+41)86 (+86)73 (+73)75 (+75)67 (+67)99 (+99)76 (+76)98 (+98)67 (+67)64 (+64)67 (+67)84 (+84)90 (+90)97 (+97)68 (+68)58 (+58)74 (+74)
Devon Toews63 (-2)42 (E)86 (-3)79 (-4)71 (E)85 (-6)88 (-7)71 (+5)25 (E)64 (-6)48 (-6)88 (+5)25 (E)73 (+2)78 (+3)67 (-2)55 (E)74 (-2)
Jimmy Snuggerud75 (+14)43 (-5)91 (+34)76 (+12)71 (+17)74 (+22)87 (+30)80 (+16)34 (-3)80 (+12)81 (+15)67 (+9)25 (-32)54 (+4)55 (+5)78 (+4)58 (+8)74 (+14)
Nick Paul80 (+7)69 (+24)82 (-6)79 (-4)87 (+1)65 (-8)68 (-25)69 (+1)90 (+7)63 (-7)66 (-14)71 (E)25 (E)73 (+2)75 (+2)69 (-7)55 (E)73 (-3)
Anton Frondell69 (+69)43 (+43)89 (+89)71 (+71)72 (+72)76 (+76)58 (+58)93 (+93)70 (+70)83 (+83)76 (+76)68 (+68)25 (+25)45 (+45)45 (+45)76 (+76)58 (+58)73 (+73)
Walker Duehr82 (-3)78 (+32)90 (-9)69 (-11)78 (E)76 (+24)80 (+18)62 (+3)50 (+21)55 (+1)63 (+5)71 (+8)60 (+35)56 (+1)56 (+1)66 (+3)55 (E)70 (+5)
Denver Barkey75 (+75)42 (+42)88 (+88)79 (+79)62 (+62)65 (+65)86 (+86)75 (+75)37 (+37)73 (+73)62 (+62)66 (+66)25 (+25)47 (+47)47 (+47)69 (+69)59 (+59)68 (+68)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jake Oettinger75 (-1)84 (-4)81 (-3)92 (E)71 (-1)71 (-8)80 (+5)77 (-1)65 (-14)75 (-1)89 (-4)66 (+2)70 (+3)75 (-3)55 (E)73 (-3)
Jacob Fowler78 (+78)60 (+60)58 (+58)81 (+81)77 (+77)71 (+71)87 (+87)77 (+77)78 (+78)79 (+79)75 (+75)45 (+45)45 (+45)75 (+75)58 (+58)72 (+72)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jesper Bratt73 (-4)42 (-1)94 (+2)82 (+2)63 (E)79 (E)99 (E)84 (+3)33 (+8)86 (-7)78 (+1)71 (+1)87 (+25)75 (+2)76 (+2)80 (E)55 (E)80 (+1)
Sam Bennett80 (-4)44 (-34)70 (+2)77 (-1)71 (-1)78 (+2)96 (+1)88 (+11)85 (+4)80 (+3)85 (+1)74 (+12)25 (E)79 (+2)85 (+3)81 (+3)55 (E)79 (+3)
Travis Konecny79 (+3)54 (+1)78 (-3)78 (-5)68 (E)80 (-5)94 (-5)84 (+3)38 (-3)84 (-3)85 (+5)74 (+6)48 (E)78 (+2)80 (+2)82 (+2)55 (E)78 (-1)
Matt Roy80 (-2)45 (-10)94 (+6)77 (-13)81 (+3)81 (+2)96 (+10)62 (+2)25 (E)56 (-8)48 (E)92 (+6)25 (E)72 (+2)74 (+3)67 (E)55 (E)77 (+1)
Zach Hyman75 (+4)44 (+1)85 (-1)86 (+1)75 (E)83 (+4)75 (-15)93 (+9)25 (-10)78 (+10)95 (+9)66 (+6)25 (E)77 (+1)82 (+1)85 (+6)55 (E)77 (+3)
Brayden Schenn88 (-1)92 (+5)76 (-3)78 (-2)76 (+2)74 (-2)97 (-2)77 (+3)91 (-2)71 (-8)74 (+1)68 (-1)57 (-3)89 (+3)94 (+4)74 (-2)55 (E)77 (-2)
Elias Lindholm67 (-12)42 (-2)84 (-10)70 (-4)74 (E)77 (-1)88 (-11)81 (-2)97 (E)81 (+3)76 (+4)75 (-2)37 (-1)85 (+2)87 (+2)77 (E)55 (E)77 (-4)
Dylan Holloway87 (+1)67 (+22)89 (-6)77 (-2)76 (+1)78 (+4)76 (-18)79 (+6)45 (E)82 (E)86 (+1)70 (+4)25 (E)64 (+3)66 (+3)81 (E)55 (E)76 (-1)
Oliver Kapanen63 (+6)42 (+1)91 (-5)79 (+3)72 (E)67 (+10)99 (+42)67 (E)74 (+23)64 (+4)78 (+23)79 (+12)75 (E)56 (+11)57 (+12)76 (+15)55 (E)75 (+11)
Nicolas Roy75 (E)54 (E)90 (+8)70 (E)77 (E)67 (-2)91 (+3)68 (E)86 (+6)68 (E)60 (-12)79 (+6)50 (+3)70 (+2)74 (+2)68 (-4)55 (E)74 (E)
Connor Clifton99 (+6)99 (+43)71 (-11)81 (+4)74 (+3)70 (+1)67 (-23)63 (+2)25 (E)47 (-8)48 (+1)90 (-3)25 (E)70 (+2)73 (+2)64 (-2)55 (E)73 (-2)
Erik Cernak83 (-3)67 (+6)67 (-14)79 (+2)87 (+1)72 (-3)81 (-12)62 (+1)25 (E)50 (-8)48 (E)93 (+5)25 (E)72 (+2)77 (+3)64 (-2)55 (E)73 (-3)
Paul Cotter89 (-7)56 (-1)91 (+13)87 (-5)78 (E)57 (-7)96 (E)61 (-2)54 (+2)58 (E)60 (-12)67 (+3)75 (-10)66 (+3)67 (+4)67 (-5)55 (E)72 (-2)
Jordan Spence71 (-4)42 (-1)90 (-3)74 (-4)67 (+1)76 (+6)90 (-6)71 (+4)25 (E)65 (+1)50 (+2)70 (-2)25 (E)64 (+3)65 (+3)65 (+1)55 (E)72 (E)
Dominic James78 (+78)44 (+44)93 (+93)96 (+96)70 (+70)62 (+62)64 (+64)65 (+65)74 (+74)65 (+65)70 (+70)69 (+69)75 (+75)47 (+47)47 (+47)71 (+71)58 (+58)72 (+72)
Taylor Raddysh69 (E)43 (E)93 (+1)83 (E)75 (-1)61 (-1)85 (-12)64 (-2)31 (-3)62 (-8)64 (+5)75 (+8)25 (E)68 (+2)69 (+3)68 (+1)55 (E)70 (-1)
Ian Moore67 (+3)43 (-15)88 (+24)84 (+23)77 (+19)62 (+1)88 (+31)62 (+4)25 (-16)50 (-15)48 (-17)81 (+13)25 (-27)52 (+2)52 (+2)62 (-7)58 (+3)70 (+7)
Alexander Kerfoot73 (+4)63 (+21)80 (-14)78 (-9)68 (+1)63 (-7)56 (-42)64 (+2)76 (E)64 (-2)72 (+6)80 (-2)75 (E)75 (+1)78 (+1)71 (-1)55 (E)70 (-6)
Bradly Nadeau83 (+14)44 (-19)94 (+11)74 (+3)66 (+3)63 (-16)80 (-2)68 (+2)26 (-24)50 (-10)76 (+7)67 (+5)25 (-41)45 (+1)45 (+1)71 (+3)62 (+7)69 (E)
Jacob Bernard-Docker75 (+4)54 (-2)87 (E)71 (E)73 (E)65 (+3)80 (+20)62 (+2)25 (E)45 (-6)47 (-1)84 (+15)25 (E)63 (+4)63 (+4)62 (+3)55 (E)69 (+5)
Alex Bump73 (+73)43 (+43)95 (+95)77 (+77)71 (+71)63 (+63)70 (+70)67 (+67)25 (+25)69 (+69)80 (+80)67 (+67)25 (+25)45 (+45)45 (+45)74 (+74)55 (+55)68 (+68)
Frank Vatrano82 (-4)68 (+23)77 (+4)83 (-8)73 (E)61 (-15)67 (-31)66 (-15)38 (-3)58 (-17)59 (-18)75 (+5)35 (E)77 (+1)79 (+1)66 (-12)55 (E)68 (-8)
Ethan Del Mastro75 (-7)44 (-1)74 (-17)75 (+3)80 (E)64 (-11)81 (-5)60 (-1)25 (E)44 (-8)47 (-2)82 (+11)25 (E)48 (+2)48 (+2)60 (-3)55 (E)68 (-3)
Rutger McGroarty76 (E)44 (-30)94 (+12)79 (+4)77 (+3)61 (-19)69 (-16)63 (+1)42 (-8)61 (+1)64 (+5)67 (+2)25 (-31)46 (+2)46 (+2)67 (+3)55 (E)68 (-2)
Scott Morrow63 (+4)42 (E)95 (-4)71 (-1)78 (E)67 (-1)78 (-4)72 (+12)25 (E)55 (-12)47 (-2)74 (+7)25 (E)48 (+3)49 (+4)62 (E)55 (E)68 (E)
Robby Fabbri86 (+8)45 (+2)78 (-8)72 (E)67 (E)61 (-12)49 (-13)62 (-5)54 (E)62 (-2)59 (-12)69 (-4)35 (E)70 (E)72 (E)64 (-7)55 (E)65 (-5)
Jake Christiansen71 (+2)43 (-10)93 (-1)71 (+2)71 (-1)54 (-6)60 (-25)60 (E)25 (E)47 (-2)47 (E)72 (E)25 (E)60 (+3)60 (+3)58 (-1)55 (E)64 (-2)
Nikita Chibrikov80 (+10)43 (-19)66 (-23)75 (+3)62 (E)53 (-4)81 (+25)63 (+2)25 (-25)50 (-9)55 (-4)68 (+7)25 (-31)45 (+1)45 (+1)61 (-1)51 (-4)64 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jeremy Swayman88 (+21)85 (-3)82 (-2)79 (E)83 (+18)83 (+15)78 (+9)88 (+18)78 (+13)88 (+21)95 (E)64 (+2)65 (+2)84 (+14)55 (E)80 (+11)
David Rittich68 (+6)60 (-4)61 (-3)80 (-4)65 (E)63 (+5)79 (+10)69 (+6)65 (E)68 (+6)81 (-2)65 (+1)66 (+1)67 (+3)55 (E)66 (+3)
Pheonix Copley44 (-12)51 (-2)64 (-2)84 (E)51 (-5)49 (-8)56 (-3)54 (-9)49 (-10)45 (-14)30 (E)54 (E)55 (E)50 (-8)55 (E)48 (-6)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Vincent Trocheck94 (+3)46 (-12)73 (-11)85 (-12)67 (-1)85 (-1)87 (-12)88 (+6)98 (-1)84 (+5)75 (-8)81 (+4)78 (+6)82 (+2)85 (+2)81 (-3)55 (E)84 (-1)
Joel Eriksson Ek80 (-3)45 (E)86 (+1)79 (-3)77 (E)80 (-3)90 (+25)94 (+7)86 (+2)81 (+5)78 (-3)79 (+1)41 (+3)75 (+2)77 (+2)80 (-1)55 (E)81 (+3)
Tomas Hertl79 (E)55 (+10)85 (-6)75 (+1)82 (E)75 (E)99 (+9)90 (+11)98 (+3)80 (+1)80 (-10)66 (+4)38 (E)82 (+2)86 (+2)79 (-2)55 (E)80 (E)
Rickard Rakell77 (-2)44 (E)95 (+1)83 (+9)71 (E)79 (-2)80 (-19)90 (+11)51 (+12)79 (-1)88 (-1)73 (+11)73 (-1)82 (+2)85 (+2)83 (+1)55 (E)80 (E)
Lawson Crouse91 (+2)60 (-8)83 (-2)84 (+7)80 (-1)74 (+9)98 (E)69 (+2)38 (-3)70 (+13)81 (+13)84 (+15)25 (E)76 (+2)77 (+2)81 (+11)55 (E)79 (+6)
Claude Giroux71 (E)42 (E)91 (-1)74 (-5)67 (E)73 (-5)99 (+1)79 (+1)93 (-4)80 (E)70 (-1)77 (E)58 (+1)96 (+3)99 (+1)76 (E)55 (E)79 (-1)
Zach Whitecloud81 (E)45 (-10)88 (+3)73 (+1)78 (E)80 (+8)95 (+4)62 (+3)25 (E)54 (+4)48 (E)89 (+12)25 (E)69 (+3)73 (+3)65 (+3)55 (E)75 (+4)
Scott Laughton84 (-3)55 (-3)85 (-2)77 (+3)71 (E)67 (-1)81 (-16)64 (-1)95 (+21)60 (-8)72 (+2)82 (+5)25 (E)78 (+1)80 (+1)73 (E)55 (E)75 (-1)
Rasmus Sandin77 (+1)43 (-10)94 (+4)76 (+2)67 (-1)77 (E)90 (-9)68 (+1)25 (E)65 (E)49 (+1)87 (+10)25 (E)68 (+2)69 (+2)67 (+2)55 (E)75 (+1)
Shayne Gostisbehere65 (-2)41 (-1)87 (+8)75 (+4)66 (E)77 (+1)72 (-15)86 (-1)25 (E)77 (+4)64 (+14)71 (+3)38 (E)78 (+1)81 (+2)72 (+6)55 (E)73 (+1)
Zack Ostapchuk89 (+4)78 (-1)78 (+1)89 (E)81 (E)56 (+2)87 (-1)62 (+2)82 (+18)55 (E)58 (+3)76 (+10)25 (E)58 (+7)58 (+7)66 (+3)55 (E)73 (+3)
Joseph Veleno92 (+8)56 (+1)90 (-2)86 (+9)74 (E)62 (E)78 (-13)62 (+1)70 (+5)55 (-6)56 (-4)79 (+8)25 (E)68 (+2)68 (+2)67 (E)55 (E)73 (+1)
Jonathan Drouin61 (E)51 (+10)90 (-5)76 (-9)68 (-2)74 (-4)81 (+19)85 (+1)60 (+22)75 (-11)57 (-20)68 (+8)49 (-4)76 (+1)79 (+2)67 (-9)55 (E)72 (-2)
Ryker Evans69 (-13)42 (-2)82 (-5)84 (+10)71 (E)74 (-4)84 (-6)65 (+1)25 (E)50 (-11)53 (+4)81 (+4)25 (E)61 (+4)61 (+4)65 (E)55 (E)71 (-2)
Jacob Quillan85 (+8)45 (-29)96 (+12)79 (+12)74 (E)56 (-22)78 (-5)62 (+1)69 (-7)59 (+4)56 (-7)80 (+15)25 (-35)46 (+2)46 (+2)66 (+1)55 (E)71 (+1)
Jack St. Ivany89 (+4)46 (-33)90 (+15)71 (+3)75 (-5)69 (E)52 (-21)59 (-2)25 (E)66 (+22)47 (E)84 (-5)25 (E)49 (+2)49 (+2)65 (+3)55 (E)71 (+1)
Jonatan Berggren71 (+6)43 (+1)91 (-2)80 (+3)70 (E)66 (+3)68 (-24)70 (+5)55 (+22)72 (+9)70 (E)67 (+6)25 (E)63 (+3)63 (+3)71 (+2)58 (+3)69 (+2)
Ty Mueller72 (-1)67 (E)85 (-3)63 (-5)67 (E)78 (+1)82 (+1)62 (+1)78 (+2)57 (-3)62 (+5)63 (E)59 (+5)44 (E)44 (E)64 (+1)55 (E)69 (E)
Andrei Kuzmenko61 (E)41 (E)90 (-2)70 (+1)72 (+3)68 (-2)69 (-14)84 (+4)25 (E)68 (-11)76 (+6)65 (+4)60 (-7)65 (+2)66 (+3)72 (+1)55 (E)69 (-2)
Arber Xhekaj92 (+1)99 (+1)53 (-2)75 (+5)92 (+1)57 (-8)82 (-5)62 (+2)25 (E)44 (-2)47 (E)74 (-1)25 (E)64 (+3)65 (+4)60 (E)55 (E)69 (-1)
Mathew Dumba80 (+4)95 (+31)72 (-2)83 (+13)72 (+2)65 (-2)58 (-22)62 (-2)25 (E)53 (+2)50 (+3)79 (+9)25 (E)79 (+1)82 (+1)63 (+4)55 (E)68 (+1)
Max Crozier76 (+76)84 (+84)69 (+69)75 (+75)78 (+78)69 (+69)56 (+56)62 (+62)25 (+25)60 (+60)48 (+48)81 (+81)25 (+25)49 (+49)50 (+50)63 (+63)55 (+55)68 (+68)
Victor Mancini77 (E)69 (+24)90 (+1)73 (E)84 (+1)62 (-5)74 (+3)61 (+2)25 (E)50 (-4)47 (-1)75 (+5)25 (E)49 (+3)49 (+3)61 (E)55 (E)68 (E)
Andrew Agozzino72 (+72)66 (+66)86 (+86)64 (+64)66 (+66)71 (+71)73 (+73)64 (+64)80 (+80)59 (+59)64 (+64)64 (+64)61 (+61)49 (+49)49 (+49)65 (+65)55 (+55)68 (+68)
Danton Heinen77 (+2)44 (-10)89 (+1)72 (E)70 (-4)59 (-6)75 (-21)63 (-1)37 (-1)61 (-9)64 (+4)69 (E)25 (E)75 (+2)78 (+2)67 (E)55 (E)67 (-4)
Jeff Skinner65 (-2)42 (E)86 (-2)76 (-1)72 (E)62 (-1)54 (-35)75 (+10)33 (-16)67 (+3)71 (-2)68 (+7)41 (E)89 (+1)90 (+2)70 (E)55 (E)66 (-3)
Filip Hallander59 (+59)41 (+41)94 (+94)81 (+81)74 (+74)64 (+64)43 (+43)65 (+65)26 (+26)68 (+68)58 (+58)74 (+74)25 (+25)45 (+45)45 (+45)65 (+65)58 (+58)65 (+65)
Martin Pospisil99 (E)77 (-2)78 (+7)73 (-25)67 (E)56 (-10)50 (-49)63 (-2)46 (+1)59 (-12)57 (E)68 (+8)25 (E)61 (+2)61 (+2)64 (-3)55 (E)65 (-5)
Trevor Kuntar72 (+72)74 (+74)67 (+67)61 (+61)74 (+74)79 (+79)85 (+85)58 (+58)50 (+50)50 (+50)61 (+61)62 (+62)58 (+58)44 (+44)44 (+44)61 (+61)55 (+55)65 (+65)
Dylan McIlrath85 (-2)99 (E)78 (+22)73 (+5)93 (E)51 (-6)41 (-3)59 (E)25 (E)39 (-11)47 (E)72 (+5)25 (E)57 (+2)58 (+2)57 (-1)55 (E)63 (E)
William Villeneuve69 (+69)69 (+69)70 (+70)58 (+58)69 (+69)73 (+73)79 (+79)53 (+53)25 (+25)51 (+51)41 (+41)59 (+59)39 (+39)44 (+44)44 (+44)53 (+53)55 (+55)62 (+62)
Bokondji Imama73 (-20)83 (-16)49 (-1)58 (-21)83 (E)76 (+33)84 (+24)48 (-8)50 (+25)44 (-6)47 (-10)60 (-1)45 (+20)47 (+1)47 (+1)53 (-6)55 (E)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
