Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 2022 | 41 | 18 | 14 | 1 | 0.898 | 3.42 | 2086 | 8 | 0 | 119 | 1165 | 0 | 0 | 2 | 0.833 | 12 | 31 | 37 | 1 | 3 | 0 |
Total Regular Season | 41 | 18 | 14 | 1 | 0.898 | 3.42 | 2086 | 8 | 0 | 119 | 1165 | 0 | 0 | 2 | 0.833 | 12 | 31 | 37 | 1 | 3 | 0 | |
Playoff | ||||||||||||||||||||||
Panthers | 2022 | 4 | 0 | 0 | 0 | 0.857 | 5.26 | 114 | 0 | 0 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | 0.857 | 5.23 | 114 | 0 | 0 | 10 | 70 | 0 | 0 | 0 | 0% | 0 | 2 | 3 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|