Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2022 | 82 | 17 | 30 | 47 | -11 | 47 | 15 | 135 | 123 | 172 | 39 | 134 | 9.88% | 11 | 1529 | 18.65 | 1 | 7 | 8 | 20 | 189 | 0 | 0 | 0 | 1 | 68 | 2 | 2 | 34.20% | 1418 | 0 | 0 | 0 | 0 | 0.61 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 3 |
Panthers | 2023 | 81 | 21 | 21 | 42 | -3 | 20 | 0 | 116 | 83 | 199 | 61 | 148 | 10.55% | 28 | 1384 | 17.10 | 3 | 1 | 4 | 16 | 108 | 1 | 0 | 1 | 2 | 34 | 5 | 0 | 41.58% | 291 | 44 | 22 | 0 | 0 | 0.61 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
Canadiens | 2024 | 83 | 10 | 10 | 20 | -4 | 14 | 10 | 30 | 34 | 101 | 26 | 79 | 9.90% | 16 | 681 | 8.21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42.53% | 87 | 27 | 9 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Total Regular Season | 246 | 48 | 61 | 109 | -18 | 81 | 25 | 281 | 240 | 472 | 126 | 361 | 10.17% | 55 | 3595 | 14.62 | 4 | 8 | 12 | 36 | 308 | 1 | 0 | 1 | 3 | 103 | 9 | 2 | 35.80% | 1796 | 71 | 31 | 0 | 0 | 0.61 | 0 | 3 | 0 | 1 | 4 | 5 | 4 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2022 | 12 | 3 | 1 | 4 | -9 | 2 | 0 | 15 | 17 | 28 | 9 | 14 | 10.71% | 2 | 207 | 17.26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 36.36% | 22 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canadiens | 2024 | 18 | 4 | 2 | 6 | 6 | 10 | 10 | 10 | 14 | 24 | 4 | 12 | 16.67% | 2 | 169 | 9.43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41.67% | 48 | 3 | 3 | 0 | 0 | 0.71 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Total Playoff | 30 | 7 | 3 | 10 | -3 | 12 | 10 | 25 | 31 | 52 | 13 | 26 | 13.46% | 4 | 376 | 12.57 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 40.00% | 70 | 3 | 3 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|