Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 2022 | 40 | 1 | 6 | 7 | -2 | 4 | 0 | 29 | 17 | 19 | 6 | 13 | 5.26% | 29 | 531 | 13.30 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 40 | 1 | 6 | 7 | -2 | 4 | 0 | 29 | 17 | 19 | 6 | 13 | 5.26% | 29 | 531 | 13.30 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 2022 | 23 | 0 | 4 | 4 | 2 | 8 | 0 | 17 | 9 | 11 | 1 | 4 | 0% | 16 | 320 | 13.94 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 23 | 0 | 4 | 4 | 2 | 8 | 0 | 17 | 9 | 11 | 1 | 4 | 0.00% | 16 | 320 | 13.94 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|