Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2022 | 82 | 3 | 12 | 15 | 13 | 88 | 10 | 132 | 50 | 43 | 12 | 22 | 6.98% | 69 | 1249 | 15.23 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 194 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Islanders | 2023 | 82 | 2 | 10 | 12 | 22 | 46 | 20 | 110 | 85 | 70 | 26 | 31 | 2.86% | 83 | 1208 | 14.73 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 136 | 1 | 0 | 0% | 0 | 3 | 39 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
Islanders | 2024 | 82 | 1 | 20 | 21 | 19 | 27 | 5 | 96 | 111 | 57 | 32 | 38 | 1.75% | 72 | 1426 | 17.39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0% | 0 | 3 | 45 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total Regular Season | 246 | 6 | 42 | 48 | 54 | 161 | 35 | 338 | 246 | 170 | 70 | 91 | 3.53% | 224 | 3883 | 15.79 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 1 | 446 | 2 | 0 | 0% | 0 | 6 | 84 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2022 | 21 | 1 | 6 | 7 | 9 | 16 | 0 | 39 | 13 | 11 | 8 | 6 | 9.09% | 30 | 337 | 16.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 2024 | 6 | 1 | 0 | 1 | 4 | 6 | 0 | 8 | 12 | 7 | 4 | 4 | 14.29% | 3 | 106 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 27 | 2 | 6 | 8 | 13 | 22 | 0 | 47 | 25 | 18 | 12 | 10 | 11.11% | 33 | 444 | 16.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|