Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2022 | 83 | 2 | 11 | 13 | -20 | 12 | 0 | 39 | 19 | 17 | 5 | 20 | 11.76% | 43 | 723 | 8.72 | 0 | 4 | 4 | 6 | 51 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 2023 | 82 | 4 | 18 | 22 | -18 | 24 | 0 | 87 | 140 | 96 | 41 | 50 | 4.17% | 125 | 2083 | 25.41 | 1 | 0 | 1 | 2 | 91 | 0 | 0 | 0 | 1 | 128 | 1 | 0 | 0% | 0 | 18 | 75 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Red Wings | 2024 | 82 | 1 | 5 | 6 | -5 | 4 | 0 | 27 | 69 | 32 | 7 | 11 | 3.13% | 45 | 1009 | 12.31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 1 | 22 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 247 | 7 | 34 | 41 | -43 | 40 | 0 | 153 | 228 | 145 | 53 | 81 | 4.83% | 213 | 3816 | 15.45 | 1 | 4 | 5 | 8 | 143 | 0 | 0 | 0 | 1 | 201 | 2 | 1 | 0% | 0 | 19 | 97 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|