Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2023 | 82 | 29 | 32 | 61 | 19 | 51 | 5 | 113 | 70 | 228 | 77 | 155 | 12.72% | 35 | 1713 | 20.90 | 6 | 6 | 12 | 34 | 180 | 1 | 0 | 1 | 4 | 51 | 1 | 1 | 38.71% | 124 | 29 | 29 | 0 | 1 | 0.71 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 6 |
Flames | 2024 | 82 | 46 | 54 | 100 | 32 | 62 | 0 | 126 | 83 | 416 | 113 | 248 | 11.06% | 35 | 1747 | 21.31 | 6 | 6 | 12 | 34 | 187 | 0 | 0 | 0 | 3 | 40 | 9 | 7 | 26.40% | 125 | 87 | 28 | 0 | 0 | 1.14 | 3 | 4 | 0 | 0 | 0 | 7 | 5 | 7 |
Total Regular Season | 164 | 75 | 86 | 161 | 51 | 113 | 5 | 239 | 153 | 644 | 190 | 403 | 11.65% | 70 | 3460 | 21.10 | 12 | 12 | 24 | 68 | 367 | 1 | 0 | 1 | 7 | 91 | 10 | 8 | 32.53% | 249 | 116 | 57 | 0 | 1 | 0.93 | 4 | 9 | 0 | 0 | 1 | 9 | 8 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2024 | 14 | 10 | 6 | 16 | -7 | 14 | 0 | 26 | 22 | 64 | 22 | 34 | 15.63% | 8 | 311 | 22.27 | 3 | 1 | 4 | 8 | 29 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 48.72% | 39 | 10 | 4 | 0 | 2 | 1.03 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Playoff | 14 | 10 | 6 | 16 | -7 | 14 | 0 | 26 | 22 | 64 | 22 | 34 | 15.62% | 8 | 311 | 22.27 | 3 | 1 | 4 | 8 | 29 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 48.72% | 39 | 10 | 4 | 0 | 2 | 1.03 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|