Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2022 | 82 | 6 | 46 | 52 | 50 | 82 | 0 | 138 | 45 | 99 | 24 | 65 | 6.06% | 73 | 1674 | 20.42 | 3 | 11 | 14 | 47 | 248 | 0 | 0 | 0 | 0 | 87 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Blues | 2023 | 25 | 0 | 5 | 5 | 1 | 11 | 5 | 22 | 14 | 16 | 2 | 6 | 0% | 21 | 340 | 13.62 | 0 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 3 | 8 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 107 | 6 | 51 | 57 | 51 | 93 | 5 | 160 | 59 | 115 | 26 | 71 | 5.22% | 94 | 2014 | 18.83 | 3 | 12 | 15 | 47 | 283 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 0% | 0 | 3 | 8 | 0 | 0 | 0.57 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2022 | 6 | 0 | 2 | 2 | 2 | 4 | 0 | 15 | 6 | 5 | 3 | 4 | 0% | 11 | 124 | 20.71 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 2 | 2 | 2 | 4 | 0 | 15 | 6 | 5 | 3 | 4 | 0.00% | 11 | 124 | 20.71 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|