Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 2022 | 82 | 23 | 25 | 48 | -21 | 12 | 0 | 60 | 85 | 196 | 46 | 122 | 11.73% | 3 | 1255 | 15.31 | 4 | 9 | 13 | 40 | 173 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 32.18% | 87 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Maple Leafs | 2023 | 82 | 14 | 17 | 31 | -21 | 14 | 0 | 84 | 88 | 170 | 57 | 102 | 8.24% | 34 | 1201 | 14.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 43.86% | 57 | 35 | 24 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 2024 | 61 | 7 | 3 | 10 | -2 | 4 | 0 | 27 | 31 | 54 | 26 | 38 | 12.96% | 20 | 504 | 8.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 18.18% | 11 | 11 | 4 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 225 | 44 | 45 | 89 | -44 | 30 | 0 | 171 | 204 | 420 | 129 | 262 | 10.48% | 57 | 2961 | 13.16 | 4 | 9 | 13 | 40 | 173 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 35.48% | 155 | 46 | 28 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|