Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 2023 | 79 | 11 | 24 | 35 | -2 | 26 | 10 | 119 | 116 | 177 | 52 | 119 | 6.21% | 27 | 1475 | 18.68 | 1 | 8 | 9 | 7 | 119 | 1 | 0 | 1 | 6 | 101 | 2 | 1 | 53.77% | 967 | 21 | 24 | 0 | 0 | 0.47 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
Golden Knights | 2024 | 82 | 28 | 32 | 60 | 11 | 14 | 0 | 102 | 83 | 281 | 82 | 159 | 9.96% | 44 | 1446 | 17.64 | 1 | 2 | 3 | 11 | 141 | 1 | 0 | 1 | 11 | 191 | 6 | 0 | 54.52% | 310 | 83 | 22 | 0 | 1 | 0.83 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 5 |
Total Regular Season | 161 | 39 | 56 | 95 | 9 | 40 | 10 | 221 | 199 | 458 | 134 | 278 | 8.52% | 71 | 2921 | 18.15 | 2 | 10 | 12 | 18 | 260 | 2 | 0 | 2 | 17 | 292 | 8 | 1 | 53.95% | 1277 | 104 | 46 | 0 | 1 | 0.65 | 1 | 2 | 0 | 1 | 1 | 5 | 7 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 2024 | 4 | 3 | 1 | 4 | -2 | 2 | 0 | 6 | 9 | 16 | 3 | 8 | 18.75% | 3 | 75 | 18.85 | 2 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 55.74% | 61 | 0 | 2 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 3 | 1 | 4 | -2 | 2 | 0 | 6 | 9 | 16 | 3 | 8 | 18.75% | 3 | 75 | 18.85 | 2 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 55.74% | 61 | 0 | 2 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|