Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2024 | 82 | 10 | 14 | 24 | -5 | 43 | 5 | 133 | 77 | 96 | 21 | 58 | 10.42% | 24 | 1195 | 14.58 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.63% | 999 | 8 | 14 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Total Regular Season | 82 | 10 | 14 | 24 | -5 | 43 | 5 | 133 | 77 | 96 | 21 | 58 | 10.42% | 24 | 1195 | 14.58 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.63% | 999 | 8 | 14 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2024 | 14 | 0 | 2 | 2 | -3 | 12 | 0 | 17 | 13 | 11 | 3 | 14 | 0% | 1 | 212 | 15.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.02% | 193 | 1 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 14 | 0 | 2 | 2 | -3 | 12 | 0 | 17 | 13 | 11 | 3 | 14 | 0.00% | 1 | 212 | 15.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.02% | 193 | 1 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|