Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 2022 | 82 | 13 | 16 | 29 | -28 | 51 | 5 | 160 | 68 | 120 | 41 | 69 | 10.83% | 10 | 1324 | 16.15 | 3 | 4 | 7 | 26 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.42% | 66 | 0 | 0 | 0 | 0 | 0.44 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
Maple Leafs | 2023 | 82 | 25 | 35 | 60 | -17 | 8 | 0 | 122 | 136 | 242 | 82 | 149 | 10.33% | 34 | 1398 | 17.05 | 5 | 5 | 10 | 23 | 139 | 1 | 0 | 1 | 3 | 66 | 3 | 1 | 42.04% | 1087 | 50 | 19 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Maple Leafs | 2024 | 82 | 13 | 27 | 40 | -4 | 6 | 0 | 57 | 59 | 185 | 55 | 123 | 7.03% | 23 | 888 | 10.84 | 1 | 6 | 7 | 13 | 137 | 1 | 1 | 2 | 5 | 67 | 2 | 0 | 47.20% | 250 | 45 | 8 | 1 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 246 | 51 | 78 | 129 | -49 | 65 | 5 | 339 | 263 | 547 | 178 | 341 | 9.32% | 67 | 3610 | 14.68 | 9 | 15 | 24 | 62 | 430 | 2 | 1 | 3 | 8 | 134 | 5 | 1 | 42.98% | 1403 | 95 | 27 | 1 | 0 | 0.71 | 2 | 3 | 0 | 0 | 1 | 5 | 7 | 3 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|