Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2022 | 82 | 8 | 6 | 14 | -8 | 6 | 0 | 7 | 52 | 84 | 29 | 50 | 9.52% | 5 | 744 | 9.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 54 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Predators | 2023 | 52 | 3 | 3 | 6 | -3 | 4 | 0 | 8 | 16 | 37 | 17 | 18 | 8.11% | 9 | 337 | 6.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 3 | 9 | 9 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2024 | 82 | 9 | 10 | 19 | -5 | 8 | 0 | 52 | 51 | 117 | 39 | 66 | 7.69% | 16 | 702 | 8.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 10 | 28 | 10 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 216 | 20 | 19 | 39 | -16 | 18 | 0 | 67 | 119 | 238 | 85 | 134 | 8.40% | 30 | 1784 | 8.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34.33% | 67 | 37 | 19 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|