Please rotate your device to landscape mode for a better experience.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Mikko Rantanen | 67 (-2) | 43 (E) | 79 (-3) | 83 (E) | 81 (E) | 86 (-4) | 99 (+1) | 93 (-6) | 62 (-17) | 89 (-2) | 87 (-8) | 62 (E) | 54 (-12) | 76 (+5) | 81 (+6) | 82 (-5) | 55 (E) | 83 (-4) |
Zach Werenski | 59 (+59) | 52 (+52) | 88 (+88) | 88 (+88) | 78 (+78) | 97 (+97) | 99 (+99) | 80 (+80) | 25 (+25) | 79 (+79) | 67 (+67) | 81 (+81) | 25 (+25) | 73 (+73) | 75 (+75) | 77 (+77) | 58 (+58) | 80 (+80) |
Chandler Stephenson | 63 (-4) | 42 (-11) | 90 (+1) | 82 (-5) | 73 (-2) | 81 (+3) | 95 (E) | 80 (-3) | 92 (-1) | 82 (E) | 70 (-2) | 78 (+3) | 70 (+35) | 74 (+2) | 79 (+2) | 76 (-1) | 55 (E) | 80 (+1) |
Noah Cates | 76 (+3) | 44 (+2) | 93 (-6) | 78 (+1) | 72 (+9) | 72 (+6) | 95 (+7) | 68 (E) | 82 (+19) | 72 (+7) | 72 (+13) | 79 (-1) | 25 (E) | 64 (+5) | 64 (+5) | 74 (+6) | 55 (E) | 78 (+5) |
K'Andre Miller | 79 (-5) | 45 (-11) | 90 (+8) | 90 (+8) | 81 (+1) | 84 (+1) | 91 (-6) | 67 (+2) | 25 (E) | 61 (-1) | 50 (E) | 88 (E) | 75 (E) | 68 (+2) | 71 (+3) | 69 (+1) | 55 (E) | 78 (E) |
Teuvo Teravainen | 61 (+2) | 41 (E) | 94 (-1) | 70 (-11) | 69 (E) | 75 (+2) | 99 (+10) | 80 (+1) | 44 (-3) | 83 (+5) | 71 (-13) | 75 (+1) | 81 (+34) | 79 (+5) | 84 (+6) | 75 (-4) | 55 (E) | 77 (+1) |
Troy Terry | 57 (-2) | 41 (E) | 91 (+2) | 79 (-5) | 70 (+2) | 79 (+1) | 94 (+4) | 83 (+1) | 37 (+3) | 81 (E) | 78 (+1) | 63 (-3) | 59 (+6) | 69 (+2) | 69 (+2) | 76 (-1) | 55 (E) | 76 (E) |
Conor Garland | 67 (E) | 54 (+3) | 81 (-6) | 83 (-2) | 61 (E) | 79 (+11) | 98 (-1) | 82 (+4) | 33 (+3) | 79 (+3) | 74 (-1) | 70 (E) | 70 (+25) | 71 (E) | 73 (+2) | 76 (E) | 55 (E) | 76 (+2) |
Simon Edvinsson | 76 (-5) | 55 (+10) | 76 (-15) | 75 (-6) | 81 (+6) | 82 (+7) | 95 (+14) | 63 (+1) | 25 (E) | 64 (+19) | 50 (+2) | 84 (+4) | 25 (E) | 56 (+10) | 56 (+10) | 67 (+5) | 55 (E) | 75 (+3) |
Aliaksei Protas | 61 (-2) | 43 (E) | 91 (-5) | 88 (+12) | 91 (+6) | 73 (+8) | 93 (+4) | 59 (-7) | 33 (-8) | 82 (+8) | 87 (+29) | 71 (-8) | 25 (E) | 64 (+3) | 65 (+4) | 80 (+12) | 55 (E) | 75 (+3) |
Filip Hronek | 80 (+2) | 44 (+1) | 81 (-5) | 72 (-11) | 70 (+3) | 89 (+1) | 78 (-12) | 74 (E) | 25 (E) | 70 (-3) | 49 (+1) | 83 (+5) | 25 (E) | 70 (+2) | 71 (+3) | 67 (E) | 55 (E) | 75 (-2) |
Ryan Poehling | 63 (-8) | 42 (-1) | 91 (-6) | 85 (+7) | 75 (-1) | 66 (-2) | 85 (+3) | 63 (-3) | 86 (+2) | 73 (+6) | 71 (+5) | 79 (-2) | 75 (+50) | 65 (+2) | 65 (+2) | 73 (+1) | 55 (E) | 75 (E) |
Shane Wright | 69 (-8) | 42 (-30) | 92 (+2) | 83 (+7) | 70 (-2) | 67 (-1) | 96 (+26) | 73 (+9) | 77 (-3) | 76 (+16) | 75 (+11) | 64 (-2) | 25 (-36) | 56 (+12) | 56 (+12) | 75 (+8) | 58 (+3) | 74 (+4) |
Samuel Girard | 71 (-7) | 42 (-1) | 93 (-1) | 84 (-7) | 62 (+2) | 81 (+3) | 90 (+5) | 64 (-5) | 25 (E) | 63 (+4) | 48 (E) | 80 (-6) | 25 (E) | 73 (+3) | 76 (+3) | 65 (-1) | 55 (E) | 73 (-2) |
Brett Murray | 85 (-1) | 85 (-3) | 86 (+5) | 68 (-1) | 85 (-3) | 80 (+5) | 84 (+5) | 65 (+4) | 50 (E) | 58 (+3) | 67 (+5) | 70 (E) | 64 (+5) | 46 (E) | 46 (E) | 69 (+3) | 58 (+3) | 72 (+2) |
Colin Blackwell | 78 (+3) | 43 (E) | 91 (-1) | 95 (+19) | 66 (+1) | 59 (-8) | 80 (+14) | 62 (-4) | 64 (+18) | 63 (+4) | 59 (-12) | 79 (-4) | 25 (-34) | 66 (E) | 67 (E) | 68 (-4) | 55 (E) | 72 (+1) |
Marcus Johansson | 69 (+2) | 43 (E) | 94 (+4) | 89 (+9) | 74 (-1) | 73 (+1) | 89 (-7) | 70 (-7) | 33 (+1) | 76 (+7) | 68 (+2) | 64 (-3) | 36 (-2) | 85 (+3) | 91 (+4) | 72 (+1) | 55 (E) | 72 (+1) |
Cole Koepke | 89 (+12) | 56 (-15) | 92 (+1) | 82 (+19) | 76 (+5) | 58 (-20) | 90 (+8) | 62 (-2) | 25 (-25) | 60 (+1) | 66 (+1) | 73 (+7) | 25 (-37) | 56 (+10) | 56 (+10) | 70 (+3) | 58 (+3) | 71 (+2) |
Nicholas Robertson | 76 (+9) | 43 (+2) | 92 (-5) | 86 (+8) | 62 (E) | 62 (+3) | 86 (+29) | 66 (-3) | 37 (+4) | 60 (-8) | 73 (-3) | 62 (-3) | 25 (E) | 60 (+5) | 61 (+6) | 71 (E) | 55 (E) | 68 (+3) |
Jakub Lauko | 86 (-8) | 96 (+29) | 76 (-8) | 80 (+5) | 73 (+7) | 57 (+2) | 73 (-3) | 62 (-3) | 28 (-10) | 60 (-1) | 59 (+3) | 75 (+5) | 25 (E) | 59 (+4) | 60 (+4) | 66 (+1) | 55 (E) | 68 (E) |
Max Pacioretty | 93 (+12) | 47 (-10) | 87 (+3) | 78 (-2) | 79 (-1) | 65 (-2) | 58 (+8) | 66 (-13) | 52 (+18) | 67 (-12) | 66 (+7) | 63 (+4) | 47 (-5) | 84 (+3) | 88 (+3) | 69 (+2) | 55 (E) | 68 (E) |
Colin Miller | 79 (-6) | 44 (-1) | 82 (-1) | 70 (-9) | 74 (+3) | 65 (-2) | 77 (-3) | 62 (-1) | 25 (E) | 53 (+4) | 49 (-1) | 67 (-4) | 25 (E) | 74 (+2) | 77 (+4) | 61 (-2) | 55 (E) | 67 (-3) |
Alexander Holtz | 69 (+4) | 42 (E) | 93 (-1) | 78 (-2) | 71 (+1) | 59 (E) | 86 (+11) | 62 (-8) | 32 (-2) | 62 (E) | 58 (-14) | 61 (+3) | 25 (E) | 60 (+3) | 60 (+3) | 64 (-5) | 58 (+3) | 66 (E) |
Matthew Kessel | 71 (-4) | 43 (-1) | 89 (-1) | 72 (+5) | 76 (E) | 61 (-9) | 75 (+3) | 61 (-1) | 25 (E) | 49 (-2) | 47 (-1) | 69 (-9) | 25 (E) | 52 (+5) | 52 (+5) | 59 (-2) | 55 (E) | 66 (-2) |
Scott Sabourin | 71 (+5) | 78 (-4) | 55 (+25) | 67 (+4) | 78 (-4) | 77 (+8) | 84 (+11) | 54 (-2) | 50 (E) | 49 (+2) | 53 (-7) | 61 (+2) | 50 (-7) | 48 (E) | 48 (E) | 58 (E) | 58 (+3) | 64 (+4) |
Ben Hutton | 73 (+10) | 44 (-11) | 99 (+12) | 67 (-14) | 77 (E) | 61 (-8) | 39 (-18) | 59 (-10) | 25 (E) | 53 (-1) | 47 (-1) | 69 (+2) | 25 (-50) | 72 (E) | 73 (E) | 59 (-1) | 55 (E) | 63 (-3) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Andrei Vasilevskiy | 90 (+24) | 93 (+7) | 90 (+6) | 91 (+7) | 91 (+26) | 88 (+22) | 87 (+16) | 90 (+21) | 88 (+23) | 90 (+24) | 95 (E) | 73 (+2) | 79 (+3) | 89 (+19) | 55 (E) | 86 (+17) |
Lukas Dostal | 72 (+2) | 84 (+6) | 80 (+6) | 75 (E) | 73 (-2) | 71 (+6) | 69 (E) | 74 (+4) | 71 (+2) | 72 (+2) | 95 (+20) | 58 (+6) | 58 (+6) | 73 (+3) | 58 (+3) | 72 (+4) |
Frederik Andersen | 61 (-9) | 54 (-1) | 57 (E) | 92 (-2) | 65 (-12) | 56 (-8) | 77 (+2) | 62 (-8) | 65 (-12) | 61 (-9) | 79 (+5) | 72 (+1) | 76 (+2) | 63 (-7) | 55 (E) | 63 (-5) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Sebastian Aho | 69 (+2) | 42 (E) | 83 (-3) | 76 (-14) | 67 (+2) | 84 (+3) | 98 (+4) | 89 (+4) | 97 (+2) | 85 (-4) | 86 (-5) | 70 (-6) | 48 (-12) | 77 (+5) | 81 (+5) | 82 (-4) | 55 (E) | 82 (-2) |
Lucas Raymond | 65 (-6) | 41 (-1) | 92 (+4) | 83 (-7) | 67 (+6) | 79 (+3) | 99 (+4) | 86 (+1) | 28 (-7) | 88 (+5) | 84 (-3) | 69 (+1) | 85 (E) | 66 (+2) | 66 (+2) | 82 (E) | 55 (E) | 81 (+1) |
Mason McTavish | 73 (-2) | 44 (E) | 85 (+21) | 76 (-5) | 78 (+1) | 74 (+1) | 93 (+4) | 80 (-2) | 88 (-3) | 79 (+1) | 80 (-1) | 64 (E) | 80 (+5) | 64 (+4) | 64 (+4) | 77 (E) | 55 (E) | 80 (+1) |
Cole Caufield | 71 (+2) | 42 (+1) | 94 (+1) | 75 (-12) | 61 (E) | 78 (-3) | 99 (+18) | 84 (-12) | 36 (-2) | 79 (-2) | 90 (+5) | 60 (+1) | 76 (-7) | 65 (+2) | 66 (+2) | 81 (+1) | 55 (E) | 79 (-1) |
Logan Cooley | 71 (+4) | 43 (+1) | 82 (-10) | 87 (+2) | 70 (+4) | 77 (+5) | 92 (+14) | 76 (-4) | 76 (+4) | 84 (+10) | 84 (+9) | 68 (E) | 25 (E) | 60 (+5) | 60 (+5) | 80 (+5) | 55 (E) | 78 (+5) |
William Eklund | 69 (+4) | 52 (+11) | 88 (E) | 79 (-1) | 66 (+3) | 81 (+2) | 94 (+6) | 81 (-3) | 35 (-11) | 84 (+6) | 73 (+1) | 72 (E) | 70 (+17) | 61 (+5) | 61 (+5) | 77 (+2) | 55 (E) | 77 (+2) |
Thomas Harley | 63 (-8) | 42 (-1) | 92 (E) | 76 (-6) | 79 (+8) | 88 (+6) | 96 (+3) | 78 (+9) | 25 (E) | 70 (+1) | 61 (+1) | 81 (+4) | 25 (E) | 62 (+4) | 64 (+5) | 73 (+2) | 55 (E) | 77 (+1) |
Marco Rossi | 71 (+8) | 42 (-9) | 89 (+6) | 82 (+2) | 64 (E) | 78 (+4) | 99 (+6) | 78 (E) | 81 (+6) | 81 (+13) | 80 (+3) | 62 (E) | 25 (E) | 62 (+6) | 62 (+6) | 77 (+4) | 55 (E) | 77 (+4) |
Thomas Chabot | 69 (-4) | 43 (E) | 90 (+3) | 80 (-4) | 74 (+1) | 87 (E) | 97 (+20) | 74 (-8) | 25 (E) | 70 (+1) | 51 (-9) | 83 (+8) | 25 (E) | 72 (+3) | 72 (+3) | 69 (-2) | 55 (E) | 77 (+1) |
Dylan Guenther | 71 (+2) | 43 (+1) | 88 (-2) | 85 (+5) | 71 (+5) | 74 (+1) | 87 (+16) | 86 (-1) | 36 (+3) | 82 (+3) | 87 (-1) | 60 (-13) | 25 (E) | 60 (+6) | 60 (+6) | 80 (-2) | 55 (E) | 76 (+2) |
Adam Fox | 65 (-2) | 41 (-1) | 87 (+2) | 71 (-15) | 66 (E) | 87 (-1) | 93 (-1) | 81 (-12) | 25 (E) | 78 (-2) | 56 (-8) | 82 (E) | 53 (E) | 69 (+2) | 72 (+3) | 71 (-5) | 55 (E) | 76 (-4) |
Johnathan Kovacevic | 78 (+1) | 77 (+11) | 75 (-5) | 81 (+7) | 85 (E) | 79 (+9) | 98 (+11) | 62 (-1) | 25 (E) | 54 (+5) | 47 (-3) | 88 (+1) | 25 (E) | 64 (+5) | 64 (+5) | 65 (+1) | 55 (E) | 75 (+3) |
Teddy Blueger | 78 (-1) | 54 (E) | 85 (-1) | 75 (E) | 69 (E) | 67 (-1) | 99 (+16) | 61 (-4) | 86 (-4) | 67 (-9) | 59 (E) | 80 (-2) | 75 (+50) | 69 (+2) | 71 (+2) | 69 (-1) | 55 (E) | 75 (E) |
Frank Nazar | 67 (-8) | 42 (-23) | 86 (-13) | 85 (+12) | 68 (+3) | 72 (+39) | 91 (+60) | 69 (+25) | 70 (+15) | 71 (+33) | 74 (+30) | 71 (+11) | 75 (+33) | 50 (+6) | 50 (+6) | 74 (+24) | 58 (+3) | 75 (+21) |
Kirby Dach | 83 (+10) | 46 (-9) | 80 (+1) | 81 (-3) | 83 (+2) | 70 (-9) | 74 (-7) | 76 (+30) | 54 (+1) | 66 (-9) | 71 (-1) | 61 (-5) | 80 (E) | 65 (-23) | 66 (-23) | 70 (+6) | 55 (E) | 73 (E) |
Reilly Smith | 67 (-2) | 42 (E) | 90 (-1) | 73 (-5) | 69 (+1) | 70 (-3) | 96 (+2) | 67 (-11) | 35 (+3) | 77 (-1) | 70 (E) | 76 (+6) | 54 (+5) | 83 (+4) | 89 (+4) | 73 (-1) | 55 (E) | 73 (E) |
Artyom Levshunov | 76 (+76) | 44 (+44) | 86 (+86) | 69 (+69) | 76 (+76) | 80 (+80) | 85 (+85) | 67 (+67) | 25 (+25) | 65 (+65) | 47 (+47) | 66 (+66) | 25 (+25) | 45 (+45) | 45 (+45) | 63 (+63) | 58 (+58) | 71 (+71) |
Ryan Suter | 65 (-10) | 42 (-2) | 90 (+1) | 70 (-10) | 74 (-2) | 78 (+2) | 99 (E) | 61 (-2) | 25 (E) | 52 (-1) | 47 (E) | 85 (+4) | 25 (E) | 99 (+3) | 99 (E) | 63 (E) | 55 (E) | 71 (-2) |
Erik Johnson | 81 (-5) | 60 (-6) | 87 (-1) | 69 (-8) | 85 (+1) | 65 (+1) | 57 (-25) | 61 (+1) | 25 (E) | 47 (+7) | 48 (-1) | 81 (-5) | 25 (E) | 86 (+1) | 89 (+2) | 61 (-2) | 55 (E) | 68 (-4) |
Ivan Miroshnichenko | 81 (-8) | 44 (-1) | 99 (+9) | 77 (-1) | 69 (E) | 54 (-8) | 86 (+15) | 68 (+2) | 25 (E) | 63 (-2) | 57 (-2) | 66 (+7) | 25 (E) | 47 (+2) | 48 (+3) | 65 (E) | 55 (E) | 68 (+4) |
Grant Hutton | 75 (-4) | 44 (-33) | 90 (+7) | 68 (+3) | 79 (+2) | 62 (+1) | 61 (-3) | 60 (+11) | 25 (E) | 51 (+8) | 47 (+7) | 76 (+13) | 25 (-13) | 46 (+1) | 46 (+1) | 60 (+7) | 58 (+3) | 66 (+4) |
Walker Duehr | 85 (+3) | 46 (+1) | 99 (+5) | 80 (+6) | 78 (+2) | 52 (+1) | 62 (-10) | 59 (-6) | 29 (-1) | 54 (-7) | 58 (+1) | 63 (-4) | 25 (E) | 55 (+3) | 55 (+3) | 63 (-1) | 55 (E) | 65 (-1) |
Kevin Korchinski | 57 (-4) | 40 (-1) | 85 (-6) | 69 (-15) | 69 (-1) | 71 (-7) | 87 (+12) | 65 (-10) | 25 (E) | 45 (-5) | 48 (-1) | 68 (+2) | 25 (E) | 55 (+1) | 55 (+1) | 59 (-3) | 55 (E) | 65 (-3) |
Nicolas Deslauriers | 92 (-4) | 99 (E) | 85 (+25) | 69 (-4) | 81 (-3) | 48 (-3) | 54 (-33) | 61 (-1) | 34 (-2) | 53 (-2) | 57 (+2) | 60 (-1) | 25 (E) | 77 (+3) | 78 (+3) | 61 (E) | 55 (E) | 62 (-4) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Ilya Sorokin | 78 (-2) | 91 (+2) | 87 (+2) | 85 (+19) | 77 (-5) | 80 (+2) | 71 (+2) | 78 (-2) | 77 (-1) | 78 (-2) | 73 (-2) | 64 (+2) | 65 (+2) | 78 (-1) | 55 (E) | 74 (E) |
Cam Talbot | 73 (-4) | 77 (+2) | 76 (+2) | 83 (+1) | 80 (+7) | 66 (-14) | 69 (-19) | 72 (-5) | 67 (-16) | 72 (-5) | 71 (-4) | 72 (+1) | 74 (+2) | 72 (-7) | 55 (E) | 69 (-6) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
MacKenzie Weegar | 93 (+4) | 56 (E) | 87 (+5) | 90 (+2) | 75 (+2) | 90 (+4) | 98 (-1) | 83 (+6) | 25 (E) | 71 (+3) | 50 (-14) | 88 (E) | 25 (E) | 73 (+4) | 74 (+4) | 72 (-5) | 55 (E) | 83 (+1) |
Elias Lindholm | 79 (+2) | 44 (-10) | 94 (+5) | 74 (-11) | 74 (+3) | 78 (-3) | 99 (+4) | 83 (-3) | 97 (-1) | 78 (-1) | 72 (E) | 77 (-5) | 38 (-1) | 83 (+3) | 85 (+4) | 77 (-1) | 55 (E) | 81 (-2) |
Brayden Schenn | 89 (+3) | 87 (+10) | 79 (-1) | 80 (-6) | 74 (-1) | 76 (-1) | 99 (E) | 74 (-10) | 93 (+10) | 79 (+3) | 73 (-2) | 69 (-7) | 60 (+9) | 86 (+2) | 90 (+2) | 76 (-3) | 55 (E) | 79 (-3) |
Travis Konecny | 76 (-1) | 53 (E) | 81 (+6) | 83 (-4) | 68 (+6) | 85 (+2) | 99 (+14) | 81 (-5) | 41 (E) | 87 (+6) | 80 (-9) | 68 (-6) | 48 (+13) | 76 (+5) | 78 (+7) | 80 (-4) | 55 (E) | 79 (+1) |
Jesper Bratt | 77 (+6) | 43 (+1) | 92 (-2) | 80 (-12) | 63 (+1) | 79 (-2) | 99 (E) | 81 (-11) | 25 (-11) | 93 (+4) | 77 (-7) | 70 (+1) | 62 (+12) | 73 (+2) | 74 (+2) | 80 (-3) | 55 (E) | 79 (-2) |
Darnell Nurse | 86 (E) | 79 (+23) | 74 (+1) | 77 (-10) | 83 (E) | 85 (+1) | 93 (-6) | 66 (-5) | 25 (E) | 67 (+6) | 49 (-4) | 82 (-5) | 25 (-38) | 78 (+3) | 82 (+5) | 67 (-3) | 55 (E) | 77 (-2) |
Dylan Holloway | 86 (-3) | 45 (-15) | 95 (+17) | 79 (+4) | 75 (+1) | 74 (+15) | 94 (+18) | 73 (+9) | 45 (-13) | 82 (+24) | 85 (+15) | 66 (E) | 25 (E) | 61 (+6) | 63 (+8) | 81 (+12) | 58 (+3) | 77 (+7) |
Sam Bennett | 84 (-6) | 78 (+12) | 68 (+7) | 78 (-7) | 72 (E) | 76 (+2) | 95 (+12) | 77 (E) | 81 (+1) | 77 (+2) | 84 (+4) | 62 (-5) | 25 (E) | 77 (+5) | 82 (+6) | 78 (+1) | 55 (E) | 76 (+1) |
Alexander Kerfoot | 69 (-4) | 42 (-1) | 94 (+5) | 87 (+5) | 67 (+1) | 70 (-6) | 98 (-1) | 62 (-15) | 76 (-3) | 66 (-13) | 66 (-4) | 82 (-2) | 75 (E) | 74 (E) | 77 (+1) | 72 (-4) | 55 (E) | 76 (-4) |
Matt Roy | 82 (-2) | 55 (+10) | 88 (+4) | 90 (+10) | 78 (+4) | 79 (-2) | 86 (-13) | 60 (-3) | 25 (E) | 64 (+5) | 48 (E) | 86 (-5) | 25 (-50) | 70 (+2) | 71 (+2) | 67 (E) | 55 (E) | 76 (-1) |
Frank Vatrano | 86 (+2) | 45 (-10) | 73 (+2) | 91 (+4) | 73 (-1) | 76 (-2) | 98 (-1) | 81 (-3) | 41 (+6) | 75 (+2) | 77 (-13) | 70 (-9) | 35 (+10) | 76 (+2) | 78 (+2) | 78 (-6) | 55 (E) | 76 (-2) |
Connor Clifton | 93 (+2) | 56 (-21) | 82 (+12) | 77 (+1) | 71 (+7) | 69 (-1) | 90 (-6) | 61 (-2) | 25 (E) | 55 (+2) | 47 (-1) | 93 (+7) | 25 (-20) | 68 (+2) | 71 (+2) | 66 (+1) | 55 (E) | 75 (+1) |
Nicolas Roy | 75 (-1) | 54 (E) | 82 (-5) | 70 (-10) | 77 (E) | 69 (-1) | 88 (+3) | 68 (-9) | 80 (+1) | 68 (-11) | 72 (+1) | 73 (-7) | 47 (-6) | 68 (+2) | 72 (+2) | 72 (-4) | 55 (E) | 74 (-4) |
Zach Hyman | 71 (-5) | 43 (-1) | 86 (+4) | 85 (+4) | 75 (-2) | 79 (-2) | 90 (-7) | 84 (-8) | 35 (-3) | 68 (-6) | 86 (-11) | 60 (-1) | 25 (E) | 76 (+5) | 81 (+7) | 79 (-5) | 55 (E) | 74 (-5) |
Andrew Peeke | 79 (-9) | 55 (+9) | 93 (+5) | 71 (-8) | 79 (+6) | 76 (+7) | 93 (+17) | 60 (-1) | 25 (E) | 55 (-3) | 47 (-1) | 85 (-1) | 25 (E) | 66 (+2) | 67 (+3) | 64 (-1) | 55 (E) | 73 (E) |
Jordan Spence | 75 (+2) | 43 (+1) | 93 (-1) | 78 (-2) | 66 (+4) | 70 (+6) | 96 (+13) | 67 (-6) | 25 (E) | 64 (E) | 48 (E) | 72 (+8) | 25 (E) | 61 (+5) | 62 (+5) | 64 (+1) | 55 (E) | 72 (+2) |
Gustav Nyquist | 67 (+4) | 42 (+1) | 93 (-3) | 74 (-8) | 66 (+2) | 74 (-2) | 98 (+15) | 72 (-15) | 36 (-1) | 67 (-20) | 66 (-13) | 71 (+4) | 73 (-7) | 82 (+19) | 86 (+22) | 70 (-9) | 55 (E) | 72 (-6) |
Ethan Del Mastro | 82 (+2) | 45 (-35) | 91 (+12) | 72 (+9) | 80 (E) | 75 (+8) | 86 (+15) | 61 (+7) | 25 (E) | 52 (+1) | 49 (+6) | 71 (+6) | 25 (-16) | 46 (+2) | 46 (+2) | 63 (+7) | 55 (E) | 71 (+6) |
Jonas Brodin | 65 (+4) | 42 (+1) | 88 (-3) | 70 (-13) | 73 (+2) | 86 (-2) | 69 (-9) | 61 (-6) | 25 (E) | 65 (E) | 49 (-2) | 83 (-10) | 25 (E) | 82 (+3) | 86 (+3) | 64 (-5) | 55 (E) | 70 (-4) |
Scott Morrow | 59 (-22) | 42 (-31) | 99 (E) | 72 (+5) | 78 (+5) | 68 (+35) | 82 (+51) | 60 (+19) | 25 (E) | 67 (+39) | 49 (+10) | 67 (+5) | 25 (-12) | 45 (+1) | 45 (+1) | 62 (+13) | 55 (E) | 68 (+14) |
Matthew Highmore | 77 (+2) | 43 (-24) | 91 (-2) | 78 (+7) | 67 (E) | 58 (-14) | 81 (+6) | 59 (-5) | 34 (-16) | 60 (-2) | 57 (-1) | 73 (+5) | 25 (-30) | 62 (+3) | 63 (+4) | 65 (E) | 55 (E) | 68 (E) |
Jacob Bernard-Docker | 71 (-2) | 56 (+3) | 87 (-2) | 71 (-4) | 73 (+3) | 62 (-5) | 60 (-23) | 60 (-2) | 25 (E) | 51 (E) | 48 (E) | 69 (-13) | 25 (E) | 59 (+3) | 59 (+3) | 59 (-4) | 55 (E) | 64 (-6) |
Oliver Kapanen | 57 (+57) | 41 (+41) | 96 (+96) | 76 (+76) | 72 (+72) | 57 (+57) | 57 (+57) | 67 (+67) | 51 (+51) | 60 (+60) | 55 (+55) | 67 (+67) | 75 (+75) | 45 (+45) | 45 (+45) | 61 (+61) | 55 (+55) | 64 (+64) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Jeremy Swayman | 67 (-13) | 88 (+18) | 84 (+16) | 79 (+5) | 65 (-16) | 68 (-10) | 69 (-9) | 70 (-11) | 65 (-20) | 67 (-13) | 95 (+2) | 62 (+3) | 63 (+3) | 70 (-9) | 55 (E) | 69 (-7) |
David Rittich | 62 (-12) | 64 (+11) | 64 (+10) | 84 (+3) | 65 (-15) | 58 (-10) | 69 (-6) | 63 (-8) | 65 (-15) | 62 (-12) | 83 (+32) | 64 (+2) | 65 (+2) | 64 (-8) | 55 (E) | 63 (-4) |
Pheonix Copley | 56 (-9) | 53 (-5) | 66 (-7) | 84 (+1) | 56 (-12) | 57 (-8) | 59 (-11) | 63 (-5) | 59 (-9) | 59 (-8) | 30 (-15) | 54 (E) | 55 (E) | 58 (-6) | 55 (E) | 54 (-8) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Vincent Trocheck | 91 (+5) | 58 (+4) | 84 (+3) | 97 (+13) | 68 (+3) | 86 (-1) | 99 (E) | 82 (-10) | 99 (E) | 79 (-8) | 83 (+2) | 77 (-1) | 72 (+11) | 80 (+5) | 83 (+6) | 84 (+1) | 55 (E) | 85 (E) |
Jake Guentzel | 63 (-6) | 41 (-1) | 90 (+1) | 76 (-13) | 64 (-2) | 83 (-1) | 98 (+8) | 87 (-8) | 60 (+27) | 82 (-7) | 94 (+4) | 63 (+1) | 72 (+22) | 74 (+3) | 78 (+5) | 83 (-2) | 55 (E) | 81 (E) |
Joel Eriksson Ek | 83 (-4) | 45 (-1) | 85 (+7) | 82 (-1) | 77 (+2) | 83 (-2) | 65 (-30) | 87 (-12) | 84 (-4) | 76 (-5) | 81 (-6) | 78 (-2) | 38 (-15) | 73 (+3) | 75 (+3) | 81 (-5) | 55 (E) | 78 (-6) |
Scott Laughton | 87 (+3) | 58 (+3) | 87 (+11) | 74 (-6) | 71 (+1) | 68 (-2) | 97 (E) | 65 (-9) | 74 (-9) | 68 (-8) | 70 (E) | 77 (+2) | 25 (E) | 77 (+5) | 79 (+7) | 73 (-2) | 55 (E) | 76 (-2) |
Nikolaj Ehlers | 67 (+4) | 51 (E) | 91 (+2) | 90 (-2) | 64 (E) | 72 (E) | 88 (+7) | 79 (-1) | 33 (+1) | 85 (+4) | 85 (+4) | 60 (E) | 25 (E) | 76 (+4) | 78 (+4) | 80 (+2) | 55 (E) | 75 (+2) |
Ryker Evans | 82 (E) | 44 (E) | 87 (+4) | 74 (+1) | 71 (+1) | 78 (+1) | 90 (+8) | 64 (-10) | 25 (E) | 61 (+5) | 49 (+1) | 77 (+9) | 25 (E) | 57 (+10) | 57 (+10) | 65 (+3) | 55 (E) | 73 (+2) |
Lawson Crouse | 89 (+2) | 68 (+9) | 85 (-1) | 77 (-6) | 81 (-2) | 65 (-9) | 98 (+2) | 67 (-11) | 41 (+3) | 57 (-11) | 68 (-11) | 69 (-12) | 25 (E) | 74 (+3) | 75 (+4) | 70 (-9) | 55 (E) | 73 (-6) |
Chris Tanev | 61 (+61) | 42 (+42) | 89 (+89) | 79 (+79) | 74 (+74) | 78 (+78) | 92 (+92) | 62 (+62) | 25 (+25) | 54 (+54) | 48 (+48) | 94 (+94) | 25 (+25) | 82 (+82) | 85 (+85) | 65 (+65) | 58 (+58) | 73 (+73) |
David Kampf | 71 (-5) | 43 (E) | 91 (-1) | 78 (+2) | 72 (+2) | 62 (-3) | 76 (-21) | 62 (-3) | 84 (-3) | 62 (E) | 58 (-1) | 83 (-1) | 25 (-50) | 72 (E) | 74 (+1) | 67 (-2) | 55 (E) | 72 (-3) |
