Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | ![]() | X | 100.00 | 65 | 52 | 84 | 99 | 73 | 90 | 98 | 93 | 89 | 97 | 88 | 60 | 61 | 82 | 87 | 85 | 55 | 87 | 0 | 29 | 7 | 12,600,000$ | Link / NHL Link | |||||
Connor McDavid | ![]() | X | X | 100.00 | 67 | 42 | 84 | 99 | 71 | 89 | 86 | 84 | 81 | 97 | 87 | 60 | 81 | 78 | 82 | 83 | 55 | 86 | 0 | 27 | 2 | 12,500,000$ | Link / NHL Link | ||||
Aleksander Barkov | ![]() | X | 100.00 | 78 | 45 | 91 | 78 | 79 | 84 | 86 | 88 | 98 | 91 | 81 | 74 | 90 | 80 | 84 | 82 | 55 | 85 | 0 | 29 | 6 | 10,000,000$ | Link / NHL Link | |||||
Brayden Point | ![]() | X | X | 100.00 | 61 | 51 | 96 | 95 | 65 | 81 | 96 | 87 | 82 | 83 | 95 | 61 | 77 | 76 | 81 | 85 | 55 | 85 | 0 | 28 | 6 | 9,500,000$ | Link / NHL Link | ||||
Jack Eichel | ![]() | X | X | 100.00 | 61 | 42 | 96 | 93 | 76 | 85 | 96 | 81 | 84 | 93 | 86 | 72 | 63 | 75 | 77 | 84 | 55 | 85 | 0 | 27 | 2 | 10,000,000$ | Link / NHL Link | ||||
Leon Draisaitl | ![]() | X | X | 100.00 | 61 | 42 | 85 | 88 | 76 | 87 | 88 | 87 | 96 | 91 | 98 | 61 | 63 | 80 | 84 | 86 | 55 | 85 | 0 | 28 | 1 | 8,500,000$ | Link / NHL Link | ||||
Nick Suzuki | ![]() | X | X | 100.00 | 71 | 43 | 96 | 83 | 73 | 84 | 99 | 88 | 92 | 90 | 86 | 68 | 61 | 70 | 72 | 83 | 55 | 85 | 0 | 25 | 6 | 7,875,000$ | Link / NHL Link | ||||
Vincent Trocheck | ![]() | X | 100.00 | 91 | 58 | 84 | 97 | 68 | 86 | 99 | 82 | 99 | 79 | 83 | 77 | 72 | 80 | 83 | 84 | 55 | 85 | 0 | 31 | 5 | 5,625,000$ | Link / NHL Link | |||||
Auston Matthews | ![]() | X | 100.00 | 69 | 43 | 90 | 78 | 80 | 84 | 86 | 82 | 98 | 88 | 92 | 77 | 66 | 75 | 78 | 86 | 55 | 84 | 0 | 27 | 4 | 13,250,000$ | Link / NHL Link | |||||
Bo Horvat | ![]() | X | X | X | 100.00 | 77 | 44 | 93 | 93 | 78 | 84 | 98 | 83 | 99 | 78 | 85 | 71 | 61 | 80 | 82 | 82 | 55 | 84 | 0 | 29 | 7 | 8,500,000$ | Link / NHL Link | |||
Cale Makar | ![]() | X | 100.00 | 67 | 42 | 93 | 99 | 68 | 93 | 98 | 90 | 25 | 80 | 74 | 84 | 45 | 68 | 72 | 82 | 55 | 84 | 0 | 25 | 3 | 9,000,000$ | Link / NHL Link | |||||
Sidney Crosby | ![]() | X | 100.00 | 71 | 53 | 88 | 79 | 72 | 84 | 98 | 84 | 98 | 90 | 88 | 61 | 70 | 96 | 99 | 83 | 55 | 84 | 0 | 37 | 1 | 8,700,000$ | Link / NHL Link | |||||
Tim Stutzle | ![]() | X | 100.00 | 81 | 44 | 83 | 95 | 70 | 83 | 99 | 90 | 63 | 88 | 80 | 60 | 83 | 68 | 68 | 81 | 55 | 84 | 0 | 22 | 7 | 8,350,000$ | Link / NHL Link | |||||
Nikita Kucherov | ![]() | X | 100.00 | 61 | 51 | 83 | 82 | 67 | 86 | 95 | 93 | 44 | 97 | 91 | 61 | 59 | 80 | 88 | 85 | 55 | 83 | 0 | 31 | 3 | 9,500,000$ | Link / NHL Link | |||||
Moritz Seider | ![]() | X | 100.00 | 91 | 46 | 85 | 85 | 77 | 92 | 99 | 84 | 25 | 70 | 50 | 87 | 25 | 67 | 67 | 72 | 55 | 83 | 0 | 23 | 7 | 8,550,000$ | Link / NHL Link | |||||
Dylan Larkin | ![]() | X | 100.00 | 65 | 42 | 85 | 82 | 72 | 84 | 99 | 86 | 96 | 82 | 86 | 74 | 63 | 78 | 79 | 82 | 55 | 83 | 0 | 28 | 7 | 8,700,000$ | Link / NHL Link | |||||
MacKenzie Weegar | ![]() | X | 100.00 | 93 | 56 | 87 | 90 | 75 | 90 | 98 | 83 | 25 | 71 | 50 | 88 | 25 | 73 | 74 | 72 | 55 | 83 | 0 | 30 | 7 | 6,250,000$ | Link / NHL Link | |||||
Mark Scheifele | ![]() | X | 100.00 | 73 | 54 | 79 | 77 | 78 | 84 | 99 | 80 | 87 | 86 | 92 | 61 | 65 | 82 | 85 | 83 | 55 | 83 | 0 | 31 | 7 | 8,500,000$ | Link / NHL Link | |||||
Mikko Rantanen | ![]() | X | 100.00 | 67 | 43 | 79 | 83 | 81 | 86 | 99 | 93 | 62 | 89 | 87 | 62 | 54 | 76 | 81 | 82 | 55 | 83 | 0 | 27 | 1 | 9,250,000$ | Link / NHL Link | |||||
Sam Reinhart | ![]() | X | X | X | 100.00 | 78 | 54 | 89 | 75 | 73 | 85 | 98 | 85 | 65 | 84 | 92 | 72 | 75 | 79 | 82 | 85 | 55 | 83 | 0 | 28 | 8 | 8,625,000$ | Link / NHL Link | |||
J.T. Miller | ![]() | X | 100.00 | 88 | 70 | 78 | 77 | 79 | 78 | 91 | 82 | 99 | 88 | 82 | 73 | 68 | 82 | 87 | 82 | 58 | 83 | 0 | 31 | 6 | 8,000,000$ | Link | |||||
Mitch Marner | ![]() | X | X | 100.00 | 67 | 42 | 94 | 94 | 67 | 87 | 99 | 83 | 34 | 95 | 84 | 80 | 61 | 76 | 79 | 86 | 58 | 83 | 0 | 27 | 1 | 10,903,000$ | Link | ||||
Joshua Norris | ![]() | X | 100.00 | 89 | 46 | 78 | 96 | 73 | 78 | 73 | 86 | 94 | 70 | 87 | 81 | 61 | 64 | 64 | 83 | 55 | 82 | 0 | 25 | 6 | 7,950,000$ | Link | |||||
Adrian Kempe | ![]() | X | X | 100.00 | 77 | 44 | 86 | 89 | 75 | 80 | 99 | 81 | 40 | 82 | 89 | 73 | 85 | 75 | 77 | 84 | 55 | 82 | 0 | 28 | 2 | 5,500,000$ | Link / NHL Link | ||||
Alex Tuch | ![]() | X | X | 100.00 | 73 | 66 | 83 | 79 | 82 | 81 | 99 | 78 | 46 | 79 | 90 | 82 | 88 | 72 | 76 | 84 | 55 | 82 | 0 | 28 | 2 | 4,750,000$ | Link / NHL Link | ||||
Anze Kopitar | ![]() | X | 100.00 | 63 | 43 | 98 | 72 | 83 | 79 | 98 | 82 | 98 | 85 | 77 | 73 | 67 | 99 | 99 | 79 | 55 | 82 | 0 | 37 | 2 | 7,000,000$ | Link / NHL Link | |||||
Jake Sanderson | ![]() | X | 100.00 | 65 | 42 | 94 | 94 | 75 | 90 | 98 | 89 | 25 | 74 | 56 | 93 | 25 | 64 | 64 | 75 | 55 | 82 | 0 | 22 | 8 | 8,050,000$ | Link / NHL Link | |||||
John Tavares | ![]() | X | 100.00 | 77 | 44 | 82 | 75 | 77 | 78 | 92 | 82 | 99 | 82 | 94 | 65 | 52 | 91 | 95 | 84 | 55 | 82 | 0 | 34 | 1 | 11,000,000$ | Link / NHL Link | |||||
Martin Necas | ![]() | X | X | X | 100.00 | 71 | 43 | 93 | 99 | 74 | 79 | 96 | 89 | 43 | 90 | 85 | 60 | 39 | 70 | 73 | 83 | 55 | 82 | 0 | 25 | 2 | 6,500,000$ | Link / NHL Link | |||
Matt Duchene | ![]() | X | X | 100.00 | 63 | 42 | 94 | 75 | 75 | 75 | 99 | 80 | 87 | 87 | 86 | 63 | 78 | 90 | 93 | 80 | 55 | 82 | 0 | 33 | 1 | 3,000,000$ | Link / NHL Link | ||||
Roope Hintz | ![]() | X | X | 100.00 | 69 | 43 | 88 | 95 | 79 | 74 | 95 | 80 | 90 | 83 | 86 | 72 | 41 | 71 | 75 | 83 | 55 | 82 | 0 | 27 | 7 | 8,450,000$ | Link / NHL Link | ||||
Sebastian Aho | ![]() | X | X | 100.00 | 69 | 42 | 83 | 76 | 67 | 84 | 98 | 89 | 97 | 85 | 86 | 70 | 48 | 77 | 81 | 82 | 55 | 82 | 0 | 27 | 8 | 9,750,000$ | Link / NHL Link | ||||
Matt Boldy | ![]() | X | 100.00 | 67 | 53 | 82 | 84 | 75 | 84 | 99 | 86 | 46 | 85 | 84 | 69 | 85 | 65 | 66 | 82 | 58 | 82 | 0 | 23 | 7 | 7,000,000$ | Link | |||||
Wyatt Johnston | ![]() | X | X | X | 100.00 | 65 | 42 | 94 | 78 | 69 | 79 | 99 | 85 | 86 | 81 | 88 | 74 | 48 | 64 | 66 | 82 | 55 | 81 | 0 | 21 | 1 | 894,167$ | Link / NHL Link | |||
Lucas Raymond | ![]() | X | X | 100.00 | 65 | 41 | 92 | 83 | 67 | 79 | 99 | 86 | 28 | 88 | 84 | 69 | 85 | 66 | 66 | 82 | 55 | 81 | 0 | 22 | 8 | 8,075,000$ | Link / NHL Link | ||||
Seth Jarvis | ![]() | X | X | X | 100.00 | 78 | 43 | 92 | 99 | 65 | 81 | 92 | 87 | 43 | 82 | 90 | 76 | 25 | 66 | 68 | 86 | 55 | 81 | 0 | 22 | 8 | 7,420,087$ | Link / NHL Link | |||
David Pastrnak | ![]() | X | 100.00 | 69 | 43 | 85 | 77 | 73 | 84 | 99 | 87 | 35 | 91 | 95 | 61 | 51 | 79 | 84 | 85 | 55 | 81 | 0 | 28 | 7 | 11,250,000$ | Link / NHL Link | |||||
Elias Lindholm | ![]() | X | X | X | 100.00 | 79 | 44 | 94 | 74 | 74 | 78 | 99 | 83 | 97 | 78 | 72 | 77 | 38 | 83 | 85 | 77 | 55 | 81 | 0 | 29 | 7 | 7,750,000$ | Link / NHL Link | |||
Elias Pettersson | ![]() | X | X | 100.00 | 77 | 43 | 92 | 97 | 67 | 79 | 83 | 85 | 84 | 82 | 74 | 72 | 68 | 71 | 73 | 79 | 55 | 81 | 0 | 25 | 8 | 11,600,000$ | Link / NHL Link | ||||
Jake Guentzel | ![]() | X | X | 100.00 | 63 | 41 | 90 | 76 | 64 | 83 | 98 | 87 | 60 | 82 | 94 | 63 | 72 | 74 | 78 | 83 | 55 | 81 | 0 | 30 | 7 | 9,000,000$ | Link / NHL Link | ||||
Jason Robertson | ![]() | X | 100.00 | 69 | 43 | 92 | 73 | 77 | 77 | 99 | 86 | 35 | 84 | 89 | 65 | 91 | 68 | 71 | 82 | 55 | 81 | 0 | 25 | 2 | 7,750,000$ | Link / NHL Link | |||||
Kyle Connor | ![]() | X | X | 100.00 | 61 | 51 | 90 | 80 | 68 | 84 | 99 | 80 | 28 | 89 | 93 | 67 | 77 | 75 | 78 | 85 | 55 | 81 | 0 | 27 | 2 | 7,142,857$ | Link / NHL Link | ||||
Mika Zibanejad | ![]() | X | 100.00 | 65 | 42 | 91 | 79 | 75 | 79 | 99 | 83 | 91 | 83 | 75 | 77 | 75 | 84 | 88 | 78 | 55 | 81 | 0 | 31 | 6 | 8,500,000$ | Link / NHL Link | |||||
Mikhail Sergachev | ![]() | X | 100.00 | 71 | 44 | 87 | 80 | 79 | 92 | 94 | 88 | 25 | 71 | 60 | 91 | 63 | 73 | 78 | 75 | 55 | 81 | 0 | 26 | 7 | 8,500,000$ | Link / NHL Link | |||||
Nico Hischier | ![]() | X | 100.00 | 67 | 42 | 91 | 78 | 66 | 84 | 92 | 83 | 97 | 81 | 91 | 78 | 25 | 72 | 73 | 84 | 55 | 81 | 0 | 25 | 3 | 7,250,000$ | Link / NHL Link | |||||
Robert Thomas | ![]() | X | 100.00 | 59 | 41 | 90 | 74 | 74 | 83 | 87 | 79 | 96 | 93 | 81 | 73 | 63 | 70 | 73 | 80 | 55 | 81 | 0 | 25 | 7 | 8,125,000$ | Link / NHL Link | |||||
Steven Stamkos | ![]() | X | X | X | 100.00 | 71 | 43 | 83 | 98 | 71 | 77 | 99 | 82 | 82 | 76 | 84 | 60 | 69 | 90 | 97 | 79 | 55 | 81 | 0 | 34 | 4 | 8,000,000$ | Link / NHL Link | |||
Tage Thompson | ![]() | X | X | 100.00 | 73 | 54 | 86 | 82 | 85 | 79 | 93 | 82 | 75 | 78 | 95 | 62 | 57 | 70 | 70 | 83 | 55 | 81 | 0 | 26 | 6 | 7,142,857$ | Link / NHL Link | ||||
William Nylander | ![]() | X | 100.00 | 59 | 41 | 89 | 80 | 73 | 81 | 99 | 85 | 52 | 82 | 95 | 63 | 55 | 77 | 80 | 84 | 55 | 81 | 0 | 28 | 8 | 11,500,000$ | Link / NHL Link | |||||
Alex DeBrincat | ![]() | X | X | 100.00 | 63 | 51 | 89 | 79 | 63 | 77 | 99 | 82 | 40 | 79 | 92 | 63 | 85 | 75 | 76 | 82 | 55 | 80 | 0 | 26 | 3 | 7,875,000$ | Link / NHL Link | ||||
Alex Ovechkin | ![]() | X | X | 100.00 | 82 | 46 | 92 | 77 | 86 | 76 | 82 | 94 | 25 | 81 | 97 | 58 | 60 | 99 | 99 | 85 | 55 | 80 | 0 | 39 | 2 | 9,500,000$ | Link / NHL Link | ||||
Artemi Panarin | ![]() | X | X | 100.00 | 59 | 40 | 93 | 76 | 65 | 81 | 97 | 84 | 25 | 88 | 91 | 59 | 91 | 79 | 83 | 82 | 55 | 80 | 0 | 32 | 2 | 11,642,857$ | Link / NHL Link | ||||
Brandon Hagel | ![]() | X | X | 100.00 | 69 | 42 | 80 | 88 | 69 | 85 | 99 | 82 | 35 | 88 | 89 | 79 | 25 | 68 | 70 | 86 | 55 | 80 | 0 | 26 | 8 | 6,500,000$ | Link / NHL Link | ||||
Leo Carlsson | ![]() | X | X | X | 100.00 | 61 | 42 | 93 | 95 | 76 | 73 | 94 | 79 | 75 | 76 | 77 | 65 | 80 | 59 | 59 | 76 | 55 | 80 | 0 | 19 | 2 | 950,000$ | Link / NHL Link | |||
Brock Nelson | ![]() | X | X | 100.00 | 63 | 42 | 92 | 79 | 78 | 79 | 98 | 77 | 93 | 79 | 84 | 71 | 54 | 83 | 87 | 80 | 55 | 80 | 0 | 32 | 1 | 6,000,000$ | Link / NHL Link | ||||
Bryan Rust | ![]() | X | X | 100.00 | 73 | 43 | 91 | 81 | 70 | 83 | 88 | 78 | 49 | 82 | 90 | 68 | 73 | 75 | 79 | 83 | 55 | 80 | 0 | 32 | 4 | 5,125,000$ | Link / NHL Link | ||||
Adam Fantilli | ![]() | X | X | 100.00 | 79 | 44 | 92 | 92 | 73 | 76 | 99 | 70 | 78 | 73 | 87 | 63 | 59 | 59 | 59 | 80 | 55 | 80 | 0 | 19 | 2 | 950,000$ | Link / NHL Link | ||||
Chandler Stephenson | ![]() | X | 100.00 | 63 | 42 | 90 | 82 | 73 | 81 | 95 | 80 | 92 | 82 | 70 | 78 | 70 | 74 | 79 | 76 | 55 | 80 | 0 | 30 | 7 | 6,250,000$ | Link / NHL Link | |||||
Charlie Coyle | ![]() | X | 100.00 | 78 | 45 | 90 | 85 | 80 | 74 | 99 | 75 | 79 | 67 | 72 | 83 | 72 | 84 | 90 | 76 | 55 | 80 | 0 | 32 | 2 | 5,250,000$ | Link / NHL Link | |||||
Kirill Marchenko | ![]() | X | 100.00 | 69 | 43 | 91 | 78 | 74 | 79 | 96 | 79 | 36 | 84 | 87 | 63 | 80 | 63 | 63 | 81 | 55 | 80 | 0 | 24 | 3 | 3,850,000$ | Link / NHL Link | |||||
Claude Giroux | ![]() | X | X | 100.00 | 71 | 42 | 92 | 79 | 67 | 78 | 98 | 78 | 97 | 80 | 71 | 77 | 57 | 93 | 98 | 76 | 55 | 80 | 0 | 36 | 1 | 6,500,000$ | Link / NHL Link | ||||
Drake Batherson | ![]() | X | X | 100.00 | 83 | 45 | 88 | 80 | 76 | 78 | 99 | 88 | 45 | 83 | 83 | 63 | 60 | 68 | 68 | 81 | 55 | 80 | 0 | 26 | 3 | 4,975,000$ | Link / NHL Link | ||||
Dylan Strome | ![]() | X | 100.00 | 61 | 42 | 87 | 73 | 74 | 76 | 99 | 79 | 95 | 88 | 85 | 59 | 43 | 72 | 73 | 79 | 55 | 80 | 0 | 27 | 4 | 5,000,000$ | Link / NHL Link | |||||
Jack Hughes | ![]() | X | X | X | 100.00 | 57 | 40 | 90 | 90 | 64 | 85 | 81 | 84 | 75 | 89 | 90 | 65 | 39 | 68 | 69 | 83 | 55 | 80 | 0 | 23 | 6 | 8,000,000$ | Link / NHL Link | |||
Jake Evans | ![]() | X | X | 100.00 | 80 | 44 | 95 | 88 | 70 | 70 | 99 | 63 | 93 | 73 | 70 | 87 | 25 | 67 | 68 | 76 | 55 | 80 | 0 | 28 | 1 | 1,700,000$ | Link / NHL Link | ||||
Mikael Granlund | ![]() | X | 100.00 | 69 | 42 | 89 | 76 | 66 | 81 | 99 | 82 | 80 | 84 | 78 | 75 | 66 | 83 | 86 | 79 | 55 | 80 | 0 | 32 | 1 | 5,000,000$ | Link / NHL Link | |||||
Pierre-Luc Dubois | ![]() | X | X | X | 100.00 | 71 | 44 | 74 | 83 | 83 | 76 | 99 | 77 | 88 | 85 | 75 | 65 | 79 | 74 | 77 | 77 | 55 | 80 | 0 | 26 | 7 | 8,500,000$ | Link / NHL Link | |||
Rickard Rakell | ![]() | X | X | 100.00 | 79 | 44 | 94 | 74 | 71 | 81 | 99 | 79 | 39 | 80 | 89 | 62 | 74 | 80 | 83 | 82 | 55 | 80 | 0 | 31 | 4 | 5,000,000$ | Link / NHL Link | ||||
Ryan O'Reilly | ![]() | X | 100.00 | 61 | 55 | 90 | 78 | 76 | 79 | 96 | 82 | 97 | 80 | 78 | 70 | 71 | 90 | 95 | 78 | 55 | 80 | 0 | 33 | 3 | 4,500,000$ | Link / NHL Link | |||||
Mason McTavish | ![]() | X | X | 100.00 | 73 | 44 | 85 | 76 | 78 | 74 | 93 | 80 | 88 | 79 | 80 | 64 | 80 | 64 | 64 | 77 | 55 | 80 | 0 | 21 | 1 | 894,167$ | Link / NHL Link | ||||
Sean Monahan | ![]() | X | 100.00 | 67 | 42 | 88 | 73 | 73 | 80 | 71 | 80 | 93 | 89 | 85 | 74 | 73 | 81 | 83 | 81 | 55 | 80 | 0 | 29 | 5 | 5,500,000$ | Link / NHL Link | |||||
Tomas Hertl | ![]() | X | 100.00 | 79 | 45 | 91 | 74 | 82 | 75 | 90 | 79 | 95 | 79 | 90 | 62 | 38 | 80 | 84 | 81 | 55 | 80 | 0 | 30 | 6 | 8,137,500$ | Link / NHL Link | |||||
Quinton Byfield | ![]() | X | X | 100.00 | 75 | 45 | 83 | 91 | 85 | 79 | 98 | 74 | 78 | 79 | 79 | 73 | 53 | 65 | 66 | 79 | 55 | 80 | 0 | 22 | 5 | 6,250,000$ | Link / NHL Link | ||||
Macklin Celebrini (R) | ![]() | X | 100.00 | 65 | 42 | 87 | 85 | 70 | 83 | 87 | 86 | 86 | 84 | 86 | 65 | 41 | 52 | 52 | 81 | 58 | 80 | 0 | 18 | 3 | 975,000$ | Link | |||||
Mike Matheson | ![]() | X | 100.00 | 71 | 53 | 81 | 89 | 74 | 92 | 97 | 75 | 25 | 64 | 49 | 97 | 45 | 75 | 76 | 70 | 58 | 80 | 0 | 30 | 8 | 4,875,000$ | Link | |||||
Zach Werenski | ![]() | X | 100.00 | 59 | 52 | 88 | 88 | 78 | 97 | 99 | 80 | 25 | 79 | 67 | 81 | 25 | 73 | 75 | 77 | 58 | 80 | 0 | 27 | 6 | 9,583,333$ | Link | |||||
Anthony Cirelli | ![]() | X | X | 100.00 | 61 | 41 | 89 | 87 | 71 | 79 | 98 | 71 | 89 | 79 | 85 | 81 | 25 | 72 | 78 | 81 | 55 | 79 | 0 | 27 | 7 | 6,250,000$ | Link / NHL Link | ||||
Jackson LaCombe | ![]() | X | 100.00 | 73 | 44 | 88 | 84 | 76 | 85 | 92 | 78 | 25 | 68 | 60 | 87 | 25 | 60 | 60 | 74 | 55 | 79 | 0 | 23 | 2 | 925,000$ | Link / NHL Link | |||||
Cole Caufield | ![]() | X | X | 100.00 | 71 | 42 | 94 | 75 | 61 | 78 | 99 | 84 | 36 | 79 | 90 | 60 | 76 | 65 | 66 | 81 | 55 | 79 | 0 | 23 | 7 | 7,850,000$ | Link / NHL Link | ||||
Connor Bedard | ![]() | X | X | 100.00 | 67 | 42 | 76 | 71 | 66 | 84 | 99 | 78 | 71 | 84 | 79 | 62 | 80 | 60 | 60 | 77 | 55 | 79 | 0 | 19 | 2 | 950,000$ | Link / NHL Link | ||||
Brady Tkachuk | ![]() | X | 100.00 | 97 | 92 | 55 | 77 | 86 | 78 | 91 | 88 | 69 | 78 | 88 | 63 | 37 | 72 | 72 | 81 | 55 | 79 | 0 | 25 | 4 | 8,330,674$ | Link / NHL Link | |||||
Brayden Schenn | ![]() | X | X | X | 100.00 | 89 | 87 | 79 | 80 | 74 | 76 | 99 | 74 | 93 | 79 | 73 | 69 | 60 | 86 | 90 | 76 | 55 | 79 | 0 | 33 | 4 | 6,500,000$ | Link / NHL Link | |||
Clayton Keller | ![]() | X | X | X | 100.00 | 57 | 40 | 89 | 88 | 63 | 80 | 98 | 86 | 35 | 90 | 86 | 60 | 41 | 74 | 75 | 81 | 55 | 79 | 0 | 26 | 4 | 7,150,000$ | Link / NHL Link | |||
Alex Vlasic | ![]() | X | 100.00 | 69 | 44 | 94 | 85 | 83 | 88 | 99 | 69 | 25 | 65 | 48 | 93 | 25 | 61 | 61 | 68 | 58 | 79 | 0 | 23 | 6 | 4,600,000$ | Link / NHL Link | |||||
Colton Parayko | ![]() | X | 100.00 | 79 | 45 | 95 | 81 | 86 | 89 | 83 | 66 | 25 | 64 | 65 | 90 | 25 | 78 | 83 | 75 | 55 | 79 | 0 | 31 | 6 | 6,500,000$ | Link / NHL Link | |||||
Filip Forsberg | ![]() | X | 100.00 | 83 | 45 | 84 | 75 | 75 | 79 | 99 | 83 | 32 | 84 | 87 | 62 | 67 | 79 | 84 | 82 | 55 | 79 | 0 | 30 | 6 | 8,500,000$ | Link / NHL Link | |||||
Jean-Gabriel Pageau | ![]() | X | 100.00 | 83 | 55 | 90 | 74 | 71 | 74 | 96 | 73 | 97 | 77 | 71 | 76 | 25 | 80 | 85 | 75 | 55 | 79 | 0 | 31 | 2 | 5,000,000$ | Link / NHL Link | |||||
Jesper Bratt | ![]() | X | X | 100.00 | 77 | 43 | 92 | 80 | 63 | 79 | 99 | 81 | 25 | 93 | 77 | 70 | 62 | 73 | 74 | 80 | 55 | 79 | 0 | 26 | 7 | 7,875,000$ | Link / NHL Link | ||||
John Carlson | ![]() | X | 100.00 | 67 | 43 | 90 | 76 | 82 | 88 | 96 | 85 | 25 | 74 | 48 | 89 | 48 | 88 | 95 | 69 | 55 | 79 | 0 | 34 | 3 | 8,000,000$ | Link / NHL Link | |||||
Jordan Staal | ![]() | X | 100.00 | 83 | 46 | 92 | 87 | 83 | 70 | 92 | 60 | 96 | 75 | 70 | 79 | 25 | 95 | 99 | 75 | 55 | 79 | 0 | 36 | 3 | 2,900,000$ | Link / NHL Link | |||||
Nazem Kadri | ![]() | X | 100.00 | 69 | 55 | 75 | 77 | 69 | 81 | 99 | 80 | 83 | 79 | 89 | 61 | 41 | 85 | 88 | 81 | 55 | 79 | 0 | 34 | 5 | 7,000,000$ | Link / NHL Link | |||||
Rasmus Dahlin | ![]() | X | 100.00 | 79 | 44 | 79 | 73 | 76 | 90 | 92 | 85 | 25 | 78 | 63 | 75 | 63 | 72 | 72 | 75 | 55 | 79 | 0 | 24 | 8 | 11,000,000$ | Link / NHL Link | |||||
Ryan Nugent-Hopkins | ![]() | X | X | 100.00 | 61 | 41 | 90 | 81 | 71 | 79 | 95 | 85 | 74 | 78 | 77 | 75 | 65 | 85 | 89 | 78 | 55 | 79 | 0 | 31 | 5 | 5,125,000$ | Link / NHL Link | ||||
Seth Jones | ![]() | X | 100.00 | 80 | 45 | 89 | 77 | 80 | 91 | 80 | 79 | 25 | 69 | 56 | 86 | 25 | 82 | 84 | 71 | 55 | 79 | 0 | 30 | 6 | 9,500,000$ | Link / NHL Link | |||||
Tom Wilson | ![]() | X | 100.00 | 94 | 80 | 67 | 89 | 86 | 79 | 98 | 82 | 32 | 79 | 88 | 74 | 25 | 81 | 86 | 84 | 55 | 79 | 0 | 30 | 7 | 6,500,000$ | Link / NHL Link | |||||
Travis Konecny | ![]() | X | X | 100.00 | 76 | 53 | 81 | 83 | 68 | 85 | 99 | 81 | 41 | 87 | 80 | 68 | 48 | 76 | 78 | 80 | 55 | 79 | 0 | 27 | 1 | 5,500,000$ | Link / NHL Link | ||||
Valeri Nichushkin | ![]() | X | X | 100.00 | 78 | 45 | 93 | 86 | 80 | 81 | 62 | 84 | 44 | 75 | 92 | 70 | 80 | 73 | 77 | 83 | 55 | 79 | 0 | 29 | 6 | 6,125,000$ | Link / NHL Link | ||||
Victor Hedman | ![]() | X | 100.00 | 65 | 44 | 88 | 82 | 92 | 87 | 98 | 81 | 25 | 77 | 60 | 80 | 57 | 89 | 98 | 73 | 55 | 79 | 0 | 33 | 1 | 7,875,000$ | Link / NHL Link | |||||
Logan Cooley | ![]() | X | X | 100.00 | 71 | 43 | 82 | 87 | 70 | 77 | 92 | 76 | 76 | 84 | 84 | 68 | 25 | 60 | 60 | 80 | 55 | 78 | 0 | 20 | 2 | 950,000$ | Link / NHL Link | ||||
Adam Lowry | ![]() | X | 100.00 | 84 | 80 | 88 | 79 | 82 | 70 | 90 | 62 | 92 | 70 | 73 | 82 | 25 | 79 | 82 | 75 | 55 | 78 | 0 | 31 | 2 | 3,250,000$ | Link / NHL Link | |||||
Shane Pinto | ![]() | X | 100.00 | 75 | 44 | 88 | 80 | 76 | 76 | 87 | 69 | 87 | 68 | 81 | 82 | 25 | 63 | 63 | 78 | 55 | 78 | 0 | 23 | 2 | 3,750,000$ | Link / NHL Link | |||||
Anton Lundell | ![]() | X | 100.00 | 79 | 44 | 86 | 75 | 72 | 74 | 98 | 67 | 92 | 77 | 73 | 75 | 85 | 66 | 69 | 75 | 55 | 78 | 0 | 23 | 6 | 5,000,000$ | Link / NHL Link | |||||
Alexander Wennberg | ![]() | X | 100.00 | 63 | 42 | 93 | 84 | 72 | 79 | 94 | 83 | 84 | 76 | 64 | 78 | 50 | 80 | 83 | 73 | 55 | 78 | 0 | 30 | 2 | 5,000,000$ | Link / NHL Link | |||||
