Please rotate your device to landscape mode for a better experience.
Career Team Stats - Bruins
Team History
History | 112-112-24 (0.452%) |
Playoff Appearances | 0 |
Playoff Record (W-L) | 0 - 0 |
Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Connor Hellebuyck | 130 | 59 | 53 | 11 | 0.905 | 2.99 | 7552 | 12 | 4 | 376 | 3961 | 1002 | 4 | 2 | 0.796 | 49 |
2 | Jonas Johansson | 62 | 26 | 30 | 6 | 0.910 | 3.12 | 3678 | 6 | 3 | 191 | 2129 | 1294 | 2 | 3 | 0.821 | 28 |
3 | Matt Murray | 47 | 15 | 23 | 3 | 0.884 | 4.24 | 2391 | 4 | 0 | 169 | 1455 | 420 | 0 | 1 | 0.833 | 6 |
4 | Joseph Woll | 20 | 12 | 6 | 2 | 0.930 | 2.47 | 1214 | 0 | 0 | 50 | 711 | 390 | 0 | 0 | 0.833 | 6 |
5 | Ville Husso | 3 | 0 | 0 | 0 | 0.924 | 3.80 | 79 | 0 | 0 | 5 | 66 | 43 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 26 | 39 | 0 | 6 | 6 | 3 | 2 | 228 | 285 | -57 | 41 | 15 | 21 | 0 | 2 | 0 | 1 | 2 | 109 | 137 | -28 | 41 | 11 | 18 | 0 | 4 | 6 | 2 | 0 | 119 | 148 | -29 | 78 | 228 | 403 | 631 | 1 | 2 | 82 | 70 | 67 | 11 | 2068 | 679 | 691 | 659 | 54 | 2366 | 647 | 550 | 1599 | 297 | 51 | 17.17% | 236 | 54 | 77.12% | 3 | 1314 | 2452 | 53.59% | 1345 | 2625 | 51.24% | 703 | 1340 | 52.46% | 1945 | 1336 | 1968 | 602 | 1061 | 528 |
2023 | 82 | 27 | 37 | 0 | 4 | 4 | 8 | 2 | 248 | 267 | -19 | 41 | 11 | 21 | 0 | 2 | 3 | 4 | 0 | 114 | 140 | -26 | 41 | 16 | 16 | 0 | 2 | 1 | 4 | 2 | 134 | 127 | 7 | 84 | 248 | 395 | 643 | 2 | 2 | 75 | 94 | 67 | 18 | 2729 | 944 | 925 | 820 | 79 | 3053 | 1019 | 458 | 1489 | 163 | 40 | 24.54% | 190 | 37 | 80.53% | 5 | 921 | 1785 | 51.60% | 1125 | 2110 | 53.32% | 639 | 1218 | 52.46% | 1653 | 898 | 1788 | 752 | 1539 | 784 |
2024 | 82 | 27 | 36 | 0 | 6 | 4 | 5 | 4 | 216 | 253 | -37 | 41 | 14 | 18 | 0 | 2 | 3 | 1 | 3 | 111 | 140 | -29 | 41 | 13 | 18 | 0 | 4 | 1 | 4 | 1 | 105 | 113 | -8 | 84 | 216 | 345 | 561 | 3 | 3 | 40 | 78 | 87 | 14 | 2161 | 565 | 764 | 793 | 75 | 2909 | 969 | 555 | 1556 | 169 | 40 | 23.67% | 191 | 42 | 78.01% | 0 | 709 | 1405 | 50.46% | 872 | 1639 | 53.20% | 562 | 1120 | 50.18% | 1547 | 768 | 1841 | 785 | 1591 | 815 |
Total Regular Season | 246 | 80 | 112 | 0 | 16 | 14 | 16 | 8 | 692 | 805 | -113 | 123 | 40 | 60 | 0 | 6 | 6 | 6 | 5 | 334 | 417 | -83 | 123 | 40 | 52 | 0 | 10 | 8 | 10 | 3 | 358 | 388 | -30 | 246 | 692 | 1143 | 1835 | 6 | 7 | 197 | 242 | 221 | 43 | 6958 | 2188 | 2380 | 2272 | 208 | 8328 | 2635 | 1563 | 4644 | 629 | 131 | 20.83% | 617 | 133 | 78.44% | 8 | 2944 | 5642 | 52.18% | 3342 | 6374 | 52.43% | 1904 | 3678 | 51.77% | 5146 | 3003 | 5598 | 2139 | 4191 | 2128 |
Playoff |
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top