Please rotate your device to landscape mode for a better experience.
Career Team Stats - Bruins
Team History
| History | 140-160-36 (0.417%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Connor Hellebuyck | 130 | 59 | 53 | 11 | 0.905 | 2.99 | 7552 | 12 | 4 | 376 | 3961 | 1002 | 4 | 2 | 0.796 | 49 |
| 2 | Jonas Johansson | 66 | 30 | 30 | 6 | 0.913 | 3.02 | 3921 | 6 | 3 | 197 | 2267 | 1382 | 3 | 3 | 0.821 | 28 |
| 3 | Anton Forsberg | 62 | 16 | 39 | 5 | 0.903 | 3.57 | 3517 | 2 | 0 | 209 | 2144 | 1178 | 6 | 3 | 0.750 | 12 |
| 4 | Matt Murray | 47 | 15 | 23 | 3 | 0.884 | 4.24 | 2391 | 4 | 0 | 169 | 1455 | 420 | 0 | 1 | 0.833 | 6 |
| 5 | Joseph Woll | 20 | 12 | 6 | 2 | 0.930 | 2.47 | 1214 | 0 | 0 | 50 | 711 | 390 | 0 | 0 | 0.833 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 26 | 39 | 0 | 6 | 6 | 3 | 2 | 228 | 285 | -57 | 41 | 15 | 21 | 0 | 2 | 0 | 1 | 2 | 109 | 137 | -28 | 41 | 11 | 18 | 0 | 4 | 6 | 2 | 0 | 119 | 148 | -29 | 78 | 228 | 403 | 631 | 1 | 2 | 82 | 70 | 67 | 11 | 2068 | 679 | 691 | 659 | 54 | 2366 | 647 | 550 | 1599 | 297 | 51 | 17.17% | 236 | 54 | 77.12% | 3 | 1314 | 2452 | 53.59% | 1345 | 2625 | 51.24% | 703 | 1340 | 52.46% | 1945 | 1336 | 1968 | 602 | 1061 | 528 |
| 2023 | 82 | 27 | 37 | 0 | 4 | 4 | 8 | 2 | 248 | 267 | -19 | 41 | 11 | 21 | 0 | 2 | 3 | 4 | 0 | 114 | 140 | -26 | 41 | 16 | 16 | 0 | 2 | 1 | 4 | 2 | 134 | 127 | 7 | 84 | 248 | 395 | 643 | 2 | 2 | 75 | 94 | 67 | 18 | 2729 | 944 | 925 | 820 | 79 | 3053 | 1019 | 458 | 1489 | 163 | 40 | 24.54% | 190 | 37 | 80.53% | 5 | 921 | 1785 | 51.60% | 1125 | 2110 | 53.32% | 639 | 1218 | 52.46% | 1653 | 898 | 1788 | 752 | 1539 | 784 |
| 2024 | 82 | 27 | 36 | 0 | 6 | 4 | 5 | 4 | 216 | 253 | -37 | 41 | 14 | 18 | 0 | 2 | 3 | 1 | 3 | 111 | 140 | -29 | 41 | 13 | 18 | 0 | 4 | 1 | 4 | 1 | 105 | 113 | -8 | 84 | 216 | 345 | 561 | 3 | 3 | 40 | 78 | 87 | 14 | 2161 | 565 | 764 | 793 | 75 | 2909 | 969 | 555 | 1556 | 169 | 40 | 23.67% | 191 | 42 | 78.01% | 0 | 709 | 1405 | 50.46% | 872 | 1639 | 53.20% | 562 | 1120 | 50.18% | 1547 | 768 | 1841 | 785 | 1591 | 815 |
| 2025 | 82 | 17 | 48 | 0 | 10 | 4 | 1 | 2 | 209 | 283 | -74 | 41 | 7 | 28 | 0 | 3 | 2 | 0 | 1 | 95 | 151 | -56 | 41 | 10 | 20 | 0 | 7 | 2 | 1 | 1 | 114 | 132 | -18 | 62 | 209 | 335 | 544 | 5 | 0 | 47 | 78 | 73 | 12 | 2359 | 655 | 851 | 806 | 60 | 3021 | 1052 | 536 | 1470 | 154 | 35 | 22.73% | 200 | 42 | 79.00% | 2 | 732 | 1474 | 49.66% | 902 | 1831 | 49.26% | 586 | 1163 | 50.39% | 1539 | 772 | 1855 | 774 | 1569 | 806 |
| Total Regular Season | 328 | 97 | 160 | 0 | 26 | 18 | 17 | 10 | 901 | 1088 | -187 | 164 | 47 | 88 | 0 | 9 | 8 | 6 | 6 | 429 | 568 | -139 | 164 | 50 | 72 | 0 | 17 | 10 | 11 | 4 | 472 | 520 | -48 | 308 | 901 | 1478 | 2379 | 11 | 7 | 244 | 320 | 294 | 55 | 9317 | 2843 | 3231 | 3078 | 268 | 11349 | 3687 | 2099 | 6114 | 783 | 166 | 21.20% | 817 | 175 | 78.58% | 10 | 3676 | 7116 | 51.66% | 4244 | 8205 | 51.72% | 2490 | 4841 | 51.44% | 6686 | 3776 | 7453 | 2914 | 5761 | 2935 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top