Please rotate your device to landscape mode for a better experience.
Career Team Stats - Ducks
Team History
| History | 148-148-30 (0.454%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 37 | 34 | 0 | 4 | 2 | 1 | 4 | 279 | 254 | 25 | 41 | 18 | 17 | 0 | 1 | 1 | 0 | 4 | 140 | 132 | 8 | 41 | 19 | 17 | 0 | 3 | 1 | 1 | 0 | 139 | 122 | 17 | 90 | 279 | 504 | 783 | 0 | 4 | 109 | 84 | 81 | 8 | 2414 | 788 | 776 | 823 | 47 | 2156 | 594 | 687 | 1588 | 280 | 55 | 19.64% | 280 | 59 | 78.93% | 4 | 1464 | 2711 | 54.00% | 1413 | 2553 | 55.35% | 743 | 1300 | 57.15% | 2066 | 1443 | 1846 | 590 | 1051 | 538 |
| 2023 | 82 | 37 | 31 | 0 | 3 | 3 | 3 | 5 | 300 | 263 | 37 | 41 | 20 | 16 | 0 | 0 | 1 | 2 | 2 | 151 | 138 | 13 | 41 | 17 | 15 | 0 | 3 | 2 | 1 | 3 | 149 | 125 | 24 | 94 | 300 | 490 | 790 | 5 | 2 | 95 | 105 | 94 | 7 | 3008 | 1028 | 975 | 984 | 54 | 3154 | 1046 | 850 | 1637 | 186 | 44 | 23.66% | 188 | 32 | 82.98% | 7 | 1010 | 1893 | 53.35% | 1022 | 1930 | 52.95% | 642 | 1282 | 50.08% | 1743 | 1015 | 1768 | 742 | 1452 | 714 |
| 2024 | 82 | 27 | 39 | 0 | 4 | 6 | 1 | 5 | 238 | 267 | -29 | 41 | 13 | 22 | 0 | 2 | 2 | 1 | 1 | 112 | 131 | -19 | 41 | 14 | 17 | 0 | 2 | 4 | 0 | 4 | 126 | 136 | -10 | 75 | 238 | 396 | 634 | 3 | 0 | 65 | 88 | 80 | 9 | 2840 | 990 | 921 | 912 | 41 | 2810 | 939 | 760 | 1670 | 190 | 42 | 22.11% | 222 | 46 | 79.28% | 3 | 925 | 1787 | 51.76% | 897 | 1811 | 49.53% | 609 | 1204 | 50.58% | 1781 | 1042 | 1732 | 740 | 1453 | 717 |
| 2025 | 82 | 27 | 44 | 0 | 2 | 4 | 2 | 3 | 251 | 296 | -45 | 41 | 14 | 23 | 0 | 1 | 1 | 1 | 1 | 126 | 155 | -29 | 41 | 13 | 21 | 0 | 1 | 3 | 1 | 2 | 125 | 141 | -16 | 69 | 251 | 399 | 650 | 4 | 1 | 57 | 108 | 82 | 5 | 2921 | 866 | 1059 | 970 | 38 | 2939 | 908 | 663 | 1714 | 187 | 40 | 21.39% | 196 | 41 | 79.08% | 1 | 919 | 1852 | 49.62% | 805 | 1640 | 49.09% | 637 | 1268 | 50.24% | 1744 | 1006 | 1757 | 734 | 1453 | 726 |
| Total Regular Season | 328 | 128 | 148 | 0 | 13 | 15 | 7 | 17 | 1068 | 1080 | -12 | 164 | 65 | 78 | 0 | 4 | 5 | 4 | 8 | 529 | 556 | -27 | 164 | 63 | 70 | 0 | 9 | 10 | 3 | 9 | 539 | 524 | 15 | 328 | 1068 | 1789 | 2857 | 12 | 7 | 326 | 385 | 337 | 29 | 11183 | 3672 | 3731 | 3689 | 180 | 11059 | 3487 | 2960 | 6609 | 843 | 181 | 21.47% | 886 | 178 | 79.91% | 15 | 4318 | 8243 | 52.38% | 4137 | 7934 | 52.14% | 2631 | 5054 | 52.06% | 7335 | 4508 | 7105 | 2807 | 5410 | 2697 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top