Please rotate your device to landscape mode for a better experience.
Career Team Stats - Jets
Team History
| History | 159-140-34 (0.477%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 25 | 45 | 0 | 3 | 2 | 2 | 5 | 233 | 308 | -75 | 41 | 13 | 21 | 0 | 2 | 1 | 1 | 3 | 114 | 145 | -31 | 41 | 12 | 24 | 0 | 1 | 1 | 1 | 2 | 119 | 163 | -44 | 67 | 233 | 421 | 654 | 0 | 3 | 88 | 71 | 69 | 7 | 2206 | 709 | 728 | 747 | 44 | 2340 | 647 | 478 | 1509 | 266 | 39 | 14.66% | 222 | 49 | 77.93% | 4 | 1373 | 2559 | 53.65% | 1256 | 2517 | 49.90% | 651 | 1301 | 50.04% | 1999 | 1400 | 1914 | 593 | 1050 | 523 |
| 2023 | 82 | 35 | 30 | 0 | 6 | 6 | 3 | 2 | 265 | 254 | 11 | 41 | 17 | 16 | 0 | 3 | 4 | 0 | 1 | 132 | 129 | 3 | 41 | 18 | 14 | 0 | 3 | 2 | 3 | 1 | 133 | 125 | 8 | 96 | 265 | 430 | 695 | 4 | 1 | 80 | 84 | 92 | 12 | 3336 | 1197 | 1038 | 1076 | 40 | 3097 | 1126 | 505 | 1722 | 192 | 41 | 21.35% | 193 | 45 | 76.68% | 1 | 1042 | 2079 | 50.12% | 965 | 1966 | 49.08% | 654 | 1228 | 53.26% | 1776 | 1050 | 1762 | 724 | 1425 | 704 |
| 2024 | 82 | 36 | 32 | 0 | 6 | 5 | 2 | 1 | 257 | 249 | 8 | 41 | 18 | 14 | 0 | 3 | 3 | 2 | 1 | 130 | 130 | 0 | 41 | 18 | 18 | 0 | 3 | 2 | 0 | 0 | 127 | 119 | 8 | 94 | 257 | 424 | 681 | 2 | 0 | 61 | 94 | 94 | 9 | 2862 | 813 | 1004 | 1022 | 31 | 2835 | 880 | 587 | 1692 | 191 | 36 | 18.85% | 205 | 43 | 79.02% | 5 | 926 | 1783 | 51.93% | 985 | 1863 | 52.87% | 673 | 1221 | 55.12% | 1725 | 990 | 1770 | 751 | 1464 | 725 |
| 2025 | 82 | 29 | 33 | 0 | 8 | 5 | 4 | 3 | 273 | 272 | 1 | 41 | 15 | 16 | 0 | 5 | 1 | 2 | 2 | 139 | 135 | 4 | 41 | 14 | 17 | 0 | 3 | 4 | 2 | 1 | 134 | 137 | -3 | 90 | 273 | 439 | 712 | 0 | 0 | 59 | 104 | 98 | 14 | 2947 | 963 | 980 | 976 | 58 | 2952 | 985 | 615 | 1716 | 136 | 36 | 26.47% | 215 | 52 | 75.81% | 6 | 859 | 1798 | 47.78% | 791 | 1749 | 45.23% | 635 | 1269 | 50.04% | 1709 | 988 | 1805 | 743 | 1458 | 704 |
| Total Regular Season | 328 | 125 | 140 | 0 | 23 | 18 | 11 | 11 | 1028 | 1083 | -55 | 164 | 63 | 67 | 0 | 13 | 9 | 5 | 7 | 515 | 539 | -24 | 164 | 62 | 73 | 0 | 10 | 9 | 6 | 4 | 513 | 544 | -31 | 347 | 1028 | 1714 | 2742 | 6 | 4 | 288 | 353 | 353 | 42 | 11351 | 3682 | 3750 | 3821 | 173 | 11224 | 3638 | 2185 | 6639 | 785 | 152 | 19.36% | 835 | 189 | 77.37% | 16 | 4200 | 8219 | 51.10% | 3997 | 8095 | 49.38% | 2613 | 5019 | 52.06% | 7211 | 4429 | 7252 | 2813 | 5399 | 2657 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top