Please rotate your device to landscape mode for a better experience.
Career Team Stats - Devils
Team History
| History | 125-160-33 (0.393%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Alex Nedeljkovic | 105 | 34 | 52 | 15 | 0.901 | 3.50 | 6091 | 2 | 1 | 355 | 3584 | 2033 | 1 | 1 | 0.742 | 31 |
| 2 | Eric Comrie | 64 | 28 | 30 | 4 | 0.905 | 3.46 | 3699 | 6 | 2 | 213 | 2244 | 1257 | 4 | 3 | 0.769 | 13 |
| 3 | Arvid Soderblom | 66 | 27 | 28 | 7 | 0.901 | 3.61 | 3706 | 2 | 1 | 223 | 2257 | 1335 | 5 | 2 | 0.750 | 12 |
| 4 | Spencer Knight | 84 | 22 | 29 | 9 | 0.900 | 3.68 | 4109 | 10 | 0 | 252 | 2514 | 924 | 4 | 3 | 0.714 | 14 |
| 5 | Carter Hutton | 66 | 16 | 36 | 11 | 0.866 | 3.90 | 3490 | 4 | 1 | 227 | 1699 | 0 | 2 | 1 | 0.600 | 10 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 18 | 45 | 0 | 4 | 10 | 2 | 3 | 248 | 330 | -82 | 41 | 11 | 23 | 0 | 3 | 4 | 0 | 0 | 132 | 165 | -33 | 41 | 7 | 22 | 0 | 1 | 6 | 2 | 3 | 116 | 165 | -49 | 61 | 248 | 443 | 691 | 1 | 1 | 82 | 85 | 75 | 10 | 2178 | 670 | 761 | 724 | 42 | 2569 | 723 | 793 | 1754 | 266 | 47 | 17.67% | 335 | 86 | 74.33% | 2 | 1144 | 2527 | 45.27% | 1191 | 2905 | 41.00% | 617 | 1382 | 44.65% | 1820 | 1236 | 2101 | 614 | 1059 | 508 |
| 2023 | 82 | 22 | 47 | 0 | 5 | 5 | 1 | 2 | 228 | 300 | -72 | 41 | 10 | 24 | 0 | 2 | 4 | 0 | 1 | 116 | 162 | -46 | 41 | 12 | 23 | 0 | 3 | 1 | 1 | 1 | 112 | 138 | -26 | 63 | 228 | 367 | 595 | 2 | 1 | 57 | 92 | 73 | 10 | 2686 | 857 | 945 | 856 | 42 | 3167 | 1029 | 574 | 1575 | 154 | 29 | 18.83% | 193 | 44 | 77.20% | 6 | 841 | 1669 | 50.39% | 892 | 1800 | 49.56% | 636 | 1204 | 52.82% | 1599 | 862 | 1844 | 774 | 1518 | 749 |
| 2024 | 82 | 24 | 30 | 0 | 10 | 12 | 3 | 3 | 269 | 286 | -17 | 41 | 10 | 12 | 0 | 7 | 8 | 3 | 1 | 136 | 136 | 0 | 41 | 14 | 18 | 0 | 3 | 4 | 0 | 2 | 133 | 150 | -17 | 89 | 269 | 442 | 711 | 1 | 1 | 66 | 99 | 91 | 17 | 2934 | 935 | 993 | 977 | 57 | 2806 | 940 | 551 | 1719 | 192 | 36 | 18.75% | 192 | 49 | 74.48% | 4 | 861 | 1766 | 48.75% | 828 | 1704 | 48.59% | 585 | 1246 | 46.95% | 1722 | 988 | 1786 | 756 | 1477 | 726 |
| 2025 | 82 | 27 | 38 | 0 | 5 | 7 | 4 | 1 | 267 | 293 | -26 | 41 | 15 | 17 | 0 | 1 | 4 | 4 | 0 | 148 | 153 | -5 | 41 | 12 | 21 | 0 | 4 | 3 | 0 | 1 | 119 | 140 | -21 | 80 | 267 | 441 | 708 | 5 | 2 | 66 | 92 | 100 | 10 | 2821 | 967 | 943 | 894 | 31 | 2998 | 1010 | 650 | 1665 | 170 | 33 | 19.41% | 215 | 41 | 80.93% | 2 | 778 | 1727 | 45.05% | 788 | 1817 | 43.37% | 565 | 1282 | 44.07% | 1647 | 920 | 1843 | 762 | 1475 | 712 |
| Total Regular Season | 328 | 91 | 160 | 0 | 24 | 34 | 10 | 9 | 1012 | 1209 | -197 | 164 | 46 | 76 | 0 | 13 | 20 | 7 | 2 | 532 | 616 | -84 | 164 | 45 | 84 | 0 | 11 | 14 | 3 | 7 | 480 | 593 | -113 | 293 | 1012 | 1693 | 2705 | 9 | 5 | 271 | 368 | 339 | 47 | 10619 | 3429 | 3642 | 3451 | 172 | 11540 | 3702 | 2568 | 6713 | 782 | 145 | 18.54% | 935 | 220 | 76.47% | 14 | 3624 | 7689 | 47.13% | 3699 | 8226 | 44.97% | 2403 | 5114 | 46.99% | 6789 | 4008 | 7576 | 2907 | 5529 | 2697 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top