Please rotate your device to landscape mode for a better experience.
Career Team Stats - Devils
Team History
| History | 114-150-32 (0.385%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Alex Nedeljkovic | 105 | 34 | 52 | 15 | 0.901 | 3.50 | 6091 | 2 | 1 | 355 | 3584 | 2033 | 1 | 1 | 0.742 | 31 |
| 2 | Arvid Soderblom | 66 | 27 | 28 | 7 | 0.901 | 3.61 | 3706 | 2 | 1 | 223 | 2257 | 1335 | 5 | 2 | 0.750 | 12 |
| 3 | Eric Comrie | 59 | 25 | 28 | 4 | 0.903 | 3.57 | 3400 | 6 | 2 | 202 | 2075 | 1156 | 4 | 3 | 0.769 | 13 |
| 4 | Carter Hutton | 66 | 16 | 36 | 11 | 0.866 | 3.90 | 3490 | 4 | 1 | 227 | 1699 | 0 | 2 | 1 | 0.600 | 10 |
| 5 | Spencer Knight | 64 | 14 | 21 | 5 | 0.900 | 3.69 | 2898 | 8 | 0 | 178 | 1784 | 519 | 2 | 1 | 0.636 | 11 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 18 | 45 | 0 | 4 | 10 | 2 | 3 | 248 | 330 | -82 | 41 | 11 | 23 | 0 | 3 | 4 | 0 | 0 | 132 | 165 | -33 | 41 | 7 | 22 | 0 | 1 | 6 | 2 | 3 | 116 | 165 | -49 | 61 | 248 | 443 | 691 | 1 | 1 | 82 | 85 | 75 | 10 | 2178 | 670 | 761 | 724 | 42 | 2569 | 723 | 793 | 1754 | 266 | 47 | 17.67% | 335 | 86 | 74.33% | 2 | 1144 | 2527 | 45.27% | 1191 | 2905 | 41.00% | 617 | 1382 | 44.65% | 1820 | 1236 | 2101 | 614 | 1059 | 508 |
| 2023 | 82 | 22 | 47 | 0 | 5 | 5 | 1 | 2 | 228 | 300 | -72 | 41 | 10 | 24 | 0 | 2 | 4 | 0 | 1 | 116 | 162 | -46 | 41 | 12 | 23 | 0 | 3 | 1 | 1 | 1 | 112 | 138 | -26 | 63 | 228 | 367 | 595 | 2 | 1 | 57 | 92 | 73 | 10 | 2686 | 857 | 945 | 856 | 42 | 3167 | 1029 | 574 | 1575 | 154 | 29 | 18.83% | 193 | 44 | 77.20% | 6 | 841 | 1669 | 50.39% | 892 | 1800 | 49.56% | 636 | 1204 | 52.82% | 1599 | 862 | 1844 | 774 | 1518 | 749 |
| 2024 | 82 | 24 | 30 | 0 | 10 | 12 | 3 | 3 | 269 | 286 | -17 | 41 | 10 | 12 | 0 | 7 | 8 | 3 | 1 | 136 | 136 | 0 | 41 | 14 | 18 | 0 | 3 | 4 | 0 | 2 | 133 | 150 | -17 | 89 | 269 | 442 | 711 | 1 | 1 | 66 | 99 | 91 | 17 | 2934 | 935 | 993 | 977 | 57 | 2806 | 940 | 551 | 1719 | 192 | 36 | 18.75% | 192 | 49 | 74.48% | 4 | 861 | 1766 | 48.75% | 828 | 1704 | 48.59% | 585 | 1246 | 46.95% | 1722 | 988 | 1786 | 756 | 1477 | 726 |
| 2025 | 57 | 18 | 28 | 0 | 4 | 3 | 3 | 1 | 183 | 206 | -23 | 27 | 8 | 13 | 0 | 1 | 2 | 3 | 0 | 94 | 104 | -10 | 30 | 10 | 15 | 0 | 3 | 1 | 0 | 1 | 89 | 102 | -13 | 54 | 183 | 296 | 479 | 3 | 2 | 44 | 58 | 74 | 8 | 1890 | 645 | 614 | 618 | 25 | 2097 | 710 | 514 | 1156 | 122 | 25 | 20.49% | 162 | 30 | 81.48% | 1 | 527 | 1192 | 44.21% | 540 | 1295 | 41.70% | 370 | 875 | 42.29% | 1124 | 618 | 1297 | 535 | 1026 | 493 |
| Total Regular Season | 303 | 82 | 150 | 0 | 23 | 30 | 9 | 9 | 928 | 1122 | -194 | 150 | 39 | 72 | 0 | 13 | 18 | 6 | 2 | 478 | 567 | -89 | 153 | 43 | 78 | 0 | 10 | 12 | 3 | 7 | 450 | 555 | -105 | 267 | 928 | 1548 | 2476 | 7 | 5 | 249 | 334 | 313 | 45 | 9688 | 3107 | 3313 | 3175 | 166 | 10639 | 3402 | 2432 | 6204 | 734 | 137 | 18.66% | 882 | 209 | 76.30% | 13 | 3373 | 7154 | 47.15% | 3451 | 7704 | 44.79% | 2208 | 4707 | 46.91% | 6266 | 3706 | 7030 | 2680 | 5081 | 2478 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top