Please rotate your device to landscape mode for a better experience.
Career Team Stats - Hurricanes
Team History
| History | 129-156-43 (0.393%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 28 | 35 | 0 | 6 | 3 | 4 | 6 | 276 | 281 | -5 | 41 | 15 | 15 | 0 | 4 | 2 | 2 | 3 | 153 | 136 | 17 | 41 | 13 | 20 | 0 | 2 | 1 | 2 | 3 | 123 | 145 | -22 | 85 | 276 | 486 | 762 | 0 | 4 | 97 | 87 | 82 | 22 | 2274 | 734 | 726 | 777 | 83 | 2266 | 620 | 738 | 1603 | 309 | 68 | 22.01% | 289 | 70 | 75.78% | 4 | 1366 | 2591 | 52.72% | 1408 | 2603 | 54.09% | 721 | 1340 | 53.81% | 2006 | 1397 | 1932 | 603 | 1053 | 528 |
| 2023 | 82 | 18 | 41 | 0 | 6 | 9 | 3 | 5 | 250 | 316 | -66 | 41 | 8 | 23 | 0 | 2 | 5 | 1 | 2 | 112 | 154 | -42 | 41 | 10 | 18 | 0 | 4 | 4 | 2 | 3 | 138 | 162 | -24 | 68 | 250 | 412 | 662 | 1 | 0 | 50 | 99 | 92 | 11 | 2946 | 902 | 1006 | 1009 | 57 | 3236 | 1095 | 498 | 1610 | 149 | 25 | 16.78% | 180 | 34 | 81.11% | 4 | 884 | 1872 | 47.22% | 789 | 1796 | 43.93% | 557 | 1196 | 46.57% | 1648 | 922 | 1850 | 747 | 1479 | 731 |
| 2024 | 82 | 28 | 36 | 0 | 6 | 5 | 3 | 4 | 254 | 277 | -23 | 41 | 14 | 15 | 0 | 4 | 3 | 3 | 2 | 133 | 128 | 5 | 41 | 14 | 21 | 0 | 2 | 2 | 0 | 2 | 121 | 149 | -28 | 83 | 254 | 400 | 654 | 1 | 3 | 58 | 104 | 83 | 14 | 2937 | 938 | 992 | 981 | 54 | 2899 | 890 | 903 | 1625 | 196 | 55 | 28.06% | 232 | 42 | 81.90% | 10 | 932 | 1851 | 50.35% | 817 | 1651 | 49.49% | 603 | 1221 | 49.39% | 1697 | 977 | 1813 | 763 | 1462 | 699 |
| 2025 | 82 | 18 | 44 | 0 | 8 | 9 | 1 | 2 | 221 | 322 | -101 | 41 | 7 | 26 | 0 | 4 | 3 | 1 | 0 | 102 | 155 | -53 | 41 | 11 | 18 | 0 | 4 | 6 | 0 | 2 | 119 | 167 | -48 | 65 | 221 | 347 | 568 | 3 | 0 | 58 | 74 | 80 | 11 | 2723 | 835 | 924 | 939 | 33 | 2987 | 1033 | 522 | 1699 | 179 | 34 | 18.99% | 177 | 44 | 75.14% | 4 | 843 | 1754 | 48.06% | 713 | 1572 | 45.36% | 558 | 1272 | 43.87% | 1650 | 909 | 1814 | 755 | 1492 | 735 |
| Total Regular Season | 328 | 92 | 156 | 0 | 26 | 26 | 11 | 17 | 1001 | 1196 | -195 | 164 | 44 | 79 | 0 | 14 | 13 | 7 | 7 | 500 | 573 | -73 | 164 | 48 | 77 | 0 | 12 | 13 | 4 | 10 | 501 | 623 | -122 | 301 | 1001 | 1645 | 2646 | 5 | 7 | 263 | 364 | 337 | 58 | 10880 | 3409 | 3648 | 3706 | 227 | 11388 | 3638 | 2661 | 6537 | 833 | 182 | 21.85% | 878 | 190 | 78.36% | 22 | 4025 | 8068 | 49.89% | 3727 | 7622 | 48.90% | 2439 | 5029 | 48.50% | 7002 | 4207 | 7410 | 2869 | 5487 | 2694 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top