Please rotate your device to landscape mode for a better experience.
Career Team Stats - Panthers
Team History
| History | 156-132-18 (0.510%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 6 - 10 (0.375%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jake Allen | 182 | 83 | 80 | 8 | 0.900 | 3.41 | 10154 | 12 | 2 | 577 | 5796 | 2574 | 9 | 3 | 0.639 | 36 |
| 2 | Dustin Wolf | 45 | 24 | 16 | 3 | 0.914 | 3.06 | 2632 | 0 | 1 | 134 | 1565 | 767 | 0 | 0 | 0 | 0 |
| 3 | Ivan Fedotov | 34 | 19 | 13 | 0 | 0.899 | 3.44 | 1849 | 0 | 0 | 106 | 1050 | 496 | 1 | 2 | 0 | 0 |
| 4 | Chris Driedger | 41 | 18 | 14 | 1 | 0.898 | 3.42 | 2086 | 8 | 0 | 119 | 1165 | 0 | 0 | 2 | 0.833 | 12 |
| 5 | Brian Elliott | 28 | 12 | 9 | 2 | 0.909 | 3.43 | 1523 | 2 | 0 | 87 | 951 | 554 | 0 | 1 | 0.857 | 7 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 32 | 36 | 0 | 2 | 0 | 7 | 5 | 258 | 279 | -21 | 41 | 20 | 14 | 0 | 2 | 0 | 3 | 2 | 142 | 128 | 14 | 41 | 12 | 22 | 0 | 0 | 0 | 4 | 3 | 116 | 151 | -35 | 87 | 258 | 438 | 696 | 3 | 2 | 94 | 74 | 81 | 18 | 2190 | 722 | 704 | 736 | 74 | 2472 | 720 | 710 | 1642 | 279 | 53 | 19.00% | 268 | 64 | 76.12% | 5 | 1253 | 2578 | 48.60% | 1216 | 2670 | 45.54% | 671 | 1325 | 50.64% | 1911 | 1321 | 2024 | 601 | 1047 | 514 |
| 2023 | 82 | 31 | 38 | 0 | 5 | 5 | 3 | 0 | 277 | 291 | -14 | 41 | 17 | 18 | 0 | 1 | 3 | 2 | 0 | 145 | 140 | 5 | 41 | 14 | 20 | 0 | 4 | 2 | 1 | 0 | 132 | 151 | -19 | 83 | 277 | 453 | 730 | 2 | 0 | 77 | 105 | 87 | 10 | 3084 | 1022 | 1057 | 989 | 25 | 3190 | 1107 | 458 | 1755 | 192 | 46 | 23.96% | 158 | 28 | 82.28% | 3 | 901 | 1906 | 47.27% | 891 | 1785 | 49.92% | 682 | 1292 | 52.79% | 1708 | 984 | 1794 | 736 | 1447 | 716 |
| 2024 | 82 | 39 | 36 | 0 | 3 | 1 | 2 | 1 | 278 | 291 | -13 | 41 | 20 | 19 | 0 | 1 | 0 | 1 | 0 | 138 | 146 | -8 | 41 | 19 | 17 | 0 | 2 | 1 | 1 | 1 | 140 | 145 | -5 | 90 | 278 | 474 | 752 | 2 | 0 | 74 | 114 | 85 | 7 | 2798 | 866 | 990 | 932 | 19 | 2868 | 943 | 503 | 1725 | 195 | 46 | 23.59% | 163 | 41 | 74.85% | 4 | 811 | 1753 | 46.26% | 845 | 1719 | 49.16% | 634 | 1270 | 49.92% | 1699 | 974 | 1783 | 730 | 1459 | 728 |
| 2025 | 57 | 30 | 22 | 0 | 2 | 3 | 0 | 0 | 198 | 176 | 22 | 31 | 14 | 13 | 0 | 1 | 3 | 0 | 0 | 106 | 105 | 1 | 26 | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 92 | 71 | 21 | 67 | 198 | 343 | 541 | 1 | 1 | 56 | 77 | 63 | 2 | 2086 | 644 | 772 | 664 | 6 | 2018 | 660 | 315 | 1208 | 111 | 22 | 19.82% | 126 | 22 | 82.54% | 2 | 622 | 1258 | 49.44% | 645 | 1320 | 48.86% | 419 | 863 | 48.55% | 1200 | 700 | 1229 | 508 | 999 | 489 |
| Total Regular Season | 303 | 132 | 132 | 0 | 12 | 9 | 12 | 6 | 1011 | 1037 | -26 | 154 | 71 | 64 | 0 | 5 | 6 | 6 | 2 | 531 | 519 | 12 | 149 | 61 | 68 | 0 | 7 | 3 | 6 | 4 | 480 | 518 | -38 | 327 | 1011 | 1708 | 2719 | 8 | 3 | 301 | 370 | 316 | 37 | 10158 | 3254 | 3523 | 3321 | 124 | 10548 | 3430 | 1986 | 6330 | 777 | 167 | 21.49% | 715 | 155 | 78.32% | 14 | 3587 | 7495 | 47.86% | 3597 | 7494 | 48.00% | 2406 | 4750 | 50.65% | 6519 | 3980 | 6832 | 2577 | 4953 | 2449 |
| Playoff |
| 2022 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | -9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | -8 | 2 | 16 | 30 | 46 | 0 | 0 | 7 | 4 | 5 | 0 | 151 | 40 | 52 | 59 | 0 | 192 | 50 | 44 | 96 | 23 | 6 | 26.09% | 15 | 4 | 73.33% | 0 | 69 | 163 | 42.33% | 96 | 178 | 53.93% | 38 | 89 | 42.70% | 111 | 75 | 124 | 37 | 64 | 30 |
| 2024 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 43 | -7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | -4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | -3 | 10 | 36 | 63 | 99 | 0 | 0 | 6 | 18 | 11 | 1 | 381 | 110 | 153 | 111 | 7 | 399 | 147 | 52 | 246 | 21 | 4 | 19.05% | 21 | 8 | 61.90% | 1 | 119 | 263 | 45.25% | 124 | 262 | 47.33% | 88 | 180 | 48.89% | 228 | 129 | 249 | 102 | 202 | 99 |
| Total Playoff | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 52 | 68 | -16 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | -5 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 40 | -11 | 12 | 52 | 93 | 145 | 0 | 0 | 13 | 22 | 16 | 1 | 532 | 150 | 205 | 170 | 7 | 591 | 197 | 96 | 342 | 44 | 10 | 22.73% | 36 | 12 | 66.67% | 1 | 188 | 426 | 44.13% | 220 | 440 | 50.00% | 126 | 269 | 46.84% | 340 | 205 | 374 | 140 | 266 | 130 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Artemi Panarin | 16 | 13 | 12 | 25 | 6 | 7 | 6 | 20 | 65 | 20.00% | 4 | 354 | 22.14 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 24.14% | 1 | 1.41 | 0 | 0 |
| 2 | Jean-Gabriel Pageau | 16 | 3 | 18 | 21 | 6 | 5 | 37 | 51 | 45 | 6.67% | 12 | 371 | 23.25 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 56.26% | 0 | 1.13 | 0 | 0 |
| 3 | Jonathan Marchessault | 16 | 6 | 8 | 14 | 4 | 6 | 26 | 19 | 67 | 8.96% | 6 | 356 | 22.30 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 37.84% | 0 | 0.78 | 0 | 0 |
| 4 | Jordan Eberle | 16 | 3 | 11 | 14 | -9 | 0 | 15 | 18 | 48 | 6.25% | 2 | 255 | 15.95 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 26.67% | 0 | 1.10 | 0 | 0 |
| 5 | Erik Gustafsson | 16 | 2 | 8 | 10 | -4 | 10 | 10 | 17 | 19 | 10.53% | 12 | 320 | 20.05 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0.62 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ivan Fedotov | 7 | 4 | 2 | 1 | 0.884 | 3.93 | 412 | 0 | 0 | 27 | 232 | 108 | 0 | 0 | 0 | 0 |
| 2 | Jake Allen | 10 | 2 | 7 | 0 | 0.893 | 4.11 | 453 | 0 | 0 | 31 | 289 | 97 | 0 | 0 | 0 | 0 |
| 3 | Chris Driedger | 4 | 0 | 0 | 0 | 0.857 | 5.26 | 114 | 0 | 0 | 10 | 70 | 0 | 0 | 0 | 0 | 0 |
Back to the Top