Please rotate your device to landscape mode for a better experience.
Career Team Stats - Senators
Team History
| History | 148-144-35 (0.453%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 5 - 6 (0.455%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 107 | 51 | 35 | 6 | 0.911 | 3.04 | 5705 | 6 | 2 | 289 | 3261 | 1626 | 6 | 4 | 0.889 | 27 |
| 2 | Anthony Stolarz | 44 | 23 | 14 | 5 | 0.918 | 2.63 | 2510 | 4 | 2 | 110 | 1346 | 712 | 3 | 3 | 0.727 | 11 |
| 3 | Mackenzie Blackwood | 65 | 22 | 33 | 5 | 0.873 | 4.03 | 3349 | 6 | 1 | 225 | 1778 | 0 | 5 | 0 | 0.500 | 12 |
| 4 | Adin Hill | 39 | 18 | 13 | 5 | 0.918 | 3.09 | 2192 | 2 | 0 | 113 | 1383 | 737 | 3 | 2 | 1.000 | 6 |
| 5 | Jonathan Quick | 49 | 18 | 20 | 8 | 0.902 | 3.49 | 2784 | 2 | 0 | 162 | 1648 | 950 | 1 | 1 | 0.818 | 22 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 23 | 45 | 0 | 5 | 3 | 0 | 6 | 233 | 318 | -85 | 41 | 11 | 20 | 0 | 3 | 3 | 0 | 4 | 114 | 162 | -48 | 41 | 12 | 25 | 0 | 2 | 0 | 0 | 2 | 119 | 156 | -37 | 65 | 233 | 408 | 641 | 1 | 3 | 87 | 74 | 67 | 6 | 1957 | 658 | 626 | 650 | 41 | 2550 | 715 | 669 | 1583 | 271 | 50 | 18.45% | 270 | 54 | 80.00% | 0 | 1142 | 2318 | 49.27% | 1183 | 2658 | 44.51% | 642 | 1351 | 47.52% | 1874 | 1284 | 2038 | 599 | 1053 | 518 |
| 2023 | 82 | 26 | 33 | 0 | 6 | 10 | 4 | 3 | 244 | 281 | -37 | 41 | 13 | 15 | 0 | 2 | 6 | 3 | 2 | 128 | 142 | -14 | 41 | 13 | 18 | 0 | 4 | 4 | 1 | 1 | 116 | 139 | -23 | 85 | 244 | 395 | 639 | 3 | 0 | 61 | 94 | 79 | 11 | 2962 | 991 | 994 | 937 | 68 | 3034 | 1093 | 376 | 1691 | 162 | 29 | 17.90% | 149 | 29 | 80.54% | 3 | 921 | 1879 | 49.02% | 865 | 1773 | 48.79% | 601 | 1213 | 49.55% | 1720 | 975 | 1768 | 741 | 1494 | 755 |
| 2024 | 82 | 33 | 29 | 0 | 8 | 3 | 6 | 3 | 256 | 237 | 19 | 41 | 16 | 15 | 0 | 5 | 2 | 2 | 1 | 132 | 127 | 5 | 41 | 17 | 14 | 0 | 3 | 1 | 4 | 2 | 124 | 110 | 14 | 100 | 256 | 414 | 670 | 5 | 2 | 64 | 100 | 78 | 17 | 2922 | 907 | 1056 | 924 | 60 | 2819 | 942 | 466 | 1620 | 203 | 38 | 18.72% | 197 | 35 | 82.23% | 1 | 928 | 1822 | 50.93% | 870 | 1830 | 47.54% | 603 | 1168 | 51.63% | 1798 | 1052 | 1725 | 740 | 1461 | 731 |
| 2025 | 82 | 31 | 37 | 0 | 3 | 7 | 3 | 1 | 269 | 275 | -6 | 41 | 15 | 21 | 0 | 1 | 2 | 2 | 0 | 133 | 145 | -12 | 41 | 16 | 16 | 0 | 2 | 5 | 1 | 1 | 136 | 130 | 6 | 82 | 269 | 449 | 718 | 5 | 2 | 62 | 105 | 96 | 6 | 2922 | 915 | 991 | 996 | 32 | 2802 | 1008 | 396 | 1704 | 191 | 44 | 23.04% | 172 | 37 | 78.49% | 3 | 892 | 1841 | 48.45% | 888 | 1750 | 50.74% | 570 | 1254 | 45.45% | 1755 | 1023 | 1734 | 737 | 1466 | 728 |
| Total Regular Season | 328 | 113 | 144 | 0 | 22 | 23 | 13 | 13 | 1002 | 1111 | -109 | 164 | 55 | 71 | 0 | 11 | 13 | 7 | 7 | 507 | 576 | -69 | 164 | 58 | 73 | 0 | 11 | 10 | 6 | 6 | 495 | 535 | -40 | 332 | 1002 | 1666 | 2668 | 14 | 7 | 274 | 373 | 320 | 40 | 10763 | 3471 | 3667 | 3507 | 201 | 11205 | 3758 | 1907 | 6598 | 827 | 161 | 19.47% | 788 | 155 | 80.33% | 7 | 3883 | 7860 | 49.40% | 3806 | 8011 | 47.51% | 2416 | 4986 | 48.46% | 7148 | 4336 | 7267 | 2818 | 5476 | 2734 |
| Playoff |
| 2024 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | -1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | -3 | 10 | 30 | 52 | 82 | 1 | 0 | 8 | 11 | 11 | 0 | 334 | 109 | 113 | 112 | 0 | 354 | 130 | 94 | 225 | 25 | 6 | 24.00% | 27 | 5 | 81.48% | 3 | 103 | 236 | 43.64% | 112 | 234 | 47.86% | 58 | 144 | 40.28% | 222 | 121 | 242 | 97 | 195 | 98 |
| Total Playoff | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | -1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | -3 | 10 | 30 | 52 | 82 | 1 | 0 | 8 | 11 | 11 | 0 | 334 | 109 | 113 | 112 | 0 | 354 | 130 | 94 | 225 | 25 | 6 | 24.00% | 27 | 5 | 81.48% | 3 | 103 | 236 | 43.64% | 112 | 234 | 47.86% | 58 | 144 | 40.28% | 222 | 121 | 242 | 97 | 195 | 98 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Mats Zuccarello | 11 | 7 | 3 | 10 | -4 | 5 | 8 | 11 | 35 | 20.00% | 3 | 192 | 17.50 | 4 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 35.71% | 0 | 1.04 | 0 | 0 |
| 2 | Kyle Palmieri | 11 | 4 | 3 | 7 | 3 | 2 | 12 | 14 | 26 | 15.38% | 8 | 172 | 15.66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 0 | 0.81 | 0 | 0 |
| 3 | Adam Henrique | 11 | 1 | 5 | 6 | -5 | 33 | 12 | 18 | 15 | 6.67% | 3 | 193 | 17.56 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 55.17% | 0 | 0.62 | 0 | 0 |
| 4 | Adrian Kempe | 11 | 1 | 5 | 6 | -4 | 14 | 25 | 15 | 47 | 2.13% | 7 | 207 | 18.89 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38.46% | 0 | 0.58 | 0 | 0 |
| 5 | Sean Kuraly | 11 | 2 | 4 | 6 | 2 | 4 | 15 | 22 | 17 | 11.76% | 7 | 178 | 16.19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 44.17% | 0 | 0.67 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 9 | 5 | 4 | 0 | 0.913 | 2.79 | 538 | 2 | 0 | 25 | 288 | 144 | 1 | 0 | 0 | 0 |
| 2 | Anthony Stolarz | 2 | 0 | 2 | 0 | 0.923 | 2.56 | 117 | 0 | 0 | 5 | 65 | 38 | 0 | 1 | 0 | 0 |
Back to the Top