Please rotate your device to landscape mode for a better experience.
Career Team Stats - Wild
Team History
| History | 202-96-33 (0.610%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 14 - 15 (0.483%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Juuse Saros | 241 | 144 | 67 | 20 | 0.912 | 2.82 | 13899 | 14 | 8 | 652 | 7431 | 2842 | 12 | 8 | 0.787 | 61 |
| 2 | James Reimer | 51 | 31 | 11 | 2 | 0.909 | 2.85 | 2714 | 8 | 1 | 129 | 1412 | 462 | 3 | 2 | 0.929 | 14 |
| 3 | Daniil Tarasov | 58 | 27 | 18 | 8 | 0.914 | 2.93 | 3192 | 4 | 0 | 156 | 1824 | 1064 | 3 | 1 | 0.692 | 13 |
| 4 | Ukko-Pekka Luukkonen | 1 | 0 | 0 | 0 | 0.880 | 5.14 | 35 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 53 | 18 | 0 | 4 | 3 | 2 | 2 | 327 | 221 | 106 | 41 | 25 | 9 | 0 | 3 | 2 | 1 | 1 | 164 | 108 | 56 | 41 | 28 | 9 | 0 | 1 | 1 | 1 | 1 | 163 | 113 | 50 | 123 | 327 | 572 | 899 | 2 | 7 | 138 | 100 | 83 | 8 | 2907 | 957 | 1005 | 923 | 35 | 2172 | 651 | 805 | 1637 | 295 | 62 | 21.02% | 338 | 57 | 83.14% | 3 | 1667 | 2980 | 55.94% | 1439 | 2659 | 54.12% | 729 | 1298 | 56.16% | 2015 | 1410 | 1898 | 605 | 1044 | 524 |
| 2023 | 82 | 44 | 19 | 0 | 7 | 7 | 3 | 2 | 298 | 234 | 64 | 41 | 22 | 9 | 0 | 5 | 2 | 1 | 2 | 157 | 116 | 41 | 41 | 22 | 10 | 0 | 2 | 5 | 2 | 0 | 141 | 118 | 23 | 117 | 298 | 496 | 794 | 1 | 1 | 77 | 99 | 112 | 13 | 3068 | 1077 | 981 | 989 | 46 | 2929 | 925 | 523 | 1694 | 200 | 33 | 16.50% | 135 | 29 | 78.52% | 3 | 991 | 1878 | 52.77% | 1019 | 1987 | 51.28% | 647 | 1253 | 51.64% | 1832 | 1105 | 1693 | 713 | 1438 | 730 |
| 2024 | 82 | 37 | 29 | 0 | 5 | 5 | 3 | 3 | 289 | 248 | 41 | 41 | 17 | 16 | 0 | 0 | 4 | 3 | 1 | 153 | 139 | 14 | 41 | 20 | 13 | 0 | 5 | 1 | 0 | 2 | 136 | 109 | 27 | 98 | 289 | 466 | 755 | 8 | 1 | 75 | 95 | 111 | 13 | 2807 | 929 | 885 | 970 | 52 | 2856 | 914 | 191 | 1760 | 203 | 39 | 19.21% | 73 | 15 | 79.45% | 0 | 920 | 1785 | 51.54% | 878 | 1712 | 51.29% | 623 | 1248 | 49.92% | 1802 | 1067 | 1713 | 704 | 1450 | 743 |
| 2025 | 82 | 31 | 30 | 0 | 9 | 7 | 4 | 1 | 264 | 256 | 8 | 41 | 12 | 13 | 0 | 6 | 6 | 3 | 1 | 127 | 123 | 4 | 41 | 19 | 17 | 0 | 3 | 1 | 1 | 0 | 137 | 133 | 4 | 96 | 264 | 417 | 681 | 0 | 0 | 71 | 98 | 82 | 13 | 2810 | 964 | 974 | 841 | 50 | 2746 | 1015 | 205 | 1675 | 196 | 25 | 12.76% | 65 | 16 | 75.38% | 3 | 896 | 1790 | 50.06% | 796 | 1576 | 50.51% | 644 | 1239 | 51.98% | 1863 | 1132 | 1676 | 704 | 1434 | 733 |
| Total Regular Season | 328 | 165 | 96 | 0 | 25 | 22 | 12 | 8 | 1178 | 959 | 219 | 164 | 76 | 47 | 0 | 14 | 14 | 8 | 5 | 601 | 486 | 115 | 164 | 89 | 49 | 0 | 11 | 8 | 4 | 3 | 577 | 473 | 104 | 434 | 1178 | 1951 | 3129 | 11 | 9 | 361 | 392 | 388 | 47 | 11592 | 3927 | 3845 | 3723 | 183 | 10703 | 3505 | 1724 | 6766 | 894 | 159 | 17.79% | 611 | 117 | 80.85% | 9 | 4474 | 8433 | 53.05% | 4132 | 7934 | 52.08% | 2643 | 5038 | 52.46% | 7514 | 4716 | 6981 | 2728 | 5367 | 2733 |
| Playoff |
| 2022 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 41 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | -1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 9 | 10 | 49 | 84 | 133 | 0 | 0 | 16 | 19 | 14 | 0 | 364 | 119 | 121 | 124 | 0 | 340 | 93 | 76 | 244 | 31 | 5 | 16.13% | 35 | 9 | 74.29% | 0 | 185 | 359 | 51.53% | 186 | 353 | 52.69% | 95 | 184 | 51.63% | 239 | 168 | 236 | 71 | 125 | 62 |
| 2024 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 56 | 65 | -9 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | -3 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 38 | -6 | 18 | 56 | 97 | 153 | 2 | 0 | 15 | 17 | 23 | 1 | 662 | 224 | 198 | 232 | 8 | 633 | 221 | 48 | 371 | 59 | 9 | 15.25% | 19 | 5 | 73.68% | 0 | 227 | 461 | 49.24% | 212 | 413 | 51.33% | 149 | 292 | 51.03% | 419 | 250 | 401 | 166 | 335 | 169 |
| Total Playoff | 29 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 105 | 106 | -1 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 51 | 55 | -4 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 54 | 51 | 3 | 28 | 105 | 181 | 286 | 2 | 0 | 31 | 36 | 37 | 1 | 1026 | 343 | 319 | 356 | 8 | 973 | 314 | 124 | 615 | 90 | 14 | 15.56% | 54 | 14 | 74.07% | 0 | 412 | 820 | 50.24% | 398 | 766 | 51.96% | 244 | 476 | 51.26% | 659 | 419 | 637 | 237 | 461 | 231 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Nathan MacKinnon | 29 | 12 | 18 | 30 | -14 | 12 | 39 | 55 | 95 | 12.63% | 10 | 545 | 18.81 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 50.41% | 1 | 1.10 | 0 | 0 |
| 2 | Steven Stamkos | 29 | 10 | 15 | 25 | -10 | 8 | 54 | 38 | 101 | 9.90% | 8 | 581 | 20.05 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 54.62% | 0 | 0.86 | 0 | 0 |
| 3 | Martin Necas | 19 | 11 | 9 | 20 | -4 | 7 | 32 | 19 | 86 | 12.79% | 9 | 362 | 19.08 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00% | 0 | 1.10 | 0 | 0 |
| 4 | Nikita Kucherov | 19 | 10 | 9 | 19 | -9 | 0 | 28 | 16 | 70 | 14.29% | 5 | 398 | 21.00 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 42.31% | 0 | 0.95 | 0 | 0 |
| 5 | Mitch Marner | 10 | 6 | 12 | 18 | 11 | 0 | 3 | 18 | 44 | 13.64% | 3 | 212 | 21.23 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 45.45% | 1 | 1.70 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Juuse Saros | 28 | 13 | 12 | 2 | 0.896 | 3.43 | 1627 | 2 | 0 | 93 | 894 | 303 | 0 | 2 | 0 | 0 |
| 2 | James Reimer | 3 | 1 | 0 | 1 | 0.896 | 3.85 | 109 | 0 | 0 | 7 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniil Tarasov | 1 | 0 | 0 | 0 | 0.600 | 12.00 | 20 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
Back to the Top