Please rotate your device to landscape mode for a better experience.
Career Team Stats - Red Wings
Team History
| History | 125-172-27 (0.386%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Petr Mrazek | 170 | 57 | 85 | 15 | 0.899 | 3.58 | 9517 | 25 | 0 | 568 | 5628 | 2339 | 5 | 9 | 0.750 | 44 |
| 2 | Mads Sogaard | 128 | 52 | 60 | 11 | 0.908 | 3.31 | 7371 | 6 | 1 | 406 | 4430 | 2385 | 6 | 11 | 0.615 | 13 |
| 3 | Mikko Koskinen | 53 | 16 | 27 | 5 | 0.882 | 3.44 | 2892 | 2 | 0 | 166 | 1406 | 0 | 2 | 1 | 0.650 | 20 |
| 4 | Yaroslav Askarov | 1 | 0 | 0 | 0 | 0.909 | 2.31 | 26 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 19 | 49 | 0 | 4 | 4 | 3 | 3 | 253 | 333 | -80 | 41 | 9 | 25 | 0 | 2 | 1 | 2 | 2 | 120 | 161 | -41 | 41 | 10 | 24 | 0 | 2 | 3 | 1 | 1 | 133 | 172 | -39 | 59 | 253 | 439 | 692 | 1 | 0 | 93 | 89 | 64 | 13 | 2091 | 686 | 677 | 701 | 53 | 2662 | 812 | 701 | 1851 | 261 | 63 | 24.14% | 310 | 74 | 76.13% | 3 | 975 | 2401 | 40.61% | 1123 | 2802 | 40.08% | 574 | 1397 | 41.09% | 1800 | 1222 | 2115 | 616 | 1052 | 503 |
| 2023 | 82 | 25 | 44 | 0 | 4 | 4 | 1 | 4 | 244 | 290 | -46 | 41 | 14 | 22 | 0 | 1 | 2 | 0 | 2 | 123 | 136 | -13 | 41 | 11 | 22 | 0 | 3 | 2 | 1 | 2 | 121 | 154 | -33 | 68 | 244 | 393 | 637 | 7 | 1 | 52 | 102 | 85 | 7 | 2978 | 960 | 1018 | 982 | 40 | 3038 | 1069 | 631 | 1952 | 163 | 36 | 22.09% | 162 | 24 | 85.19% | 1 | 804 | 1837 | 43.77% | 727 | 1664 | 43.69% | 522 | 1236 | 42.23% | 1690 | 945 | 1799 | 735 | 1469 | 726 |
| 2024 | 82 | 30 | 39 | 0 | 5 | 2 | 4 | 2 | 240 | 261 | -21 | 41 | 16 | 17 | 0 | 2 | 1 | 3 | 2 | 123 | 135 | -12 | 41 | 14 | 22 | 0 | 3 | 1 | 1 | 0 | 117 | 126 | -9 | 82 | 240 | 390 | 630 | 7 | 0 | 61 | 85 | 85 | 11 | 2550 | 822 | 837 | 865 | 46 | 2863 | 928 | 667 | 2100 | 185 | 38 | 20.54% | 191 | 48 | 74.87% | 5 | 760 | 1655 | 45.92% | 884 | 1839 | 48.07% | 545 | 1175 | 46.38% | 1685 | 913 | 1770 | 751 | 1508 | 757 |
| 2025 | 82 | 24 | 40 | 0 | 4 | 11 | 2 | 1 | 237 | 288 | -51 | 41 | 14 | 19 | 0 | 2 | 4 | 2 | 0 | 123 | 139 | -16 | 41 | 10 | 21 | 0 | 2 | 7 | 0 | 1 | 114 | 149 | -35 | 72 | 237 | 383 | 620 | 6 | 0 | 69 | 76 | 86 | 8 | 2499 | 772 | 873 | 832 | 28 | 2933 | 979 | 514 | 1925 | 160 | 27 | 16.88% | 174 | 39 | 77.59% | 1 | 673 | 1637 | 41.11% | 802 | 1901 | 42.19% | 528 | 1223 | 43.17% | 1631 | 880 | 1816 | 755 | 1516 | 756 |
| Total Regular Season | 328 | 98 | 172 | 0 | 17 | 21 | 10 | 10 | 974 | 1172 | -198 | 164 | 53 | 83 | 0 | 7 | 8 | 7 | 6 | 489 | 571 | -82 | 164 | 45 | 89 | 0 | 10 | 13 | 3 | 4 | 485 | 601 | -116 | 281 | 974 | 1605 | 2579 | 21 | 1 | 275 | 352 | 320 | 39 | 10118 | 3240 | 3405 | 3380 | 167 | 11496 | 3788 | 2513 | 7828 | 769 | 164 | 21.33% | 837 | 185 | 77.90% | 10 | 3212 | 7530 | 42.66% | 3536 | 8206 | 43.09% | 2169 | 5031 | 43.11% | 6808 | 3962 | 7502 | 2858 | 5546 | 2744 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top