Please rotate your device to landscape mode for a better experience.
Career Team Stats - Red Wings
Team History
History | 95-132-22 (0.382%) |
Playoff Appearances | 0 |
Playoff Record (W-L) | 0 - 0 |
Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Petr Mrazek | 148 | 50 | 76 | 11 | 0.898 | 3.60 | 8279 | 25 | 0 | 496 | 4882 | 1931 | 5 | 9 | 0.750 | 44 |
2 | Mads Sogaard | 66 | 29 | 29 | 3 | 0.912 | 3.23 | 3679 | 2 | 1 | 198 | 2260 | 1364 | 4 | 5 | 0.833 | 6 |
3 | Mikko Koskinen | 53 | 16 | 27 | 5 | 0.882 | 3.44 | 2892 | 2 | 0 | 166 | 1406 | 0 | 2 | 1 | 0.650 | 20 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 19 | 49 | 0 | 4 | 4 | 3 | 3 | 253 | 333 | -80 | 41 | 9 | 25 | 0 | 2 | 1 | 2 | 2 | 120 | 161 | -41 | 41 | 10 | 24 | 0 | 2 | 3 | 1 | 1 | 133 | 172 | -39 | 59 | 253 | 439 | 692 | 1 | 0 | 93 | 89 | 64 | 13 | 2091 | 686 | 677 | 701 | 53 | 2662 | 812 | 701 | 1851 | 261 | 63 | 24.14% | 310 | 74 | 76.13% | 3 | 975 | 2401 | 40.61% | 1123 | 2802 | 40.08% | 574 | 1397 | 41.09% | 1800 | 1222 | 2115 | 616 | 1052 | 503 |
2023 | 82 | 25 | 44 | 0 | 4 | 4 | 1 | 4 | 244 | 290 | -46 | 41 | 14 | 22 | 0 | 1 | 2 | 0 | 2 | 123 | 136 | -13 | 41 | 11 | 22 | 0 | 3 | 2 | 1 | 2 | 121 | 154 | -33 | 68 | 244 | 393 | 637 | 7 | 1 | 52 | 102 | 85 | 7 | 2978 | 960 | 1018 | 982 | 40 | 3038 | 1069 | 631 | 1952 | 163 | 36 | 22.09% | 162 | 24 | 85.19% | 1 | 804 | 1837 | 43.77% | 727 | 1664 | 43.69% | 522 | 1236 | 42.23% | 1690 | 945 | 1799 | 735 | 1469 | 726 |
2024 | 82 | 30 | 39 | 0 | 5 | 2 | 4 | 2 | 240 | 261 | -21 | 41 | 16 | 17 | 0 | 2 | 1 | 3 | 2 | 123 | 135 | -12 | 41 | 14 | 22 | 0 | 3 | 1 | 1 | 0 | 117 | 126 | -9 | 82 | 240 | 390 | 630 | 7 | 0 | 61 | 85 | 85 | 11 | 2550 | 822 | 837 | 865 | 46 | 2863 | 928 | 667 | 2100 | 185 | 38 | 20.54% | 191 | 48 | 74.87% | 5 | 760 | 1655 | 45.92% | 884 | 1839 | 48.07% | 545 | 1175 | 46.38% | 1685 | 913 | 1770 | 751 | 1508 | 757 |
Total Regular Season | 246 | 74 | 132 | 0 | 13 | 10 | 8 | 9 | 737 | 884 | -147 | 123 | 39 | 64 | 0 | 5 | 4 | 5 | 6 | 366 | 432 | -66 | 123 | 35 | 68 | 0 | 8 | 6 | 3 | 3 | 371 | 452 | -81 | 209 | 737 | 1222 | 1959 | 15 | 1 | 206 | 276 | 234 | 31 | 7619 | 2468 | 2532 | 2548 | 139 | 8563 | 2809 | 1999 | 5903 | 609 | 137 | 22.50% | 663 | 146 | 77.98% | 9 | 2539 | 5893 | 43.09% | 2734 | 6305 | 43.36% | 1641 | 3808 | 43.09% | 5177 | 3081 | 5685 | 2103 | 4030 | 1987 |
Playoff |
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top