Please rotate your device to landscape mode for a better experience.
Career Team Stats - Maple Leafs
Team History
| History | 128-145-22 (0.434%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | John Gibson | 236 | 98 | 104 | 20 | 0.898 | 3.44 | 13067 | 12 | 2 | 748 | 7353 | 3065 | 13 | 7 | 0.667 | 39 |
| 2 | Spencer Martin | 48 | 16 | 15 | 8 | 0.895 | 3.86 | 2504 | 4 | 0 | 161 | 1527 | 865 | 5 | 2 | 0.778 | 9 |
| 3 | Adin Hill | 32 | 15 | 10 | 1 | 0.910 | 3.13 | 1630 | 4 | 0 | 85 | 940 | 493 | 0 | 1 | 0.933 | 15 |
| 4 | Joey Daccord | 34 | 4 | 16 | 0 | 0.875 | 4.67 | 1400 | 0 | 0 | 109 | 869 | 0 | 0 | 1 | 1.000 | 3 |
| 5 | Amagadou baltazar | 1 | 0 | 0 | 0 | 0.500 | 11.43 | 21 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 17 | 57 | 0 | 3 | 2 | 2 | 1 | 224 | 325 | -101 | 41 | 7 | 28 | 0 | 3 | 1 | 1 | 1 | 112 | 161 | -49 | 41 | 10 | 29 | 0 | 0 | 1 | 1 | 0 | 112 | 164 | -52 | 47 | 224 | 394 | 618 | 2 | 1 | 85 | 66 | 68 | 7 | 2020 | 690 | 639 | 681 | 20 | 2517 | 733 | 748 | 1786 | 286 | 50 | 17.48% | 313 | 83 | 73.48% | 2 | 883 | 2411 | 36.62% | 1008 | 2724 | 37.00% | 499 | 1364 | 36.58% | 1843 | 1259 | 2068 | 604 | 1040 | 504 |
| 2023 | 82 | 31 | 33 | 0 | 5 | 8 | 2 | 3 | 302 | 322 | -20 | 41 | 15 | 15 | 0 | 5 | 4 | 1 | 1 | 158 | 154 | 4 | 41 | 16 | 18 | 0 | 0 | 4 | 1 | 2 | 144 | 168 | -24 | 87 | 302 | 497 | 799 | 5 | 0 | 67 | 113 | 115 | 8 | 3213 | 1052 | 1100 | 1029 | 48 | 3260 | 1039 | 509 | 1797 | 193 | 41 | 21.24% | 195 | 48 | 75.38% | 5 | 853 | 1932 | 44.15% | 844 | 1880 | 44.89% | 630 | 1299 | 48.50% | 1738 | 1013 | 1794 | 737 | 1439 | 713 |
| 2024 | 82 | 29 | 40 | 0 | 3 | 4 | 1 | 5 | 281 | 310 | -29 | 41 | 14 | 21 | 0 | 2 | 2 | 0 | 2 | 137 | 160 | -23 | 41 | 15 | 19 | 0 | 1 | 2 | 1 | 3 | 144 | 150 | -6 | 75 | 281 | 452 | 733 | 3 | 0 | 75 | 102 | 100 | 7 | 2998 | 979 | 1039 | 967 | 37 | 2784 | 956 | 472 | 1716 | 209 | 49 | 23.44% | 182 | 44 | 75.82% | 4 | 961 | 1855 | 51.81% | 866 | 1661 | 52.14% | 687 | 1299 | 52.89% | 1744 | 1019 | 1764 | 744 | 1453 | 716 |
| 2025 | 57 | 30 | 15 | 0 | 2 | 7 | 3 | 0 | 207 | 165 | 42 | 31 | 15 | 10 | 0 | 2 | 3 | 1 | 0 | 115 | 100 | 15 | 26 | 15 | 5 | 0 | 0 | 4 | 2 | 0 | 92 | 65 | 27 | 77 | 207 | 330 | 537 | 1 | 1 | 53 | 73 | 76 | 6 | 2063 | 699 | 625 | 719 | 32 | 1987 | 673 | 297 | 1130 | 110 | 23 | 20.91% | 127 | 24 | 81.10% | 2 | 604 | 1192 | 50.67% | 652 | 1287 | 50.66% | 458 | 856 | 53.50% | 1227 | 728 | 1207 | 511 | 1013 | 494 |
| Total Regular Season | 303 | 107 | 145 | 0 | 13 | 21 | 8 | 9 | 1014 | 1122 | -108 | 154 | 51 | 74 | 0 | 12 | 10 | 3 | 4 | 522 | 575 | -53 | 149 | 56 | 71 | 0 | 1 | 11 | 5 | 5 | 492 | 547 | -55 | 286 | 1014 | 1673 | 2687 | 11 | 2 | 280 | 354 | 359 | 28 | 10294 | 3420 | 3403 | 3396 | 137 | 10548 | 3401 | 2026 | 6429 | 798 | 163 | 20.43% | 817 | 199 | 75.64% | 13 | 3301 | 7390 | 44.67% | 3370 | 7552 | 44.62% | 2274 | 4818 | 47.20% | 6554 | 4019 | 6834 | 2597 | 4947 | 2428 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top