Please rotate your device to landscape mode for a better experience.
Career Team Stats - Sharks
Team History
| History | 154-139-33 (0.472%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Filip Gustavsson | 213 | 101 | 81 | 17 | 0.907 | 3.19 | 12140 | 4 | 1 | 646 | 6982 | 2955 | 14 | 6 | 0.827 | 52 |
| 2 | Robin Lehner | 61 | 25 | 24 | 9 | 0.885 | 3.33 | 3429 | 4 | 2 | 190 | 1651 | 0 | 1 | 1 | 0.645 | 31 |
| 3 | Alex Stalock | 31 | 14 | 11 | 5 | 0.915 | 3.13 | 1765 | 4 | 1 | 92 | 1082 | 582 | 4 | 0 | 0.625 | 16 |
| 4 | Akira Schmid | 46 | 14 | 22 | 4 | 0.891 | 3.79 | 2309 | 0 | 0 | 146 | 1342 | 823 | 2 | 1 | 0.889 | 9 |
| 5 | Dennis Hildeby | 7 | 0 | 1 | 0 | 0.921 | 2.44 | 221 | 0 | 0 | 9 | 114 | 69 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 21 | 39 | 0 | 6 | 6 | 5 | 5 | 254 | 309 | -55 | 41 | 9 | 21 | 0 | 5 | 4 | 1 | 1 | 126 | 157 | -31 | 41 | 12 | 18 | 0 | 1 | 2 | 4 | 4 | 128 | 152 | -24 | 75 | 254 | 443 | 697 | 2 | 2 | 96 | 85 | 62 | 17 | 2163 | 688 | 737 | 693 | 82 | 2540 | 749 | 836 | 1836 | 268 | 53 | 19.78% | 339 | 69 | 79.65% | 2 | 1208 | 2491 | 48.49% | 1295 | 2706 | 47.86% | 669 | 1337 | 50.04% | 1858 | 1252 | 2075 | 613 | 1055 | 514 |
| 2023 | 82 | 37 | 28 | 0 | 5 | 6 | 2 | 4 | 281 | 250 | 31 | 41 | 14 | 18 | 0 | 3 | 3 | 1 | 2 | 130 | 137 | -7 | 41 | 23 | 10 | 0 | 2 | 3 | 1 | 2 | 151 | 113 | 38 | 98 | 281 | 454 | 735 | 0 | 2 | 69 | 114 | 91 | 11 | 3107 | 1063 | 1006 | 1015 | 51 | 2941 | 1023 | 657 | 1770 | 170 | 39 | 22.94% | 212 | 31 | 85.38% | 6 | 964 | 1904 | 50.63% | 1091 | 2065 | 52.83% | 637 | 1260 | 50.56% | 1761 | 1023 | 1744 | 742 | 1459 | 716 |
| 2024 | 82 | 31 | 34 | 0 | 4 | 7 | 5 | 1 | 266 | 275 | -9 | 41 | 19 | 14 | 0 | 0 | 3 | 4 | 1 | 142 | 133 | 9 | 41 | 12 | 20 | 0 | 4 | 4 | 1 | 0 | 124 | 142 | -18 | 88 | 266 | 416 | 682 | 2 | 0 | 51 | 102 | 104 | 11 | 2902 | 890 | 1038 | 948 | 48 | 2884 | 977 | 626 | 1803 | 206 | 42 | 20.39% | 179 | 38 | 78.77% | 0 | 935 | 1850 | 50.54% | 851 | 1646 | 51.70% | 624 | 1213 | 51.44% | 1771 | 1051 | 1751 | 736 | 1440 | 709 |
| 2025 | 82 | 26 | 38 | 0 | 7 | 5 | 5 | 1 | 260 | 268 | -8 | 41 | 11 | 22 | 0 | 5 | 1 | 1 | 1 | 124 | 143 | -19 | 41 | 15 | 16 | 0 | 2 | 4 | 4 | 0 | 136 | 125 | 11 | 82 | 260 | 433 | 693 | 4 | 0 | 72 | 86 | 90 | 14 | 2809 | 868 | 980 | 927 | 52 | 2814 | 941 | 898 | 1876 | 174 | 31 | 17.82% | 208 | 37 | 82.21% | 3 | 863 | 1760 | 49.03% | 964 | 1897 | 50.82% | 639 | 1224 | 52.21% | 1735 | 997 | 1775 | 752 | 1464 | 714 |
| Total Regular Season | 328 | 115 | 139 | 0 | 22 | 24 | 17 | 11 | 1061 | 1102 | -41 | 164 | 53 | 75 | 0 | 13 | 11 | 7 | 5 | 522 | 570 | -48 | 164 | 62 | 64 | 0 | 9 | 13 | 10 | 6 | 539 | 532 | 7 | 343 | 1061 | 1746 | 2807 | 8 | 4 | 288 | 387 | 347 | 53 | 10981 | 3509 | 3761 | 3583 | 233 | 11179 | 3690 | 3017 | 7285 | 818 | 165 | 20.17% | 938 | 175 | 81.34% | 11 | 3970 | 8005 | 49.59% | 4201 | 8314 | 50.53% | 2569 | 5034 | 51.03% | 7126 | 4325 | 7347 | 2845 | 5420 | 2655 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top