Please rotate your device to landscape mode for a better experience.
Career Team Stats - Kraken
Team History
| History | 120-151-31 (0.397%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Samsonov | 61 | 32 | 22 | 7 | 0.923 | 2.74 | 3548 | 12 | 2 | 162 | 2099 | 1036 | 1 | 0 | 0.556 | 18 |
| 2 | Laurent Brossoit | 68 | 32 | 24 | 6 | 0.915 | 2.97 | 3917 | 6 | 1 | 194 | 2280 | 1261 | 2 | 3 | 0.692 | 13 |
| 3 | Joseph Woll | 29 | 12 | 12 | 4 | 0.898 | 3.34 | 1653 | 2 | 0 | 92 | 901 | 437 | 1 | 0 | 0.818 | 11 |
| 4 | Philipp Grubauer | 31 | 12 | 13 | 3 | 0.906 | 3.32 | 1737 | 0 | 0 | 96 | 1016 | 567 | 0 | 2 | 0.429 | 7 |
| 5 | Martin Jones | 58 | 10 | 28 | 6 | 0.884 | 3.61 | 2763 | 0 | 2 | 166 | 1436 | 0 | 1 | 1 | 0 | 2 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 12 | 57 | 0 | 3 | 6 | 3 | 1 | 209 | 364 | -155 | 41 | 6 | 32 | 0 | 1 | 1 | 1 | 0 | 101 | 187 | -86 | 41 | 6 | 25 | 0 | 2 | 5 | 2 | 1 | 108 | 177 | -69 | 43 | 209 | 381 | 590 | 2 | 2 | 76 | 56 | 71 | 7 | 1841 | 659 | 562 | 602 | 31 | 2666 | 767 | 756 | 1817 | 273 | 53 | 19.41% | 338 | 81 | 76.04% | 1 | 926 | 2311 | 40.07% | 1113 | 2787 | 39.94% | 519 | 1378 | 37.66% | 1788 | 1197 | 2121 | 625 | 1055 | 501 |
| 2023 | 82 | 36 | 30 | 0 | 5 | 4 | 2 | 5 | 261 | 239 | 22 | 41 | 17 | 14 | 0 | 3 | 3 | 0 | 4 | 133 | 122 | 11 | 41 | 19 | 16 | 0 | 2 | 1 | 2 | 1 | 128 | 117 | 11 | 95 | 261 | 430 | 691 | 1 | 2 | 74 | 95 | 85 | 9 | 2999 | 971 | 1025 | 982 | 41 | 2932 | 1047 | 784 | 1741 | 209 | 44 | 21.05% | 192 | 33 | 82.81% | 5 | 1020 | 1965 | 51.91% | 946 | 1925 | 49.14% | 607 | 1215 | 49.96% | 1781 | 1039 | 1732 | 739 | 1455 | 727 |
| 2024 | 82 | 26 | 39 | 0 | 7 | 4 | 2 | 4 | 245 | 289 | -44 | 41 | 13 | 17 | 0 | 4 | 1 | 2 | 4 | 122 | 134 | -12 | 41 | 13 | 22 | 0 | 3 | 3 | 0 | 0 | 123 | 155 | -32 | 78 | 245 | 399 | 644 | 3 | 1 | 42 | 99 | 95 | 10 | 2703 | 778 | 939 | 951 | 52 | 2959 | 1049 | 455 | 2096 | 177 | 40 | 22.60% | 169 | 34 | 79.88% | 2 | 685 | 1736 | 39.46% | 694 | 1748 | 39.70% | 473 | 1209 | 39.12% | 1657 | 915 | 1831 | 758 | 1485 | 720 |
| 2025 | 56 | 21 | 25 | 0 | 2 | 3 | 1 | 4 | 170 | 194 | -24 | 28 | 11 | 13 | 0 | 1 | 1 | 0 | 2 | 78 | 86 | -8 | 28 | 10 | 12 | 0 | 1 | 2 | 1 | 2 | 92 | 108 | -16 | 55 | 170 | 282 | 452 | 2 | 0 | 42 | 68 | 57 | 5 | 1960 | 617 | 678 | 649 | 36 | 1919 | 640 | 324 | 1158 | 134 | 25 | 18.66% | 138 | 23 | 83.33% | 5 | 624 | 1201 | 51.96% | 644 | 1232 | 52.27% | 426 | 855 | 49.82% | 1186 | 682 | 1203 | 516 | 1005 | 497 |
| Total Regular Season | 302 | 95 | 151 | 0 | 17 | 17 | 8 | 14 | 885 | 1086 | -201 | 151 | 47 | 76 | 0 | 9 | 6 | 3 | 10 | 434 | 529 | -95 | 151 | 48 | 75 | 0 | 8 | 11 | 5 | 4 | 451 | 557 | -106 | 271 | 885 | 1492 | 2377 | 8 | 5 | 234 | 318 | 308 | 31 | 9503 | 3025 | 3204 | 3184 | 160 | 10476 | 3503 | 2319 | 6812 | 793 | 162 | 20.43% | 837 | 171 | 79.57% | 13 | 3255 | 7213 | 45.13% | 3397 | 7692 | 44.16% | 2025 | 4657 | 43.48% | 6413 | 3835 | 6888 | 2639 | 5002 | 2446 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top