Please rotate your device to landscape mode for a better experience.
Career Team Stats - Predators
Team History
| History | 142-158-24 (0.438%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 28 | 42 | 0 | 4 | 3 | 3 | 2 | 278 | 335 | -57 | 41 | 16 | 18 | 0 | 1 | 2 | 3 | 1 | 143 | 160 | -17 | 41 | 12 | 24 | 0 | 3 | 1 | 0 | 1 | 135 | 175 | -40 | 75 | 278 | 500 | 778 | 0 | 1 | 97 | 89 | 85 | 8 | 2425 | 850 | 781 | 775 | 34 | 2498 | 688 | 774 | 1819 | 266 | 58 | 21.80% | 317 | 84 | 73.50% | 4 | 1364 | 2705 | 50.43% | 1324 | 2681 | 49.38% | 701 | 1411 | 49.68% | 1895 | 1294 | 2019 | 595 | 1047 | 513 |
| 2023 | 82 | 28 | 41 | 0 | 4 | 6 | 2 | 1 | 244 | 284 | -40 | 41 | 14 | 20 | 0 | 4 | 1 | 1 | 1 | 121 | 137 | -16 | 41 | 14 | 21 | 0 | 0 | 5 | 1 | 0 | 123 | 147 | -24 | 75 | 244 | 378 | 622 | 3 | 0 | 63 | 91 | 84 | 8 | 2944 | 916 | 1047 | 960 | 33 | 3090 | 1040 | 570 | 1592 | 161 | 37 | 22.98% | 196 | 33 | 83.16% | 3 | 1048 | 1860 | 56.34% | 937 | 1694 | 55.31% | 653 | 1205 | 54.19% | 1702 | 961 | 1768 | 746 | 1483 | 740 |
| 2024 | 82 | 22 | 44 | 0 | 3 | 4 | 5 | 4 | 228 | 269 | -41 | 41 | 15 | 19 | 0 | 2 | 1 | 3 | 1 | 121 | 122 | -1 | 41 | 7 | 25 | 0 | 1 | 3 | 2 | 3 | 107 | 147 | -40 | 68 | 228 | 365 | 593 | 2 | 0 | 47 | 96 | 77 | 13 | 2705 | 769 | 1040 | 878 | 52 | 2769 | 897 | 608 | 1785 | 176 | 38 | 21.59% | 221 | 46 | 79.19% | 2 | 889 | 1709 | 52.02% | 959 | 1742 | 55.05% | 646 | 1163 | 55.55% | 1726 | 964 | 1762 | 750 | 1488 | 745 |
| 2025 | 82 | 35 | 31 | 0 | 2 | 4 | 6 | 4 | 277 | 291 | -14 | 41 | 17 | 15 | 0 | 1 | 3 | 3 | 2 | 140 | 153 | -13 | 41 | 18 | 16 | 0 | 1 | 1 | 3 | 2 | 137 | 138 | -1 | 94 | 277 | 446 | 723 | 2 | 0 | 72 | 108 | 89 | 16 | 2961 | 932 | 996 | 1016 | 61 | 3009 | 970 | 630 | 1710 | 188 | 45 | 23.94% | 205 | 39 | 80.98% | 4 | 983 | 1933 | 50.85% | 851 | 1618 | 52.60% | 702 | 1279 | 54.89% | 1756 | 1021 | 1766 | 739 | 1455 | 719 |
| Total Regular Season | 328 | 113 | 158 | 0 | 13 | 17 | 16 | 11 | 1027 | 1179 | -152 | 164 | 62 | 72 | 0 | 8 | 7 | 10 | 5 | 525 | 572 | -47 | 164 | 51 | 86 | 0 | 5 | 10 | 6 | 6 | 502 | 607 | -105 | 312 | 1027 | 1689 | 2716 | 7 | 1 | 279 | 384 | 335 | 45 | 11035 | 3467 | 3864 | 3629 | 180 | 11366 | 3595 | 2582 | 6906 | 791 | 178 | 22.50% | 939 | 202 | 78.49% | 13 | 4284 | 8207 | 52.20% | 4071 | 7735 | 52.63% | 2702 | 5058 | 53.42% | 7081 | 4241 | 7316 | 2831 | 5474 | 2719 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top