Please rotate your device to landscape mode for a better experience.
Career Team Stats - Predators
Team History
| History | 128-147-24 (0.428%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 28 | 42 | 0 | 4 | 3 | 3 | 2 | 278 | 335 | -57 | 41 | 16 | 18 | 0 | 1 | 2 | 3 | 1 | 143 | 160 | -17 | 41 | 12 | 24 | 0 | 3 | 1 | 0 | 1 | 135 | 175 | -40 | 75 | 278 | 500 | 778 | 0 | 1 | 97 | 89 | 85 | 8 | 2425 | 850 | 781 | 775 | 34 | 2498 | 688 | 774 | 1819 | 266 | 58 | 21.80% | 317 | 84 | 73.50% | 4 | 1364 | 2705 | 50.43% | 1324 | 2681 | 49.38% | 701 | 1411 | 49.68% | 1895 | 1294 | 2019 | 595 | 1047 | 513 |
| 2023 | 82 | 28 | 41 | 0 | 4 | 6 | 2 | 1 | 244 | 284 | -40 | 41 | 14 | 20 | 0 | 4 | 1 | 1 | 1 | 121 | 137 | -16 | 41 | 14 | 21 | 0 | 0 | 5 | 1 | 0 | 123 | 147 | -24 | 75 | 244 | 378 | 622 | 3 | 0 | 63 | 91 | 84 | 8 | 2944 | 916 | 1047 | 960 | 33 | 3090 | 1040 | 570 | 1592 | 161 | 37 | 22.98% | 196 | 33 | 83.16% | 3 | 1048 | 1860 | 56.34% | 937 | 1694 | 55.31% | 653 | 1205 | 54.19% | 1702 | 961 | 1768 | 746 | 1483 | 740 |
| 2024 | 82 | 22 | 44 | 0 | 3 | 4 | 5 | 4 | 228 | 269 | -41 | 41 | 15 | 19 | 0 | 2 | 1 | 3 | 1 | 121 | 122 | -1 | 41 | 7 | 25 | 0 | 1 | 3 | 2 | 3 | 107 | 147 | -40 | 68 | 228 | 365 | 593 | 2 | 0 | 47 | 96 | 77 | 13 | 2705 | 769 | 1040 | 878 | 52 | 2769 | 897 | 608 | 1785 | 176 | 38 | 21.59% | 221 | 46 | 79.19% | 2 | 889 | 1709 | 52.02% | 959 | 1742 | 55.05% | 646 | 1163 | 55.55% | 1726 | 964 | 1762 | 750 | 1488 | 745 |
| 2025 | 57 | 22 | 20 | 0 | 2 | 4 | 5 | 4 | 185 | 198 | -13 | 30 | 12 | 9 | 0 | 1 | 3 | 3 | 2 | 106 | 111 | -5 | 27 | 10 | 11 | 0 | 1 | 1 | 2 | 2 | 79 | 87 | -8 | 66 | 185 | 291 | 476 | 1 | 0 | 48 | 69 | 61 | 14 | 2047 | 647 | 702 | 681 | 54 | 2115 | 689 | 465 | 1218 | 127 | 28 | 22.05% | 145 | 24 | 83.45% | 2 | 659 | 1341 | 49.14% | 605 | 1153 | 52.47% | 474 | 867 | 54.67% | 1214 | 701 | 1241 | 517 | 1017 | 502 |
| Total Regular Season | 303 | 100 | 147 | 0 | 13 | 17 | 15 | 11 | 935 | 1086 | -151 | 153 | 57 | 66 | 0 | 8 | 7 | 10 | 5 | 491 | 530 | -39 | 150 | 43 | 81 | 0 | 5 | 10 | 5 | 6 | 444 | 556 | -112 | 284 | 935 | 1534 | 2469 | 6 | 1 | 255 | 345 | 307 | 43 | 10121 | 3182 | 3570 | 3294 | 173 | 10472 | 3314 | 2417 | 6414 | 730 | 161 | 22.05% | 879 | 187 | 78.73% | 11 | 3960 | 7615 | 52.00% | 3825 | 7270 | 52.61% | 2474 | 4646 | 53.25% | 6539 | 3922 | 6791 | 2610 | 5036 | 2502 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top