| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | Canadiens | X | 100.00 | 65 | 42 | 84 | 99 | 71 | 90 | 99 | 93 | 84 | 97 | 95 | 73 | 77 | 80 | 85 | 90 | 55 | 90 | 0 | 28 | 3 | 12,500,000$ | Lien / Lien NHL | |||||
| Nathan MacKinnon | Wild | X | 100.00 | 71 | 53 | 85 | 99 | 73 | 89 | 98 | 98 | 91 | 95 | 97 | 65 | 67 | 84 | 89 | 90 | 55 | 90 | 0 | 30 | 6 | 12,600,000$ | Lien / Lien NHL | |||||
| Leon Draisaitl | Stars | X | X | 100.00 | 65 | 42 | 87 | 89 | 76 | 87 | 85 | 93 | 98 | 95 | 95 | 69 | 73 | 82 | 87 | 88 | 55 | 87 | 0 | 29 | 8 | 14,000,000$ | Lien / Lien NHL | ||||
| Tim Stutzle | Red Wings | X | 100.00 | 81 | 54 | 85 | 96 | 69 | 84 | 98 | 89 | 84 | 86 | 89 | 77 | 87 | 70 | 71 | 87 | 55 | 87 | 0 | 23 | 6 | 8,350,000$ | Lien / Lien NHL | |||||
| Martin Necas | Wild | X | 100.00 | 76 | 44 | 88 | 98 | 74 | 87 | 97 | 97 | 38 | 92 | 92 | 66 | 65 | 72 | 76 | 88 | 55 | 86 | 0 | 26 | 8 | 6,500,000$ | Lien / Lien NHL | |||||
| Mika Zibanejad | Sabres | X | 100.00 | 78 | 44 | 94 | 77 | 76 | 85 | 99 | 90 | 92 | 84 | 89 | 81 | 76 | 86 | 90 | 86 | 55 | 86 | 0 | 32 | 5 | 8,500,000$ | Lien / Lien NHL | |||||
| Nick Suzuki | Canadiens | X | 100.00 | 71 | 43 | 89 | 92 | 73 | 85 | 99 | 94 | 90 | 94 | 85 | 73 | 54 | 73 | 75 | 85 | 55 | 86 | 0 | 26 | 5 | 7,875,000$ | Lien / Lien NHL | |||||
| Macklin Celebrini | Wild | X | 100.00 | 67 | 42 | 84 | 78 | 70 | 87 | 99 | 94 | 86 | 93 | 95 | 69 | 67 | 60 | 60 | 87 | 55 | 86 | 0 | 19 | 2 | 975,000$ | Lien | |||||
| Wyatt Johnston | Mammoth | X | 100.00 | 69 | 42 | 88 | 76 | 69 | 84 | 99 | 92 | 79 | 83 | 95 | 70 | 81 | 67 | 70 | 86 | 55 | 85 | 0 | 22 | 5 | 8,400,000$ | Lien / Lien NHL | |||||
| Bo Horvat | Canucks | X | 100.00 | 71 | 44 | 83 | 87 | 81 | 85 | 88 | 94 | 97 | 79 | 91 | 80 | 61 | 82 | 84 | 85 | 55 | 85 | 0 | 30 | 6 | 8,500,000$ | Lien / Lien NHL | |||||
| Jack Eichel | Sharks | X | 100.00 | 65 | 42 | 91 | 86 | 76 | 86 | 94 | 92 | 85 | 93 | 86 | 75 | 51 | 77 | 79 | 85 | 55 | 85 | 0 | 28 | 8 | 10,000,000$ | Lien / Lien NHL | |||||
| Mark Scheifele | Kings | X | 100.00 | 63 | 52 | 84 | 85 | 78 | 87 | 99 | 86 | 84 | 92 | 90 | 68 | 61 | 85 | 88 | 85 | 55 | 85 | 0 | 32 | 6 | 8,500,000$ | Lien / Lien NHL | |||||
| Tage Thompson | Avalanche | X | X | 100.00 | 75 | 55 | 87 | 84 | 85 | 80 | 99 | 93 | 77 | 83 | 92 | 68 | 67 | 72 | 72 | 85 | 55 | 85 | 0 | 27 | 5 | 7,142,857$ | Lien / Lien NHL | ||||
| Matt Boldy | Flames | X | X | 100.00 | 71 | 43 | 88 | 78 | 75 | 85 | 96 | 97 | 45 | 85 | 95 | 81 | 90 | 67 | 68 | 88 | 55 | 85 | 0 | 24 | 6 | 7,000,000$ | Lien | ||||
| Jason Robertson | Red Wings | X | 100.00 | 67 | 43 | 88 | 80 | 76 | 84 | 99 | 97 | 34 | 87 | 95 | 68 | 90 | 70 | 73 | 86 | 55 | 84 | 0 | 26 | 1 | 7,750,000$ | Lien / Lien NHL | |||||
| Nick Schmaltz | Senators | X | X | 100.00 | 61 | 41 | 89 | 89 | 67 | 81 | 99 | 87 | 80 | 83 | 88 | 78 | 70 | 76 | 77 | 84 | 55 | 84 | 0 | 29 | 8 | 8,000,000$ | Lien / Lien NHL | ||||
| Vincent Trocheck | Blues | X | 100.00 | 94 | 46 | 73 | 85 | 67 | 85 | 87 | 88 | 98 | 84 | 75 | 81 | 78 | 82 | 85 | 81 | 55 | 84 | 0 | 32 | 4 | 5,625,000$ | Lien / Lien NHL | |||||
| Adrian Kempe | Senators | X | 100.00 | 81 | 45 | 79 | 95 | 76 | 81 | 99 | 87 | 43 | 81 | 90 | 71 | 82 | 77 | 79 | 85 | 55 | 83 | 0 | 29 | 8 | 5,500,000$ | Lien / Lien NHL | |||||
| Alexander Wennberg | Sharks | X | 100.00 | 63 | 42 | 92 | 85 | 72 | 84 | 98 | 91 | 84 | 81 | 74 | 85 | 51 | 82 | 85 | 80 | 55 | 83 | 0 | 31 | 4 | 5,000,000$ | Lien / Lien NHL | |||||
| Jake Sanderson | Ducks | X | 100.00 | 63 | 42 | 95 | 99 | 75 | 91 | 87 | 91 | 25 | 75 | 61 | 95 | 25 | 66 | 67 | 77 | 55 | 83 | 0 | 23 | 7 | 8,050,000$ | Lien / Lien NHL | |||||
| Brock Nelson | Flyers | X | 100.00 | 65 | 43 | 86 | 80 | 78 | 81 | 99 | 90 | 90 | 79 | 88 | 81 | 52 | 86 | 91 | 84 | 55 | 83 | 0 | 33 | 3 | 7,500,000$ | Lien / Lien NHL | |||||
| Cale Makar | Capitals | X | 100.00 | 65 | 42 | 89 | 97 | 68 | 91 | 95 | 97 | 25 | 81 | 66 | 87 | 41 | 71 | 75 | 79 | 55 | 83 | 0 | 26 | 2 | 9,000,000$ | Lien / Lien NHL | |||||
| Charlie Coyle | Penguins | X | X | 100.00 | 79 | 45 | 94 | 83 | 82 | 78 | 99 | 79 | 90 | 81 | 75 | 83 | 84 | 87 | 94 | 80 | 55 | 83 | 0 | 33 | 1 | 5,250,000$ | Lien / Lien NHL | ||||
| Kirill Marchenko | Maple Leafs | X | 100.00 | 71 | 43 | 87 | 92 | 76 | 79 | 93 | 87 | 44 | 84 | 86 | 69 | 92 | 66 | 66 | 82 | 55 | 83 | 0 | 25 | 2 | 3,850,000$ | Lien / Lien NHL | |||||
| Dylan Larkin | Canucks | X | 100.00 | 67 | 42 | 81 | 80 | 74 | 84 | 94 | 91 | 94 | 81 | 91 | 79 | 53 | 80 | 81 | 85 | 55 | 83 | 0 | 29 | 6 | 8,700,000$ | Lien / Lien NHL | |||||
| Jake Guentzel | Golden Knights | X | X | X | 100.00 | 65 | 51 | 79 | 77 | 65 | 84 | 99 | 98 | 64 | 87 | 91 | 76 | 62 | 77 | 81 | 86 | 55 | 83 | 0 | 31 | 6 | 9,000,000$ | Lien / Lien NHL | |||
| Ryan O'Reilly | Stars | X | 100.00 | 59 | 41 | 91 | 76 | 75 | 84 | 98 | 85 | 96 | 86 | 82 | 84 | 72 | 92 | 97 | 82 | 55 | 83 | 0 | 34 | 2 | 4,500,000$ | Lien / Lien NHL | |||||
| Sam Reinhart | Kings | X | 100.00 | 73 | 43 | 94 | 79 | 72 | 87 | 84 | 98 | 45 | 83 | 90 | 81 | 75 | 81 | 85 | 87 | 55 | 83 | 0 | 29 | 7 | 8,625,000$ | Lien / Lien NHL | |||||
| Sidney Crosby | Canadiens | X | 100.00 | 73 | 43 | 81 | 85 | 72 | 80 | 87 | 87 | 97 | 88 | 89 | 68 | 69 | 98 | 99 | 84 | 55 | 83 | 0 | 38 | 2 | 8,700,000$ | Lien / Lien NHL | |||||
| Quinton Byfield | Mammoth | X | 100.00 | 71 | 44 | 83 | 89 | 87 | 84 | 96 | 79 | 83 | 76 | 81 | 82 | 37 | 67 | 68 | 81 | 55 | 83 | 0 | 23 | 4 | 6,250,000$ | Lien / Lien NHL | |||||
| J.T. Miller | Golden Knights | X | 100.00 | 83 | 55 | 85 | 84 | 76 | 84 | 88 | 87 | 98 | 84 | 76 | 80 | 66 | 84 | 89 | 81 | 55 | 83 | 0 | 32 | 5 | 8,000,000$ | Lien | |||||
| Nikita Kucherov | Wild | X | 100.00 | 65 | 41 | 81 | 79 | 64 | 84 | 93 | 98 | 25 | 97 | 95 | 65 | 61 | 82 | 90 | 87 | 55 | 82 | 0 | 32 | 2 | 9,500,000$ | Lien / Lien NHL | |||||
| Alex Laferriere | Islanders | X | X | X | 100.00 | 96 | 47 | 92 | 90 | 75 | 78 | 99 | 75 | 62 | 73 | 77 | 79 | 25 | 64 | 65 | 80 | 55 | 82 | 0 | 23 | 3 | 4,100,000$ | Lien / Lien NHL | |||
| Auston Matthews | Maple Leafs | X | 100.00 | 69 | 43 | 90 | 76 | 80 | 85 | 80 | 84 | 99 | 80 | 90 | 80 | 70 | 77 | 81 | 84 | 55 | 82 | 0 | 28 | 3 | 13,250,000$ | Lien / Lien NHL | |||||
| Cole Caufield | Blackhawks | X | X | 100.00 | 67 | 41 | 94 | 79 | 61 | 78 | 98 | 91 | 34 | 81 | 96 | 65 | 90 | 68 | 70 | 85 | 55 | 82 | 0 | 24 | 6 | 7,850,000$ | Lien / Lien NHL | ||||
| Moritz Seider | Blackhawks | X | 100.00 | 81 | 55 | 80 | 75 | 78 | 93 | 99 | 88 | 25 | 75 | 53 | 89 | 25 | 69 | 69 | 72 | 55 | 82 | 0 | 24 | 6 | 8,550,000$ | Lien / Lien NHL | |||||
| Connor Bedard | Blackhawks | X | X | 100.00 | 63 | 41 | 79 | 79 | 68 | 85 | 86 | 90 | 77 | 88 | 89 | 68 | 81 | 63 | 63 | 83 | 55 | 82 | 0 | 20 | 1 | 950,000$ | Lien / Lien NHL | ||||
| Leo Carlsson | Maple Leafs | X | 100.00 | 59 | 52 | 86 | 80 | 78 | 80 | 87 | 91 | 82 | 84 | 88 | 75 | 73 | 62 | 62 | 83 | 55 | 82 | 0 | 20 | 1 | 950,000$ | Lien / Lien NHL | |||||
| Charlie McAvoy | Stars | X | 100.00 | 76 | 44 | 75 | 80 | 77 | 90 | 89 | 87 | 25 | 79 | 60 | 94 | 53 | 74 | 79 | 76 | 55 | 82 | 0 | 27 | 5 | 9,500,000$ | Lien / Lien NHL | |||||
| Dylan Cozens | Ducks | X | 100.00 | 91 | 56 | 79 | 97 | 78 | 75 | 99 | 88 | 87 | 79 | 85 | 67 | 25 | 70 | 71 | 83 | 55 | 82 | 0 | 24 | 5 | 7,100,000$ | Lien / Lien NHL | |||||
| John Tavares | Golden Knights | X | 100.00 | 73 | 44 | 89 | 81 | 78 | 78 | 99 | 83 | 98 | 82 | 87 | 67 | 51 | 93 | 97 | 82 | 55 | 82 | 0 | 35 | 4 | 4,380,000$ | Lien / Lien NHL | |||||
| Nico Hischier | Sabres | X | 100.00 | 69 | 53 | 89 | 82 | 74 | 85 | 99 | 88 | 97 | 81 | 85 | 81 | 25 | 75 | 77 | 83 | 55 | 82 | 0 | 26 | 2 | 7,250,000$ | Lien / Lien NHL | |||||
| Kirill Kaprizov | Sabres | X | 100.00 | 69 | 42 | 88 | 78 | 71 | 89 | 95 | 97 | 25 | 85 | 95 | 67 | 56 | 69 | 71 | 86 | 55 | 82 | 0 | 28 | 8 | 9,000,000$ | Lien / Lien NHL | |||||
| Sebastian Aho | Red Wings | X | 100.00 | 71 | 42 | 83 | 77 | 68 | 81 | 98 | 87 | 90 | 88 | 85 | 76 | 46 | 79 | 84 | 83 | 55 | 82 | 0 | 28 | 7 | 9,750,000$ | Lien / Lien NHL | |||||
| Steven Stamkos | Golden Knights | X | X | X | 100.00 | 76 | 44 | 80 | 84 | 71 | 77 | 99 | 87 | 85 | 74 | 94 | 68 | 61 | 93 | 99 | 84 | 55 | 82 | 0 | 35 | 3 | 8,000,000$ | Lien / Lien NHL | |||
| Cutter Gauthier | Flyers | X | X | 100.00 | 71 | 43 | 88 | 87 | 76 | 75 | 93 | 85 | 54 | 78 | 95 | 69 | 75 | 60 | 60 | 85 | 55 | 82 | 0 | 21 | 1 | 950,000$ | Lien | ||||
| Zach Werenski | Avalanche | X | 100.00 | 63 | 42 | 91 | 86 | 78 | 97 | 95 | 88 | 25 | 81 | 68 | 82 | 75 | 76 | 78 | 78 | 55 | 82 | 0 | 28 | 5 | 9,583,333$ | Lien | |||||
| Shane Pinto | Islanders | X | 100.00 | 78 | 44 | 83 | 79 | 77 | 79 | 89 | 76 | 87 | 76 | 83 | 84 | 80 | 65 | 66 | 81 | 55 | 81 | 0 | 24 | 5 | 3,750,000$ | Lien / Lien NHL | |||||
| Alex DeBrincat | Stars | X | X | 100.00 | 65 | 51 | 92 | 79 | 63 | 78 | 99 | 91 | 37 | 84 | 93 | 70 | 76 | 77 | 78 | 85 | 55 | 81 | 0 | 27 | 2 | 7,875,000$ | Lien / Lien NHL | ||||
| Alex Tuch | Sabres | X | 100.00 | 75 | 54 | 79 | 84 | 82 | 79 | 96 | 75 | 44 | 80 | 89 | 87 | 71 | 75 | 79 | 85 | 55 | 81 | 0 | 29 | 1 | 4,750,000$ | Lien / Lien NHL | |||||
| Jackson LaCombe | Mammoth | X | 100.00 | 73 | 54 | 92 | 83 | 77 | 90 | 99 | 87 | 25 | 75 | 53 | 89 | 25 | 64 | 64 | 73 | 55 | 81 | 0 | 24 | 8 | 925,000$ | Lien / Lien NHL | |||||
| Matthew Schaefer (R) | Kraken | X | 100.00 | 65 | 42 | 86 | 91 | 70 | 91 | 99 | 91 | 25 | 70 | 67 | 83 | 25 | 55 | 55 | 77 | 58 | 81 | 0 | 18 | 3 | 975,000$ | Lien | |||||
| Brayden Point | Ducks | X | 100.00 | 57 | 40 | 92 | 94 | 64 | 78 | 80 | 95 | 78 | 83 | 80 | 66 | 87 | 78 | 83 | 79 | 55 | 81 | 0 | 29 | 5 | 9,500,000$ | Lien / Lien NHL | |||||
| Adam Fantilli | Sabres | X | 100.00 | 82 | 58 | 86 | 91 | 77 | 79 | 99 | 81 | 87 | 80 | 80 | 66 | 40 | 63 | 63 | 80 | 55 | 81 | 0 | 20 | 1 | 950,000$ | Lien / Lien NHL | |||||
| Chandler Stephenson | Avalanche | X | 100.00 | 61 | 41 | 93 | 88 | 73 | 81 | 97 | 82 | 93 | 80 | 72 | 82 | 48 | 76 | 81 | 77 | 55 | 81 | 0 | 31 | 6 | 6,250,000$ | Lien / Lien NHL | |||||
| Drake Batherson | Mammoth | X | X | 100.00 | 80 | 55 | 87 | 76 | 78 | 76 | 96 | 86 | 55 | 82 | 89 | 64 | 73 | 71 | 72 | 83 | 55 | 81 | 0 | 27 | 2 | 4,975,000$ | Lien / Lien NHL | ||||
| Erik Karlsson | Flyers | X | 100.00 | 61 | 41 | 90 | 97 | 68 | 88 | 95 | 91 | 25 | 78 | 61 | 85 | 50 | 90 | 94 | 76 | 55 | 81 | 0 | 35 | 2 | 11,500,000$ | Lien / Lien NHL | |||||
| Joel Eriksson Ek | Blues | X | 100.00 | 80 | 45 | 86 | 79 | 77 | 80 | 90 | 94 | 86 | 81 | 78 | 79 | 41 | 75 | 77 | 80 | 55 | 81 | 0 | 28 | 4 | 5,250,000$ | Lien / Lien NHL | |||||
| Evan Bouchard | Red Wings | X | 100.00 | 63 | 42 | 88 | 76 | 73 | 91 | 99 | 93 | 25 | 83 | 65 | 85 | 25 | 69 | 73 | 78 | 55 | 81 | 0 | 25 | 4 | 10,500,000$ | Lien / Lien NHL | |||||
| Kyle Connor | Penguins | X | 100.00 | 63 | 41 | 93 | 76 | 68 | 87 | 99 | 86 | 25 | 88 | 92 | 71 | 62 | 77 | 80 | 85 | 55 | 81 | 0 | 28 | 8 | 7,142,857$ | Lien / Lien NHL | |||||
| Mikhail Sergachev | Stars | X | 100.00 | 65 | 43 | 83 | 93 | 79 | 90 | 95 | 87 | 25 | 76 | 54 | 94 | 63 | 75 | 80 | 74 | 55 | 81 | 0 | 27 | 6 | 8,500,000$ | Lien / Lien NHL | |||||
| Mikko Rantanen | Avalanche | X | 100.00 | 71 | 75 | 61 | 81 | 86 | 84 | 84 | 96 | 43 | 93 | 85 | 68 | 63 | 78 | 83 | 82 | 55 | 81 | 0 | 28 | 8 | 12,000,000$ | Lien / Lien NHL | |||||
| Miro Heiskanen | Stars | X | 100.00 | 61 | 41 | 88 | 81 | 73 | 93 | 97 | 91 | 25 | 78 | 53 | 95 | 45 | 73 | 78 | 74 | 55 | 81 | 0 | 26 | 4 | 8,450,000$ | Lien / Lien NHL | |||||
| Robert Thomas | Blackhawks | X | 100.00 | 59 | 41 | 88 | 83 | 74 | 80 | 81 | 83 | 93 | 86 | 87 | 78 | 53 | 72 | 75 | 82 | 55 | 81 | 0 | 26 | 6 | 8,125,000$ | Lien / Lien NHL | |||||
| Mitch Marner | Lightning | X | X | X | 100.00 | 61 | 41 | 90 | 75 | 67 | 83 | 99 | 93 | 56 | 89 | 81 | 75 | 61 | 78 | 82 | 81 | 55 | 81 | 0 | 28 | 8 | 12,000,000$ | Lien | |||
| Lucas Raymond | Blackhawks | X | X | 100.00 | 65 | 41 | 90 | 82 | 67 | 79 | 98 | 88 | 25 | 87 | 82 | 69 | 79 | 69 | 69 | 81 | 55 | 80 | 0 | 23 | 8 | 8,075,000$ | Lien / Lien NHL | ||||
| Anton Lundell | Devils | X | 100.00 | 77 | 44 | 84 | 73 | 72 | 80 | 84 | 82 | 92 | 80 | 79 | 81 | 90 | 67 | 71 | 80 | 55 | 80 | 0 | 24 | 5 | 5,000,000$ | Lien / Lien NHL | |||||
| Alex Ovechkin | Capitals | X | X | 100.00 | 81 | 46 | 89 | 73 | 86 | 76 | 99 | 96 | 44 | 79 | 87 | 59 | 58 | 99 | 99 | 81 | 55 | 80 | 0 | 40 | 1 | 9,500,000$ | Lien / Lien NHL | ||||
| Seth Jarvis | Islanders | X | 100.00 | 76 | 53 | 89 | 91 | 65 | 79 | 91 | 86 | 40 | 82 | 90 | 79 | 45 | 68 | 71 | 86 | 55 | 80 | 0 | 23 | 8 | 7,420,087$ | Lien / Lien NHL | |||||
| Andrei Svechnikov | Golden Knights | X | X | 100.00 | 84 | 45 | 76 | 87 | 76 | 74 | 96 | 84 | 39 | 82 | 87 | 64 | 75 | 73 | 77 | 82 | 55 | 80 | 0 | 25 | 3 | 7,750,000$ | Lien / Lien NHL | ||||
| Artemi Panarin | Panthers | X | 100.00 | 57 | 40 | 91 | 74 | 65 | 85 | 95 | 90 | 25 | 90 | 86 | 62 | 90 | 81 | 85 | 81 | 55 | 80 | 0 | 33 | 3 | 11,642,857$ | Lien / Lien NHL | |||||
| Bryan Rust | Wild | X | 100.00 | 65 | 42 | 88 | 83 | 72 | 83 | 89 | 90 | 29 | 83 | 88 | 79 | 66 | 77 | 81 | 85 | 55 | 80 | 0 | 33 | 3 | 5,125,000$ | Lien / Lien NHL | |||||
| Christian Dvorak | Hurricanes | X | 100.00 | 65 | 52 | 89 | 78 | 71 | 78 | 97 | 74 | 96 | 80 | 74 | 81 | 67 | 75 | 76 | 77 | 55 | 80 | 0 | 29 | 6 | 5,400,000$ | Lien / Lien NHL | |||||
| Juraj Slafkovsky | Capitals | X | X | 100.00 | 78 | 45 | 82 | 85 | 83 | 79 | 99 | 90 | 36 | 83 | 86 | 69 | 38 | 65 | 66 | 83 | 55 | 80 | 0 | 21 | 8 | 7,600,000$ | Lien / Lien NHL | ||||
| David Pastrnak | Islanders | X | 100.00 | 76 | 44 | 74 | 72 | 71 | 85 | 97 | 93 | 31 | 94 | 87 | 67 | 47 | 81 | 86 | 84 | 55 | 80 | 0 | 29 | 6 | 11,250,000$ | Lien / Lien NHL | |||||
| Elias Pettersson | Blackhawks | X | 100.00 | 73 | 43 | 91 | 81 | 67 | 79 | 94 | 86 | 84 | 82 | 72 | 78 | 54 | 73 | 75 | 78 | 55 | 80 | 0 | 26 | 7 | 11,600,000$ | Lien / Lien NHL | |||||
| Filip Forsberg | Sabres | X | 100.00 | 80 | 45 | 87 | 75 | 75 | 79 | 99 | 88 | 35 | 80 | 92 | 71 | 63 | 82 | 87 | 84 | 55 | 80 | 0 | 31 | 5 | 8,500,000$ | Lien / Lien NHL | |||||
| Filip Hronek | Avalanche | X | 100.00 | 81 | 54 | 87 | 77 | 70 | 92 | 99 | 77 | 25 | 72 | 50 | 89 | 25 | 72 | 73 | 71 | 55 | 80 | 0 | 27 | 7 | 7,250,000$ | Lien / Lien NHL | |||||
| Jack Hughes | Capitals | X | X | 100.00 | 57 | 40 | 94 | 79 | 64 | 87 | 81 | 83 | 65 | 92 | 90 | 68 | 53 | 69 | 70 | 83 | 55 | 80 | 0 | 24 | 5 | 8,000,000$ | Lien / Lien NHL | ||||
| Jakob Chychrun | Rangers | X | 100.00 | 69 | 56 | 78 | 85 | 80 | 88 | 97 | 88 | 25 | 69 | 71 | 78 | 37 | 75 | 76 | 77 | 55 | 80 | 0 | 27 | 8 | 9,000,000$ | Lien / Lien NHL | |||||
| Jesper Bratt | Blue Jackets | X | X | 100.00 | 73 | 42 | 94 | 82 | 63 | 79 | 99 | 84 | 33 | 86 | 78 | 71 | 87 | 75 | 76 | 80 | 55 | 80 | 0 | 27 | 6 | 7,875,000$ | Lien / Lien NHL | ||||
| Jordan Staal | Canadiens | X | 100.00 | 87 | 56 | 88 | 84 | 83 | 73 | 92 | 68 | 97 | 66 | 78 | 82 | 25 | 97 | 99 | 77 | 55 | 80 | 0 | 37 | 2 | 2,900,000$ | Lien / Lien NHL | |||||
| Mark Stone | Oilers | X | 100.00 | 65 | 54 | 94 | 78 | 79 | 80 | 80 | 90 | 33 | 91 | 91 | 77 | 43 | 79 | 85 | 86 | 55 | 80 | 0 | 33 | 2 | 9,500,000$ | Lien / Lien NHL | |||||
| Mathew Barzal | Capitals | X | X | 100.00 | 63 | 51 | 79 | 81 | 70 | 85 | 98 | 91 | 65 | 88 | 74 | 69 | 50 | 75 | 78 | 77 | 55 | 80 | 0 | 28 | 6 | 9,150,000$ | Lien / Lien NHL | ||||
| Mikael Granlund | Canucks | X | X | 100.00 | 67 | 42 | 90 | 78 | 68 | 80 | 78 | 87 | 87 | 79 | 84 | 80 | 63 | 85 | 89 | 81 | 55 | 80 | 0 | 33 | 3 | 7,000,000$ | Lien / Lien NHL | ||||
| Owen Tippett | Canucks | X | X | 100.00 | 85 | 45 | 87 | 99 | 77 | 74 | 98 | 79 | 34 | 73 | 85 | 72 | 61 | 69 | 70 | 82 | 55 | 80 | 0 | 26 | 7 | 6,200,000$ | Lien / Lien NHL | ||||
| Pavel Zacha | Stars | X | 100.00 | 71 | 44 | 88 | 77 | 80 | 74 | 95 | 84 | 92 | 81 | 87 | 74 | 33 | 77 | 79 | 82 | 55 | 80 | 0 | 28 | 2 | 4,750,000$ | Lien / Lien NHL | |||||
| Rasmus Dahlin | Red Wings | X | 100.00 | 73 | 58 | 73 | 79 | 76 | 90 | 97 | 91 | 25 | 79 | 65 | 80 | 45 | 74 | 74 | 76 | 55 | 80 | 0 | 25 | 7 | 11,000,000$ | Lien / Lien NHL | |||||
| Rickard Rakell | Blues | X | X | X | 100.00 | 77 | 44 | 95 | 83 | 71 | 79 | 80 | 90 | 51 | 79 | 88 | 73 | 73 | 82 | 85 | 83 | 55 | 80 | 0 | 32 | 3 | 5,000,000$ | Lien / Lien NHL | |||
| Roope Hintz | Sabres | X | 100.00 | 76 | 44 | 89 | 96 | 80 | 76 | 73 | 88 | 99 | 84 | 79 | 72 | 38 | 72 | 77 | 80 | 55 | 80 | 0 | 28 | 6 | 8,450,000$ | Lien / Lien NHL | |||||
| Ryan Nugent-Hopkins | Lightning | X | X | 100.00 | 61 | 51 | 90 | 82 | 71 | 80 | 89 | 93 | 62 | 83 | 79 | 76 | 63 | 87 | 92 | 79 | 55 | 80 | 0 | 32 | 4 | 5,125,000$ | Lien / Lien NHL | ||||
| Tomas Hertl | Blues | X | 100.00 | 79 | 55 | 85 | 75 | 82 | 75 | 99 | 90 | 98 | 80 | 80 | 66 | 38 | 82 | 86 | 79 | 55 | 80 | 0 | 31 | 5 | 8,137,500$ | Lien / Lien NHL | |||||
| Mattias Samuelsson | Kraken | X | 100.00 | 82 | 46 | 88 | 83 | 84 | 86 | 95 | 62 | 25 | 67 | 60 | 95 | 25 | 65 | 65 | 74 | 55 | 80 | 0 | 25 | 5 | 4,285,714$ | Lien / Lien NHL | |||||
| William Nylander | Islanders | X | 100.00 | 59 | 41 | 91 | 88 | 73 | 81 | 85 | 84 | 40 | 91 | 91 | 68 | 56 | 79 | 83 | 84 | 55 | 80 | 0 | 29 | 7 | 11,500,000$ | Lien / Lien NHL | |||||
| Ryan McLeod | Golden Knights | X | 100.00 | 59 | 41 | 93 | 88 | 76 | 76 | 98 | 75 | 85 | 82 | 70 | 84 | 25 | 68 | 71 | 77 | 55 | 80 | 0 | 26 | 4 | 5,000,000$ | Lien / Lien NHL | |||||
| Frank Nazar | Sabres | X | 100.00 | 67 | 42 | 88 | 96 | 68 | 78 | 83 | 87 | 83 | 79 | 74 | 77 | 53 | 58 | 58 | 78 | 55 | 80 | 0 | 21 | 8 | 950,000$ | Lien / Lien NHL | |||||
| Trevor Zegras | Canadiens | X | X | 100.00 | 67 | 42 | 78 | 76 | 68 | 79 | 98 | 85 | 55 | 83 | 83 | 67 | 91 | 67 | 67 | 80 | 55 | 80 | 0 | 24 | 1 | 5,750,000$ | Lien / Lien NHL | ||||
| Sean Couturier | Predators | X | 100.00 | 78 | 45 | 88 | 73 | 80 | 74 | 95 | 69 | 96 | 75 | 68 | 85 | 59 | 84 | 86 | 74 | 55 | 79 | 0 | 32 | 5 | 7,750,000$ | Lien / Lien NHL | |||||
| Anthony Cirelli | Mammoth | X | 100.00 | 69 | 56 | 80 | 79 | 71 | 76 | 88 | 70 | 86 | 80 | 83 | 85 | 25 | 74 | 80 | 81 | 55 | 79 | 0 | 28 | 6 | 6,250,000$ | Lien / Lien NHL | |||||
| Noah Cates | Avalanche | X | 100.00 | 77 | 57 | 84 | 78 | 72 | 73 | 99 | 78 | 80 | 77 | 73 | 80 | 25 | 66 | 66 | 77 | 55 | 79 | 0 | 26 | 4 | 4,000,000$ | Lien / Lien NHL | |||||
