Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 74 | 59 | 81 | 80 | 76 | 76 | 82 | 76 | 53 | 71 | 68 | 77 | 48 | 74 | 76 | 73 | 55 | 76 | 29 | 4 | 4,866,203$ |
| 2 | Blackhawks | 69 | 46 | 87 | 79 | 75 | 78 | 90 | 79 | 47 | 75 | 69 | 76 | 49 | 67 | 69 | 74 | 56 | 77 | 25 | 4 | 4,224,500$ |
| 3 | Blue Jackets | 78 | 55 | 84 | 79 | 74 | 72 | 85 | 72 | 52 | 66 | 67 | 77 | 45 | 69 | 71 | 72 | 55 | 74 | 27 | 3 | 4,046,655$ |
| 4 | Blues | 79 | 52 | 85 | 78 | 74 | 72 | 83 | 74 | 56 | 68 | 65 | 77 | 38 | 72 | 73 | 72 | 55 | 75 | 28 | 2 | 3,240,972$ |
| 5 | Bruins | 76 | 59 | 84 | 76 | 77 | 68 | 83 | 67 | 40 | 59 | 57 | 77 | 35 | 67 | 69 | 66 | 56 | 71 | 29 | 2 | 2,699,167$ |
| 6 | Canadiens | 73 | 50 | 85 | 80 | 72 | 74 | 88 | 73 | 51 | 71 | 67 | 76 | 50 | 69 | 71 | 73 | 56 | 75 | 28 | 3 | 3,807,955$ |
| 7 | Canucks | 78 | 53 | 83 | 83 | 75 | 74 | 89 | 73 | 50 | 67 | 68 | 80 | 49 | 72 | 75 | 73 | 55 | 76 | 29 | 3 | 4,152,041$ |
| 8 | Capitals | 72 | 54 | 84 | 78 | 73 | 77 | 87 | 77 | 48 | 72 | 68 | 75 | 43 | 76 | 78 | 73 | 55 | 76 | 29 | 4 | 5,193,074$ |
| 9 | Devils | 75 | 50 | 85 | 77 | 75 | 75 | 86 | 73 | 39 | 66 | 65 | 78 | 45 | 71 | 73 | 72 | 55 | 74 | 28 | 3 | 4,361,905$ |
| 10 | Ducks | 75 | 54 | 84 | 78 | 74 | 71 | 83 | 72 | 46 | 67 | 64 | 74 | 41 | 65 | 67 | 70 | 55 | 73 | 25 | 3 | 3,592,409$ |
| 11 | Flames | 73 | 55 | 86 | 77 | 71 | 69 | 82 | 71 | 44 | 63 | 61 | 76 | 44 | 70 | 72 | 68 | 55 | 72 | 29 | 2 | 3,990,439$ |
| 12 | Flyers | 75 | 55 | 85 | 78 | 77 | 69 | 80 | 71 | 52 | 65 | 65 | 77 | 42 | 72 | 74 | 71 | 55 | 73 | 29 | 2 | 3,491,435$ |
| 13 | Golden Knights | 76 | 51 | 84 | 80 | 75 | 75 | 92 | 70 | 57 | 67 | 66 | 83 | 35 | 74 | 77 | 73 | 55 | 77 | 29 | 3 | 4,284,845$ |
| 14 | Hurricanes | 74 | 56 | 86 | 77 | 75 | 66 | 78 | 64 | 41 | 62 | 61 | 74 | 42 | 70 | 72 | 68 | 55 | 70 | 29 | 2 | 2,698,902$ |
| 15 | Islanders | 74 | 48 | 87 | 79 | 74 | 75 | 86 | 72 | 48 | 68 | 66 | 79 | 40 | 73 | 75 | 72 | 55 | 75 | 28 | 4 | 4,152,995$ |
| 16 | Jets | 72 | 51 | 87 | 78 | 76 | 71 | 86 | 68 | 42 | 65 | 61 | 78 | 39 | 72 | 74 | 69 | 55 | 73 | 30 | 2 | 3,990,833$ |
| 17 | Kings | 72 | 52 | 86 | 79 | 77 | 76 | 89 | 76 | 46 | 71 | 68 | 77 | 42 | 75 | 78 | 73 | 55 | 76 | 29 | 4 | 4,525,333$ |
| 18 | Kraken | 76 | 46 | 89 | 79 | 74 | 72 | 76 | 70 | 44 | 66 | 66 | 77 | 35 | 65 | 67 | 71 | 56 | 73 | 26 | 3 | 3,233,651$ |
| 19 | Lightning | 72 | 55 | 82 | 76 | 76 | 72 | 80 | 70 | 40 | 64 | 62 | 78 | 42 | 73 | 76 | 69 | 55 | 72 | 30 | 2 | 4,085,238$ |
| 20 | Mammoth | 69 | 48 | 88 | 79 | 75 | 74 | 88 | 71 | 52 | 67 | 64 | 80 | 35 | 70 | 72 | 71 | 55 | 75 | 27 | 4 | 4,213,102$ |
| 21 | Maple Leafs | 76 | 53 | 85 | 76 | 75 | 71 | 84 | 69 | 41 | 62 | 61 | 75 | 42 | 68 | 70 | 68 | 55 | 72 | 28 | 2 | 3,174,327$ |
| 22 | Oilers | 72 | 52 | 84 | 76 | 74 | 70 | 83 | 69 | 41 | 64 | 62 | 76 | 41 | 73 | 75 | 69 | 55 | 72 | 30 | 3 | 2,767,456$ |
| 23 | Panthers | 76 | 56 | 87 | 74 | 72 | 66 | 79 | 68 | 42 | 63 | 61 | 72 | 47 | 72 | 74 | 67 | 55 | 71 | 31 | 2 | 3,353,878$ |
| 24 | Penguins | 74 | 50 | 87 | 78 | 75 | 70 | 82 | 70 | 45 | 65 | 63 | 76 | 45 | 72 | 74 | 69 | 55 | 73 | 29 | 3 | 3,813,084$ |
| 25 | Predators | 72 | 54 | 87 | 78 | 76 | 73 | 80 | 72 | 41 | 66 | 63 | 79 | 39 | 77 | 80 | 70 | 55 | 73 | 31 | 3 | 4,589,389$ |
| 26 | Rangers | 76 | 56 | 86 | 77 | 74 | 72 | 87 | 68 | 48 | 62 | 63 | 76 | 42 | 73 | 75 | 69 | 55 | 73 | 29 | 3 | 3,786,146$ |
| 27 | Red Wings | 74 | 49 | 87 | 79 | 72 | 74 | 90 | 74 | 45 | 69 | 68 | 76 | 41 | 64 | 65 | 73 | 56 | 75 | 25 | 3 | 4,118,539$ |
| 28 | Sabres | 72 | 48 | 87 | 81 | 75 | 76 | 90 | 77 | 52 | 72 | 72 | 77 | 42 | 71 | 73 | 75 | 55 | 77 | 28 | 4 | 4,980,882$ |
| 29 | Senators | 74 | 48 | 85 | 77 | 73 | 72 | 78 | 71 | 43 | 65 | 63 | 77 | 39 | 73 | 75 | 70 | 55 | 73 | 30 | 3 | 3,272,065$ |
| 30 | Sharks | 77 | 60 | 84 | 79 | 74 | 70 | 87 | 69 | 55 | 66 | 64 | 78 | 37 | 70 | 72 | 71 | 55 | 74 | 28 | 4 | 3,749,881$ |
| 31 | Stars | 69 | 52 | 86 | 79 | 73 | 74 | 89 | 76 | 48 | 71 | 69 | 77 | 47 | 70 | 72 | 73 | 56 | 75 | 27 | 3 | 4,204,754$ |
| 32 | Wild | 72 | 49 | 87 | 81 | 74 | 78 | 90 | 75 | 43 | 71 | 69 | 78 | 47 | 69 | 72 | 75 | 55 | 77 | 28 | 3 | 3,936,911$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 79 | 88 | 85 | 82 | 69 | 81 | 87 | 82 | 74 | 80 | 95 | 68 | 71 | 80 | 55 | 77 | 28 | 4 | 8,000,000$ |
| 2 | Blackhawks | 77 | 72 | 70 | 87 | 74 | 71 | 84 | 77 | 72 | 77 | 82 | 56 | 58 | 75 | 57 | 73 | 23 | 6 | 4,586,667$ |
| 3 | Blue Jackets | 78 | 73 | 72 | 80 | 74 | 73 | 79 | 79 | 72 | 78 | 88 | 65 | 66 | 76 | 55 | 73 | 30 | 5 | 4,625,000$ |
| 4 | Blues | 78 | 76 | 74 | 81 | 74 | 73 | 82 | 78 | 71 | 78 | 84 | 62 | 63 | 76 | 55 | 74 | 29 | 3 | 2,925,000$ |
| 5 | Bruins | 67 | 57 | 57 | 86 | 65 | 60 | 76 | 66 | 65 | 67 | 63 | 59 | 60 | 66 | 55 | 63 | 30 | 2 | 1,725,000$ |
| 6 | Canadiens | 78 | 70 | 70 | 86 | 74 | 72 | 80 | 78 | 73 | 78 | 84 | 68 | 69 | 75 | 55 | 73 | 32 | 3 | 4,500,000$ |
| 7 | Canucks | 71 | 71 | 74 | 81 | 70 | 72 | 73 | 73 | 69 | 72 | 59 | 60 | 62 | 71 | 57 | 67 | 27 | 3 | 4,958,333$ |
| 8 | Capitals | 73 | 75 | 74 | 73 | 67 | 72 | 77 | 76 | 69 | 74 | 93 | 68 | 70 | 73 | 55 | 71 | 33 | 3 | 5,333,333$ |
| 9 | Devils | 71 | 71 | 69 | 76 | 65 | 69 | 77 | 70 | 67 | 71 | 60 | 59 | 59 | 70 | 55 | 66 | 25 | 2 | 3,625,000$ |
| 10 | Ducks | 62 | 56 | 60 | 85 | 62 | 60 | 68 | 65 | 62 | 62 | 61 | 57 | 59 | 63 | 55 | 61 | 30 | 2 | 1,454,167$ |
| 11 | Flames | 68 | 62 | 62 | 81 | 65 | 62 | 77 | 67 | 65 | 68 | 64 | 62 | 63 | 67 | 55 | 64 | 32 | 1 | 1,450,000$ |
| 12 | Flyers | 66 | 53 | 55 | 82 | 65 | 59 | 82 | 66 | 65 | 66 | 74 | 69 | 70 | 66 | 57 | 64 | 33 | 2 | 2,000,000$ |
| 13 | Golden Knights | 70 | 72 | 71 | 84 | 66 | 66 | 77 | 71 | 65 | 70 | 83 | 65 | 66 | 70 | 55 | 68 | 30 | 2 | 3,350,000$ |
| 14 | Hurricanes | 65 | 45 | 49 | 76 | 65 | 57 | 76 | 65 | 65 | 65 | 75 | 70 | 72 | 64 | 55 | 62 | 33 | 1 | 4,250,000$ |
| 15 | Islanders | 70 | 72 | 73 | 82 | 65 | 67 | 78 | 70 | 65 | 70 | 74 | 78 | 82 | 70 | 55 | 67 | 36 | 4 | 5,025,000$ |
| 16 | Jets | 67 | 53 | 55 | 72 | 65 | 61 | 76 | 67 | 65 | 67 | 75 | 63 | 64 | 65 | 55 | 63 | 29 | 1 | 1,500,000$ |
| 17 | Kings | 80 | 81 | 78 | 74 | 74 | 76 | 78 | 78 | 72 | 80 | 67 | 58 | 58 | 77 | 55 | 72 | 27 | 3 | 2,906,250$ |
| 18 | Kraken | 77 | 67 | 67 | 78 | 74 | 71 | 79 | 77 | 72 | 77 | 82 | 64 | 66 | 74 | 55 | 72 | 30 | 3 | 4,783,334$ |
| 19 | Lightning | 74 | 59 | 60 | 83 | 70 | 69 | 82 | 75 | 73 | 74 | 83 | 62 | 62 | 72 | 55 | 70 | 29 | 4 | 3,875,000$ |
| 20 | Mammoth | 64 | 65 | 69 | 87 | 63 | 86 | 67 | 68 | 83 | 80 | 68 | 64 | 66 | 72 | 55 | 69 | 30 | 4 | 3,425,000$ |
| 21 | Maple Leafs | 73 | 72 | 72 | 85 | 69 | 69 | 77 | 73 | 66 | 73 | 71 | 68 | 70 | 72 | 55 | 69 | 31 | 4 | 6,325,000$ |
| 22 | Oilers | 59 | 63 | 67 | 74 | 58 | 58 | 67 | 64 | 58 | 59 | 71 | 62 | 63 | 61 | 55 | 59 | 31 | 2 | 4,058,333$ |
| 23 | Panthers | 73 | 77 | 76 | 69 | 65 | 73 | 78 | 76 | 69 | 73 | 93 | 65 | 66 | 73 | 55 | 71 | 30 | 7 | 1,325,000$ |
| 24 | Penguins | 83 | 76 | 73 | 83 | 75 | 82 | 82 | 82 | 80 | 84 | 69 | 57 | 57 | 80 | 55 | 75 | 25 | 2 | 3,400,000$ |
| 25 | Predators | 55 | 57 | 63 | 89 | 56 | 55 | 64 | 59 | 55 | 55 | 51 | 58 | 59 | 57 | 55 | 56 | 30 | 2 | 3,075,000$ |
| 26 | Rangers | 71 | 58 | 59 | 78 | 69 | 65 | 79 | 72 | 69 | 72 | 81 | 65 | 66 | 69 | 55 | 68 | 31 | 3 | 3,333,333$ |
| 27 | Red Wings | 70 | 73 | 70 | 80 | 65 | 67 | 81 | 73 | 65 | 70 | 95 | 49 | 49 | 71 | 57 | 70 | 25 | 2 | 1,387,500$ |
| 28 | Sabres | 88 | 80 | 78 | 78 | 81 | 84 | 90 | 86 | 82 | 88 | 71 | 64 | 65 | 84 | 55 | 79 | 32 | 5 | 5,375,000$ |
| 29 | Senators | 57 | 67 | 73 | 80 | 57 | 59 | 64 | 62 | 56 | 57 | 63 | 56 | 57 | 60 | 55 | 58 | 28 | 3 | 4,587,500$ |
| 30 | Sharks | 77 | 71 | 69 | 84 | 71 | 74 | 85 | 77 | 76 | 77 | 77 | 55 | 55 | 76 | 55 | 73 | 26 | 4 | 2,295,834$ |
| 31 | Stars | 60 | 65 | 68 | 88 | 58 | 74 | 68 | 62 | 71 | 70 | 58 | 61 | 62 | 66 | 55 | 63 | 29 | 4 | 3,083,333$ |
| 32 | Wild | 71 | 78 | 76 | 75 | 65 | 68 | 77 | 73 | 65 | 71 | 88 | 64 | 65 | 71 | 55 | 69 | 28 | 5 | 4,395,000$ |
Back to the Top